viruses_fish_associated_curated
24 rows where clusterLCA_curated = "Chuvivirus", tax_family_NTorNR = "Chuviridae" and tax_species_NTorNR = "Salarius guttatus piscichuvirus"
This data as json, CSV (advanced)
| Link | rowid ▼ | contig_withLCA_withcluster | clusterLCA_curated | Category | contig_withLCA | shortcontigname | clusterLCA | clusterLCAcurated_contigcount | clusterLCAcurated_bioprojectcount | clusterLCAcurated_clustercount | shortclustername | cluster | clustersize | bioprojectsbycluster | bioproject | node | length | coverage | rel_abundance | taxname_lca_NTorNR | taxid_lca_NTorNR | taxoncategory_NTorNR | taxoncategorysimple_NTorNR | bits_NTorNR | evalue_NTorNR | viruscategory_NTorNR | viruscategorysimple_NTorNR | analysis_used | contig_name | lowcoverage_flag | target_title_NTorNR | target_NTorNR | taxid_NTorNR | gene_NTorNR | allele_NTorNR | pident_NTorNR | sumperc_cov_NTorNR | alnlen_NTorNR | mismatch_NTorNR | qcov_NTorNR | gapopen_NTorNR | qstart_NTorNR | qend_NTorNR | tstart_NTorNR | tend_NTorNR | sumalnlen_NTorNR | maxbits_NTorNR | bits_percmax_NTorNR | tax_superkingdom_NTorNR | tax_clade_NTorNR | tax_kingdom_NTorNR | tax_phylum_NTorNR | tax_class_NTorNR | tax_order_NTorNR | tax_family_NTorNR | tax_genus_NTorNR | tax_species_NTorNR | classification | taxname_lca_NTclustered | taxname_lca_NR | target_NTclustered | taxoncategory_NTclustered | taxoncategory_NR | taxoncategorysimple_NTclustered | taxoncategorysimple_NR | bits_NTclustered | bits_NR | evalue_NTclustered | evalue_NR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8948 | 8948 | PRJNA1216611_CONTIG_544|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA1216611_CONTIG_544|Chuviridae | PRJNA1216611_CONTIG_544 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA1216611 | 544 | 288 | 2.054393 | 5.91665184 | Chuviridae | 2501952 | Viruses | Viruses | 126.0 | 1.03e-31 | Chuviridae | Non-phage | NR | PRJNA1216611_S_NODE_544_length_288_cov_2.054393_g532_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g532 | i0 | 62.8 | 3.927083333 | 94 | 35 | 97.9 | 0 | 7 | 288 | 284 | 377 | 1131 | 127.0 | 0.992125984 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 126.0 | 1.03e-31 | ||||||||
| 8959 | 8959 | PRJNA871389_CONTIG_1045|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA871389_CONTIG_1045|Salarius_guttatus_piscichuvirus | PRJNA871389_CONTIG_1045 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA871389 | 1045 | 487 | 1.115942 | 5.43463754 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 205.0 | 3.76e-60 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJNA871389_P_NODE_1045_length_487_cov_1.115942_g980_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g980 | i0 | 58.4 | 1.971252567 | 161 | 67 | 99.2 | 0 | 3 | 485 | 284 | 444 | 960 | 206.0 | 0.995145631 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 205.0 | 3.76e-60 | |||||||
| 8974 | 8974 | PRJNA720429_CONTIG_2557|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA720429_CONTIG_2557|Chuviridae | PRJNA720429_CONTIG_2557 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA720429 | 2557 | 274 | 1.532338 | 4.19860612 | Chuviridae | 2501952 | Viruses | Viruses | 123.0 | 1.0799999999999999e-30 | Chuviridae | Non-phage | NR | PRJNA720429_P_NODE_2557_length_274_cov_1.532338_g2500_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g2500 | i0 | 60.0 | 4.850364964 | 90 | 36 | 98.5 | 0 | 3 | 272 | 327 | 416 | 1329 | 124.0 | 0.991935484 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 123.0 | 1.0799999999999999e-30 | ||||||||
| 8976 | 8976 | PRJNA684560_CONTIG_2773|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA684560_CONTIG_2773|Chuviridae | PRJNA684560_CONTIG_2773 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA684560 | 2773 | 360 | 2.710611 | 9.7581996 | Chuviridae | 2501952 | Viruses | Viruses | 162.0 | 9.19e-45 | Chuviridae | Non-phage | NR | PRJNA684560_S_NODE_2773_length_360_cov_2.710611_g2732_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g2732 | i0 | 61.3 | 2.975 | 119 | 46 | 99.2 | 0 | 2 | 358 | 284 | 402 | 1071 | 163.0 | 0.993865031 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 162.0 | 9.19e-45 | ||||||||
| 8982 | 8982 | PRJNA825466_CONTIG_3460|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA825466_CONTIG_3460|Salarius_guttatus_piscichuvirus | PRJNA825466_CONTIG_3460 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA825466 | 3460 | 402 | 1.537994 | 6.18273588 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 175.0 | 2.64e-49 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJNA825466_P_NODE_3460_length_402_cov_1.537994_g3359_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g3359 | i0 | 59.0 | 1.0 | 134 | 55 | 100.0 | 0 | 1 | 402 | 284 | 417 | 402 | 175.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 175.0 | 2.64e-49 | |||||||
| 8983 | 8983 | PRJEB9957_CONTIG_3567|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJEB9957_CONTIG_3567|Salarius_guttatus_piscichuvirus | PRJEB9957_CONTIG_3567 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJEB9957 | 3567 | 230 | 1.641026 | 3.7743598 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 98.6 | 6.26e-22 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJEB9957_P_NODE_3567_length_230_cov_1.641026_g3504_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g3504 | i0 | 63.2 | 2.973913043 | 76 | 28 | 99.1 | 0 | 3 | 230 | 281 | 356 | 684 | 98.6 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 98.6 | 6.26e-22 | |||||||
| 8986 | 8986 | PRJNA675638_CONTIG_4117|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA675638_CONTIG_4117|Chuviridae | PRJNA675638_CONTIG_4117 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA675638 | 4117 | 216 | 1.508982 | 3.25940112 | Chuviridae | 2501952 | Viruses | Viruses | 89.4 | 9.99e-19 | Chuviridae | Non-phage | NR | PRJNA675638_S_NODE_4117_length_216_cov_1.508982_g4055_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g4055 | i0 | 60.6 | 2.986111111 | 71 | 28 | 98.6 | 0 | 213 | 1 | 281 | 351 | 645 | 89.4 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 89.4 | 9.99e-19 | ||||||||
| 8996 | 8996 | PRJNA595113_CONTIG_5792|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA595113_CONTIG_5792|Chuviridae | PRJNA595113_CONTIG_5792 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA595113 | 5792 | 281 | 1.943966 | 5.46254446 | Chuviridae | 2501952 | Viruses | Viruses | 117.0 | 2.12e-28 | Chuviridae | Non-phage | NR | PRJNA595113_S_NODE_5792_length_281_cov_1.943966_g5645_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g5645 | i0 | 62.9 | 3.800711744 | 89 | 33 | 95.0 | 0 | 15 | 281 | 280 | 368 | 1068 | 118.0 | 0.991525424 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 117.0 | 2.12e-28 | ||||||||
| 8997 | 8997 | PRJNA807347_CONTIG_5945|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA807347_CONTIG_5945|Salarius_guttatus_piscichuvirus | PRJNA807347_CONTIG_5945 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA807347 | 5945 | 337 | 1.125 | 3.79125 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 124.0 | 1.8e-30 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJNA807347_P_NODE_5945_length_337_cov_1.125000_g5842_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g5842 | i0 | 64.0 | 1.522255193 | 86 | 31 | 76.6 | 0 | 78 | 335 | 338 | 423 | 513 | 124.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 124.0 | 1.8e-30 | |||||||
| 9011 | 9011 | PRJEB81463_CONTIG_7740|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJEB81463_CONTIG_7740|Chuviridae | PRJEB81463_CONTIG_7740 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJEB81463 | 7740 | 361 | 1.885417 | 6.80635537 | Chuviridae | 2501952 | Viruses | Viruses | 162.0 | 9.559999999999999e-45 | Chuviridae | Non-phage | NR | PRJEB81463_P_NODE_7740_length_361_cov_1.885417_g7468_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g7468 | i0 | 61.3 | 2.966759003 | 119 | 46 | 98.9 | 0 | 4 | 360 | 288 | 406 | 1071 | 162.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 162.0 | 9.559999999999999e-45 | ||||||||
| 9017 | 9017 | PRJEB10833_CONTIG_8951|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJEB10833_CONTIG_8951|Chuviridae | PRJEB10833_CONTIG_8951 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJEB10833 | 8951 | 328 | 1.204778 | 3.95167184 | Chuviridae | 2501952 | Viruses | Viruses | 145.0 | 1.89e-38 | Chuviridae | Non-phage | NR | PRJEB10833_P_NODE_8951_length_328_cov_1.204778_g8433_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g8433 | i0 | 61.5 | 2.981707317 | 109 | 42 | 99.7 | 0 | 1 | 327 | 284 | 392 | 978 | 145.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 145.0 | 1.89e-38 | ||||||||
| 9020 | 9020 | PRJNA498018_CONTIG_10289|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA498018_CONTIG_10289|Salarius_guttatus_piscichuvirus | PRJNA498018_CONTIG_10289 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA498018 | 10289 | 344 | 1.726937 | 5.94066328 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 153.0 | 3.09e-41 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJNA498018_P_NODE_10289_length_344_cov_1.726937_g10153_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g10153 | i0 | 60.7 | 2.930232558 | 112 | 44 | 97.7 | 0 | 341 | 6 | 324 | 435 | 1008 | 154.0 | 0.993506494 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 153.0 | 3.09e-41 | |||||||
| 9021 | 9021 | PRJNA299318_CONTIG_11158|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA299318_CONTIG_11158|Chuviridae | PRJNA299318_CONTIG_11158 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA299318 | 11158 | 173 | 1.826389 | 3.15965297 | Chuviridae | 2501952 | Viruses | Viruses | 89.0 | 7.28e-19 | Chuviridae | Non-phage | NR | PRJNA299318_P_NODE_11158_length_173_cov_1.826389_g10668_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g10668 | i0 | 63.2 | 3.953757225 | 57 | 21 | 98.8 | 0 | 172 | 2 | 350 | 406 | 684 | 89.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 89.0 | 7.28e-19 | ||||||||
| 9027 | 9027 | PRJNA859990_CONTIG_13266|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA859990_CONTIG_13266|Chuviridae | PRJNA859990_CONTIG_13266 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA859990 | 13266 | 285 | 1.160377 | 3.30707445 | Chuviridae | 2501952 | Viruses | Viruses | 111.0 | 2.69e-26 | Chuviridae | Non-phage | NR | PRJNA859990_S_NODE_13266_length_285_cov_1.160377_g13005_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g13005 | i0 | 60.0 | 2.863157895 | 90 | 36 | 94.7 | 0 | 275 | 6 | 280 | 369 | 816 | 112.0 | 0.991071429 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 111.0 | 2.69e-26 | ||||||||
| 9040 | 9040 | PRJNA811237_CONTIG_20123|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA811237_CONTIG_20123|Chuviridae | PRJNA811237_CONTIG_20123 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA811237 | 20123 | 189 | 1.092857 | 2.06549973 | Chuviridae | 2501952 | Viruses | Viruses | 87.4 | 3.15e-18 | Chuviridae | Non-phage | NR | PRJNA811237_S_NODE_20123_length_189_cov_1.092857_g19883_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g19883 | i0 | 66.1 | 2.952380952 | 62 | 21 | 98.4 | 0 | 3 | 188 | 294 | 355 | 558 | 87.4 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 87.4 | 3.15e-18 | ||||||||
| 9046 | 9046 | PRJNA491832_CONTIG_24565|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA491832_CONTIG_24565|Salarius_guttatus_piscichuvirus | PRJNA491832_CONTIG_24565 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA491832 | 24565 | 264 | 1.209424 | 3.19287936 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 121.0 | 6.64e-30 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJNA491832_P_NODE_24565_length_264_cov_1.209424_g24438_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g24438 | i0 | 62.8 | 1.954545455 | 86 | 32 | 97.7 | 0 | 263 | 6 | 338 | 423 | 516 | 121.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 121.0 | 6.64e-30 | |||||||
| 9048 | 9048 | PRJNA893346_CONTIG_25187|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA893346_CONTIG_25187|Salarius_guttatus_piscichuvirus | PRJNA893346_CONTIG_25187 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA893346 | 25187 | 303 | 1.247826 | 3.78091278 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 138.0 | 7.100000000000001e-36 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJNA893346_P_NODE_25187_length_303_cov_1.247826_g24697_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g24697 | i0 | 60.4 | 3.0 | 101 | 40 | 100.0 | 0 | 1 | 303 | 327 | 427 | 909 | 139.0 | 0.992805755 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 138.0 | 7.100000000000001e-36 | |||||||
| 9051 | 9051 | PRJNA512103_CONTIG_32375|Salarius_guttatus_piscichuvirus|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA512103_CONTIG_32375|Salarius_guttatus_piscichuvirus | PRJNA512103_CONTIG_32375 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA512103 | 32375 | 166 | 0.888889 | 1.47555574 | Salarius guttatus piscichuvirus | 2951531 | Viruses | Viruses | 76.6 | 1.47e-14 | Salarius guttatus piscichuvirus | Non-phage | NR | PRJNA512103_P_NODE_32375_length_166_cov_0.888889_g31963_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g31963 | i0 | 65.3 | 0.885542169 | 49 | 17 | 88.6 | 0 | 159 | 13 | 357 | 405 | 147 | 76.6 | 1.0 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Piscichuvirus | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Salarius guttatus piscichuvirus | Viruses | Viruses | 76.6 | 1.47e-14 | |||||||
| 9062 | 9062 | PRJNA600413_CONTIG_58808|Chuviridae|CLUSTER1_Chuvivirus|75|72 | Chuvivirus | Endogenous or not fish-associated | PRJNA600413_CONTIG_58808|Chuviridae | PRJNA600413_CONTIG_58808 | Chuvivirus | 116 | 110 | 4 | CLUSTER1_Chuvivirus|75|72 | PRJNA154389_P_NODE_886_length_652_cov_2.029268_g749_i0|Chuvivirus|NR|1.57e-31|NA | 75 | 72 | PRJNA600413 | 58808 | 196 | 1.387755 | 2.7199998 | Chuviridae | 2501952 | Viruses | Viruses | 83.2 | 1.07e-16 | Chuviridae | Non-phage | NR | PRJNA600413_P_NODE_58808_length_196_cov_1.387755_g58107_i0 | UVF58769.1 MAG: S protein [Salarius guttatus piscichuvirus] | UVF58769.1 | 2951531 | g58107 | i0 | 60.9 | 2.93877551 | 64 | 25 | 98.0 | 0 | 194 | 3 | 288 | 351 | 576 | 83.6 | 0.995215311 | Viruses | Riboviria | Orthornavirae | Negarnaviricota | Monjiviricetes | Jingchuvirales | Chuviridae | Salarius guttatus piscichuvirus | Viruses;Riboviria;Orthornavirae;Negarnaviricota;Monjiviricetes;Jingchuvirales;Chuviridae;Chuvivirus | Chuviridae | Viruses | Viruses | 83.2 | 1.07e-16 | ||||||||
