viruses_fish_associated_curated
18 rows where Category = "Novel" and bioproject = "PRJNA329141"
This data as json, CSV (advanced)
| Link | rowid ▼ | contig_withLCA_withcluster | clusterLCA_curated | Category | contig_withLCA | shortcontigname | clusterLCA | clusterLCAcurated_contigcount | clusterLCAcurated_bioprojectcount | clusterLCAcurated_clustercount | shortclustername | cluster | clustersize | bioprojectsbycluster | bioproject | node | length | coverage | rel_abundance | taxname_lca_NTorNR | taxid_lca_NTorNR | taxoncategory_NTorNR | taxoncategorysimple_NTorNR | bits_NTorNR | evalue_NTorNR | viruscategory_NTorNR | viruscategorysimple_NTorNR | analysis_used | contig_name | lowcoverage_flag | target_title_NTorNR | target_NTorNR | taxid_NTorNR | gene_NTorNR | allele_NTorNR | pident_NTorNR | sumperc_cov_NTorNR | alnlen_NTorNR | mismatch_NTorNR | qcov_NTorNR | gapopen_NTorNR | qstart_NTorNR | qend_NTorNR | tstart_NTorNR | tend_NTorNR | sumalnlen_NTorNR | maxbits_NTorNR | bits_percmax_NTorNR | tax_superkingdom_NTorNR | tax_clade_NTorNR | tax_kingdom_NTorNR | tax_phylum_NTorNR | tax_class_NTorNR | tax_order_NTorNR | tax_family_NTorNR | tax_genus_NTorNR | tax_species_NTorNR | classification | taxname_lca_NTclustered | taxname_lca_NR | target_NTclustered | taxoncategory_NTclustered | taxoncategory_NR | taxoncategorysimple_NTclustered | taxoncategorysimple_NR | bits_NTclustered | bits_NR | evalue_NTclustered | evalue_NR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | 2034 | PRJNA329141_CONTIG_58|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_58|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_58 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 58 | 670 | 5.541342 | 37.1269914 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 1125.0 | 0.0 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_58_length_670_cov_5.541342_g46_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g46 | i0 | 96.866 | 1.0 | 670 | 21 | 100.0 | 0 | 1 | 670 | 6925 | 6256 | 670 | 1125.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 1125.0 | 454.0 | 0.0 | 5.21e-144 | ||
| 2148 | 2148 | PRJNA329141_CONTIG_284|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_284|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_284 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 284 | 333 | 4.927632 | 16.40901456 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 593.0 | 4.16e-165 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_284_length_333_cov_4.927632_g262_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g262 | i0 | 98.799 | 1.0 | 333 | 4 | 100.0 | 0 | 1 | 333 | 4543 | 4211 | 333 | 593.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 593.0 | 223.0 | 4.16e-165 | 4.37e-65 | ||
| 2155 | 2155 | PRJNA329141_CONTIG_305|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_305|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_305 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 305 | 323 | 5.139456 | 16.60044288 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 195.0 | 4.7599999999999996e-45 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_305_length_323_cov_5.139456_g283_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g283 | i0 | 97.368 | 0.594427245 | 114 | 3 | 59.0 | 0 | 1 | 114 | 884 | 771 | 192 | 195.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Wuhan sharpbelly picornavirus 1 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 195.0 | 142.0 | 4.7599999999999996e-45 | 1.43e-36 | ||
| 2190 | 2190 | PRJNA329141_CONTIG_424|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_424|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_424 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 424 | 272 | 6.139918 | 16.70057696 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 226.0 | 1.3899999999999998e-54 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_424_length_272_cov_6.139918_g402_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g402 | i0 | 97.71 | 0.481617647 | 131 | 3 | 48.0 | 0 | 1 | 131 | 2418 | 2548 | 131 | 226.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 226.0 | 88.6 | 1.3899999999999998e-54 | 4.17e-18 | ||
| 2204 | 2204 | PRJNA329141_CONTIG_499|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_499|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_499 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 499 | 252 | 5.744395 | 14.4758754 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 340.0 | 4.3599999999999994e-89 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_499_length_252_cov_5.744395_g477_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g477 | i0 | 98.947 | 0.753968254 | 190 | 2 | 75.0 | 0 | 1 | 190 | 5104 | 4915 | 190 | 340.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 340.0 | 140.0 | 4.3599999999999994e-89 | 2.49e-36 | ||
| 2215 | 2215 | PRJNA329141_CONTIG_534|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_534|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_534 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 534 | 246 | 5.345622 | 13.15023012 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 176.0 | 1.26e-39 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_534_length_246_cov_5.345622_g512_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g512 | i0 | 96.262 | 0.43495935 | 107 | 4 | 43.0 | 0 | 63 | 169 | 2040 | 1934 | 107 | 176.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Wuhan sharpbelly picornavirus 1 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 176.0 | 100.0 | 1.26e-39 | 2.5300000000000003e-22 | ||
| 2248 | 2248 | PRJNA329141_CONTIG_645|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_645|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_645 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 645 | 228 | 5.743719 | 13.09567932 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 156.0 | 1.51e-33 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_645_length_228_cov_5.743719_g623_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g623 | i0 | 98.851 | 0.381578947 | 87 | 1 | 38.0 | 0 | 142 | 228 | 4704 | 4618 | 87 | 156.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Wuhan sharpbelly picornavirus 1 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 156.0 | 72.8 | 1.51e-33 | 8.31e-13 | ||
| 2265 | 2265 | PRJNA329141_CONTIG_728|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_728|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_728 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 728 | 217 | 4.840426 | 10.50372442 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 298.0 | 2.23e-76 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_728_length_217_cov_4.840426_g706_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g706 | i0 | 99.39 | 0.755760369 | 164 | 1 | 76.0 | 0 | 54 | 217 | 3703 | 3866 | 164 | 298.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 298.0 | 96.3 | 2.23e-76 | 3.72e-21 | ||
| 2288 | 2288 | PRJNA329141_CONTIG_793|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_793|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_793 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 793 | 208 | 3.24581 | 6.7512848 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 316.0 | 5.849999999999999e-82 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_793_length_208_cov_3.245810_g771_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g771 | i0 | 94.634 | 0.985576923 | 205 | 9 | 98.0 | 2 | 3 | 206 | 6071 | 5868 | 205 | 316.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 316.0 | 134.0 | 5.849999999999999e-82 | 1.0599999999999999e-34 | ||
| 2311 | 2311 | PRJNA329141_CONTIG_927|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_927|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_927 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 927 | 197 | 3.279762 | 6.46113114 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 172.0 | 1.26e-38 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_927_length_197_cov_3.279762_g905_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g905 | i0 | 97.087 | 0.52284264 | 103 | 2 | 52.0 | 1 | 1 | 103 | 5430 | 5329 | 103 | 172.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 172.0 | 63.2 | 1.26e-38 | 1.29e-09 | ||
| 2314 | 2314 | PRJNA329141_CONTIG_939|Wuhan_sharpbelly_picornavirus_1|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_939|Wuhan_sharpbelly_picornavirus_1 | PRJNA329141_CONTIG_939 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 939 | 196 | 5.550898 | 10.87976008 | Wuhan sharpbelly picornavirus 1 | 2116200 | Viruses | Viruses | 81.6 | 3.99e-16 | Wuhan sharpbelly picornavirus 1 | Non-phage | NR | PRJNA329141_S_NODE_939_length_196_cov_5.550898_g917_i0 | AVM87439.1 polyprotein [Wuhan sharpbelly picornavirus 1] | AVM87439.1 | 2116200 | g917 | i0 | 60.0 | 0.994897959 | 65 | 26 | 99.5 | 0 | 1 | 195 | 959 | 1023 | 195 | 81.6 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Wuhan sharpbelly picornavirus 1 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Wuhan sharpbelly picornavirus 1 | Viruses | Viruses | 81.6 | 3.99e-16 | |||||||||
| 2318 | 2318 | PRJNA329141_CONTIG_979|Wuhan_sharpbelly_picornavirus_1|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_979|Wuhan_sharpbelly_picornavirus_1 | PRJNA329141_CONTIG_979 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 979 | 193 | 5.518293 | 10.65030549 | Wuhan sharpbelly picornavirus 1 | 2116200 | Viruses | Viruses | 73.6 | 2.57e-13 | Wuhan sharpbelly picornavirus 1 | Non-phage | NR | PRJNA329141_S_NODE_979_length_193_cov_5.518293_g957_i0 | AVM87439.1 polyprotein [Wuhan sharpbelly picornavirus 1] | AVM87439.1 | 2116200 | g957 | i0 | 50.0 | 0.96373057 | 62 | 31 | 96.4 | 0 | 6 | 191 | 275 | 336 | 186 | 73.6 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Wuhan sharpbelly picornavirus 1 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Wuhan sharpbelly picornavirus 1 | Viruses | Viruses | 73.6 | 2.57e-13 | |||||||||
| 2330 | 2330 | PRJNA329141_CONTIG_1070|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_1070|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_1070 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 1070 | 187 | 4.702532 | 8.79373484 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 80.5 | 7.34e-11 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_1070_length_187_cov_4.702532_g1048_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g1048 | i0 | 100.0 | 0.229946524 | 43 | 0 | 23.0 | 0 | 145 | 187 | 1708 | 1666 | 43 | 80.5 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Wuhan sharpbelly picornavirus 1 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 80.5 | 67.8 | 7.34e-11 | 2.66e-11 | ||
| 2348 | 2348 | PRJNA329141_CONTIG_1210|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_1210|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_1210 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 1210 | 179 | 3.686667 | 6.59913393 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 326.0 | 8.09e-85 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_1210_length_179_cov_3.686667_g1188_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g1188 | i0 | 99.441 | 1.0 | 179 | 1 | 100.0 | 0 | 1 | 179 | 454 | 276 | 179 | 326.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 326.0 | 75.9 | 8.09e-85 | 3.31e-14 | ||
| 2364 | 2364 | PRJNA329141_CONTIG_1302|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_1302|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_1302 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 1302 | 174 | 4.386207 | 7.63200018 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 307.0 | 2.8300000000000005e-79 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_1302_length_174_cov_4.386207_g1280_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g1280 | i0 | 98.837 | 0.988505747 | 172 | 2 | 99.0 | 0 | 1 | 172 | 3896 | 4067 | 172 | 307.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 307.0 | 119.0 | 2.8300000000000005e-79 | 1.57e-29 | ||
| 2396 | 2396 | PRJNA329141_CONTIG_1518|Zebrafish_picornavirus_2|CLUSTER1_Zebrafish_picornavirus_2|1382|320 | Danio blood picornavirus/Zebrafish picornavirus 2 | Novel | PRJNA329141_CONTIG_1518|Zebrafish_picornavirus_2 | PRJNA329141_CONTIG_1518 | Zebrafish picornavirus 2 | 1369 | 320 | 1 | CLUSTER1_Zebrafish_picornavirus_2|1382|320 | PRJNA924006_P_NODE_1_length_7278_cov_16.682998_g0_i0|Zebrafish_picornavirus_2|NR|0|NA | 1370 | 320 | PRJNA329141 | 1518 | 164 | 3.725926 | 6.11051864 | Zebrafish picornavirus 2 | 3063761 | Viruses | Viruses | 276.0 | 7.46e-70 | Zebrafish picornavirus 2 | Non-phage | NTclustered | PRJNA329141_S_NODE_1518_length_164_cov_3.725926_g1496_i0 | Zebrafish picornavirus 2 isolate AU/2020 polyprotein gene, complete cds | gi|2551699335|gb|OK619588.1| | 3063761 | g1496 | i0 | 96.951 | 1.0 | 164 | 5 | 100.0 | 0 | 1 | 164 | 2222 | 2385 | 164 | 276.0 | 1.0 | Viruses | Riboviria | Orthornavirae | Pisuviricota | Pisoniviricetes | Picornavirales | Picornaviridae | Zebrafish picornavirus 2 | Viruses;Riboviria;Orthornavirae;Pisuviricota;Pisoniviricetes;Picornavirales;Picornaviridae;Danio blood picornavirus/Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | Zebrafish picornavirus 2 | gi|2551699335|gb|OK619588.1| | Viruses | Viruses | Viruses | Viruses | 276.0 | 108.0 | 7.46e-70 | 8.37e-26 | ||
