run_metadata
12 rows where devstage_curation = "Larval" and experiment.platform = "ABI_SOLID"
This data as json, CSV (advanced)
| Link | rowid ▼ | run.accession | experiment.accession | sample.accession | study.accession | bioproject | study.title | study.alias | study.type | study.abstract | study.attributes | study.PMIDs | sample.description | sample.title | sample.alias | sample.centername | sample.attributes | GEOsample.title | GEOsample.dataprocessing | GEOsample.source | GEOsample.treatmentprotocol | GEOsample.extractprotocol | GEOsample.growthprotocol | GEOsample.characteristics | GEOsample.accession | experiment.title | experiment.alias | experiment.library_name | experiment.design_description | experiment.library_construction_protocol | experiment.attributes | experiment.library_strategy | experiment.library_source | experiment.library_selection | experiment.library_layout | experiment.platform | experiment.instrument_model | experiment.spot_descriptor | experiment.study_ref | run.title | run.attributes | run.filename | run.semantic_name | run.total_bases | run.total_spots | run.alias | run.read_lengths | run.base_counts | run.r1_length | run.r2_length | run.r3_length | run.r4_length | run.Acount | run.Ccount | run.Gcount | run.Tcount | run.Ncount | run.experiment | run.pool_member | submission.accession | submission.srasource | submission.bioprojectsource | seqdetective.n_mates | seqdetective.mapping_rate.mate1 | seqdetective.mapping_rate.mate2 | seqdetective.nofeature_rate.mate1 | seqdetective.nofeature_rate.mate2 | seqdetective.sparsity.mate1 | seqdetective.sparsity.mate2 | seqdetective.pos_strand_rate.mate1 | seqdetective.pos_strand_rate.mate2 | seqdetective.readlen.mate1 | seqdetective.readlen.mate2 | seqdetective.judgement.mate1 | seqdetective.judgement.mate2 | seqdetective.judgement.reason | platform_family | instrument_generation | read_bias | selection_class | prep_kit | sc_or_bulk | tech_class | technology | tech_variant | submission.bioprojectsource.country | earliest_date | devstage_curation | devstage_curation_coarse | tissue_curation | tissue_curation_coarse |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36506 | 36506 | SRR566696 | SRX185761 | SRS361914 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: liver tumor M+D+ | GSM1000561: M+D+ 2 | GSM1000561 | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:doxycycline | M+D+ 2 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | liver tumor M+D+ | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:doxycycline | GSM1000561 | GSM1000561: M+D+ 2; Danio rerio; RNA Seq | GSM1000561 1 | 1 | GEO Accession:GSM1000561 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | M+D+_2_QV.qual M+D+_2.csfasta | SOLiD_native SOLiD_native | 1493416960.0 | 42669056.0 | GSM1000561 r1 | 0:35 | 0:377247910;1:348861020;2:522134600;3:237405266;.:7768164 | 35 | SRX185761 | SRS361914 | SRA058618 | GEO | National University of Singapore | 1 | 0.06244 | 0.00306 | 0.99567 | 0.34618 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||
| 36507 | 36507 | SRR566695 | SRX185760 | SRS361913 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: liver tumor M+D+ | GSM1000560: M+D+ 1 | GSM1000560 | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:doxycycline | M+D+ 1 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | liver tumor M+D+ | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:doxycycline | GSM1000560 | GSM1000560: M+D+ 1; Danio rerio; RNA Seq | GSM1000560 1 | 1 | GEO Accession:GSM1000560 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | 1291539515.0 | 36901129.0 | GSM1000560 r1 | 0:35 | 0:266006021;1:328523841;2:440474617;3:254266912;.:2268124 | 35 | SRX185760 | SRS361913 | SRA058618 | GEO | National University of Singapore | 1 | 0.10629 | 0.0044 | 0.99239 | 0.31953 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||||
| 36508 | 36508 | SRR566694 | SRX185759 | SRS361912 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: control liver M D+ | GSM1000559: M D+ 2 | GSM1000559 | genotype:wildtype|tissue:liver|treatment:doxycycline | M D+ 2 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | control liver M D+ | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:wildtype|tissue:liver|treatment:doxycycline | GSM1000559 | GSM1000559: M D+ 2; Danio rerio; RNA Seq | GSM1000559 1 | 1 | GEO Accession:GSM1000559 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | M-D+_2_QV.qual | SOLiD_native | 1438423910.0 | 41097826.0 | GSM1000559 r1 | 0:35 | 0:353104627;1:349496969;2:433338629;3:275089557;.:27394128 | 35 | SRX185759 | SRS361912 | SRA058618 | GEO | National University of Singapore | 1 | 0.04748 | 0.00442 | 0.99425 | 0.53794 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||
| 36509 | 36509 | SRR566693 | SRX185758 | SRS361911 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: control liver M D+ | GSM1000558: M D+ 1 | GSM1000558 | genotype:wildtype|tissue:liver|treatment:doxycycline | M D+ 1 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | control liver M D+ | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:wildtype|tissue:liver|treatment:doxycycline | GSM1000558 | GSM1000558: M D+ 1; Danio rerio; RNA Seq | GSM1000558 1 | 1 | GEO Accession:GSM1000558 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | M-D+_1.csfasta | SOLiD_native | 1284638285.0 | 36703951.0 | GSM1000558 r1 | 0:35 | 0:328871758;1:317693850;2:402981931;3:233637468;.:1453278 | 35 | SRX185758 | SRS361911 | SRA058618 | GEO | National University of Singapore | 1 | 0.10539 | 0.00562 | 0.99141 | 0.37635 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||
| 36510 | 36510 | SRR566692 | SRX185757 | SRS361910 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: control liver M+D | GSM1000557: M+D 2 | GSM1000557 | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:n1 | M+D 2 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | control liver M+D | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:n1 | GSM1000557 | GSM1000557: M+D 2; Danio rerio; RNA Seq | GSM1000557 1 | 1 | GEO Accession:GSM1000557 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | M+D-_2_QV.qual | SOLiD_native | 1404966080.0 | 40141888.0 | GSM1000557 r1 | 0:35 | 0:371691603;1:354481639;2:405221861;3:271978812;.:1592165 | 35 | SRX185757 | SRS361910 | SRA058618 | GEO | National University of Singapore | 1 | 0.07869 | 0.00455 | 0.99253 | 0.51508 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||
| 36511 | 36511 | SRR566691 | SRX185756 | SRS361909 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: control liver M+D | GSM1000556: M+D 1 | GSM1000556 | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:n1 | M+D 1 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | control liver M+D | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:Tgfabp10:TA; TRE:Myc; krt4:GFP|tissue:liver|treatment:n1 | GSM1000556 | GSM1000556: M+D 1; Danio rerio; RNA Seq | GSM1000556 1 | 1 | GEO Accession:GSM1000556 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | M+D-_1_QV.qual M+D-_1.csfasta | SOLiD_native SOLiD_native | 1286706820.0 | 36763052.0 | GSM1000556 r1 | 0:35 | 0:252864341;1:338709089;2:436928155;3:256235022;.:1970213 | 35 | SRX185756 | SRS361909 | SRA058618 | GEO | National University of Singapore | 1 | 0.12399 | 0.00617 | 0.98752 | 0.50351 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||
| 36512 | 36512 | SRR566690 | SRX185755 | SRS361908 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: control liver M D | GSM1000555: M D 2 | GSM1000555 | genotype:wildtype|tissue:liver|treatment:n1 | M D 2 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | control liver M D | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:wildtype|tissue:liver|treatment:n1 | GSM1000555 | GSM1000555: M D 2; Danio rerio; RNA Seq | GSM1000555 1 | 1 | GEO Accession:GSM1000555 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | M-D-_2_QV.qual M-D-_2.csfasta | SOLiD_native SOLiD_native | 1337952770.0 | 38227222.0 | GSM1000555 r1 | 0:35 | 0:391863829;1:347720340;2:312814682;3:283542736;.:2011183 | 35 | SRX185755 | SRS361908 | SRA058618 | GEO | National University of Singapore | 1 | 0.04605 | 0.00365 | 0.99494 | 0.51825 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||
| 36513 | 36513 | SRR566689 | SRX185754 | SRS361907 | SRP015680 | PRJNA174800 | Transcriptomic analyses of Myc induced zebrafish liver cancer | GSE40745 | Transcriptome Analysis | To study the characteristics and mechanisms of Myc induced zebrafish liver tumor next generation sequencing based SAGE analyses were used to examine the transcriptomes of tumor and control samples. The results indicated that ribosome proteins were overwhelmingly up regulated in the Myc induced liver tumors. Cross species analyses showed that the zebrafish Myc model correlated well with Myc transgenic mouse models for liver cancers. The Myc induced zebrafish liver tumors also possessed molecular signatures highly similar to human hepatocellular carcinoma HCC. Thus our zebrafish model demonstrated the conserved role of Myc in promoting hepatocarcinogenesis in all vertebrate species. Overall design: Transcriptome profiling of tumor samples M+D+ and control samples M D M+D M D+ were generated by deep sequencing each in duplicates using three prime RNA SAGE on the SOLiD system. | pubmed:23038063 | source: control liver M D | GSM1000554: M D 1 | GSM1000554 | genotype:wildtype|tissue:liver|treatment:n1 | M D 1 | The SOLiD generated RNA Seq reads were 27 bp in length. An initial filtering process was performed to remove any non desirable contamination sequences. The reads were mapped to the zebrafish RefSeq mRNA database Release 39 allowing maxium mismatches using ABI pipeline BioScope v1.0.1. The expression levels of the mapped transcripts were normalized into transcript per million TPM to faciliate comparison among different samples. Genome build: RefSeq Release 39 Supplementary files format and content: The mapped transcripts were listed with GI and RefSeq ID together with expression levels in TPM. | control liver M D | Transgenic zebrafish and their wildtype siblings were treated starting from 21 dpf. Doxycycline treatment was conducted in 6 L tanks with around 25 adults and water was changed every other day. | Total RNA was extracted using TRIzol Invitrogen. Library construction was conducted by Mission Biotech Taiwan following the standard ABI SOLiD protocol. | genotype:wildtype|tissue:liver|treatment:n1 | GSM1000554 | GSM1000554: M D 1; Danio rerio; RNA Seq | GSM1000554 1 | 1 | GEO Accession:GSM1000554 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD 3 Plus System | SRP015680 | M-D-_1.csfasta | SOLiD_native | 1395143680.0 | 39861248.0 | GSM1000554 r1 | 0:35 | 0:439852883;1:355203725;2:298639546;3:299770820;.:1676706 | 35 | SRX185754 | SRS361907 | SRA058618 | GEO | National University of Singapore | 1 | 0.02094 | 0.00123 | 0.99784 | 0.58426 | 35 | B | usable mapping rate | legacy | early | unknown | cdna_unspecified | unknown | bulk | unknown | unknown | Singapore | 2012-09-10 | Larval | Larval | Liver | Liver and Biliary System | |||||||||||||||||||||||
| 36685 | 36685 | SRR801688 | SRX258168 | SRS406299 | SRP020469 | PRJNA195909 | RNA sequencing project for zebrafish embryo and larva development | GSE45706 | Transcriptome Analysis | Zebrafish is an important model system for the study of vertebrate embryonic development and adaptive immunese response. recent yrs have seen great advancement in the understanding of the regulatory mechanisms during zebrafish embryogenesis and immune processes yet large gaps still remain in the functional pathways critical for each developmental stage especially for the late embryonic development. We sequenced the polyA extracted mRNA from 9 stages covering 7 major developmental periods of zebrafish. Whole genome gene expression pattern were analyzed to reveal unknown pathways or factors with implicated roles during each stage of vertebrate development. Overall design: Analysis of total mRNA by highthroughput sequencing in 9 stages covering 7 periods during the embryonic and larval development of zebrafish | pubmed:23700457;pubmed:26891128 | source: Zebrafish 1 wpf larvae | GSM1112163: larva 1 week | GSM1112163 | strain:AB|developmental stage:larva 1 week|tissue:larva | larva 1 week | Primary processing by SOLiD 3.0 online software The short SOLiD reads were aligned against the zebrafish genome build Zv9 using the software package Bioscope v1.2 obtained from Life Techlogies. Reads per kilobase of transcript per million mapped reads RPKM were calculated using an in house developed perl script which is available upon request. Genome build: Zv9 Supplementary files format and content: tab delimited text files including RPKM values for gene models from the genome annotation release Ensembl 62 of the Zv9 assembly | Zebrafish 1 wpf larvae | Liquid nitrogen rapid cooling methods were used for zebrafish embryos and larvae euthanasia. | Total RNA was extracted from each stage of about 2000 embryos or larvae using Trizol Invitrogen Carlsbad CA USA methods according to the manufacturer’s instruction. RNA quality was evaluated by gel electrophoresis and the concentration was measured with NanoDrop 2000 Thermo Scientific,Waltham MA USA.The aliquots were stored at 80 oC. A protocol/kit available from Life Technologies with minor modifications was used to construct mRNA seq libraries. First the total RNA was estimated on an Agilent 2100 Bioanalyzer Agilent Technologies Waldbronn Germany. Second The ribosomal RNA removal steps were replaced by two rounds of polyA purification with the first round using the PolyATtract® mRNA Isolation Systems Promega Madison WI USA and the second round using the PolyAPurist™ Kit Ambion Austin TX USA. About 0.8 μg of mRNA was fragmented with 10min at 37 oC RNase III treatment. The fragmented mRNA were ligated with adaptor Mix A subsequently used for reverse transcription. The first strand cDNA were separated using 6% TBE Urea Gel Invitrogen Carlsbad CA USA and 100–200 nt fraction was recovered. The fractionated cDNA were subjected to 11 15 cycles of PCR amplification with the PCR products purified to yield the SOLiD Fragment Library ready for emulsion PCR. Emulsion PCR was performed using 600 pg of the library. All experiments were performed on full sequencing slides. | Zebrafish embryos and larvae were collected and maintained at approximately 28.5°C and were staged according to their morphological features and hours h or days dpf as described previously Kimmel et al. 1995 | strain:AB|developmental stage:larva 1 week|tissue:larva | GSM1112163 | GSM1112163: larva 1 week; Danio rerio; RNA Seq | GSM1112163 1 | 1 | GEO Accession:GSM1112163 | RNA-Seq | TRANSCRIPTOMIC | cDNA | SINGLE | ABI_SOLID | AB SOLiD System 3.0 | SRP020469 | D_rerio_1week_F3.csfasta.bz2 D_rerio_1week_F3_QV.qual.bz2 | SOLiD_native SOLiD_native | 18866346300.0 | 377326926.0 | GSM1112163 r1 | 0:50 | 0:4319577052;1:5210931849;2:5202393345;3:4013865803;.:119578251 | 50 | SRX258168 | SRS406299 | SRA072427 | GEO | Shanghai Chenshan Botanical Garden | 1 | 0.60649 | 0.05524 | 0.86746 | 0.51092 | 50 | B | usable mapping rate | legacy | early | unknown | poly_a | unknown | bulk | unknown | unknown | China | 2013-04-02 | Larval | Larval | Embryo Imprecise | All anatomical structures | ||||||||||||||||||||||
