contig_metadata
704 rows where bioproject = "PRJNA763718" and tax_clade = "Opisthokonta"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 744188 | 744188 | PRJNA763718_S_NODE_4201_length_214_cov_1.745763_g3993_i0 | PRJNA763718 | 4201 | 214 | 1.745763 | 3.73593282 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 86.7 | 8.45e-18 | NR | OQS55649.1 | 646526 | g3993 | i0 | 61.2 | 2.64953271028037 | 67 | 26 | 93.9 | 0 | 209 | 9 | 340 | 406 | OQS55649.1 VTC4 [Enterocytozoon hepatopenaei] | diamond | 567 | 86.7 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 744204 | 744204 | PRJNA763718_S_NODE_8641_length_151_cov_1.421053_g8433_i0 | PRJNA763718 | 8641 | 151 | 1.421053 | 2.14579003 | Malaya genurostris | 325434 | Arthropoda | Arthropoda | 137 | 3.31e-28 | NTclustered | gi|2557302178|ref|XM_058598389.1| | 325434 | g8433 | i0 | 89.091 | 59.3841059602649 | 110 | 12 | 73 | 0 | 1 | 110 | 194 | 303 | PREDICTED: Malaya genurostris large ribosomal subunit protein eL42 (LOC131432245), mRNA | blastn | 8967 | 137 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Culicidae | Malaya | Malaya genurostris | |
| 744205 | 744205 | PRJNA763718_S_NODE_8661_length_151_cov_1.271930_g8453_i0 | PRJNA763718 | 8661 | 151 | 1.27193 | 1.9206143 | Emericellopsis brunneiguttula | 3003015 | Fungi | Fungi | 180 | 5.42e-41 | NTclustered | gi|2552405995|gb|OQ470838.1| | 3003015 | g8453 | i0 | 90.441 | 90.2119205298013 | 136 | 13 | 90 | 0 | 1 | 136 | 372 | 507 | Emericellopsis brunneiguttula isolate CBS111360 translation elongation factor 1-alpha (tef1) gene, partial cds | blastn | 13622 | 180 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Bionectriaceae | Emericellopsis | Emericellopsis brunneiguttula | |
| 744206 | 744206 | PRJNA763718_S_NODE_901_length_569_cov_2.088346_g709_i0 | PRJNA763718 | 901 | 569 | 2.088346 | 11.88268874 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 369 | 1.79e-117 | NR | OQS55135.1 | 646526 | g709 | i0 | 93.7 | 0.996485061511424 | 189 | 12 | 99.6 | 0 | 2 | 568 | 901 | 1089 | OQS55135.1 RPB2 [Enterocytozoon hepatopenaei] | diamond | 567 | 369 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 1205312 | 1205312 | PRJNA763718_S_NODE_3941_length_222_cov_4.178378_g3733_i0 | PRJNA763718 | 3941 | 222 | 4.178378 | 9.27599916 | Exobasidiomycetes | 452283 | Fungi | Fungi | 366 | 6.19e-97 | NTclustered | gi|1822248413|gb|MT226550.1| | 58918 | g3733 | i0 | 96.396 | 98.054054054054 | 222 | 8 | 100 | 0 | 1 | 222 | 376 | 155 | Golubevia pallescens strain UBOCC-A-118071 large subunit ribosomal RNA gene, partial sequence | blastn | 21768 | 366 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Exobasidiomycetes | Golubeviales | Golubeviaceae | Golubevia | Golubevia pallescens | |
| 1205314 | 1205314 | PRJNA763718_S_NODE_4641_length_203_cov_5.957831_g4433_i0 | PRJNA763718 | 4641 | 203 | 5.957831 | 12.09439693 | Malassezia | 55193 | Fungi | Fungi | 375 | 9.24e-100 | NTclustered | gi|1546635598|ref|XR_003525370.1| | 76775 | g4433 | i0 | 100 | 103.857142857143 | 203 | 0 | 100 | 0 | 1 | 203 | 2626 | 2424 | Malassezia restricta 28S ribosomal RNA (MRET_r0004), rRNA | blastn | 21083 | 375 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 2020210 | 2020210 | PRJNA763718_S_NODE_1542_length_397_cov_3.175000_g1334_i0 | PRJNA763718 | 1542 | 397 | 3.175 | 12.60475 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 239 | 1.01e-71 | NR | OQS54924.1 | 646526 | g1334 | i0 | 84.7 | 0.98992443324937 | 131 | 20 | 99 | 0 | 395 | 3 | 343 | 473 | OQS54924.1 CDC48 [Enterocytozoon hepatopenaei] | diamond | 393 | 239 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 2020224 | 2020224 | PRJNA763718_S_NODE_6462_length_172_cov_1.444444_g6254_i0 | PRJNA763718 | 6462 | 172 | 1.444444 | 2.48444368 | Blastocladiella emersonii | 4808 | Fungi | Fungi | 231 | 1.73e-56 | NTclustered | gi|117422539|gb|EF064246.1| | 4808 | g6254 | i0 | 91.176 | 28.3662790697674 | 170 | 15 | 99 | 0 | 1 | 170 | 302 | 133 | Blastocladiella emersonii elongation factor alpha-like protein mRNA, complete cds | blastn | 4879 | 231 | 1 | Eukaryota | Opisthokonta | Fungi | Blastocladiomycota | Blastocladiomycetes | Blastocladiales | Blastocladiaceae | Blastocladiella | Blastocladiella emersonii | |
| 2020225 | 2020225 | PRJNA763718_S_NODE_6542_length_171_cov_1.626866_g6334_i0 | PRJNA763718 | 6542 | 171 | 1.626866 | 2.78194086 | Adineta ricciae | 249248 | Rotifera | other_Eukaryota | 152 | 1.37e-32 | NTclustered | gi|403492568|gb|JX193023.1| | 249248 | g6334 | i0 | 88.189 | 3.22222222222222 | 127 | 15 | 74 | 0 | 45 | 171 | 1027 | 901 | Adineta ricciae isolate AU.1.2 alpha tubulin gene, partial cds | blastn | 551 | 152 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Adinetida | Adinetidae | Adineta | Adineta ricciae | |
| 2020229 | 2020229 | PRJNA763718_S_NODE_802_length_622_cov_4.492308_g620_i0 | PRJNA763718 | 802 | 622 | 4.492308 | 27.94215576 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 334 | 3.49e-114 | NR | OQS55682.1 | 646526 | g620 | i0 | 80 | 0.988745980707395 | 205 | 41 | 98.9 | 0 | 616 | 2 | 1 | 205 | OQS55682.1 RPS3 [Enterocytozoon hepatopenaei] | diamond | 615 | 334 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 2020230 | 2020230 | PRJNA763718_S_NODE_8042_length_156_cov_0.941176_g7834_i0 | PRJNA763718 | 8042 | 156 | 0.941176 | 1.46823456 | Ovis aries | 9940 | Chordata | Chordata | 272 | 9.059999999999999e-69 | NTclustered | gi|2606963008|ref|XR_009599067.1| | 9940 | g7834 | i0 | 98.077 | 43.1538461538462 | 156 | 3 | 100 | 0 | 1 | 156 | 188 | 343 | PREDICTED: Ovis aries uncharacterized LOC132659100 (LOC132659100), ncRNA | blastn | 6732 | 272 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Bovidae | Ovis | Ovis aries | |
| 2480846 | 2480846 | PRJNA763718_S_NODE_1502_length_403_cov_4.183060_g1294_i0 | PRJNA763718 | 1502 | 403 | 4.18306 | 16.8577318 | Helicogloeaceae | 2249318 | Fungi | Fungi | 516 | 1.14e-141 | NTclustered | gi|514995909|gb|KF061296.1| | 139067 | g1294 | i0 | 89.826 | 100.196029776675 | 403 | 39 | 100 | 2 | 1 | 403 | 1497 | 1897 | Infundibura adhaerens strain TUB 020326 28S large subunit ribosomal RNA gene, partial sequence | blastn | 40379 | 516 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Atractiellomycetes | Atractiellales | Helicogloeaceae | Infundibura | Infundibura adhaerens | |
| 2480864 | 2480864 | PRJNA763718_S_NODE_5922_length_179_cov_5.119718_g5714_i0 | PRJNA763718 | 5922 | 179 | 5.119718 | 9.16429522 | Enterocytozoonidae | 27970 | Fungi | Fungi | 117 | 2.88e-29 | NR | EED43975.1 | 481877 | g5714 | i0 | 96.6 | 1.97765363128492 | 59 | 2 | 98.9 | 0 | 3 | 179 | 321 | 379 | EED43975.1 tubulin alpha chain [Enterocytozoon bieneusi H348] | diamond | 354 | 117 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Enterocytozoon | Enterocytozoon bieneusi | |||
| 2480871 | 2480871 | PRJNA763718_S_NODE_7902_length_157_cov_0.966667_g7694_i0 | PRJNA763718 | 7902 | 157 | 0.966667 | 1.51766719 | Bos | 9903 | Chordata | Chordata | 291 | 2.52e-74 | NTclustered | gi|381342543|gb|JQ437479.1| | 9909 | g7694 | i0 | 100 | 100 | 157 | 0 | 100 | 0 | 1 | 157 | 7293 | 7137 | Bos primigenius mitochondrion, complete genome | blastn | 15700 | 291 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Bovidae | Bos | Bos primigenius | |
| 3295439 | 3295439 | PRJNA763718_S_NODE_2643_length_280_cov_1.329218_g2435_i0 | PRJNA763718 | 2643 | 280 | 1.329218 | 3.7218104 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 160 | 1.04e-47 | NR | OQS54475.1 | 646526 | g2435 | i0 | 79.3 | 0.985714285714286 | 92 | 19 | 98.6 | 0 | 276 | 1 | 76 | 167 | OQS54475.1 CYP19-3 [Enterocytozoon hepatopenaei] | diamond | 276 | 160 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 3757154 | 3757154 | PRJNA763718_S_NODE_3703_length_230_cov_1.357513_g3495_i0 | PRJNA763718 | 3703 | 230 | 1.357513 | 3.1222799 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 73.2 | 5.41e-13 | NR | OQS54025.1 | 646526 | g3495 | i0 | 54.8 | 0.952173913043478 | 73 | 30 | 95.2 | 1 | 224 | 6 | 98 | 167 | OQS54025.1 MAS5 [Enterocytozoon hepatopenaei] | diamond | 219 | 73.2 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 3757162 | 3757162 | PRJNA763718_S_NODE_5183_length_192_cov_4.058065_g4975_i0 | PRJNA763718 | 5183 | 192 | 4.058065 | 7.7914848 | Physalacriaceae | 862241 | Fungi | Fungi | 342 | 8.759999999999999e-90 | NTclustered | gi|2067840128|gb|MW418570.1| | 47426 | g4975 | i0 | 99.468 | 97.625 | 188 | 1 | 98 | 0 | 5 | 192 | 1 | 188 | Armillaria cepistipes isolate 27D 26S ribosomal RNA gene and intergenic spacer 1, partial sequence | blastn | 18744 | 342 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Physalacriaceae | Armillaria | Armillaria cepistipes | |
| 4572512 | 4572512 | PRJNA763718_S_NODE_2004_length_331_cov_5.989796_g1796_i0 | PRJNA763718 | 2004 | 331 | 5.989796 | 19.82622476 | Allomyces macrogynus | 28583 | Fungi | Fungi | 604 | 1.9099999999999992e-168 | NTclustered | gi|11467573|ref|NC_001715.1| | 28583 | g1796 | i0 | 99.698 | 21.7401812688822 | 331 | 0 | 100 | 1 | 1 | 331 | 1974 | 1645 | Allomyces macrogynus mitochondrion, complete genome | blastn | 7196 | 604 | 1 | Eukaryota | Opisthokonta | Fungi | Blastocladiomycota | Blastocladiomycetes | Blastocladiales | Blastocladiaceae | Allomyces | Allomyces macrogynus | |
| 4572517 | 4572517 | PRJNA763718_S_NODE_3544_length_236_cov_2.075377_g3336_i0 | PRJNA763718 | 3544 | 236 | 2.075377 | 4.89788972 | Enterospora canceri | 1081671 | Fungi | Fungi | 147 | 5.69e-41 | NR | ORD93780.1 | 1081671 | g3336 | i0 | 85.9 | 0.991525423728814 | 78 | 11 | 99.2 | 0 | 235 | 2 | 54 | 131 | ORD93780.1 RIR2 [Enterospora canceri] | diamond | 234 | 147 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Enterospora | Enterospora canceri | |||
| 4572531 | 4572531 | PRJNA763718_S_NODE_6544_length_171_cov_1.582090_g6336_i0 | PRJNA763718 | 6544 | 171 | 1.58209 | 2.7053739 | Fimicolochytrium jonesii | 1396493 | Fungi | Fungi | 189 | 1.0499999999999996e-43 | NTclustered | gi|2432058109|ref|XM_053065686.1| | 1396493 | g6336 | i0 | 86.55 | 36.8070175438597 | 171 | 23 | 100 | 0 | 1 | 171 | 852 | 1022 | Fimicolochytrium jonesii elongation factor alpha-like protein (EV422DRAFT_244629), mRNA | blastn | 6294 | 189 | 1 | Eukaryota | Opisthokonta | Fungi | Chytridiomycota | Chytridiomycetes | Spizellomycetales | Powellomycetaceae | Fimicolochytrium | Fimicolochytrium jonesii | |
| 4572532 | 4572532 | PRJNA763718_S_NODE_6604_length_170_cov_2.428571_g6396_i0 | PRJNA763718 | 6604 | 170 | 2.428571 | 4.1285707 | [Candida] orba | 115786 | Fungi | Fungi | 128 | 2.3e-25 | NTclustered | gi|156099467|gb|EF552489.1| | 115786 | g6396 | i0 | 81.879 | 15.6647058823529 | 149 | 23 | 86 | 3 | 14 | 160 | 984 | 838 | [Candida] orba strain NRRL Y-27336 translation elongation factor 1-alpha gene, partial cds | blastn | 2663 | 128 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Saccharomycetes | Phaffomycetales | Phaffomycetaceae | Phaffomyces | [Candida] orba | |
| 5033684 | 5033684 | PRJNA763718_S_NODE_5064_length_195_cov_1.455696_g4856_i0 | PRJNA763718 | 5064 | 195 | 1.455696 | 2.8386072 | Metazoa | 33208 | Chordata | Chordata | 361 | 2.46e-95 | NTclustered | gi|2158466365|gb|MZ901501.1| | 9913 | g4856 | i0 | 100 | 100 | 195 | 0 | 100 | 0 | 1 | 195 | 2734 | 2540 | Bos taurus isolate CCHF_155 haplogroup T3 mitochondrion, complete genome | blastn | 19500 | 361 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Bovidae | Bos | Bos taurus | |
| 5033686 | 5033686 | PRJNA763718_S_NODE_5524_length_186_cov_2.067114_g5316_i0 | PRJNA763718 | 5524 | 186 | 2.067114 | 3.84483204 | Physalacriaceae | 862241 | Fungi | Fungi | 287 | 4e-73 | NTclustered | gi|84873668|gb|DQ338540.1| | 47425 | g5316 | i0 | 99.367 | 105.709677419355 | 158 | 1 | 100 | 0 | 1 | 158 | 167 | 10 | Armillaria borealis strain CMW 3172 large subunit ribosomal RNA gene, partial sequence | blastn | 19662 | 287 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Physalacriaceae | Armillaria | Armillaria borealis | |
| 5033694 | 5033694 | PRJNA763718_S_NODE_7644_length_159_cov_2.155738_g7436_i0 | PRJNA763718 | 7644 | 159 | 2.155738 | 3.42762342 | Alfonsiella | 150931 | Arthropoda | Arthropoda | 148 | 1.6299999999999996e-31 | NTclustered | gi|13559906|gb|AY014974.1| | 150932 | g7436 | i0 | 83.544 | 98.1698113207547 | 158 | 26 | 99 | 0 | 1 | 158 | 322 | 479 | Alfonsiella longiscapa cytochrome oxidase subunit I (COI) gene, partial cds; mitochondrial gene for mitochondrial product | blastn | 15609 | 148 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hymenoptera | Agaonidae | Alfonsiella | Alfonsiella longiscapa | |
| 5847722 | 5847722 | PRJNA763718_S_NODE_1265_length_454_cov_14.261391_g1057_i0 | PRJNA763718 | 1265 | 454 | 14.261391 | 64.74671514 | Ecytonucleospora hepatopenaei | 646526 | Fungi | Fungi | 462 | 1.7199999999999999e-125 | NTclustered | gi|2522768008|gb|OR162445.1| | 646526 | g1057 | i0 | 85.185 | 12.5704845814978 | 459 | 58 | 99 | 10 | 2 | 454 | 2229 | 1775 | Enterocytozoon hepatopenaei strain SHFX2 small subunit ribosomal RNA gene, partial sequence; internal transcribed spacer, complete sequence; and large subunit ribosomal RNA gene, partial sequence | blastn | 5707 | 462 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 5847725 | 5847725 | PRJNA763718_S_NODE_1445_length_413_cov_1.776596_g1237_i0 | PRJNA763718 | 1445 | 413 | 1.776596 | 7.33734148 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 258 | 4.26e-84 | NR | OQS55086.1 | 646526 | g1237 | i0 | 91.2 | 0.987893462469734 | 136 | 12 | 98.8 | 0 | 3 | 410 | 69 | 204 | OQS55086.1 RPN11 [Enterocytozoon hepatopenaei] | diamond | 408 | 258 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 5847731 | 5847731 | PRJNA763718_S_NODE_2685_length_277_cov_5.312500_g2477_i0 | PRJNA763718 | 2685 | 277 | 5.3125 | 14.715625 | Malassezia restricta | 76775 | Fungi | Fungi | 348 | 2.9e-91 | NTclustered | gi|1546635598|ref|XR_003525370.1| | 76775 | g2477 | i0 | 90.253 | 72.2382671480144 | 277 | 12 | 99 | 11 | 2 | 277 | 3303 | 3041 | Malassezia restricta 28S ribosomal RNA (MRET_r0004), rRNA | blastn | 20010 | 348 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 5847736 | 5847736 | PRJNA763718_S_NODE_3725_length_229_cov_1.630208_g3517_i0 | PRJNA763718 | 3725 | 229 | 1.630208 | 3.73317632 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 141 | 1.93e-37 | NR | OQS53697.1 | 646526 | g3517 | i0 | 92.1 | 0.995633187772926 | 76 | 6 | 99.6 | 0 | 2 | 229 | 417 | 492 | OQS53697.1 MCM2 [Enterocytozoon hepatopenaei] | diamond | 228 | 141 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 5847743 | 5847743 | PRJNA763718_S_NODE_6545_length_171_cov_1.432836_g6337_i0 | PRJNA763718 | 6545 | 171 | 1.432836 | 2.45014956 | Opisthokonta | 33154 | Chordata | Chordata | 101 | 1.1199999999999999e-23 | NR | XP_067890277.1 | 7792 | g6337 | i0 | 76.9 | 52.7719298245614 | 52 | 12 | 91.2 | 0 | 170 | 15 | 84 | 135 | XP_067890277.1 probable cysteine--tRNA ligase, mitochondrial isoform X4 [Heterodontus francisci] | diamond | 9024 | 101 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Heterodontiformes | Heterodontidae | Heterodontus | Heterodontus francisci | |
| 5847747 | 5847747 | PRJNA763718_S_NODE_7085_length_165_cov_0.898438_g6877_i0 | PRJNA763718 | 7085 | 165 | 0.898438 | 1.4824227 | Eurosta solidaginis | 178769 | Arthropoda | Arthropoda | 143 | 7.96e-30 | NTclustered | gi|2792458974|ref|XM_067758751.1| | 178769 | g6877 | i0 | 90 | 7.56363636363636 | 110 | 11 | 67 | 0 | 6 | 115 | 261 | 152 | PREDICTED: Eurosta solidaginis alpha-Tubulin at 84B (alphaTub84B), mRNA | blastn | 1248 | 143 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Tephritidae | Eurosta | Eurosta solidaginis | |
| 5847750 | 5847750 | PRJNA763718_S_NODE_8005_length_156_cov_1.605042_g7797_i0 | PRJNA763718 | 8005 | 156 | 1.605042 | 2.50386552 | Trichogramma japonicum | 311206 | Arthropoda | Arthropoda | 156 | 9.52e-34 | NTclustered | gi|1343605818|gb|KY435907.1| | 311206 | g7797 | i0 | 84.81 | 26.3076923076923 | 158 | 20 | 100 | 4 | 1 | 156 | 606 | 451 | Trichogramma japonicum glyceraldehyde-3-phosphate dehydrogenase mRNA, complete cds | blastn | 4104 | 156 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hymenoptera | Trichogrammatidae | Trichogramma | Trichogramma japonicum | |
| 6309440 | 6309440 | PRJNA763718_S_NODE_1905_length_342_cov_4.629508_g1697_i0 | PRJNA763718 | 1905 | 342 | 4.629508 | 15.83291736 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 163 | 2.21e-44 | NR | OQS53868.1 | 646526 | g1697 | i0 | 72.3 | 0.982456140350877 | 112 | 30 | 98.2 | 1 | 341 | 6 | 18 | 128 | OQS53868.1 hsp70 [Enterocytozoon hepatopenaei] | diamond | 336 | 163 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 6309451 | 6309451 | PRJNA763718_S_NODE_4025_length_219_cov_3.362637_g3817_i0 | PRJNA763718 | 4025 | 219 | 3.362637 | 7.36417503 | Bos | 9903 | Chordata | Chordata | 405 | 1.29e-108 | NTclustered | gi|2158466365|gb|MZ901501.1| | 9913 | g3817 | i0 | 100 | 100 | 219 | 0 | 100 | 0 | 1 | 219 | 1277 | 1059 | Bos taurus isolate CCHF_155 haplogroup T3 mitochondrion, complete genome | blastn | 21900 | 405 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Bovidae | Bos | Bos taurus | |
| 7122916 | 7122916 | PRJNA763718_S_NODE_5146_length_193_cov_2.070513_g4938_i0 | PRJNA763718 | 5146 | 193 | 2.070513 | 3.99609009 | Episema korsakovi | 1870626 | Arthropoda | Arthropoda | 52.8 | 0.017 | NTclustered | gi|2920003667|emb|OZ238881.1| | 1870626 | g4938 | i0 | 100 | 0.145077720207254 | 28 | 0 | 15 | 0 | 13 | 40 | 16960487 | 16960514 | Episema korsakovi genome assembly, chromosome: 5 | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Noctuidae | Episema | Episema korsakovi | |
| 7122920 | 7122920 | PRJNA763718_S_NODE_5926_length_179_cov_3.781690_g5718_i0 | PRJNA763718 | 5926 | 179 | 3.78169 | 6.7692251 | Pyrrhula murina | 928672 | Chordata | Chordata | 58.4 | 3.26e-4 | NTclustered | gi|2920008274|emb|OZ239007.1| | 928672 | g5718 | i0 | 97.059 | 0.513966480446927 | 34 | 1 | 19 | 0 | 146 | 179 | 7535564 | 7535531 | Pyrrhula murina genome assembly, chromosome: 12 | blastn | 92 | 58.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Passeriformes | Fringillidae | Pyrrhula | Pyrrhula murina | |
| 7122922 | 7122922 | PRJNA763718_S_NODE_6886_length_167_cov_1.469231_g6678_i0 | PRJNA763718 | 6886 | 167 | 1.469231 | 2.45361577 | Batrachochytrium salamandrivorans | 1357716 | Fungi | Fungi | 113 | 6.54e-28 | NR | KAH9259627.1 | 1357716 | g6678 | i0 | 94.5 | 1.97604790419162 | 55 | 3 | 98.8 | 0 | 3 | 167 | 305 | 359 | KAH9259627.1 actin [Batrachochytrium salamandrivorans] | diamond | 330 | 113 | 1 | Eukaryota | Opisthokonta | Fungi | Chytridiomycota | Chytridiomycetes | Rhizophydiales | Batrachochytrium | Batrachochytrium salamandrivorans | ||
| 7122923 | 7122923 | PRJNA763718_S_NODE_7706_length_158_cov_5.404959_g7498_i0 | PRJNA763718 | 7706 | 158 | 5.404959 | 8.53983522 | Bensingtonia sp. AS 2.2569 | 351070 | Fungi | Fungi | 276 | 7.120000000000001e-70 | NTclustered | gi|77819772|gb|DQ224376.1| | 351070 | g7498 | i0 | 98.113 | 59.4050632911392 | 159 | 2 | 100 | 1 | 1 | 158 | 630 | 472 | Bensingtonia sp. AS 2.2569 26S ribosomal RNA gene, partial sequence | blastn | 9386 | 276 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricostilbomycetes | Agaricostilbales | Kondoaceae | Bensingtonia | Bensingtonia sp. AS 2.2569 | |
| 7122924 | 7122924 | PRJNA763718_S_NODE_7746_length_158_cov_2.140496_g7538_i0 | PRJNA763718 | 7746 | 158 | 2.140496 | 3.38198368 | Kockovaella imperatae | 4999 | Fungi | Fungi | 67.6 | 4.66e-7 | NTclustered | gi|1227120895|ref|XM_022013926.1| | 4999 | g7538 | i0 | 91.667 | 0.588607594936709 | 48 | 4 | 30 | 0 | 111 | 158 | 1807 | 1760 | Kockovaella imperatae translation elongation factor 2 (BD324DRAFT_601102), mRNA | blastn | 93 | 67.6 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Tremellales | Cuniculitremaceae | Kockovaella | Kockovaella imperatae | |
| 7583452 | 7583452 | PRJNA763718_S_NODE_7946_length_156_cov_4.159664_g7738_i0 | PRJNA763718 | 7946 | 156 | 4.159664 | 6.48907584 | Fungi | 4751 | Fungi | Fungi | 285 | 1.16e-72 | NTclustered | gi|915512607|gb|KP825390.1| | 76775 | g7738 | i0 | 100 | 98.7179487179487 | 154 | 0 | 99 | 0 | 1 | 154 | 42 | 195 | Malassezia restricta strain ISOSEB19F 28S ribosomal RNA gene, partial sequence | blastn | 15400 | 285 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 7583454 | 7583454 | PRJNA763718_S_NODE_8006_length_156_cov_1.605042_g7798_i0 | PRJNA763718 | 8006 | 156 | 1.605042 | 2.50386552 | Stratiomyidae | 34687 | Arthropoda | Arthropoda | 289 | 9e-74 | NTclustered | gi|74136974|gb|DQ168761.1| | 343662 | g7798 | i0 | 100 | 100 | 156 | 0 | 100 | 0 | 1 | 156 | 2012 | 1857 | Acropeltates sp. CB0311 28S ribosomal RNA gene, partial sequence | blastn | 15600 | 289 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Stratiomyidae | Acropeltates | Acropeltates sp. CB0311 | |
| 7583455 | 7583455 | PRJNA763718_S_NODE_8366_length_153_cov_1.965517_g8158_i0 | PRJNA763718 | 8366 | 153 | 1.965517 | 3.00724101 | Ploima | 84394 | Rotifera | other_Eukaryota | 272 | 8.84e-69 | NTclustered | gi|1957252648|gb|MW484998.1| | 1213212 | g8158 | i0 | 98.693 | 100.104575163399 | 153 | 2 | 100 | 0 | 1 | 153 | 1411 | 1563 | Lecane monostyla voucher NNIBRIV50294 small subunit ribosomal RNA gene, partial sequence | blastn | 15316 | 272 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Ploima | Lecanidae | Lecane | Lecane monostyla | |
