contig_metadata
2,666 rows where bioproject = "PRJNA459724"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 443045 | 443045 | PRJNA459724_P_NODE_1061_length_571_cov_2.328413_g773_i0 | PRJNA459724 | 1061 | 571 | 2.328413 | 13.29523823 | Methylotenera versatilis | 1055487 | Bacteria | Bacteria | 928 | 0 | NTclustered | gi|297256544|gb|CP002056.1| | 666681 | g773 | i0 | 95.972 | 3.46760070052539 | 571 | 23 | 100 | 0 | 1 | 571 | 7987 | 8557 | Methylotenera versatilis 301 chromosome, complete genome | blastn | 1980 | 928 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Nitrosomonadales | Methylophilaceae | Methylotenera | Methylotenera versatilis | ||
| 443046 | 443046 | PRJNA459724_P_NODE_1581_length_454_cov_3.385882_g1231_i0 | PRJNA459724 | 1581 | 454 | 3.385882 | 15.37190428 | uncultured fungus | 175245 | Fungi | Fungi | 743 | 0 | NTclustered | gi|583833157|gb|KF566720.1| | 175245 | g1231 | i0 | 96.07 | 120.986784140969 | 458 | 14 | 100 | 3 | 1 | 454 | 116 | 573 | Uncultured soil fungus clone NCD_LSU_otu1750 28S ribosomal RNA gene, partial sequence | blastn | 54928 | 743 | 1 | Eukaryota | Opisthokonta | Fungi | uncultured fungus | ||||||
| 443047 | 443047 | PRJNA459724_P_NODE_2721_length_299_cov_4.759259_g2330_i0 | PRJNA459724 | 2721 | 299 | 4.759259 | 14.23018441 | Mitsuaria sp. 7 | 1658665 | Bacteria | Bacteria | 472 | 1.8e-128 | NTclustered | gi|1033652334|gb|CP011514.1| | 1658665 | g2330 | i0 | 95.286 | 87.7759197324415 | 297 | 14 | 99 | 0 | 2 | 298 | 3804700 | 3804996 | Mitsuaria sp. 7, complete genome | blastn | 26245 | 472 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Roseateles | Mitsuaria sp. 7 | ||
| 443048 | 443048 | PRJNA459724_P_NODE_3081_length_270_cov_8.825726_g2690_i0 | PRJNA459724 | 3081 | 270 | 8.825726 | 23.8294602 | uncultured bacterium | 77133 | Bacteria | Bacteria | 444 | 3.49e-120 | NTclustered | gi|2874254087|emb|OY970170.1| | 77133 | g2690 | i0 | 96.296 | 83.9407407407407 | 270 | 10 | 100 | 0 | 1 | 270 | 531148 | 531417 | MAG: uncultured bacterium isolate MFD02832.bin.1.37 genome assembly, chromosome: 1 | blastn | 22664 | 444 | 1 | Bacteria | uncultured bacterium | ||||||||
| 443049 | 443049 | PRJNA459724_P_NODE_3101_length_268_cov_3.769874_g2710_i0 | PRJNA459724 | 3101 | 268 | 3.769874 | 10.10326232 | Lactobacillus crispatus | 47770 | Bacteria | Bacteria | 496 | 9.429999999999999e-136 | NTclustered | gi|1543693276|gb|CP026503.1| | 47770 | g2710 | i0 | 100 | 426.078358208955 | 268 | 0 | 100 | 0 | 1 | 268 | 77901 | 77634 | Lactobacillus crispatus strain AB70 chromosome, complete genome | blastn | 114189 | 496 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Lactobacillus | Lactobacillus crispatus | ||
| 443050 | 443050 | PRJNA459724_P_NODE_361_length_951_cov_33.373102_g226_i0 | PRJNA459724 | 361 | 951 | 33.373102 | 317.37820002 | Faecalimonas umbilicata | 1912855 | Bacteria | Bacteria | 1181 | 0 | NTclustered | gi|2884834357|gb|CP176626.1| | 1912855 | g226 | i0 | 94.231 | 423.01261829653 | 780 | 33 | 86 | 11 | 3 | 776 | 1516925 | 1517698 | Faecalimonas umbilicata strain SFAD71 chromosome, complete genome | blastn | 402285 | 1181 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Faecalimonas | Faecalimonas umbilicata | ||
| 443051 | 443051 | PRJNA459724_P_NODE_5541_length_162_cov_2.037594_g5149_i0 | PRJNA459724 | 5541 | 162 | 2.037594 | 3.30090228 | Henosepilachna pusillanima | 459481 | Arthropoda | Arthropoda | 93.5 | 7.94e-15 | NTclustered | gi|227223157|dbj|AB353869.1| | 459481 | g5149 | i0 | 89.333 | 56.7777777777778 | 75 | 7 | 46 | 1 | 19 | 92 | 143 | 217 | Henosepilachna pusillanima gene for 28S ribosomal RNA, partial sequence | blastn | 9198 | 93.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Coccinellidae | Henosepilachna | Henosepilachna pusillanima | |
| 443052 | 443052 | PRJNA459724_S_NODE_1041_length_199_cov_2.914634_g1038_i0 | PRJNA459724 | 1041 | 199 | 2.914634 | 5.80012166 | Penicillium mononematosum | 268346 | Fungi | Fungi | 327 | 2.56e-85 | NTclustered | gi|2517907462|ref|XM_057292630.1| | 268346 | g1038 | i0 | 97.884 | 16.894472361809 | 189 | 4 | 95 | 0 | 1 | 189 | 1896 | 1708 | Penicillium mononematosum uncharacterized protein (N7519_005854), partial mRNA | blastn | 3362 | 327 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Penicillium | Penicillium mononematosum | |
| 443053 | 443053 | PRJNA459724_S_NODE_1181_length_193_cov_2.594937_g1178_i0 | PRJNA459724 | 1181 | 193 | 2.594937 | 5.00822841 | Malassezia restricta | 76775 | Fungi | Fungi | 191 | 3.38e-44 | NTclustered | gi|1546630515|ref|XM_027626918.1| | 76775 | g1178 | i0 | 96.522 | 0.595854922279793 | 115 | 4 | 60 | 0 | 1 | 115 | 963 | 1077 | Malassezia restricta fructose-bisphosphate aldolase, class II (MRET_0291), partial mRNA | blastn | 115 | 191 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 443054 | 443054 | PRJNA459724_S_NODE_1221_length_191_cov_4.801282_g1218_i0 | PRJNA459724 | 1221 | 191 | 4.801282 | 9.17044862 | Chryseobacterium sp. ZHDP1 | 2838877 | Bacteria | Bacteria | 279 | 6.92e-71 | NTclustered | gi|2046786976|gb|CP075682.1| | 2838877 | g1218 | i0 | 94.475 | 2.93717277486911 | 181 | 10 | 95 | 0 | 11 | 191 | 1528944 | 1528764 | Chryseobacterium sp. ZHDP1 chromosome, complete genome | blastn | 561 | 279 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Flavobacteriia | Flavobacteriales | Weeksellaceae | Chryseobacterium | Chryseobacterium sp. ZHDP1 | |
| 443055 | 443055 | PRJNA459724_S_NODE_1301_length_188_cov_6.241830_g1298_i0 | PRJNA459724 | 1301 | 188 | 6.24183 | 11.7346404 | Fusobacterium animalis | 76859 | Bacteria | Bacteria | 348 | 1.84e-91 | NTclustered | gi|2706051909|gb|CP077183.1| | 76859 | g1298 | i0 | 100 | 1 | 188 | 0 | 100 | 0 | 1 | 188 | 965257 | 965070 | Fusobacterium animalis strain SB031 chromosome, complete genome | blastn | 188 | 348 | 1 | Bacteria | Fusobacteriati | Fusobacteriota | Fusobacteriia | Fusobacteriales | Fusobacteriaceae | Fusobacterium | Fusobacterium animalis | ||
| 443056 | 443056 | PRJNA459724_S_NODE_1541_length_179_cov_6.041667_g1538_i0 | PRJNA459724 | 1541 | 179 | 6.041667 | 10.81458393 | Malassezia globosa | 76773 | Fungi | Fungi | 152 | 1.45e-32 | NTclustered | gi|164656193|ref|XM_001729173.1| | 425265 | g1538 | i0 | 95.745 | 0.525139664804469 | 94 | 4 | 53 | 0 | 8 | 101 | 921 | 1014 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_3692), partial mRNA | blastn | 94 | 152 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 443057 | 443057 | PRJNA459724_S_NODE_1561_length_179_cov_2.055556_g1558_i0 | PRJNA459724 | 1561 | 179 | 2.055556 | 3.67944524 | Salinomyces thailandicus | 706561 | Fungi | Fungi | 88.6 | 1.13e-18 | NR | TKA25294.1 | 706561 | g1558 | i0 | 86.4 | 0.988826815642458 | 59 | 8 | 98.9 | 0 | 178 | 2 | 2290 | 2348 | TKA25294.1 hypothetical protein B0A50_06198 [Salinomyces thailandicus] | diamond | 177 | 88.6 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Mycosphaerellales | Teratosphaeriaceae | Salinomyces | Salinomyces thailandicus | |
| 443058 | 443058 | PRJNA459724_S_NODE_1701_length_175_cov_3.164286_g1698_i0 | PRJNA459724 | 1701 | 175 | 3.164286 | 5.5375005 | Bdellovibrio bacteriovorus | 959 | Bacteria | Bacteria | 213 | 6.39e-51 | NTclustered | gi|2800920897|gb|CP168968.1| | 959 | g1698 | i0 | 88.636 | 136.508571428571 | 176 | 18 | 100 | 2 | 1 | 175 | 778159 | 778333 | Bdellovibrio bacteriovorus strain Bd5 chromosome, complete genome | blastn | 23889 | 213 | 1 | Bacteria | Pseudomonadati | Bdellovibrionota | Bdellovibrionia | Bdellovibrionales | Pseudobdellovibrionaceae | Bdellovibrio | Bdellovibrio bacteriovorus | ||
| 443059 | 443059 | PRJNA459724_S_NODE_1781_length_173_cov_13.369565_g1778_i0 | PRJNA459724 | 1781 | 173 | 13.369565 | 23.12934745 | Penicillium coprophilum | 36646 | Fungi | Fungi | 296 | 6.08e-76 | NTclustered | gi|2513104513|ref|XM_056675474.1| | 36646 | g1778 | i0 | 98.795 | 0.959537572254335 | 166 | 2 | 96 | 0 | 8 | 173 | 3471 | 3636 | Penicillium coprophilum N-acetyltransferase B complex non-catalytic subunit (N7500_004328), partial mRNA | blastn | 166 | 296 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Penicillium | Penicillium coprophilum | |
| 443060 | 443060 | PRJNA459724_S_NODE_181_length_287_cov_17.714286_g178_i0 | PRJNA459724 | 181 | 287 | 17.714286 | 50.84000082 | Undibacterium cyanobacteriorum | 3073561 | Bacteria | Bacteria | 514 | 2.82e-141 | NTclustered | gi|2575695762|gb|CP133720.1| | 3073561 | g178 | i0 | 100 | 209.790940766551 | 278 | 0 | 97 | 0 | 1 | 278 | 743026 | 742749 | Undibacterium cyanobacteriorum strain 20NA77.5 chromosome, complete genome | blastn | 60210 | 514 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Undibacterium | Undibacterium cyanobacteriorum | ||
| 443061 | 443061 | PRJNA459724_S_NODE_1881_length_171_cov_3.360294_g1878_i0 | PRJNA459724 | 1881 | 171 | 3.360294 | 5.74610274 | Penicillium mononematosum | 268346 | Fungi | Fungi | 130 | 6.43e-26 | NTclustered | gi|2517917791|ref|XM_057297760.1| | 268346 | g1878 | i0 | 97.368 | 0.444444444444444 | 76 | 2 | 44 | 0 | 1 | 76 | 1065 | 1140 | Penicillium mononematosum uncharacterized protein (N7519_010987), partial mRNA | blastn | 76 | 130 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Penicillium | Penicillium mononematosum | |
| 443062 | 443062 | PRJNA459724_S_NODE_1_length_995_cov_178.494792_g0_i0 | PRJNA459724 | 1 | 995 | 178.494792 | 1776.0231804 | Phyllocoptruta platyclada | 1638175 | Arthropoda | Arthropoda | 183 | 3.43e-41 | NTclustered | gi|828276394|gb|KM110998.1| | 1638175 | g0 | i0 | 76.253 | 12.5075376884422 | 379 | 70 | 37 | 15 | 498 | 867 | 43 | 410 | Phyllocoptruta platyclada voucher NJAUAcariEriPP2 16S ribosomal RNA gene, partial sequence; mitochondrial | blastn | 12445 | 183 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Trombidiformes | Eriophyidae | Phyllocoptruta | Phyllocoptruta platyclada | |
| 443063 | 443063 | PRJNA459724_S_NODE_201_length_282_cov_6.052632_g198_i0 | PRJNA459724 | 201 | 282 | 6.052632 | 17.06842224 | Chryseobacterium sp. ZHDP1 | 2838877 | Bacteria | Bacteria | 496 | 1e-135 | NTclustered | gi|2046786976|gb|CP075682.1| | 2838877 | g198 | i0 | 99.631 | 95.4432624113475 | 271 | 1 | 96 | 0 | 1 | 271 | 3592531 | 3592261 | Chryseobacterium sp. ZHDP1 chromosome, complete genome | blastn | 26915 | 496 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Flavobacteriia | Flavobacteriales | Weeksellaceae | Chryseobacterium | Chryseobacterium sp. ZHDP1 | |
| 443064 | 443064 | PRJNA459724_S_NODE_2021_length_168_cov_2.849624_g2018_i0 | PRJNA459724 | 2021 | 168 | 2.849624 | 4.78736832 | Penicillium rubens | 1108849 | Fungi | Fungi | 163 | 6.25e-36 | NTclustered | gi|2625679756|ref|XM_002559916.2| | 1108849 | g2018 | i0 | 100 | 3.5952380952381 | 88 | 0 | 52 | 0 | 10 | 97 | 453 | 540 | Penicillium rubens uncharacterized protein (N7525_002476), partial mRNA | blastn | 604 | 163 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Penicillium | Penicillium rubens | |
| 443065 | 443065 | PRJNA459724_S_NODE_2121_length_166_cov_3.213740_g2118_i0 | PRJNA459724 | 2121 | 166 | 3.21374 | 5.3348084 | Cutibacterium acnes | 1747 | Bacteria | Bacteria | 267 | 4.559999999999999e-67 | NTclustered | gi|2493032747|gb|CP114008.1| | 1747 | g2118 | i0 | 100 | 54.6024096385542 | 144 | 0 | 87 | 0 | 22 | 165 | 2248320 | 2248463 | Cutibacterium acnes strain CBS-BPNBT19227 chromosome, complete genome | blastn | 9064 | 267 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Propionibacteriales | Propionibacteriaceae | Cutibacterium | Cutibacterium acnes | ||
| 443066 | 443066 | PRJNA459724_S_NODE_2141_length_166_cov_1.000000_g2138_i0 | PRJNA459724 | 2141 | 166 | 1 | 1.66 | Malassezia restricta | 76775 | Fungi | Fungi | 135 | 1.34e-27 | NTclustered | gi|1546633602|ref|XM_027628461.1| | 76775 | g2138 | i0 | 98.684 | 0.457831325301205 | 76 | 1 | 46 | 0 | 8 | 83 | 471 | 546 | Malassezia restricta ADP-ribosylation factor 1 (MRET_1834), partial mRNA | blastn | 76 | 135 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 443067 | 443067 | PRJNA459724_S_NODE_2181_length_165_cov_2.015385_g2178_i0 | PRJNA459724 | 2181 | 165 | 2.015385 | 3.32538525 | Malassezia restricta | 76775 | Fungi | Fungi | 134 | 4.7900000000000005e-27 | NTclustered | gi|1546632724|ref|XM_027628022.1| | 76775 | g2178 | i0 | 100 | 0.436363636363636 | 72 | 0 | 44 | 0 | 18 | 89 | 1909 | 1980 | Malassezia restricta molecular chaperone DnaK (MRET_1395), partial mRNA | blastn | 72 | 134 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 443068 | 443068 | PRJNA459724_S_NODE_2261_length_163_cov_3.960938_g2258_i0 | PRJNA459724 | 2261 | 163 | 3.960938 | 6.45632894 | Artemia franciscana | 6661 | Arthropoda | Arthropoda | 230 | 5.8499999999999985e-56 | NTclustered | gi|2743025003|ref|XR_010621486.1| | 6661 | g2258 | i0 | 94.631 | 20.398773006135 | 149 | 7 | 91 | 1 | 1 | 149 | 702 | 555 | PREDICTED: Artemia franciscana nitric oxide synthase 1-like (LOC136042911), transcript variant X2, misc_RNA | blastn | 3325 | 230 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Anostraca | Artemiidae | Artemia | Artemia franciscana | |
| 443069 | 443069 | PRJNA459724_S_NODE_2341_length_162_cov_2.393701_g2338_i0 | PRJNA459724 | 2341 | 162 | 2.393701 | 3.87779562 | Malassezia restricta | 76775 | Fungi | Fungi | 294 | 2.03e-75 | NTclustered | gi|1546636739|ref|XM_027630012.1| | 76775 | g2338 | i0 | 100 | 2.94444444444444 | 159 | 0 | 98 | 0 | 1 | 159 | 965 | 807 | Malassezia restricta lactate 2-monooxygenase (MRET_3385), partial mRNA | blastn | 477 | 294 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 443070 | 443070 | PRJNA459724_S_NODE_2701_length_156_cov_2.322314_g2698_i0 | PRJNA459724 | 2701 | 156 | 2.322314 | 3.62280984 | Vogesella sp. XCS3 | 2877939 | Bacteria | Bacteria | 143 | 7.41e-30 | NTclustered | gi|2124242701|gb|CP085530.1| | 2877939 | g2698 | i0 | 83.66 | 8.51282051282051 | 153 | 23 | 97 | 1 | 3 | 153 | 1863564 | 1863716 | Vogesella sp. XCS3 chromosome, complete genome | blastn | 1328 | 143 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Neisseriales | Chromobacteriaceae | Vogesella | Vogesella sp. XCS3 | ||
| 443071 | 443071 | PRJNA459724_S_NODE_2841_length_154_cov_2.722689_g2838_i0 | PRJNA459724 | 2841 | 154 | 2.722689 | 4.19294106 | Malassezia globosa | 76773 | Fungi | Fungi | 255 | 8.970000000000001e-64 | NTclustered | gi|164662402|ref|XM_001732271.1| | 425265 | g2838 | i0 | 99.291 | 0.915584415584416 | 141 | 1 | 92 | 0 | 1 | 141 | 449 | 589 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_0098), partial mRNA | blastn | 141 | 255 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 443072 | 443072 | PRJNA459724_S_NODE_2861_length_154_cov_1.512605_g2858_i0 | PRJNA459724 | 2861 | 154 | 1.512605 | 2.3294117 | Malassezia restricta | 76775 | Fungi | Fungi | 132 | 1.58e-26 | NTclustered | gi|1546632044|ref|XM_027627682.1| | 76775 | g2858 | i0 | 100 | 0.805194805194805 | 71 | 0 | 81 | 0 | 8 | 78 | 350 | 280 | Malassezia restricta uncharacterized protein (MRET_1055), partial mRNA | blastn | 124 | 132 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 443073 | 443073 | PRJNA459724_S_NODE_2881_length_153_cov_5.627119_g2878_i0 | PRJNA459724 | 2881 | 153 | 5.627119 | 8.60949207 | Capsicum annuum | 4072 | Plants | Plants | 132 | 1.5600000000000002e-26 | NTclustered | gi|2217095365|ref|XR_007042649.1| | 4072 | g2878 | i0 | 94.186 | 4.84313725490196 | 86 | 5 | 56 | 0 | 1 | 86 | 4652 | 4737 | PREDICTED: Capsicum annuum probable plastid-lipid-associated protein 12, chloroplastic (LOC107876393), transcript variant X2, misc_RNA | blastn | 741 | 132 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Solanales | Solanaceae | Capsicum | Capsicum annuum | |
| 443074 | 443074 | PRJNA459724_S_NODE_2981_length_152_cov_2.487179_g2978_i0 | PRJNA459724 | 2981 | 152 | 2.487179 | 3.78051208 | Vogesella sp. XCS3 | 2877939 | Bacteria | Bacteria | 195 | 1.95e-45 | NTclustered | gi|2124242701|gb|CP085530.1| | 2877939 | g2978 | i0 | 90.972 | 0.947368421052632 | 144 | 13 | 95 | 0 | 4 | 147 | 1407874 | 1408017 | Vogesella sp. XCS3 chromosome, complete genome | blastn | 144 | 195 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Neisseriales | Chromobacteriaceae | Vogesella | Vogesella sp. XCS3 | ||
| 443075 | 443075 | PRJNA459724_S_NODE_3181_length_150_cov_2.052174_g3178_i0 | PRJNA459724 | 3181 | 150 | 2.052174 | 3.078261 | Vogesella sp. XCS3 | 2877939 | Bacteria | Bacteria | 250 | 4.04e-62 | NTclustered | gi|2124242701|gb|CP085530.1| | 2877939 | g3178 | i0 | 96.667 | 1 | 150 | 5 | 100 | 0 | 1 | 150 | 3315862 | 3316011 | Vogesella sp. XCS3 chromosome, complete genome | blastn | 150 | 250 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Neisseriales | Chromobacteriaceae | Vogesella | Vogesella sp. XCS3 | ||
| 443076 | 443076 | PRJNA459724_S_NODE_3201_length_150_cov_1.113043_g3198_i0 | PRJNA459724 | 3201 | 150 | 1.113043 | 1.6695645 | Chryseobacterium gambrini | 373672 | Bacteria | Bacteria | 231 | 1.4599999999999998e-56 | NTclustered | gi|2429070341|gb|CP115857.1| | 373672 | g3198 | i0 | 97.761 | 29.9133333333333 | 134 | 3 | 89 | 0 | 17 | 150 | 2517858 | 2517725 | Chryseobacterium gambrini strain PL22-1A chromosome, complete genome | blastn | 4487 | 231 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Flavobacteriia | Flavobacteriales | Weeksellaceae | Chryseobacterium | Chryseobacterium gambrini | |
| 443077 | 443077 | PRJNA459724_S_NODE_681_length_217_cov_20513.043956_g678_i0 | PRJNA459724 | 681 | 217 | 20513.043956 | 44513.30538452 | Lynceus sp. MCZ IZ 141354 | 1930659 | Arthropoda | Arthropoda | 124 | 4e-24 | NTclustered | gi|2488184924|emb|OC988741.1| | 1930659 | g678 | i0 | 100 | 35.1198156682028 | 67 | 0 | 31 | 0 | 9 | 75 | 1 | 67 | Lynceus sp. MCZ IZ 141354 partial EOG090X02I4 gene for EOG090X02I4 | blastn | 7621 | 124 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Diplostraca | Lynceidae | Lynceus | Lynceus sp. MCZ IZ 141354 | |
| 443078 | 443078 | PRJNA459724_S_NODE_801_length_211_cov_5.994318_g798_i0 | PRJNA459724 | 801 | 211 | 5.994318 | 12.64801098 | Malassezia globosa | 76773 | Fungi | Fungi | 113 | 8.38e-21 | NTclustered | gi|164659200|ref|XM_001730673.1| | 425265 | g798 | i0 | 100 | 0.289099526066351 | 61 | 0 | 29 | 0 | 4 | 64 | 921 | 981 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_2179), partial mRNA | blastn | 61 | 113 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 443079 | 443079 | PRJNA459724_S_NODE_81_length_335_cov_5.100000_g78_i0 | PRJNA459724 | 81 | 335 | 5.1 | 17.085 | Penicillium chrysogenum | 5076 | Fungi | Fungi | 351 | 2.78e-92 | NTclustered | gi|356578603|gb|HQ693481.1| | 5076 | g78 | i0 | 98.98 | 39.065671641791 | 196 | 2 | 59 | 0 | 29 | 224 | 1764 | 1959 | Penicillium chrysogenum strain wb053.99 heat shock protein 70 (hsp70) gene, complete cds | blastn | 13087 | 351 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Penicillium | Penicillium chrysogenum | |
| 443080 | 443080 | PRJNA459724_S_NODE_881_length_208_cov_3.791908_g878_i0 | PRJNA459724 | 881 | 208 | 3.791908 | 7.88716864 | Penicillium samsonianum | 1882272 | Fungi | Fungi | 289 | 1.2799999999999998e-73 | NTclustered | gi|2517854294|ref|XM_057273858.1| | 1882272 | g878 | i0 | 100 | 0.75 | 156 | 0 | 75 | 0 | 47 | 202 | 2162 | 2007 | Penicillium samsonianum uncharacterized protein (N7471_001137), mRNA | blastn | 156 | 289 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Penicillium | Penicillium samsonianum | |
| 443081 | 443081 | PRJNA459724_S_NODE_921_length_206_cov_2.754386_g918_i0 | PRJNA459724 | 921 | 206 | 2.754386 | 5.67403516 | Lactobacillus iners | 147802 | Bacteria | Bacteria | 381 | 2.0199999999999994e-101 | NTclustered | gi|1818008110|gb|CP049223.1| | 147802 | g918 | i0 | 100 | 14 | 206 | 0 | 100 | 0 | 1 | 206 | 451643 | 451848 | Lactobacillus iners strain C0094A1 chromosome, complete genome | blastn | 2884 | 381 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Lactobacillus | Lactobacillus iners | ||
| 1093992 | 1093992 | PRJNA459724_P_NODE_1261_length_520_cov_17.598778_g944_i0 | PRJNA459724 | 1261 | 520 | 17.598778 | 91.5136456 | root | 1 | Root_unresolved | Root_unresolved | 632 | 1.4299999999999995e-176 | NTclustered | gi|1102645715|gb|KY109285.1| | 4932 | g944 | i0 | 93.824 | 87.4384615384615 | 421 | 25 | 81 | 1 | 1 | 420 | 48 | 468 | Saccharomyces cerevisiae culture CBS:459 large subunit ribosomal RNA gene, partial sequence | blastn | 45468 | 632 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Saccharomyces | Saccharomyces cerevisiae | |
| 1093993 | 1093993 | PRJNA459724_P_NODE_1601_length_450_cov_6.643705_g1249_i0 | PRJNA459724 | 1601 | 450 | 6.643705 | 29.8966725 | Musa | 4640 | Plants | Plants | 832 | 0 | NTclustered | gi|2797004867|dbj|LC794935.1| | 4641 | g1249 | i0 | 100 | 169.762222222222 | 450 | 0 | 100 | 0 | 1 | 450 | 4768 | 5217 | Musa acuminata Chaw1610 mitochondrial DNA, sequence_id: AA1_SC28, complete sequence | blastn | 76393 | 832 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Zingiberales | Musaceae | Musa | Musa acuminata | |
| 1093994 | 1093994 | PRJNA459724_P_NODE_2241_length_347_cov_21.764151_g1853_i0 | PRJNA459724 | 2241 | 347 | 21.764151 | 75.52160397 | Pseudomonas | 286 | Bacteria | Bacteria | 451 | 2.77e-122 | NTclustered | gi|2703320555|gb|CP148126.1| | 303 | g1853 | i0 | 97.015 | 531.207492795389 | 268 | 8 | 77 | 0 | 1 | 268 | 163663 | 163930 | Mutant Pseudomonas putida isolate FELIX_MS547, complete genome | blastn | 184329 | 451 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas putida | ||
| 1093995 | 1093995 | PRJNA459724_P_NODE_261_length_1103_cov_40.068901_g149_i0 | PRJNA459724 | 261 | 1103 | 40.068901 | 441.95997803 | Blautia | 572511 | Bacteria | Bacteria | 1655 | 0 | NTclustered | gi|2884829887|gb|CP176622.1| | 1322 | g149 | i0 | 93.835 | 507.434270172257 | 1103 | 62 | 99 | 5 | 3 | 1103 | 3432 | 2334 | Blautia hansenii strain SFAD90 chromosome, complete genome | blastn | 559700 | 1655 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Blautia | Blautia hansenii | ||
