contig_metadata
275 rows where bioproject = "PRJNA1192965" and tax_phylum = "Ciliophora"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320555 | 320555 | PRJNA1192965_P_NODE_1201_length_364_cov_1.536082_g1182_i0 | PRJNA1192965 | 1201 | 364 | 1.536082 | 5.59133848 | Stentor coeruleus | 5963 | SAR_Eukaryotes | SAR_Eukaryotes | 182 | 2.649999999999999e-55 | NR | OMJ67736.1 | 5963 | g1182 | i0 | 70.4 | 9.72527472527472 | 115 | 34 | 94.8 | 0 | 359 | 15 | 134 | 248 | OMJ67736.1 hypothetical protein SteCoe_35015 [Stentor coeruleus] | diamond | 3540 | 182 | 1 | Eukaryota | Sar | Ciliophora | Heterotrichea | Heterotrichida | Stentoridae | Stentor | Stentor coeruleus | ||
| 320558 | 320558 | PRJNA1192965_P_NODE_1481_length_336_cov_2.026616_g1462_i0 | PRJNA1192965 | 1481 | 336 | 2.026616 | 6.8094297600000004 | Paramecium | 5884 | SAR_Eukaryotes | SAR_Eukaryotes | 152 | 4.99e-41 | NR | BAB33386.1 | 5885 | g1462 | i0 | 74.5 | 5.58928571428571 | 98 | 25 | 87.5 | 0 | 43 | 336 | 18 | 115 | BAB33386.1 hsp60, partial [Paramecium caudatum] | diamond | 1878 | 152 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Peniculida | Parameciidae | Paramecium | Paramecium caudatum | ||
| 320559 | 320559 | PRJNA1192965_P_NODE_2081_length_296_cov_1.381166_g2062_i0 | PRJNA1192965 | 2081 | 296 | 1.381166 | 4.08825136 | Sterkiella histriomuscorum | 94289 | SAR_Eukaryotes | SAR_Eukaryotes | 394 | 3.96e-105 | NTclustered | gi|47175724|gb|AY617304.1| | 94289 | g2062 | i0 | 90.816 | 65.722972972973 | 294 | 27 | 99 | 0 | 3 | 296 | 178 | 471 | Sterkiella histriomuscorum clone UGC1O0001_L01_F genomic sequence | blastn | 19454 | 394 | 1 | Eukaryota | Sar | Ciliophora | Spirotrichea | Sporadotrichida | Oxytrichidae | Sterkiella | Sterkiella histriomuscorum | ||
| 320563 | 320563 | PRJNA1192965_P_NODE_2681_length_271_cov_1.166667_g2662_i0 | PRJNA1192965 | 2681 | 271 | 1.166667 | 3.16166757 | Oligohymenophorea | 6020 | SAR_Eukaryotes | SAR_Eukaryotes | 112 | 1.11e-26 | NR | CAD8116222.1 | 65129 | g2662 | i0 | 72.9 | 1.5719557195572 | 70 | 19 | 77.5 | 0 | 210 | 1 | 342 | 411 | CAD8116222.1 unnamed protein product [Paramecium sonneborni] | diamond | 426 | 112 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Peniculida | Parameciidae | Paramecium | Paramecium sonneborni | ||
| 320564 | 320564 | PRJNA1192965_P_NODE_281_length_669_cov_4.815436_g263_i0 | PRJNA1192965 | 281 | 669 | 4.815436 | 32.21526684 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 1086 | 0 | NTclustered | gi|300676719|gb|GQ377693.1| | 151077 | g263 | i0 | 95.964 | 45.7130044843049 | 669 | 27 | 100 | 0 | 1 | 669 | 690 | 22 | Chilodonella uncinata gcr5-like mRNA, partial sequence | blastn | 30582 | 1086 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 320581 | 320581 | PRJNA1192965_P_NODE_621_length_475_cov_1.885572_g602_i0 | PRJNA1192965 | 621 | 475 | 1.885572 | 8.956467 | Tetrahymena thermophila SB21 | 5911 | SAR_Eukaryotes | SAR_Eukaryotes | 213 | 1.68e-60 | NR | XP_001025192.2 | 312017 | g602 | i0 | 67.5 | 1.98315789473684 | 157 | 51 | 99.2 | 0 | 473 | 3 | 410 | 566 | XP_001025192.2 multidrug resistance protein-like transporter family ABC domain protein [Tetrahymena thermophila SB210] | diamond | 942 | 213 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 1595173 | 1595173 | PRJNA1192965_P_NODE_82_length_1065_cov_6.269153_g72_i0 | PRJNA1192965 | 82 | 1065 | 6.269153 | 66.76647945 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 1646 | 0 | NTclustered | gi|110645063|gb|DQ665311.1| | 151077 | g72 | i0 | 97.222 | 21.3380281690141 | 972 | 27 | 91 | 0 | 1 | 972 | 234 | 1205 | Chilodonella uncinata clone 1 elongation factor 1-alpha (EF-1alpha) gene, partial cds; macronuclear | blastn | 22725 | 1646 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 2871279 | 2871279 | PRJNA1192965_P_NODE_183_length_803_cov_2.636986_g169_i0 | PRJNA1192965 | 183 | 803 | 2.636986 | 21.17499758 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 1131 | 0 | NTclustered | gi|110645006|gb|DQ665938.1| | 151077 | g169 | i0 | 95 | 54.8829389788294 | 720 | 36 | 90 | 0 | 84 | 803 | 792 | 73 | Chilodonella uncinata actin gene, partial cds; macronuclear | blastn | 44071 | 1131 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 2871286 | 2871286 | PRJNA1192965_P_NODE_363_length_595_cov_3.865900_g345_i0 | PRJNA1192965 | 363 | 595 | 3.8659 | 23.002105 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 928 | 0 | NTclustered | gi|110277428|gb|DQ662856.1| | 151077 | g345 | i0 | 94.79 | 84.8773109243698 | 595 | 31 | 100 | 0 | 1 | 595 | 1055 | 1649 | Chilodonella uncinata heat shock protein 90 gene, partial cds; macronuclear | blastn | 50502 | 928 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 2871296 | 2871296 | PRJNA1192965_P_NODE_4903_length_242_cov_0.911243_g4884_i0 | PRJNA1192965 | 4903 | 242 | 0.911243 | 2.20520806 | Ichthyophthirius multifiliis | 5932 | SAR_Eukaryotes | SAR_Eukaryotes | 124 | 6.989999999999999e-31 | NR | XP_004040193.1 | 5932 | g4884 | i0 | 74.7 | 3.91735537190083 | 79 | 20 | 97.9 | 0 | 6 | 242 | 51 | 129 | XP_004040193.1 nucleotide binding protein, putative [Ichthyophthirius multifiliis] | diamond | 948 | 124 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Ichthyophthirius | Ichthyophthirius multifiliis | |||
| 2871305 | 2871305 | PRJNA1192965_P_NODE_863_length_411_cov_1.360947_g844_i0 | PRJNA1192965 | 863 | 411 | 1.360947 | 5.59349217 | Eukaryota | 2759 | SAR_Eukaryotes | SAR_Eukaryotes | 203 | 5.11e-59 | NR | CAI2358735.1 | 5936 | g844 | i0 | 74.5 | 38 | 137 | 34 | 100 | 1 | 411 | 1 | 342 | 477 | CAI2358735.1 unnamed protein product [Moneuplotes crassus] | diamond | 15618 | 203 | 1 | Eukaryota | Sar | Ciliophora | Spirotrichea | Euplotida | Euplotidae | Moneuplotes | Moneuplotes crassus | ||
| 3592849 | 3592849 | PRJNA1192965_P_NODE_1023_length_387_cov_0.866242_g1004_i0 | PRJNA1192965 | 1023 | 387 | 0.866242 | 3.35235654 | root | 1 | Root_unresolved | Root_unresolved | 173 | 6.56e-50 | NR | KRX03007.1 | 266149 | g1004 | i0 | 62.9 | 10.7829457364341 | 132 | 45 | 99.2 | 1 | 387 | 4 | 133 | 264 | KRX03007.1 Pyridoxal phosphate-dependent transferase [Pseudocohnilembus persalinus] | diamond | 4173 | 173 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Philasterida | Pseudocohnilembidae | Pseudocohnilembus | Pseudocohnilembus persalinus | ||
| 4147420 | 4147420 | PRJNA1192965_P_NODE_3244_length_251_cov_1.730337_g3225_i0 | PRJNA1192965 | 3244 | 251 | 1.730337 | 4.34314587 | Tetrahymena thermophila SB21 | 5911 | SAR_Eukaryotes | SAR_Eukaryotes | 113 | 6.240000000000001e-27 | NR | XP_001014703.2 | 312017 | g3225 | i0 | 67.5 | 3.9681274900398402 | 83 | 27 | 99.2 | 0 | 249 | 1 | 404 | 486 | XP_001014703.2 succinate dehydrogenase [ubiquinone] flavoprotein subunit [Tetrahymena thermophila SB210] | diamond | 996 | 113 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 4147438 | 4147438 | PRJNA1192965_P_NODE_684_length_453_cov_4.994737_g665_i0 | PRJNA1192965 | 684 | 453 | 4.994737 | 22.62615861 | root | 1 | Root_unresolved | Root_unresolved | 215 | 1.16e-68 | NR | XP_001013641.1 | 312017 | g665 | i0 | 73 | 3.87417218543046 | 141 | 37 | 93.4 | 1 | 11 | 433 | 3 | 142 | XP_001013641.1 60S ribosomal protein L11 [Tetrahymena thermophila SB210] | diamond | 1755 | 217 | 0.990783410138249 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 4870459 | 4870459 | PRJNA1192965_P_NODE_1384_length_344_cov_2.273063_g1365_i0 | PRJNA1192965 | 1384 | 344 | 2.273063 | 7.81933672 | Chilodonella | 151076 | SAR_Eukaryotes | SAR_Eukaryotes | 628 | 1.1799999999999997e-175 | NTclustered | gi|13194559|gb|AF300281.1|AF300281 | 151077 | g1365 | i0 | 99.708 | 99.4883720930233 | 343 | 1 | 99 | 0 | 2 | 344 | 1546 | 1204 | Chilodonella uncinata clone 1 18S small subunit ribosomal RNA gene, partial sequence | blastn | 34224 | 628 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 5423635 | 5423635 | PRJNA1192965_P_NODE_2165_length_291_cov_1.646789_g2146_i0 | PRJNA1192965 | 2165 | 291 | 1.646789 | 4.79215599 | Pseudocohnilembus persalinus | 266149 | SAR_Eukaryotes | SAR_Eukaryotes | 150 | 5.86e-40 | NR | KRX08573.1 | 266149 | g2146 | i0 | 74.5 | 0.969072164948454 | 94 | 24 | 96.9 | 0 | 289 | 8 | 205 | 298 | KRX08573.1 P-loop containing nucleoside triphosphate hydrolase [Pseudocohnilembus persalinus] | diamond | 282 | 150 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Philasterida | Pseudocohnilembidae | Pseudocohnilembus | Pseudocohnilembus persalinus | ||
| 5423642 | 5423642 | PRJNA1192965_P_NODE_305_length_648_cov_1.306087_g287_i0 | PRJNA1192965 | 305 | 648 | 1.306087 | 8.46344376 | Ciliophora | 5878 | SAR_Eukaryotes | SAR_Eukaryotes | 364 | 2.989999999999999e-118 | NR | XP_001007447.2 | 312017 | g287 | i0 | 81.9 | 156.967592592593 | 215 | 39 | 99.5 | 0 | 646 | 2 | 264 | 478 | XP_001007447.2 transitional endoplasmic reticulum ATPase, putative [Tetrahymena thermophila SB210] | diamond | 101715 | 364 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 6698364 | 6698364 | PRJNA1192965_P_NODE_2286_length_286_cov_1.446009_g2267_i0 | PRJNA1192965 | 2286 | 286 | 1.446009 | 4.13558574 | Eukaryota | 2759 | SAR_Eukaryotes | SAR_Eukaryotes | 125 | 1.6899999999999998e-32 | NR | OMJ66882.1 | 5963 | g2267 | i0 | 60.6 | 13.7412587412587 | 94 | 37 | 98.6 | 0 | 284 | 3 | 109 | 202 | OMJ66882.1 hypothetical protein SteCoe_36126 [Stentor coeruleus] | diamond | 3930 | 125 | 1 | Eukaryota | Sar | Ciliophora | Heterotrichea | Heterotrichida | Stentoridae | Stentor | Stentor coeruleus | ||
| 7420276 | 7420276 | PRJNA1192965_P_NODE_1946_length_304_cov_1.333333_g1927_i0 | PRJNA1192965 | 1946 | 304 | 1.333333 | 4.05333232 | Eukaryota | 2759 | SAR_Eukaryotes | SAR_Eukaryotes | 374 | 5.319999999999998e-99 | NTclustered | gi|21215206|gb|AF510205.1| | 5947 | g1927 | i0 | 88.816 | 95.3421052631579 | 304 | 34 | 100 | 0 | 1 | 304 | 1279 | 976 | Oxytricha granulifera beta-tubulin gene, complete cds | blastn | 28984 | 375 | 0.997333333333333 | Eukaryota | Sar | Ciliophora | Spirotrichea | Sporadotrichida | Oxytrichidae | Oxytricha | Oxytricha granulifera | ||
| 7973771 | 7973771 | PRJNA1192965_P_NODE_227_length_738_cov_2.344361_g211_i0 | PRJNA1192965 | 227 | 738 | 2.344361 | 17.30138418 | Tetrahymena thermophila SB21 | 5911 | SAR_Eukaryotes | SAR_Eukaryotes | 238 | 3.5e-75 | NR | XP_001031587.2 | 312017 | g211 | i0 | 54.9 | 2.86991869918699 | 237 | 103 | 96.3 | 1 | 24 | 734 | 5 | 237 | XP_001031587.2 60S ribosomal L7Ae-like protein [Tetrahymena thermophila SB210] | diamond | 2118 | 238 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 7973783 | 7973783 | PRJNA1192965_P_NODE_387_length_577_cov_5.456349_g369_i0 | PRJNA1192965 | 387 | 577 | 5.456349 | 31.48313373 | Paramecium pentaurelia | 43138 | SAR_Eukaryotes | SAR_Eukaryotes | 201 | 1.82e-62 | NR | CAD8151868.1 | 43138 | g369 | i0 | 60.1 | 2.45407279029463 | 158 | 62 | 82.1 | 1 | 576 | 103 | 5 | 161 | CAD8151868.1 unnamed protein product [Paramecium pentaurelia] | diamond | 1416 | 201 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Peniculida | Parameciidae | Paramecium | Paramecium pentaurelia | ||
| 9248417 | 9248417 | PRJNA1192965_P_NODE_1368_length_347_cov_0.923358_g1349_i0 | PRJNA1192965 | 1368 | 347 | 0.923358 | 3.20405226 | Pseudocohnilembus persalinus | 266149 | SAR_Eukaryotes | SAR_Eukaryotes | 120 | 9e-31 | NR | KRW98367.1 | 266149 | g1349 | i0 | 91.8 | 1.05475504322767 | 61 | 5 | 52.7 | 0 | 2 | 184 | 199 | 259 | KRW98367.1 hypothetical protein PPERSA_03539 [Pseudocohnilembus persalinus] | diamond | 366 | 120 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Philasterida | Pseudocohnilembidae | Pseudocohnilembus | Pseudocohnilembus persalinus | ||
| 9248427 | 9248427 | PRJNA1192965_P_NODE_348_length_612_cov_4.807050_g330_i0 | PRJNA1192965 | 348 | 612 | 4.80705 | 29.419146 | Pseudocohnilembus persalinus | 266149 | SAR_Eukaryotes | SAR_Eukaryotes | 195 | 6.400000000000001e-59 | NR | KRX00907.1 | 266149 | g330 | i0 | 51.3 | 1.92156862745098 | 195 | 90 | 94.6 | 3 | 15 | 593 | 6 | 197 | KRX00907.1 Ribosomal protein S3, C-terminal [Pseudocohnilembus persalinus] | diamond | 1176 | 195 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Philasterida | Pseudocohnilembidae | Pseudocohnilembus | Pseudocohnilembus persalinus | ||
| 9248432 | 9248432 | PRJNA1192965_P_NODE_4068_length_247_cov_0.885057_g4049_i0 | PRJNA1192965 | 4068 | 247 | 0.885057 | 2.18609079 | Eukaryota | 2759 | SAR_Eukaryotes | SAR_Eukaryotes | 76.3 | 6.23e-14 | NR | XP_001019876.2 | 312017 | g4049 | i0 | 41 | 3.65587044534413 | 78 | 46 | 94.7 | 0 | 235 | 2 | 400 | 477 | XP_001019876.2 peroxisomal acyl-CoA oxidase [Tetrahymena thermophila SB210] | diamond | 903 | 77 | 0.990909090909091 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 9248444 | 9248444 | PRJNA1192965_P_NODE_608_length_479_cov_1.098522_g589_i0 | PRJNA1192965 | 608 | 479 | 1.098522 | 5.26192038 | Oligohymenophorea | 6020 | SAR_Eukaryotes | SAR_Eukaryotes | 161 | 5.05e-44 | NR | XP_004030597.1 | 5932 | g589 | i0 | 53.3 | 8.66179540709812 | 150 | 69 | 93.9 | 1 | 5 | 454 | 262 | 410 | XP_004030597.1 hypothetical protein IMG5_157340 [Ichthyophthirius multifiliis] | diamond | 4149 | 161 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Ichthyophthirius | Ichthyophthirius multifiliis | |||
| 9248445 | 9248445 | PRJNA1192965_P_NODE_848_length_413_cov_4.085294_g829_i0 | PRJNA1192965 | 848 | 413 | 4.085294 | 16.87226422 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 691 | 0 | NTclustered | gi|301014695|gb|GQ377692.1| | 151077 | g829 | i0 | 96.852 | 58.9661016949153 | 413 | 13 | 100 | 0 | 1 | 413 | 435 | 23 | Chilodonella uncinata ribosomal protein S23a-like (rps23a) mRNA, complete sequence | blastn | 24353 | 691 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 10524215 | 10524215 | PRJNA1192965_P_NODE_5249_length_237_cov_2.451220_g5230_i0 | PRJNA1192965 | 5249 | 237 | 2.45122 | 5.8093914 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 438 | 1.4e-118 | NTclustered | gi|13194559|gb|AF300281.1|AF300281 | 151077 | g5230 | i0 | 100 | 98.2278481012658 | 237 | 0 | 100 | 0 | 1 | 237 | 885 | 649 | Chilodonella uncinata clone 1 18S small subunit ribosomal RNA gene, partial sequence | blastn | 23280 | 438 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 11799063 | 11799063 | PRJNA1192965_P_NODE_10_length_1929_cov_3.641703_g7_i0 | PRJNA1192965 | 10 | 1929 | 3.641703 | 70.24845087 | Tetmemena sp. Y1 | 1640447 | SAR_Eukaryotes | SAR_Eukaryotes | 1315 | 0 | NTclustered | gi|1227052606|gb|KY038460.1| | 1640447 | g7 | i0 | 81.423 | 63.4945567651633 | 1658 | 265 | 85 | 36 | 68 | 1702 | 1 | 1638 | Tetmemena sp. Y1 heat shock protein 70 (hsp70) gene, partial cds; macronuclear | blastn | 122481 | 1315 | 1 | Eukaryota | Sar | Ciliophora | Spirotrichea | Sporadotrichida | Oxytrichidae | Tetmemena | Tetmemena sp. Y1 | ||
| 11799079 | 11799079 | PRJNA1192965_P_NODE_310_length_642_cov_1.745167_g292_i0 | PRJNA1192965 | 310 | 642 | 1.745167 | 11.20397214 | Pseudocohnilembus persalinus | 266149 | SAR_Eukaryotes | SAR_Eukaryotes | 310 | 8.269999999999997e-99 | NR | KRX08195.1 | 266149 | g292 | i0 | 71.8 | 15.9252336448598 | 213 | 60 | 99.5 | 0 | 640 | 2 | 310 | 522 | KRX08195.1 hypothetical protein PPERSA_12350 [Pseudocohnilembus persalinus] | diamond | 10224 | 310 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Philasterida | Pseudocohnilembidae | Pseudocohnilembus | Pseudocohnilembus persalinus | ||
| 11799091 | 11799091 | PRJNA1192965_P_NODE_4870_length_242_cov_1.366864_g4851_i0 | PRJNA1192965 | 4870 | 242 | 1.366864 | 3.30781088 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 425 | 1.11e-114 | NTclustered | gi|110644972|gb|DQ665918.1| | 151077 | g4851 | i0 | 98.347 | 92.9338842975207 | 242 | 4 | 100 | 0 | 1 | 242 | 412 | 653 | Chilodonella uncinata clone 1 beta-tubulin gene, partial cds | blastn | 22490 | 425 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 13074089 | 13074089 | PRJNA1192965_P_NODE_1111_length_374_cov_2.126246_g1092_i0 | PRJNA1192965 | 1111 | 374 | 2.126246 | 7.95216004 | Stylonychia lemnae | 5949 | SAR_Eukaryotes | SAR_Eukaryotes | 161 | 3.99e-48 | NR | CDW88346.1 | 5949 | g1092 | i0 | 78.1 | 0.842245989304813 | 105 | 23 | 84.2 | 0 | 323 | 9 | 33 | 137 | CDW88346.1 UNKNOWN [Stylonychia lemnae] | diamond | 315 | 161 | 1 | Eukaryota | Sar | Ciliophora | Spirotrichea | Sporadotrichida | Oxytrichidae | Stylonychia | Stylonychia lemnae | ||
| 13074097 | 13074097 | PRJNA1192965_P_NODE_2371_length_283_cov_1.695238_g2352_i0 | PRJNA1192965 | 2371 | 283 | 1.695238 | 4.79752354 | Oligohymenophorea | 6020 | SAR_Eukaryotes | SAR_Eukaryotes | 119 | 7.560000000000001e-29 | NR | KAL4442788.1 | 5901 | g2352 | i0 | 64.9 | 5.91519434628975 | 94 | 33 | 99.6 | 0 | 282 | 1 | 1184 | 1277 | KAL4442788.1 hypothetical protein ABPG74_010677 [Tetrahymena malaccensis] | diamond | 1674 | 119 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena malaccensis | ||
| 13074102 | 13074102 | PRJNA1192965_P_NODE_3011_length_259_cov_1.241935_g2992_i0 | PRJNA1192965 | 3011 | 259 | 1.241935 | 3.21661165 | Pseudocohnilembus persalinus | 266149 | SAR_Eukaryotes | SAR_Eukaryotes | 104 | 5.94e-24 | NR | KRW99220.1 | 266149 | g2992 | i0 | 52.4 | 6.83397683397683 | 84 | 40 | 97.3 | 0 | 7 | 258 | 66 | 149 | KRW99220.1 hypothetical protein PPERSA_07463 [Pseudocohnilembus persalinus] | diamond | 1770 | 104 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Philasterida | Pseudocohnilembidae | Pseudocohnilembus | Pseudocohnilembus persalinus | ||
| 13074105 | 13074105 | PRJNA1192965_P_NODE_331_length_624_cov_5.390200_g313_i0 | PRJNA1192965 | 331 | 624 | 5.3902 | 33.634848 | Ciliophora | 5878 | SAR_Eukaryotes | SAR_Eukaryotes | 222 | 4.99e-70 | NR | XP_004034912.1 | 5932 | g313 | i0 | 57.9 | 4.77884615384615 | 197 | 82 | 94.7 | 1 | 34 | 624 | 2 | 197 | XP_004034912.1 hypothetical protein IMG5_109970 [Ichthyophthirius multifiliis] | diamond | 2982 | 222 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Ichthyophthirius | Ichthyophthirius multifiliis | |||
| 13074112 | 13074112 | PRJNA1192965_P_NODE_4331_length_245_cov_0.895349_g4312_i0 | PRJNA1192965 | 4331 | 245 | 0.895349 | 2.19360505 | Tetrahymenidae | 291294 | SAR_Eukaryotes | SAR_Eukaryotes | 107 | 6.71e-25 | NR | XP_004035318.1 | 5932 | g4312 | i0 | 58 | 7.76326530612245 | 81 | 34 | 99.2 | 0 | 244 | 2 | 134 | 214 | XP_004035318.1 hypothetical protein IMG5_101460 [Ichthyophthirius multifiliis] | diamond | 1902 | 107 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Ichthyophthirius | Ichthyophthirius multifiliis | |||
| 14349563 | 14349563 | PRJNA1192965_P_NODE_2892_length_263_cov_1.368421_g2873_i0 | PRJNA1192965 | 2892 | 263 | 1.368421 | 3.59894723 | Chilodonella uncinata | 151077 | SAR_Eukaryotes | SAR_Eukaryotes | 392 | 1.25e-104 | NTclustered | gi|662862630|gb|KJ000270.1| | 151077 | g2873 | i0 | 93.536 | 1 | 263 | 17 | 100 | 0 | 1 | 263 | 88 | 350 | Chilodonella uncinata strain ATCC PRA-256 clone P7 protein kinase domain containing protein gene, partial cds; macronuclear | blastn | 263 | 392 | 1 | Eukaryota | Sar | Ciliophora | Phyllopharyngea | Chlamydodontida | Chilodonellidae | Chilodonella | Chilodonella uncinata | ||
| 15070093 | 15070093 | PRJNA1192965_P_NODE_212_length_751_cov_4.930678_g196_i0 | PRJNA1192965 | 212 | 751 | 4.930678 | 37.02939178 | Tetrahymena thermophila SB21 | 5911 | SAR_Eukaryotes | SAR_Eukaryotes | 357 | 1.36e-121 | NR | XP_001031981.2 | 312017 | g196 | i0 | 66.8 | 4.96138482023968 | 250 | 83 | 99.9 | 0 | 750 | 1 | 3 | 252 | XP_001031981.2 60S ribosomal protein L2/L8 [Tetrahymena thermophila SB210] | diamond | 3726 | 357 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 15070095 | 15070095 | PRJNA1192965_P_NODE_2732_length_269_cov_1.178571_g2713_i0 | PRJNA1192965 | 2732 | 269 | 1.178571 | 3.17035599 | Moneuplotes crassus | 5936 | SAR_Eukaryotes | SAR_Eukaryotes | 141 | 7.63e-40 | NR | CAI2378310.1 | 5936 | g2713 | i0 | 73 | 0.992565055762082 | 89 | 24 | 99.3 | 0 | 267 | 1 | 104 | 192 | CAI2378310.1 unnamed protein product [Moneuplotes crassus] | diamond | 267 | 141 | 1 | Eukaryota | Sar | Ciliophora | Spirotrichea | Euplotida | Euplotidae | Moneuplotes | Moneuplotes crassus | ||
| 15623283 | 15623283 | PRJNA1192965_P_NODE_1933_length_305_cov_0.995690_g1914_i0 | PRJNA1192965 | 1933 | 305 | 0.99569 | 3.0368545 | Tetrahymena thermophila SB21 | 5911 | SAR_Eukaryotes | SAR_Eukaryotes | 182 | 3.01e-53 | NR | XP_001017144.1 | 312017 | g1914 | i0 | 86.1 | 1.97704918032787 | 101 | 14 | 99.3 | 0 | 1 | 303 | 264 | 364 | XP_001017144.1 NADH-ubiquinone oxidoreductase flavoprotein [Tetrahymena thermophila SB210] | diamond | 603 | 182 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena thermophila | ||
| 15623288 | 15623288 | PRJNA1192965_P_NODE_253_length_711_cov_2.978056_g236_i0 | PRJNA1192965 | 253 | 711 | 2.978056 | 21.17397816 | Tetrahymena pyriformis | 5908 | SAR_Eukaryotes | SAR_Eukaryotes | 140 | 2.29e-37 | NR | AAW02920.1 | 5908 | g236 | i0 | 39.6 | 0.970464135021097 | 230 | 128 | 94.9 | 5 | 702 | 28 | 4 | 227 | AAW02920.1 translation elongation factor 1B alpha subunit, partial [Tetrahymena pyriformis] | diamond | 690 | 140 | 1 | Eukaryota | Sar | Ciliophora | Oligohymenophorea | Hymenostomatida | Tetrahymenidae | Tetrahymena | Tetrahymena pyriformis | ||
