contig_metadata
568,795 rows where bioproject = "PRJNA1148190"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290318 | 290318 | PRJNA1148190_P_NODE_100001_length_535_cov_1.034632_g88846_i0 | PRJNA1148190 | 100001 | 535 | 1.034632 | 5.5352812 | Nannocystis punicea | 2995304 | Bacteria | Bacteria | 156 | 3.89e-33 | NTclustered | gi|2415023655|gb|CP114040.1| | 2995304 | g88846 | i0 | 80.383 | 0.390654205607477 | 209 | 37 | 39 | 4 | 324 | 530 | 11262150 | 11261944 | Nannocystis poenicansa strain FL3 chromosome, complete genome | blastn | 209 | 156 | 1 | Bacteria | Pseudomonadati | Myxococcota | Nannocystales | Nannocystaceae | Nannocystis | Nannocystis punicea | |||
| 290319 | 290319 | PRJNA1148190_P_NODE_10001_length_3275_cov_4.865397_g5109_i0 | PRJNA1148190 | 10001 | 3275 | 4.865397 | 159.34175175 | Ochrobactrum quorumnocens | 271865 | Bacteria | Bacteria | 2979 | 0 | NTclustered | gi|1238343826|gb|CP022604.1| | 271865 | g5109 | i0 | 84.712 | 26.6641221374046 | 3035 | 404 | 96 | 41 | 8 | 3019 | 2026064 | 2029061 | Ochrobactrum quorumnocens strain A44 chromosome 1, complete sequence | blastn | 87325 | 2979 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Brucellaceae | Ochrobactrum | Ochrobactrum quorumnocens | ||
| 290320 | 290320 | PRJNA1148190_P_NODE_100021_length_535_cov_0.878788_g88866_i0 | PRJNA1148190 | 100021 | 535 | 0.878788 | 4.7015158 | Allorhizobium borbori | 485907 | Bacteria | Bacteria | 322 | 7.239999999999999e-104 | NR | WP_183793289.1 | 485907 | g88866 | i0 | 90.4 | 0.998130841121495 | 178 | 17 | 99.8 | 0 | 1 | 534 | 443 | 620 | WP_183793289.1 acetyl-CoA carboxylase biotin carboxylase subunit [Allorhizobium borbori] | diamond | 534 | 322 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Rhizobiaceae | Allorhizobium | Allorhizobium borbori | ||
| 290321 | 290321 | PRJNA1148190_P_NODE_100041_length_534_cov_3.288503_g88885_i0 | PRJNA1148190 | 100041 | 534 | 3.288503 | 17.56060602 | Candidatus Megaera polyxenophila | 988779 | Bacteria | Bacteria | 959 | 0 | NTclustered | gi|2502619991|gb|CP104167.1| | 988779 | g88885 | i0 | 99.247 | 3.77340823970037 | 531 | 4 | 100 | 0 | 1 | 531 | 8341 | 8871 | Candidatus Megaera polyxenophila isolate SAG 25.80_endo plasmid p1_M_poly_crypto, complete sequence | blastn | 2015 | 959 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Rickettsiales | Rickettsiaceae | Candidatus Megaera | Candidatus Megaera polyxenophila | ||
| 290322 | 290322 | PRJNA1148190_P_NODE_100141_length_534_cov_1.965293_g88985_i0 | PRJNA1148190 | 100141 | 534 | 1.965293 | 10.49466462 | Cyanobacteriota bacterium erpe_2018_sw_21hr_WHONDRS-SW48-000092_B_bin.40 | 3070899 | Bacteria | Bacteria | 348 | 2.6999999999999997e-117 | NR | MDQ5937116.1 | 3070899 | g88985 | i0 | 98.9 | 1.98876404494382 | 177 | 2 | 99.4 | 0 | 533 | 3 | 218 | 394 | MDQ5937116.1 glycerol kinase [Cyanobacteriota bacterium erpe_2018_sw_21hr_WHONDRS-SW48-000092_B_bin.40] | diamond | 1062 | 348 | 1 | Bacteria | Cyanobacteriota/Melainabacteria group | Bacillati | Cyanobacteriota | Cyanobacteriota bacterium erpe_2018_sw_21hr_WHONDRS-SW48-000092_B_bin.40 | |||||
| 290323 | 290323 | PRJNA1148190_P_NODE_100181_length_534_cov_1.774403_g89025_i0 | PRJNA1148190 | 100181 | 534 | 1.774403 | 9.47531202 | Arcobacter cloacae | 1054034 | Bacteria | Bacteria | 704 | 0 | NTclustered | gi|1847339566|gb|CP053833.1| | 1054034 | g89025 | i0 | 90.602 | 32.6591760299625 | 532 | 49 | 99 | 1 | 2 | 532 | 2065220 | 2065751 | Arcobacter cloacae strain LMG 26153 chromosome, complete genome | blastn | 17440 | 704 | 1 | Bacteria | Pseudomonadati | Campylobacterota | Epsilonproteobacteria | Campylobacterales | Arcobacteraceae | Arcobacter | Arcobacter cloacae | ||
| 290324 | 290324 | PRJNA1148190_P_NODE_10021_length_3269_cov_5.128285_g5118_i0 | PRJNA1148190 | 10021 | 3269 | 5.128285 | 167.64363665 | Piscinibacter sakaiensis | 1547922 | Bacteria | Bacteria | 193 | 7.93e-53 | NR | WP_054021814.1 | 1547922 | g5118 | i0 | 74.6 | 0.346895074946467 | 126 | 32 | 11.6 | 0 | 3268 | 2891 | 31 | 156 | WP_054021814.1 lysozyme [Piscinibacter sakaiensis] | diamond | 1134 | 193 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Piscinibacter | Piscinibacter sakaiensis | ||
| 290325 | 290325 | PRJNA1148190_P_NODE_100241_length_534_cov_1.470716_g89085_i0 | PRJNA1148190 | 100241 | 534 | 1.470716 | 7.85362344 | Gordonia pseudamarae | 2831662 | Bacteria | Bacteria | 632 | 1.4699999999999995e-176 | NTclustered | gi|1799597477|gb|CP045806.1| | 2831662 | g89085 | i0 | 88.932 | 2.04494382022472 | 515 | 54 | 96 | 3 | 21 | 534 | 4582077 | 4581565 | Gordonia pseudamarae strain BEN371 chromosome, complete genome | blastn | 1092 | 632 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Gordoniaceae | Gordonia | Gordonia pseudamarae | ||
| 290326 | 290326 | PRJNA1148190_P_NODE_100261_length_534_cov_1.362256_g89105_i0 | PRJNA1148190 | 100261 | 534 | 1.362256 | 7.27444704 | Cloacibacterium caeni | 2004710 | Bacteria | Bacteria | 898 | 0 | NTclustered | gi|2040340748|emb|OU015321.1| | 2004710 | g89105 | i0 | 97.004 | 39.5711610486891 | 534 | 16 | 100 | 0 | 1 | 534 | 140099 | 139566 | Cloacibacterium caeni isolate Isolate2 genome assembly, chromosome: 1 | blastn | 21131 | 898 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Flavobacteriia | Flavobacteriales | Weeksellaceae | Cloacibacterium | Cloacibacterium caeni | |
| 290327 | 290327 | PRJNA1148190_P_NODE_100281_length_534_cov_1.334056_g89125_i0 | PRJNA1148190 | 100281 | 534 | 1.334056 | 7.12385904 | Candidatus Neomicrothrix sp. | 2719034 | Bacteria | Bacteria | 237 | 1.0899999999999998e-73 | NR | MBK6968504.1 | 2719034 | g89125 | i0 | 97.6 | 0.713483146067416 | 127 | 3 | 71.3 | 0 | 383 | 3 | 1 | 127 | MBK6968504.1 site-specific integrase [Candidatus Microthrix sp.] | diamond | 381 | 237 | 1 | Bacteria | Bacillati | Actinomycetota | Acidimicrobiia | Acidimicrobiales | Microthrixaceae | Candidatus Neomicrothrix | Candidatus Neomicrothrix sp. | ||
| 290328 | 290328 | PRJNA1148190_P_NODE_100301_length_534_cov_1.266811_g89145_i0 | PRJNA1148190 | 100301 | 534 | 1.266811 | 6.76477074 | Gordonia sp. PDNC005 | 2811424 | Bacteria | Bacteria | 625 | 2.459999999999999e-174 | NTclustered | gi|1992529880|gb|CP070351.1| | 2811424 | g89145 | i0 | 87.805 | 0.99812734082397 | 533 | 65 | 99 | 0 | 2 | 534 | 2272874 | 2272342 | Gordonia sp. PDNC005 chromosome, complete genome | blastn | 533 | 625 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Gordoniaceae | Gordonia | Gordonia sp. PDNC005 | ||
| 290329 | 290329 | PRJNA1148190_P_NODE_100321_length_534_cov_1.186551_g89165_i0 | PRJNA1148190 | 100321 | 534 | 1.186551 | 6.33618234 | Gordonia pseudamarae | 2831662 | Bacteria | Bacteria | 732 | 0 | NTclustered | gi|1799597477|gb|CP045806.1| | 2831662 | g89165 | i0 | 91.434 | 37.6292134831461 | 537 | 41 | 100 | 5 | 1 | 534 | 5021290 | 5020756 | Gordonia pseudamarae strain BEN371 chromosome, complete genome | blastn | 20094 | 732 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Gordoniaceae | Gordonia | Gordonia pseudamarae | ||
| 290330 | 290330 | PRJNA1148190_P_NODE_100361_length_533_cov_4.113043_g89205_i0 | PRJNA1148190 | 100361 | 533 | 4.113043 | 21.92251919 | Sphingomonas | 13687 | Bacteria | Bacteria | 172 | 8.42e-50 | NR | WP_286713089.1 | 13687 | g89205 | i0 | 88.5 | 0.585365853658537 | 104 | 12 | 58.5 | 0 | 314 | 3 | 3 | 106 | WP_286713089.1 MULTISPECIES: hypothetical protein [Sphingomonas] | diamond | 312 | 172 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Sphingomonas | |||
| 290331 | 290331 | PRJNA1148190_P_NODE_100401_length_533_cov_2.497826_g89245_i0 | PRJNA1148190 | 100401 | 533 | 2.497826 | 13.31341258 | Chiayiivirga sp. | 2041042 | Bacteria | Bacteria | 357 | 1.03e-120 | NR | WP_292006425.1 | 2041042 | g89245 | i0 | 100 | 0.99624765478424 | 177 | 0 | 99.6 | 0 | 1 | 531 | 40 | 216 | WP_292006425.1 SAM-dependent methyltransferase [Chiayiivirga sp.] | diamond | 531 | 357 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Lysobacterales | Lysobacteraceae | Chiayiivirga | Chiayiivirga sp. | ||
| 290332 | 290332 | PRJNA1148190_P_NODE_10041_length_3264_cov_2.580382_g5129_i0 | PRJNA1148190 | 10041 | 3264 | 2.580382 | 84.22366848 | Candidatus Nanopelagicales bacterium | 2518612 | Bacteria | Bacteria | 373 | 7.45e-117 | NR | MFA7265981.1 | 2518612 | g5129 | i0 | 94.2 | 0.190257352941176 | 207 | 12 | 19 | 0 | 623 | 3 | 1 | 207 | MFA7265981.1 Bax inhibitor-1/YccA family protein [Candidatus Nanopelagicales bacterium] | diamond | 621 | 373 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Candidatus Nanopelagicales | Candidatus Nanopelagicales bacterium | ||||
| 290333 | 290333 | PRJNA1148190_P_NODE_100421_length_533_cov_2.245652_g89265_i0 | PRJNA1148190 | 100421 | 533 | 2.245652 | 11.96932516 | Candidatus Nanopelagicales bacterium | 2518612 | Bacteria | Bacteria | 285 | 9.72e-94 | NR | MEI2642200.1 | 2518612 | g89265 | i0 | 81.9 | 0.99624765478424 | 177 | 32 | 99.6 | 0 | 2 | 532 | 42 | 218 | MEI2642200.1 ParA family protein [Candidatus Nanopelagicales bacterium] | diamond | 531 | 285 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Candidatus Nanopelagicales | Candidatus Nanopelagicales bacterium | ||||
| 290334 | 290334 | PRJNA1148190_P_NODE_100621_length_533_cov_1.150000_g89465_i0 | PRJNA1148190 | 100621 | 533 | 1.15 | 6.1295 | Rhizobacter sp. AJA081-3 | 2753607 | Bacteria | Bacteria | 339 | 3.5899999999999996e-88 | NTclustered | gi|2021976319|gb|CP059067.1| | 2753607 | g89465 | i0 | 82.045 | 6.71669793621013 | 401 | 68 | 75 | 4 | 110 | 508 | 1853112 | 1853510 | Rhizobacter sp. AJA081-3 chromosome | blastn | 3580 | 339 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Rhizobacter | Rhizobacter sp. AJA081-3 | |||
| 290335 | 290335 | PRJNA1148190_P_NODE_100641_length_533_cov_1.004348_g89485_i0 | PRJNA1148190 | 100641 | 533 | 1.004348 | 5.35317484 | Clostridium butyricum | 1492 | Bacteria | Bacteria | 968 | 0 | NTclustered | gi|1028922330|gb|CP014705.1| | 1492 | g89485 | i0 | 99.437 | 18 | 533 | 3 | 100 | 0 | 1 | 533 | 646939 | 647471 | Clostridium butyricum strain TOA chromosome 2, complete sequence | blastn | 9594 | 968 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium butyricum | ||
| 290336 | 290336 | PRJNA1148190_P_NODE_100681_length_532_cov_2.793028_g89525_i0 | PRJNA1148190 | 100681 | 532 | 2.793028 | 14.85890896 | Lotus japonicus | 34305 | Plants | Plants | 939 | 0 | NTclustered | gi|185111231|dbj|AP007311.2| | 34305 | g89525 | i0 | 98.496 | 173.323308270677 | 532 | 8 | 100 | 0 | 1 | 532 | 36123 | 36654 | Lotus japonicus genomic DNA, chromosome 3, clone: LjB26D22, BM1497, complete sequence | blastn | 92208 | 939 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Fabales | Fabaceae | Lotus | Lotus japonicus | |
| 290337 | 290337 | PRJNA1148190_P_NODE_100721_length_532_cov_2.285403_g89565_i0 | PRJNA1148190 | 100721 | 532 | 2.285403 | 12.15834396 | Herbaspirillum huttiense | 863372 | Bacteria | Bacteria | 939 | 0 | NTclustered | gi|2735198065|gb|CP156025.1| | 863372 | g89565 | i0 | 98.496 | 37.4887218045113 | 532 | 8 | 100 | 0 | 1 | 532 | 3768412 | 3767881 | Herbaspirillum huttiense strain CLJ01 chromosome, complete genome | blastn | 19944 | 939 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Herbaspirillum | Herbaspirillum huttiense | ||
| 290338 | 290338 | PRJNA1148190_P_NODE_100821_length_532_cov_1.610022_g89665_i0 | PRJNA1148190 | 100821 | 532 | 1.610022 | 8.56531704 | Gordonia sp. (in: high G+C Gram-positive bacteria) | 84139 | Bacteria | Bacteria | 340 | 1.8199999999999995e-112 | NR | WP_291013410.1 | 84139 | g89665 | i0 | 100 | 0.99812030075188 | 177 | 0 | 99.8 | 0 | 1 | 531 | 101 | 277 | WP_291013410.1 apolipoprotein N-acyltransferase [Gordonia sp. (in: high G+C Gram-positive bacteria)] | diamond | 531 | 340 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Gordoniaceae | Gordonia | Gordonia sp. (in: high G+C Gram-positive bacteria) | ||
| 290339 | 290339 | PRJNA1148190_P_NODE_100881_length_532_cov_1.363834_g89725_i0 | PRJNA1148190 | 100881 | 532 | 1.363834 | 7.25559688 | Paraburkholderia dioscoreae | 2604047 | Bacteria | Bacteria | 977 | 0 | NTclustered | gi|1768670113|emb|LR699554.1| | 2604047 | g89725 | i0 | 99.812 | 61.7556390977444 | 532 | 1 | 100 | 0 | 1 | 532 | 1453897 | 1453366 | Paraburkholderia sp. Msb3 isolate PDMSB31 genome assembly, chromosome: II | blastn | 32854 | 977 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Paraburkholderia | Paraburkholderia dioscoreae | ||
| 290340 | 290340 | PRJNA1148190_P_NODE_100921_length_532_cov_1.172113_g89765_i0 | PRJNA1148190 | 100921 | 532 | 1.172113 | 6.23564116 | Acidobacteriota bacterium | 1978231 | Bacteria | Bacteria | 102 | 1.68e-24 | NR | MDE3205987.1 | 1978231 | g89765 | i0 | 61.2 | 0.479323308270677 | 85 | 30 | 46.2 | 1 | 303 | 58 | 34 | 118 | MDE3205987.1 WhiB family transcriptional regulator [Acidobacteriota bacterium] | diamond | 255 | 102 | 1 | Bacteria | Pseudomonadati | Acidobacteriota | Acidobacteriota bacterium | ||||||
| 290341 | 290341 | PRJNA1148190_P_NODE_101001_length_531_cov_2.655022_g89845_i0 | PRJNA1148190 | 101001 | 531 | 2.655022 | 14.09816682 | Candidatus Microthrix | N/A | Bacteria | Bacteria | 174 | 2.6e-53 | NR | WP_012229432.1 | 41949 | g89845 | i0 | 94.8 | 0.542372881355932 | 96 | 5 | 54.2 | 0 | 162 | 449 | 1 | 96 | WP_012229432.1 MULTISPECIES: HU family DNA-binding protein [Candidatus Microthrix] | diamond | 288 | 174 | 1 | Bacteria | Bacillati | Actinomycetota | Acidimicrobiia | Acidimicrobiales | Microthrixaceae | Candidatus Neomicrothrix | |||
| 290342 | 290342 | PRJNA1148190_P_NODE_10101_length_3247_cov_3.167612_g5162_i0 | PRJNA1148190 | 10101 | 3247 | 3.167612 | 102.85236164 | Candidatus Nanopelagicales bacterium | 2518612 | Bacteria | Bacteria | 624 | 9.919999999999995e-211 | NR | MFA7266925.1 | 2518612 | g5162 | i0 | 85.8 | 0.475823837388358 | 515 | 73 | 47.6 | 0 | 2439 | 895 | 1 | 515 | MFA7266925.1 hypothetical protein [Candidatus Nanopelagicales bacterium] | diamond | 1545 | 624 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Candidatus Nanopelagicales | Candidatus Nanopelagicales bacterium | ||||
| 290343 | 290343 | PRJNA1148190_P_NODE_101041_length_531_cov_2.183406_g89885_i0 | PRJNA1148190 | 101041 | 531 | 2.183406 | 11.59388586 | Sphingomonas leidyi | 68569 | Bacteria | Bacteria | 791 | 0 | NTclustered | gi|2814041301|gb|CP170557.1| | 68569 | g89885 | i0 | 93.75 | 9.40489642184557 | 528 | 31 | 99 | 2 | 4 | 530 | 943992 | 943466 | Sphingomonas leidyi strain UC122_23 chromosome, complete genome | blastn | 4994 | 791 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Sphingomonas | Sphingomonas leidyi | ||
| 290344 | 290344 | PRJNA1148190_P_NODE_101081_length_531_cov_1.875546_g89925_i0 | PRJNA1148190 | 101081 | 531 | 1.875546 | 9.95914926 | Diabrotica virgifera | 50389 | Arthropoda | Arthropoda | 521 | 3.309999999999999e-143 | NTclustered | gi|2305222410|ref|XM_050645203.1| | 50390 | g89925 | i0 | 85.542 | 37.6553672316384 | 498 | 72 | 94 | 0 | 34 | 531 | 4913 | 5410 | PREDICTED: Diabrotica virgifera virgifera uncharacterized LOC126881138 (LOC126881138), mRNA | blastn | 19995 | 521 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Diabrotica | Diabrotica virgifera | |
| 290345 | 290345 | PRJNA1148190_P_NODE_101101_length_531_cov_1.781659_g89945_i0 | PRJNA1148190 | 101101 | 531 | 1.781659 | 9.46060929 | Methylibium sp. Pch-M | 2082386 | Bacteria | Bacteria | 420 | 1.2399999999999998e-112 | NTclustered | gi|1566407219|gb|CP029606.1| | 2082386 | g89945 | i0 | 85.93 | 5.70621468926554 | 398 | 50 | 74 | 6 | 109 | 503 | 1564044 | 1563650 | Methylibium sp. Pch-M chromosome, complete genome | blastn | 3030 | 420 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Methylibium | Methylibium sp. Pch-M | ||
| 290346 | 290346 | PRJNA1148190_P_NODE_101141_length_531_cov_1.591703_g89985_i0 | PRJNA1148190 | 101141 | 531 | 1.591703 | 8.45194293 | Planctomycetota bacterium | 2026780 | Bacteria | Bacteria | 250 | 1.2899999999999999e-82 | NR | MBU6413637.1 | 2026780 | g89985 | i0 | 98.4 | 0.711864406779661 | 126 | 2 | 71.2 | 0 | 3 | 380 | 20 | 145 | MBU6413637.1 50S ribosomal protein L13 [Planctomycetota bacterium] | diamond | 378 | 250 | 1 | Bacteria | PVC group | Pseudomonadati | Planctomycetota | Planctomycetota bacterium | |||||
| 290347 | 290347 | PRJNA1148190_P_NODE_101161_length_531_cov_1.513100_g90005_i0 | PRJNA1148190 | 101161 | 531 | 1.5131 | 8.034561 | Pelomonas aquatica | 431058 | Bacteria | Bacteria | 218 | 1.2799999999999998e-66 | NR | WP_268148101.1 | 431058 | g90005 | i0 | 100 | 0.564971751412429 | 100 | 0 | 56.5 | 0 | 3 | 302 | 286 | 385 | WP_268148101.1 DegT/DnrJ/EryC1/StrS family aminotransferase [Pelomonas aquatica] | diamond | 300 | 218 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Roseateles | Pelomonas aquatica | ||
| 290348 | 290348 | PRJNA1148190_P_NODE_101201_length_531_cov_1.362445_g90045_i0 | PRJNA1148190 | 101201 | 531 | 1.362445 | 7.23458295 | uncultured Solirubrobacterales bacterium | 768556 | Bacteria | Bacteria | 340 | 9.93e-89 | NTclustered | gi|2874253856|emb|OY969912.1| | 768556 | g90045 | i0 | 79.508 | 3.4406779661017 | 488 | 92 | 91 | 5 | 6 | 489 | 1489895 | 1489412 | MAG: uncultured Solirubrobacterales bacterium isolate MFD09368.bin.1.80 genome assembly, chromosome: 1 | blastn | 1827 | 340 | 1 | Bacteria | Bacillati | Actinomycetota | Thermoleophilia | Solirubrobacterales | uncultured Solirubrobacterales bacterium | ||||
| 290349 | 290349 | PRJNA1148190_P_NODE_10121_length_3241_cov_4.422348_g5174_i0 | PRJNA1148190 | 10121 | 3241 | 4.422348 | 143.32829868 | Ochrobactrum quorumnocens | 271865 | Bacteria | Bacteria | 3989 | 0 | NTclustered | gi|1238343826|gb|CP022604.1| | 271865 | g5174 | i0 | 88.896 | 56.2854057389695 | 3242 | 356 | 99 | 4 | 1 | 3239 | 1795364 | 1798604 | Ochrobactrum quorumnocens strain A44 chromosome 1, complete sequence | blastn | 182421 | 3989 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Brucellaceae | Ochrobactrum | Ochrobactrum quorumnocens | ||
| 290350 | 290350 | PRJNA1148190_P_NODE_101221_length_531_cov_1.301310_g90065_i0 | PRJNA1148190 | 101221 | 531 | 1.30131 | 6.9099561 | Streptococcus parasuis | 1501662 | Bacteria | Bacteria | 970 | 0 | NTclustered | gi|2529181809|gb|CP128410.1| | 1501662 | g90065 | i0 | 99.623 | 99.5423728813559 | 531 | 2 | 100 | 0 | 1 | 531 | 154590 | 155120 | Streptococcus parasuis strain 7500 chromosome, complete genome | blastn | 52857 | 970 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Streptococcus | Streptococcus parasuis | ||
| 290351 | 290351 | PRJNA1148190_P_NODE_101321_length_530_cov_2.785558_g90165_i0 | PRJNA1148190 | 101321 | 530 | 2.785558 | 14.7634574 | Candidatus Neomicrothrix sp. | 2719034 | Bacteria | Bacteria | 165 | 9.86e-49 | NR | MBK6968597.1 | 2719034 | g90165 | i0 | 98.8 | 1.40943396226415 | 83 | 1 | 47 | 0 | 506 | 258 | 71 | 153 | MBK6968597.1 hypothetical protein [Candidatus Microthrix sp.] | diamond | 747 | 165 | 1 | Bacteria | Bacillati | Actinomycetota | Acidimicrobiia | Acidimicrobiales | Microthrixaceae | Candidatus Neomicrothrix | Candidatus Neomicrothrix sp. | ||
| 290352 | 290352 | PRJNA1148190_P_NODE_101341_length_530_cov_2.433260_g90185_i0 | PRJNA1148190 | 101341 | 530 | 2.43326 | 12.896278 | Ceutorhynchus obstrictus | 307131 | Arthropoda | Arthropoda | 551 | 4.209999999999998e-152 | NTclustered | gi|2918376582|emb|OZ238012.1| | 307131 | g90185 | i0 | 85.741 | 104.007547169811 | 526 | 69 | 100 | 4 | 3 | 524 | 25927405 | 25927928 | Ceutorhynchus obstrictus genome assembly, chromosome: 3 | blastn | 55124 | 551 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Curculionidae | Ceutorhynchus | Ceutorhynchus obstrictus | |
| 290353 | 290353 | PRJNA1148190_P_NODE_101381_length_530_cov_2.026258_g90225_i0 | PRJNA1148190 | 101381 | 530 | 2.026258 | 10.7391674 | Herbaspirillum huttiense | 863372 | Bacteria | Bacteria | 924 | 0 | NTclustered | gi|2735198065|gb|CP156025.1| | 863372 | g90225 | i0 | 98.113 | 99.5188679245283 | 530 | 10 | 100 | 0 | 1 | 530 | 1865764 | 1866293 | Herbaspirillum huttiense strain CLJ01 chromosome, complete genome | blastn | 52745 | 924 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Herbaspirillum | Herbaspirillum huttiense | ||
| 290354 | 290354 | PRJNA1148190_P_NODE_101441_length_530_cov_1.684902_g90285_i0 | PRJNA1148190 | 101441 | 530 | 1.684902 | 8.9299806 | Paraburkholderia dioscoreae | 2604047 | Bacteria | Bacteria | 979 | 0 | NTclustered | gi|1768670113|emb|LR699554.1| | 2604047 | g90285 | i0 | 100 | 98.8075471698113 | 530 | 0 | 100 | 0 | 1 | 530 | 2620664 | 2620135 | Paraburkholderia sp. Msb3 isolate PDMSB31 genome assembly, chromosome: II | blastn | 52368 | 979 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Paraburkholderia | Paraburkholderia dioscoreae | ||
| 290355 | 290355 | PRJNA1148190_P_NODE_101681_length_529_cov_2.188596_g90525_i0 | PRJNA1148190 | 101681 | 529 | 2.188596 | 11.57767284 | Spirosomataceae | 2896860 | Bacteria | Bacteria | 113 | 4.08e-29 | NR | WP_071506492.1 | 1750698 | g90525 | i0 | 67.9 | 0.918714555765595 | 81 | 25 | 45.9 | 1 | 13 | 255 | 10 | 89 | WP_071506492.1 hypothetical protein [Arsenicibacter rosenii] | diamond | 486 | 113 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Cytophagia | Cytophagales | Spirosomataceae | Arsenicibacter | Arsenicibacter rosenii | |
| 290356 | 290356 | PRJNA1148190_P_NODE_101721_length_529_cov_1.857456_g90565_i0 | PRJNA1148190 | 101721 | 529 | 1.857456 | 9.82594224 | Candidatus Megaera polyxenophila | 988779 | Bacteria | Bacteria | 298 | 6.04e-76 | NTclustered | gi|2642119613|dbj|AP017964.1| | 988779 | g90565 | i0 | 92.019 | 0.805293005671078 | 213 | 15 | 40 | 2 | 317 | 529 | 1450710 | 1450500 | Candidatus Megaera polyxenophila DNA, complete genome, strain: PCS | blastn | 426 | 298 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Rickettsiales | Rickettsiaceae | Candidatus Megaera | Candidatus Megaera polyxenophila | ||
| 290357 | 290357 | PRJNA1148190_P_NODE_101841_length_529_cov_1.326754_g90685_i0 | PRJNA1148190 | 101841 | 529 | 1.326754 | 7.01852866 | Gordonia sp. PDNC005 | 2811424 | Bacteria | Bacteria | 773 | 0 | NTclustered | gi|1992529880|gb|CP070351.1| | 2811424 | g90685 | i0 | 93.156 | 3.81474480151229 | 526 | 36 | 99 | 0 | 4 | 529 | 1591477 | 1590952 | Gordonia sp. PDNC005 chromosome, complete genome | blastn | 2018 | 773 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Gordoniaceae | Gordonia | Gordonia sp. PDNC005 | ||
