contig_metadata
51 rows where bioproject = "PRJNA1082072" and tax_phylum = "Arthropoda"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193174 | 193174 | PRJNA1082072_P_NODE_141_length_785_cov_3.985955_g48_i1 | PRJNA1082072 | 141 | 785 | 3.985955 | 31.28974675 | Pachyrhinus yasumatsui | 2071596 | Arthropoda | Arthropoda | 518 | 6.46e-142 | NTclustered | gi|2284955655|gb|OK105108.1| | 2071596 | g48 | i1 | 81.69 | 78.5312101910828 | 639 | 101 | 80 | 13 | 143 | 773 | 631 | 1 | Pachyrhinus yasumatsui elongation factor 1-alpha mRNA, complete cds | blastn | 61647 | 518 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Curculionidae | Pachyrhinus | Pachyrhinus yasumatsui | |
| 193188 | 193188 | PRJNA1082072_P_NODE_2541_length_246_cov_0.890173_g2534_i0 | PRJNA1082072 | 2541 | 246 | 0.890173 | 2.18982558 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 146 | 5.73e-43 | NR | MCL4119274.1 | 82763 | g2534 | i0 | 88.9 | 1.97560975609756 | 81 | 9 | 98.8 | 0 | 2 | 244 | 11 | 91 | MCL4119274.1 hypothetical protein [Idotea baltica] | diamond | 486 | 146 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 2743895 | 2743895 | PRJNA1082072_P_NODE_1203_length_316_cov_0.868313_g1196_i0 | PRJNA1082072 | 1203 | 316 | 0.868313 | 2.74386908 | Glaucopsyche melanops | 1002887 | Arthropoda | Arthropoda | 52.8 | 0.03 | NTclustered | gi|2919550840|emb|OZ238361.1| | 1002887 | g1196 | i0 | 100 | 0.0886075949367089 | 28 | 0 | 9 | 0 | 244 | 271 | 14100628 | 14100601 | Glaucopsyche melanops genome assembly, chromosome: 20 | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Lycaenidae | Glaucopsyche | Glaucopsyche melanops | |
| 2743903 | 2743903 | PRJNA1082072_P_NODE_2123_length_251_cov_0.865169_g2116_i0 | PRJNA1082072 | 2123 | 251 | 0.865169 | 2.17157419 | Apis cerana | 7461 | Arthropoda | Arthropoda | 54.7 | 0.006 | NTclustered | gi|2644540352|ref|XM_062077260.1| | 7461 | g2116 | i0 | 100 | 0.685258964143426 | 29 | 0 | 12 | 0 | 168 | 196 | 3722 | 3750 | PREDICTED: Apis cerana rho-associated protein kinase 1 (LOC107999428), transcript variant X2, mRNA | blastn | 172 | 54.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hymenoptera | Apidae | Apis | Apis cerana | |
| 3567846 | 3567846 | PRJNA1082072_P_NODE_2963_length_241_cov_0.916667_g2956_i0 | PRJNA1082072 | 2963 | 241 | 0.916667 | 2.20916747 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 58.4 | 4.66e-4 | NTclustered | gi|1928099498|ref|XM_037182450.1| | 38358 | g2956 | i0 | 100 | 0.385892116182573 | 31 | 0 | 13 | 0 | 194 | 224 | 833 | 803 | PREDICTED: Bradysia coprophila facilitated trehalose transporter Tret1 (LOC119075876), transcript variant X2, mRNA | blastn | 93 | 58.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Sciaridae | Bradysia | Bradysia coprophila | |
| 7394948 | 7394948 | PRJNA1082072_P_NODE_1946_length_258_cov_2.443243_g1939_i0 | PRJNA1082072 | 1946 | 258 | 2.443243 | 6.30356694 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 115 | 1.11e-28 | NR | MCL4123734.1 | 82763 | g1939 | i0 | 62.4 | 0.988372093023256 | 85 | 32 | 98.8 | 0 | 2 | 256 | 279 | 363 | MCL4123734.1 hypothetical protein [Idotea baltica] | diamond | 255 | 115 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 10396504 | 10396504 | PRJNA1082072_P_NODE_949_length_346_cov_1.322344_g942_i0 | PRJNA1082072 | 949 | 346 | 1.322344 | 4.57531024 | Contarinia nasturtii | 265458 | Arthropoda | Arthropoda | 268 | 2.99e-67 | NTclustered | gi|1779648040|ref|XM_031774719.1| | 265458 | g942 | i0 | 82.109 | 8.91040462427746 | 313 | 56 | 90 | 0 | 26 | 338 | 222 | 534 | PREDICTED: Contarinia nasturtii 40S ribosomal protein S23 (LOC116345403), mRNA | blastn | 3083 | 268 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Cecidomyiidae | Contarinia | Contarinia nasturtii | |
| 11220603 | 11220603 | PRJNA1082072_P_NODE_629_length_399_cov_1.653374_g622_i0 | PRJNA1082072 | 629 | 399 | 1.653374 | 6.59696226 | Metazoa | 33208 | Arthropoda | Arthropoda | 154 | 9.98e-44 | NR | XP_046909420.1 | 6954 | g622 | i0 | 59.2 | 18.6315789473684 | 130 | 44 | 97.7 | 1 | 391 | 2 | 61 | 181 | XP_046909420.1 40S ribosomal protein S2-like [Dermatophagoides farinae] | diamond | 7434 | 154 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Sarcoptiformes | Pyroglyphidae | Dermatophagoides | Dermatophagoides farinae | |
| 12946918 | 12946918 | PRJNA1082072_P_NODE_371_length_494_cov_1.323040_g364_i0 | PRJNA1082072 | 371 | 494 | 1.32304 | 6.5358176 | Tetranychus urticae | 32264 | Arthropoda | Arthropoda | 298 | 5.61e-76 | NTclustered | gi|1390650316|ref|XM_015931159.2| | 32264 | g364 | i0 | 78.714 | 52.5728744939271 | 451 | 92 | 91 | 4 | 1 | 449 | 1345 | 1793 | PREDICTED: Tetranychus urticae heat shock cognate 71 kDa protein (LOC107363888), mRNA | blastn | 25971 | 298 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Trombidiformes | Tetranychidae | Tetranychus | Tetranychus urticae | |
| 13770552 | 13770552 | PRJNA1082072_P_NODE_2191_length_250_cov_0.870056_g2184_i0 | PRJNA1082072 | 2191 | 250 | 0.870056 | 2.17514 | Arthropoda | 6656 | Arthropoda | Arthropoda | 60.5 | 1.97e-8 | NR | KYQ48013.1 | 64791 | g2184 | i0 | 38.6 | 9.72 | 83 | 48 | 96 | 1 | 7 | 246 | 58 | 140 | KYQ48013.1 hypothetical protein ALC60_12973 [Trachymyrmex zeteki] | diamond | 2430 | 60.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hymenoptera | Formicidae | Mycetomoellerius | Mycetomoellerius zeteki | |
| 14221926 | 14221926 | PRJNA1082072_P_NODE_192_length_663_cov_2.977966_g185_i0 | PRJNA1082072 | 192 | 663 | 2.977966 | 19.74391458 | Oppiella nova | 334625 | Arthropoda | Arthropoda | 54.7 | 0.018 | NTclustered | gi|1962580772|emb|OC914909.1| | 334625 | g185 | i0 | 100 | 0.0437405731523379 | 29 | 0 | 4 | 0 | 602 | 630 | 7612 | 7584 | Oppiella nova | blastn | 29 | 54.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Sarcoptiformes | Oppiidae | Oppiella | Oppiella nova | |
| 16770153 | 16770153 | PRJNA1082072_P_NODE_2774_length_243_cov_0.905882_g2767_i0 | PRJNA1082072 | 2774 | 243 | 0.905882 | 2.20129326 | Limulus polyphemus | 6850 | Arthropoda | Arthropoda | 52.8 | 0.022 | NTclustered | gi|1238878208|ref|XM_013928808.2| | 6850 | g2767 | i0 | 100 | 0.11522633744856 | 28 | 0 | 12 | 0 | 55 | 82 | 1779 | 1806 | PREDICTED: Limulus polyphemus palmitoyltransferase ZDHHC23-like (LOC106468386), mRNA | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Merostomata | Xiphosura | Limulidae | Limulus | Limulus polyphemus | |
| 18044927 | 18044927 | PRJNA1082072_P_NODE_1615_length_280_cov_1.019324_g1608_i0 | PRJNA1082072 | 1615 | 280 | 1.019324 | 2.8541072 | Procambarus clarkii | 6728 | Arthropoda | Arthropoda | 122 | 3.9999999999999997e-32 | NR | AXR98485.1 | 6728 | g1608 | i0 | 60.2 | 0.996428571428571 | 93 | 36 | 99.6 | 1 | 2 | 280 | 84 | 175 | AXR98485.1 papain family cysteine protease, partial [Procambarus clarkii] | diamond | 279 | 122 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Decapoda | Cambaridae | Procambarus | Procambarus clarkii | |
| 18868811 | 18868811 | PRJNA1082072_P_NODE_2495_length_246_cov_1.780347_g2488_i0 | PRJNA1082072 | 2495 | 246 | 1.780347 | 4.37965362 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 103 | 1.8e-26 | NR | KAK6617455.1 | 468196 | g2488 | i0 | 55 | 5.67073170731707 | 80 | 36 | 97.6 | 0 | 245 | 6 | 6 | 85 | KAK6617455.1 hypothetical protein RUM43_014464 [Polyplax serrata] | diamond | 1395 | 104 | 0.990384615384615 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Psocodea | Polyplacidae | Polyplax | Polyplax serrata | |
| 19318920 | 19318920 | PRJNA1082072_P_NODE_1896_length_263_cov_1.215789_g1889_i0 | PRJNA1082072 | 1896 | 263 | 1.215789 | 3.19752507 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 144 | 2.4399999999999998e-42 | NR | MCL4124741.1 | 82763 | g1889 | i0 | 72.1 | 0.980988593155893 | 86 | 24 | 98.1 | 0 | 262 | 5 | 23 | 108 | MCL4124741.1 hypothetical protein [Idotea baltica] | diamond | 258 | 144 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 19318926 | 19318926 | PRJNA1082072_P_NODE_316_length_537_cov_1.422414_g309_i0 | PRJNA1082072 | 316 | 537 | 1.422414 | 7.63836318 | Opisthokonta | 33154 | Arthropoda | Arthropoda | 236 | 1.2999999999999998e-69 | NR | XP_049850427.1 | 7010 | g309 | i0 | 71.1 | 2.72067039106145 | 152 | 44 | 84.9 | 0 | 81 | 536 | 266 | 417 | XP_049850427.1 LOW QUALITY PROTEIN: elongation factor 2-like [Schistocerca gregaria] | diamond | 1461 | 238 | 0.991596638655462 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Orthoptera | Acrididae | Schistocerca | Schistocerca gregaria | |
| 22694080 | 22694080 | PRJNA1082072_P_NODE_1378_length_295_cov_1.387387_g1371_i0 | PRJNA1082072 | 1378 | 295 | 1.387387 | 4.09279165 | Diptera | 7147 | Arthropoda | Arthropoda | 94 | 6.28e-21 | NR | XP_029715216.1 | 7160 | g1371 | i0 | 65.7 | 12.8542372881356 | 70 | 24 | 71.2 | 0 | 219 | 10 | 77 | 146 | XP_029715216.1 large ribosomal subunit protein uL30 [Aedes albopictus] | diamond | 3792 | 94.4 | 0.995762711864407 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes albopictus | |
| 23145362 | 23145362 | PRJNA1082072_P_NODE_2139_length_251_cov_0.865169_g2132_i0 | PRJNA1082072 | 2139 | 251 | 0.865169 | 2.17157419 | Malaya genurostris | 325434 | Arthropoda | Arthropoda | 60.2 | 1.36e-4 | NTclustered | gi|2557305120|ref|XM_058599925.1| | 325434 | g2132 | i0 | 97.222 | 0.143426294820717 | 36 | 0 | 14 | 1 | 1 | 35 | 110 | 145 | PREDICTED: Malaya genurostris dentin sialophosphoprotein-like (LOC131433109), partial mRNA | blastn | 36 | 60.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Culicidae | Malaya | Malaya genurostris | |
| 24419045 | 24419045 | PRJNA1082072_P_NODE_2080_length_251_cov_0.865169_g2073_i0 | PRJNA1082072 | 2080 | 251 | 0.865169 | 2.17157419 | Holotrichia oblita | 644536 | Arthropoda | Arthropoda | 144 | 8.07e-38 | NR | KAI4462766.1 | 644536 | g2073 | i0 | 74.7 | 10.9123505976096 | 83 | 21 | 99.2 | 0 | 250 | 2 | 173 | 255 | KAI4462766.1 leucyl-trna synthetase [Holotrichia oblita] | diamond | 2739 | 144 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Scarabaeidae | Holotrichia | Holotrichia oblita | |
| 26624271 | 26624271 | PRJNA1082072_P_NODE_2021_length_252_cov_1.849162_g2014_i0 | PRJNA1082072 | 2021 | 252 | 1.849162 | 4.65988824 | Zophobas morio | 2755281 | Arthropoda | Arthropoda | 89.4 | 5.02e-19 | NR | XP_063916619.1 | 2755281 | g2014 | i0 | 45.1 | 6.14285714285714 | 82 | 43 | 97.6 | 1 | 252 | 7 | 120 | 199 | XP_063916619.1 cathepsin B-like [Zophobas morio] | diamond | 1548 | 89.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Zophobas | Zophobas morio | |
| 26877908 | 26877908 | PRJNA1082072_P_NODE_1401_length_292_cov_1.054795_g1394_i0 | PRJNA1082072 | 1401 | 292 | 1.054795 | 3.0800014 | Contarinia nasturtii | 265458 | Arthropoda | Arthropoda | 87.8 | 5.09e-19 | NR | XP_031637508.1 | 265458 | g1394 | i0 | 53.8 | 1.91095890410959 | 93 | 39 | 92.5 | 2 | 1 | 270 | 61 | 152 | XP_031637508.1 40S ribosomal protein S8 [Contarinia nasturtii] | diamond | 558 | 87.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Cecidomyiidae | Contarinia | Contarinia nasturtii | |
| 27004089 | 27004089 | PRJNA1082072_P_NODE_2902_length_241_cov_1.833333_g2895_i0 | PRJNA1082072 | 2902 | 241 | 1.833333 | 4.41833253 | Sipha flava | 143950 | Arthropoda | Arthropoda | 72 | 1.71e-12 | NR | XP_025417767.1 | 143950 | g2895 | i0 | 54.1 | 0.759336099585062 | 61 | 28 | 75.9 | 0 | 239 | 57 | 646 | 706 | XP_025417767.1 long-chain-fatty-acid--CoA ligase 3 isoform X2 [Sipha flava] | diamond | 183 | 72 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Aphididae | Sipha | Sipha flava | |
| 27438437 | 27438437 | PRJNA1082072_P_NODE_2643_length_245_cov_0.895349_g2636_i0 | PRJNA1082072 | 2643 | 245 | 0.895349 | 2.19360505 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 66.2 | 1.76e-10 | NR | EFX60566.1 | 6669 | g2636 | i0 | 47.4 | 3.84489795918367 | 78 | 41 | 95.5 | 0 | 1 | 234 | 187 | 264 | EFX60566.1 hypothetical protein DAPPUDRAFT_276763, partial [Daphnia pulex] | diamond | 942 | 66.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Diplostraca | Daphniidae | Daphnia | Daphnia pulex | |
| 27667891 | 27667891 | PRJNA1082072_P_NODE_1344_length_299_cov_1.818584_g1337_i0 | PRJNA1082072 | 1344 | 299 | 1.818584 | 5.43756616 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 87 | 3.58e-20 | NR | MCL4117871.1 | 82763 | g1337 | i0 | 60.6 | 0.712374581939799 | 71 | 25 | 68.2 | 1 | 270 | 67 | 1 | 71 | MCL4117871.1 hypothetical protein [Idotea baltica] | diamond | 213 | 87 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 27880204 | 27880204 | PRJNA1082072_P_NODE_1405_length_291_cov_1.766055_g1398_i0 | PRJNA1082072 | 1405 | 291 | 1.766055 | 5.13922005 | Malacostraca | 6681 | Arthropoda | Arthropoda | 147 | 1.57e-41 | NR | AXR98485.1 | 6728 | g1398 | i0 | 66.3 | 1.87628865979381 | 92 | 31 | 94.8 | 0 | 3 | 278 | 175 | 266 | AXR98485.1 papain family cysteine protease, partial [Procambarus clarkii] | diamond | 546 | 147 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Decapoda | Cambaridae | Procambarus | Procambarus clarkii | |
| 27983442 | 27983442 | PRJNA1082072_P_NODE_2565_length_246_cov_0.890173_g2558_i0 | PRJNA1082072 | 2565 | 246 | 0.890173 | 2.18982558 | Halotydeus destructor | 2874060 | Arthropoda | Arthropoda | 77 | 3.08e-14 | NR | KAI1296736.1 | 2874060 | g2558 | i0 | 51.9 | 0.939024390243902 | 77 | 37 | 93.9 | 0 | 246 | 16 | 333 | 409 | KAI1296736.1 Peptidyl-prolyl cis-trans isomerase FKBP4 [Halotydeus destructor] | diamond | 231 | 77 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Trombidiformes | Penthaleidae | Halotydeus | Halotydeus destructor | |
| 28015190 | 28015190 | PRJNA1082072_P_NODE_345_length_518_cov_2.112360_g338_i0 | PRJNA1082072 | 345 | 518 | 2.11236 | 10.9420248 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 184 | 5.81e-56 | NR | MCL4113740.1 | 82763 | g338 | i0 | 61.9 | 0.897683397683398 | 155 | 57 | 88.6 | 2 | 462 | 4 | 7 | 161 | MCL4113740.1 hypothetical protein [Idotea baltica] | diamond | 465 | 184 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 28078113 | 28078113 | PRJNA1082072_P_NODE_2105_length_251_cov_0.865169_g2098_i0 | PRJNA1082072 | 2105 | 251 | 0.865169 | 2.17157419 | Orussus abietinus | 222816 | Arthropoda | Arthropoda | 66.2 | 2.18e-10 | NR | XP_023290765.1 | 222816 | g2098 | i0 | 42 | 1.05179282868526 | 88 | 44 | 99.2 | 3 | 250 | 2 | 390 | 475 | XP_023290765.1 piwi-like protein Siwi isoform X2 [Orussus abietinus] | diamond | 264 | 66.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hymenoptera | Orussidae | Orussus | Orussus abietinus | |
| 28322194 | 28322194 | PRJNA1082072_P_NODE_846_length_362_cov_2.259516_g839_i0 | PRJNA1082072 | 846 | 362 | 2.259516 | 8.17944792 | Arthropoda | 6656 | Arthropoda | Arthropoda | 84.3 | 5.98e-18 | NR | CAG4642261.1 | 202080 | g839 | i0 | 46.5 | 5.70165745856354 | 114 | 45 | 94.5 | 1 | 347 | 6 | 28 | 125 | CAG4642261.1 EOG090X0NXS [Eurycercus lamellatus] | diamond | 2064 | 84.7 | 0.995277449822904 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Diplostraca | Eurycercidae | Eurycercus | Eurycercus lamellatus | |
| 28417118 | 28417118 | PRJNA1082072_P_NODE_2746_length_244_cov_0.900585_g2739_i0 | PRJNA1082072 | 2746 | 244 | 0.900585 | 2.1974274 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 54.3 | 3.17e-6 | NR | XP_059095418.1 | 6832 | g2739 | i0 | 36.9 | 1.58606557377049 | 84 | 43 | 98.4 | 2 | 4 | 243 | 10 | 87 | XP_059095418.1 putative phospholipase B-like 2 [Tigriopus californicus] | diamond | 387 | 54.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Hexanauplia | Harpacticoida | Harpacticidae | Tigriopus | Tigriopus californicus | |
| 28543486 | 28543486 | PRJNA1082072_P_NODE_867_length_360_cov_1.609756_g860_i0 | PRJNA1082072 | 867 | 360 | 1.609756 | 5.7951216 | root | 1 | Root_unresolved | Root_unresolved | 84 | 1.52e-16 | NR | XP_028165591.1 | 93504 | g860 | i0 | 38.4 | 2.81666666666667 | 112 | 68 | 93.3 | 1 | 337 | 2 | 34 | 144 | XP_028165591.1 spherulin-2A-like [Ostrinia furnacalis] | diamond | 1014 | 84 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Crambidae | Ostrinia | Ostrinia furnacalis | |
| 28574783 | 28574783 | PRJNA1082072_P_NODE_2927_length_241_cov_0.916667_g2920_i0 | PRJNA1082072 | 2927 | 241 | 0.916667 | 2.20916747 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 43.1 | 0.025 | NR | XP_017488761.1 | 28612 | g2920 | i0 | 38.6 | 7.50622406639004 | 70 | 38 | 83.4 | 2 | 212 | 12 | 94 | 161 | XP_017488761.1 PREDICTED: secretion-regulating guanine nucleotide exchange factor [Rhagoletis zephyria] | diamond | 1809 | 43.5 | 0.990804597701149 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Tephritidae | Rhagoletis | Rhagoletis zephyria | |
| 28835933 | 28835933 | PRJNA1082072_P_NODE_2568_length_246_cov_0.890173_g2561_i0 | PRJNA1082072 | 2568 | 246 | 0.890173 | 2.18982558 | Hermetia illucens | 343691 | Arthropoda | Arthropoda | 79.7 | 1.1e-16 | NR | XP_037920243.1 | 343691 | g2561 | i0 | 57 | 0.963414634146341 | 79 | 30 | 91.5 | 2 | 2 | 226 | 24 | 102 | XP_037920243.1 microsomal glutathione S-transferase 1-like isoform X2 [Hermetia illucens] | diamond | 237 | 79.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Stratiomyidae | Hermetia | Hermetia illucens | |
| 28858888 | 28858888 | PRJNA1082072_P_NODE_2108_length_251_cov_0.865169_g2101_i0 | PRJNA1082072 | 2108 | 251 | 0.865169 | 2.17157419 | Arthropoda | 6656 | Arthropoda | Arthropoda | 43.1 | 0.0304 | NR | XP_042876638.1 | 27405 | g2101 | i0 | 41.5 | 2.27091633466135 | 41 | 24 | 49 | 0 | 245 | 123 | 462 | 502 | XP_042876638.1 uncharacterized protein LOC122256197 [Penaeus japonicus] | diamond | 570 | 43.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Decapoda | Penaeidae | Penaeus | Penaeus japonicus | |
| 28962506 | 28962506 | PRJNA1082072_P_NODE_2208_length_250_cov_0.870056_g2201_i0 | PRJNA1082072 | 2208 | 250 | 0.870056 | 2.17514 | Ignelater luminosus | 2038154 | Arthropoda | Arthropoda | 58.2 | 1.44e-7 | NR | KAF2903441.1 | 2038154 | g2201 | i0 | 41 | 1.908 | 78 | 35 | 93.6 | 2 | 235 | 2 | 23 | 89 | KAF2903441.1 hypothetical protein ILUMI_02747 [Ignelater luminosus] | diamond | 477 | 58.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Elateridae | Ignelater | Ignelater luminosus | |
| 29183477 | 29183477 | PRJNA1082072_P_NODE_429_length_469_cov_1.166667_g422_i0 | PRJNA1082072 | 429 | 469 | 1.166667 | 5.47166823 | Lepeophtheirus salmonis | 72036 | Arthropoda | Arthropoda | 113 | 4.13e-28 | NR | ADD38186.1 | 72036 | g422 | i0 | 39.7 | 0.933901918976546 | 146 | 88 | 93.4 | 0 | 20 | 457 | 44 | 189 | ADD38186.1 60S ribosomal protein L9 [Lepeophtheirus salmonis] | diamond | 438 | 113 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Hexanauplia | Siphonostomatoida | Caligidae | Lepeophtheirus | Lepeophtheirus salmonis | |
| 29238011 | 29238011 | PRJNA1082072_P_NODE_2009_length_253_cov_1.711111_g2002_i0 | PRJNA1082072 | 2009 | 253 | 1.711111 | 4.32911083 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 43.9 | 0.0165 | NR | XP_015909835.1 | 114398 | g2002 | i0 | 32.3 | 2.07509881422925 | 65 | 42 | 74.7 | 1 | 15 | 203 | 215 | 279 | XP_015909835.1 calpain-D isoform X3 [Parasteatoda tepidariorum] | diamond | 525 | 43.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Araneae | Theridiidae | Parasteatoda | Parasteatoda tepidariorum | |
| 29301086 | 29301086 | PRJNA1082072_P_NODE_929_length_348_cov_2.149091_g922_i0 | PRJNA1082072 | 929 | 348 | 2.149091 | 7.47883668 | Metazoa | 33208 | Arthropoda | Arthropoda | 46.6 | 0.00492 | NR | XP_023015979.1 | 7539 | g922 | i0 | 56.4 | 2.6551724137931 | 39 | 16 | 32.8 | 1 | 211 | 98 | 292 | 330 | XP_023015979.1 uncharacterized protein LOC111505411 [Leptinotarsa decemlineata] | diamond | 924 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Leptinotarsa | Leptinotarsa decemlineata | |
| 29688161 | 29688161 | PRJNA1082072_P_NODE_2250_length_249_cov_0.875000_g2243_i0 | PRJNA1082072 | 2250 | 249 | 0.875 | 2.17875 | Anopheles sinensis | 74873 | Arthropoda | Arthropoda | 51.2 | 4.17e-5 | NR | KFB42734.1 | 74873 | g2243 | i0 | 35.9 | 0.939759036144578 | 78 | 48 | 92.8 | 2 | 8 | 238 | 1223 | 1299 | KFB42734.1 hypothetical protein ZHAS_00010476 [Anopheles sinensis] | diamond | 234 | 51.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Culicidae | Anopheles | Anopheles sinensis | |
| 29742843 | 29742843 | PRJNA1082072_P_NODE_3010_length_226_cov_2.026144_g3003_i0 | PRJNA1082072 | 3010 | 226 | 2.026144 | 4.57908544 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 109 | 6.52e-26 | NR | XP_031332135.1 | 7054 | g3003 | i0 | 70.7 | 13.9380530973451 | 75 | 22 | 99.6 | 0 | 2 | 226 | 45 | 119 | XP_031332135.1 polyadenylate-binding protein 4-like isoform X2 [Photinus pyralis] | diamond | 3150 | 110 | 0.990909090909091 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Lampyridae | Photinus | Photinus pyralis | |
| 29909691 | 29909691 | PRJNA1082072_P_NODE_1771_length_271_cov_1.439394_g1764_i0 | PRJNA1082072 | 1771 | 271 | 1.439394 | 3.90075774 | Rhamnusium bicolor | 1586634 | Arthropoda | Arthropoda | 43.5 | 0.0272 | NR | KAJ8934464.1 | 1586634 | g1764 | i0 | 33.8 | 1.80442804428044 | 77 | 37 | 69.7 | 2 | 80 | 268 | 125 | 201 | KAJ8934464.1 hypothetical protein NQ314_013339 [Rhamnusium bicolor] | diamond | 489 | 43.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Cerambycidae | Rhamnusium | Rhamnusium bicolor | |
