contig_metadata
90 rows where bioproject = "PRJNA1022139" and tax_phylum = "Nematoda"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3988402 | 3988402 | PRJNA1022139_P_NODE_7684_length_474_cov_1.476309_g7579_i0 | PRJNA1022139 | 7684 | 474 | 1.476309 | 6.99770466 | Auanema sp. JU1783 | 2878363 | Nematoda | Nematoda | 90.9 | 7.73e-18 | NR | CAI4226062.1 | 2878363 | g7579 | i0 | 35.5 | 2.43670886075949 | 121 | 75 | 75.9 | 2 | 368 | 9 | 1679 | 1797 | CAI4226062.1 unnamed protein product [Auanema sp. JU1783] | diamond | 1155 | 90.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Auanema | Auanema sp. JU1783 | |
| 3988420 | 3988420 | PRJNA1022139_P_NODE_924_length_1199_cov_1.490231_g870_i0 | PRJNA1022139 | 924 | 1199 | 1.490231 | 17.86786969 | Steinernema | 34507 | Nematoda | Nematoda | 288 | 1.5499999999999995e-87 | NR | TKR73650.1 | 34508 | g870 | i0 | 44.9 | 1.7814845704754 | 356 | 190 | 89.1 | 5 | 3 | 1070 | 276 | 625 | TKR73650.1 hypothetical protein L596_020936 [Steinernema carpocapsae] | diamond | 2136 | 288 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Steinernematidae | Steinernema | Steinernema carpocapsae | |
| 6539883 | 6539883 | PRJNA1022139_P_NODE_3226_length_696_cov_11.069021_g3126_i0 | PRJNA1022139 | 3226 | 696 | 11.069021 | 77.04038616 | root | 1 | Root_unresolved | Root_unresolved | 259 | 6.160000000000001e-85 | NR | KAI3420375.1 | 36090 | g3126 | i0 | 70.6 | 8.75 | 170 | 50 | 73.3 | 0 | 681 | 172 | 2 | 171 | KAI3420375.1 Peptidyl-prolyl cis-trans isomerase 3 [Globodera pallida] | diamond | 6090 | 259 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Heteroderidae | Globodera | Globodera pallida | |
| 6539938 | 6539938 | PRJNA1022139_P_NODE_38226_length_247_cov_0.885057_g38121_i0 | PRJNA1022139 | 38226 | 247 | 0.885057 | 2.18609079 | Metazoa | 33208 | Nematoda | Nematoda | 137 | 1.5e-35 | NR | OUC43340.1 | 6335 | g38121 | i0 | 84.2 | 10.1538461538462 | 76 | 12 | 92.3 | 0 | 2 | 229 | 37 | 112 | OUC43340.1 yippee putative zinc-binding protein [Trichinella nativa] | diamond | 2508 | 137 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella nativa | |
| 6540032 | 6540032 | PRJNA1022139_P_NODE_9086_length_440_cov_1.147139_g8981_i0 | PRJNA1022139 | 9086 | 440 | 1.147139 | 5.0474116 | Toxocara canis | 6265 | Nematoda | Nematoda | 150 | 1.17e-43 | NR | KHN88676.1 | 6265 | g8981 | i0 | 64.9 | 2.27727272727273 | 111 | 39 | 75.7 | 0 | 375 | 43 | 14 | 124 | KHN88676.1 60S ribosomal protein L31 [Toxocara canis] | diamond | 1002 | 150 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Toxocaridae | Toxocara | Toxocara canis | |
| 7381259 | 7381259 | PRJNA1022139_P_NODE_37566_length_247_cov_1.770115_g37461_i0 | PRJNA1022139 | 37566 | 247 | 1.770115 | 4.37218405 | Metazoa | 33208 | Nematoda | Nematoda | 106 | 1.93e-26 | NR | CAD5217904.1 | 6326 | g37461 | i0 | 57.5 | 89.246963562753 | 80 | 34 | 97.2 | 0 | 247 | 8 | 55 | 134 | CAD5217904.1 unnamed protein product [Bursaphelenchus xylophilus] | diamond | 22044 | 106 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Aphelenchoididae | Bursaphelenchus | Bursaphelenchus xylophilus | |
| 10364938 | 10364938 | PRJNA1022139_P_NODE_41869_length_242_cov_0.911243_g41764_i0 | PRJNA1022139 | 41869 | 242 | 0.911243 | 2.20520806 | Strongyloides papillosus | 174720 | Nematoda | Nematoda | 52.8 | 0.022 | NTclustered | gi|690020769|emb|LM528349.1| | 174720 | g41764 | i0 | 100 | 0.115702479338843 | 28 | 0 | 12 | 0 | 27 | 54 | 832 | 805 | Strongyloides papillosus genome assembly S_papillosus_LIN ,scaffold SPAL_contig0002678 | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongyloididae | Strongyloides | Strongyloides papillosus | |
| 14190157 | 14190157 | PRJNA1022139_P_NODE_10752_length_407_cov_1.526946_g10647_i0 | PRJNA1022139 | 10752 | 407 | 1.526946 | 6.21467022 | Onchocercidae | 6296 | Nematoda | Nematoda | 181 | 1.96e-52 | NR | CRZ22135.1 | 6279 | g10647 | i0 | 88 | 14.019656019656 | 100 | 12 | 73.7 | 0 | 2 | 301 | 333 | 432 | CRZ22135.1 Bm13965 [Brugia malayi] | diamond | 5706 | 181 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Onchocercidae | Brugia | Brugia malayi | |
| 14190388 | 14190388 | PRJNA1022139_P_NODE_42372_length_241_cov_2.535714_g42267_i0 | PRJNA1022139 | 42372 | 241 | 2.535714 | 6.11107074 | Meloidogyne enterolobii | 390850 | Nematoda | Nematoda | 68.2 | 3.82e-11 | NR | CAK5075273.1 | 390850 | g42267 | i0 | 46.7 | 2.80082987551867 | 75 | 38 | 92.1 | 2 | 239 | 18 | 412 | 485 | CAK5075273.1 unnamed protein product [Meloidogyne enterolobii] | diamond | 675 | 68.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Meloidogynidae | Meloidogyne | Meloidogyne enterolobii | |
| 15464532 | 15464532 | PRJNA1022139_P_NODE_8473_length_453_cov_8.355263_g8368_i0 | PRJNA1022139 | 8473 | 453 | 8.355263 | 37.84934139 | Caenorhabditis briggsae | 6238 | Nematoda | Nematoda | 220 | 1.1399999999999997e-52 | NTclustered | gi|268537031|ref|XM_002633606.1| | 6238 | g8368 | i0 | 81.25 | 14.2008830022075 | 272 | 51 | 60 | 0 | 82 | 353 | 106 | 377 | Caenorhabditis briggsae Protein CBR-RPS-23 (Cbr-rps-23), partial mRNA | blastn | 6433 | 220 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis briggsae | |
| 16738609 | 16738609 | PRJNA1022139_P_NODE_25114_length_284_cov_1.459716_g25009_i0 | PRJNA1022139 | 25114 | 284 | 1.459716 | 4.14559344 | Basiria sp. SAN-2005 | 345476 | Nematoda | Nematoda | 106 | 1.98e-18 | NTclustered | gi|76560642|gb|DQ145667.1| | 345476 | g25009 | i0 | 94.286 | 23.3978873239437 | 70 | 3 | 25 | 1 | 207 | 276 | 905 | 837 | Basiria sp. SAN-2005 28S ribosomal RNA gene, partial sequence | blastn | 6645 | 106 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Tylenchidae | Basiria | Basiria sp. SAN-2005 | |
| 16738720 | 16738720 | PRJNA1022139_P_NODE_40074_length_244_cov_1.421053_g39969_i0 | PRJNA1022139 | 40074 | 244 | 1.421053 | 3.46736932 | Caenorhabditis elegans | 6239 | Nematoda | Nematoda | 56.5 | 0.002 | NTclustered | gi|687865691|emb|LK927548.1| | 6239 | g39969 | i0 | 100 | 0.590163934426229 | 30 | 0 | 12 | 0 | 92 | 121 | 177346 | 177317 | Caenorhabditis elegans genome assembly C_elegans_Bristol_N2_v1_5_4 ,scaffold CELN2_scaffold0000017 | blastn | 144 | 56.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis elegans | |
| 19287306 | 19287306 | PRJNA1022139_P_NODE_24616_length_286_cov_1.427230_g24511_i0 | PRJNA1022139 | 24616 | 286 | 1.42723 | 4.0818778 | Rhabditida | 6236 | Nematoda | Nematoda | 81.3 | 1.72e-15 | NR | VDD92929.1 | 51028 | g24511 | i0 | 60.3 | 2.86363636363636 | 63 | 25 | 66.1 | 0 | 65 | 253 | 428 | 490 | VDD92929.1 unnamed protein product [Enterobius vermicularis] | diamond | 819 | 81.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Oxyuridae | Enterobius | Enterobius vermicularis | |
| 19287312 | 19287312 | PRJNA1022139_P_NODE_25456_length_283_cov_1.409524_g25351_i0 | PRJNA1022139 | 25456 | 283 | 1.409524 | 3.98895292 | Mesorhabditis spiculigera | 96644 | Nematoda | Nematoda | 63.5 | 2.91e-9 | NR | CAJ0586721.1 | 96644 | g25351 | i0 | 41.4 | 3.31802120141343 | 70 | 31 | 74.2 | 2 | 210 | 1 | 518 | 577 | CAJ0586721.1 unnamed protein product, partial [Mesorhabditis spiculigera] | diamond | 939 | 63.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Mesorhabditis | Mesorhabditis spiculigera | |
| 20562687 | 20562687 | PRJNA1022139_P_NODE_1037_length_1146_cov_4.278658_g982_i0 | PRJNA1022139 | 1037 | 1146 | 4.278658 | 49.03342068 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 286 | 6.66e-91 | NR | CAD5210754.1 | 465554 | g982 | i0 | 53.1 | 7.93455497382199 | 271 | 126 | 70.9 | 1 | 29 | 841 | 10 | 279 | CAD5210754.1 unnamed protein product [Bursaphelenchus okinawaensis] | diamond | 9093 | 288 | 0.993055555555556 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Aphelenchoididae | Bursaphelenchus | Bursaphelenchus okinawaensis | |
| 20562925 | 20562925 | PRJNA1022139_P_NODE_5157_length_569_cov_1.288306_g5053_i0 | PRJNA1022139 | 5157 | 569 | 1.288306 | 7.33046114 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 227 | 3.44e-71 | NR | VDP44808.1 | 6339 | g5053 | i0 | 57.3 | 64.4920913884007 | 178 | 75 | 93.3 | 1 | 4 | 534 | 90 | 267 | VDP44808.1 unnamed protein product [Heligmosomoides polygyrus] | diamond | 36696 | 227 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Heligmosomidae | Heligmosomoides | Heligmosomoides polygyrus | |
| 21838423 | 21838423 | PRJNA1022139_P_NODE_20198_length_311_cov_1.294118_g20093_i0 | PRJNA1022139 | 20198 | 311 | 1.294118 | 4.02470698 | Cylicocyclus nassatus | 53992 | Nematoda | Nematoda | 67 | 2.46e-10 | NR | CAJ0589030.1 | 53992 | g20093 | i0 | 55.8 | 1.04180064308682 | 52 | 23 | 50.2 | 0 | 309 | 154 | 577 | 628 | CAJ0589030.1 unnamed protein product [Cylicocyclus nassatus] | diamond | 324 | 67 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongylidae | Cylicocyclus | Cylicocyclus nassatus | |
| 21838581 | 21838581 | PRJNA1022139_P_NODE_39538_length_245_cov_0.895349_g39433_i0 | PRJNA1022139 | 39538 | 245 | 0.895349 | 2.19360505 | Strongyloides ratti | 34506 | Nematoda | Nematoda | 69.4 | 2.2e-7 | NTclustered | gi|1376157481|ref|XM_024646193.1| | 34506 | g39433 | i0 | 87.097 | 1.21224489795918 | 62 | 6 | 25 | 2 | 168 | 228 | 4196 | 4256 | Strongyloides ratti ATP-binding cassette sub-family C member 8 (SRAE_0000031800), partial mRNA | blastn | 297 | 69.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongyloididae | Strongyloides | Strongyloides ratti | |
| 23113797 | 23113797 | PRJNA1022139_P_NODE_10859_length_405_cov_1.777108_g10754_i0 | PRJNA1022139 | 10859 | 405 | 1.777108 | 7.1972874 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 200 | 4.32e-62 | NR | KAL3103729.1 | 97005 | g10754 | i0 | 74.8 | 58.5925925925926 | 135 | 33 | 99.3 | 1 | 3 | 404 | 44 | 178 | KAL3103729.1 hypothetical protein niasHS_001331 [Heterodera schachtii] | diamond | 23730 | 202 | 0.99009900990099 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Heteroderidae | Heterodera | Heterodera schachtii | |
| 23113832 | 23113832 | PRJNA1022139_P_NODE_14639_length_357_cov_1.855634_g14534_i0 | PRJNA1022139 | 14639 | 357 | 1.855634 | 6.62461338 | Pristionchus hoplostomus | 1355913 | Nematoda | Nematoda | 167 | 1.16e-36 | NTclustered | gi|524845312|gb|KC819366.1| | 1355913 | g14534 | i0 | 81.166 | 37.3613445378151 | 223 | 28 | 61 | 11 | 133 | 348 | 264 | 49 | Pristionchus hoplostomus strain JU1090 subunit ribosomal protein 20 (rps-20) mRNA, partial cds | blastn | 13338 | 167 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Neodiplogasteridae | Pristionchus | Pristionchus hoplostomus | |
| 23113919 | 23113919 | PRJNA1022139_P_NODE_25939_length_281_cov_1.850962_g25834_i0 | PRJNA1022139 | 25939 | 281 | 1.850962 | 5.20120322 | Pristionchus pauli | 376545 | Nematoda | Nematoda | 165 | 3.19e-36 | NTclustered | gi|150982019|gb|EF634598.1| | 376545 | g25834 | i0 | 79.032 | 2.36654804270463 | 248 | 46 | 87 | 6 | 3 | 247 | 281 | 37 | Pristionchus pauli large subunit ribosomal protein 23 (rpl-23) mRNA, partial cds | blastn | 665 | 165 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Neodiplogasteridae | Pristionchus | Pristionchus pauli | |
| 26615413 | 26615413 | PRJNA1022139_P_NODE_26401_length_280_cov_1.227053_g26296_i0 | PRJNA1022139 | 26401 | 280 | 1.227053 | 3.4357484 | Trichinella | 6333 | Nematoda | Nematoda | 47 | 0.00183 | NR | KRY52559.1 | 45882 | g26296 | i0 | 61.1 | 1.15714285714286 | 36 | 8 | 38.6 | 1 | 279 | 172 | 413 | 442 | KRY52559.1 Dipeptidyl peptidase 1 [Trichinella britovi] | diamond | 324 | 47.4 | 0.991561181434599 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella britovi | |
| 26710245 | 26710245 | PRJNA1022139_P_NODE_43101_length_241_cov_0.916667_g42996_i0 | PRJNA1022139 | 43101 | 241 | 0.916667 | 2.20916747 | root | 1 | Root_unresolved | Root_unresolved | 119 | 3.5499999999999996e-30 | NR | KAL1232535.1 | 6334 | g42996 | i0 | 72.2 | 36.9211618257261 | 72 | 20 | 89.6 | 0 | 218 | 3 | 92 | 163 | KAL1232535.1 acrosomal process isoform,Actin [Trichinella spiralis] | diamond | 8898 | 120 | 0.991666666666667 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella spiralis | |
| 26781871 | 26781871 | PRJNA1022139_P_NODE_34361_length_251_cov_0.865169_g34256_i0 | PRJNA1022139 | 34361 | 251 | 0.865169 | 2.17157419 | Cylicocyclus nassatus | 53992 | Nematoda | Nematoda | 81.6 | 8.18e-16 | NR | CAJ0596731.1 | 53992 | g34256 | i0 | 43.9 | 4.9003984063745 | 82 | 44 | 98 | 2 | 247 | 2 | 9 | 88 | CAJ0596731.1 unnamed protein product [Cylicocyclus nassatus] | diamond | 1230 | 81.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongylidae | Cylicocyclus | Cylicocyclus nassatus | |
| 26939856 | 26939856 | PRJNA1022139_P_NODE_21982_length_299_cov_1.362832_g21877_i0 | PRJNA1022139 | 21982 | 299 | 1.362832 | 4.07486768 | Halicephalobus sp. NKZ332 | 2598192 | Nematoda | Nematoda | 58.2 | 2.85e-7 | NR | KAE9552301.1 | 2598192 | g21877 | i0 | 40 | 0.903010033444816 | 90 | 52 | 90.3 | 1 | 271 | 2 | 905 | 992 | KAE9552301.1 hypothetical protein FO519_004487 [Halicephalobus sp. NKZ332] | diamond | 270 | 58.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Panagrolaimidae | Halicephalobus | Halicephalobus sp. NKZ332 | |
| 27192828 | 27192828 | PRJNA1022139_P_NODE_20422_length_309_cov_2.610169_g20317_i0 | PRJNA1022139 | 20422 | 309 | 2.610169 | 8.06542221 | Trichuris trichiura | 36087 | Nematoda | Nematoda | 66.6 | 9.75e-12 | NR | CDW60822.1 | 36087 | g20317 | i0 | 38.5 | 0.932038834951456 | 96 | 54 | 93.2 | 1 | 292 | 5 | 7 | 97 | CDW60822.1 LSM domain containing protein [Trichuris trichiura] | diamond | 288 | 66.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris trichiura | |
| 27248375 | 27248375 | PRJNA1022139_P_NODE_15863_length_345_cov_2.264706_g15758_i0 | PRJNA1022139 | 15863 | 345 | 2.264706 | 7.8132357 | Rhabditida | 6236 | Nematoda | Nematoda | 67 | 3.72e-10 | NR | WKX98932.1 | 27835 | g15758 | i0 | 37 | 10.3652173913043 | 108 | 62 | 88.7 | 2 | 313 | 8 | 603 | 710 | WKX98932.1 hypothetical protein Q1695_014087 [Nippostrongylus brasiliensis] | diamond | 3576 | 67 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Heligmosomidae | Nippostrongylus | Nippostrongylus brasiliensis | |
| 27248380 | 27248380 | PRJNA1022139_P_NODE_26383_length_280_cov_1.318841_g26278_i0 | PRJNA1022139 | 26383 | 280 | 1.318841 | 3.6927548 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 100 | 3.8900000000000003e-22 | NR | CAD5206216.1 | 465554 | g26278 | i0 | 67.6 | 5.025 | 68 | 22 | 72.9 | 0 | 3 | 206 | 850 | 917 | CAD5206216.1 unnamed protein product [Bursaphelenchus okinawaensis] | diamond | 1407 | 100 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Aphelenchoididae | Bursaphelenchus | Bursaphelenchus okinawaensis | |
| 27343472 | 27343472 | PRJNA1022139_P_NODE_35163_length_250_cov_0.870056_g35058_i0 | PRJNA1022139 | 35163 | 250 | 0.870056 | 2.17514 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 46.6 | 0.00172 | NR | VDM44528.1 | 6265 | g35058 | i0 | 62.5 | 2.544 | 32 | 12 | 38.4 | 0 | 155 | 250 | 2 | 33 | VDM44528.1 unnamed protein product [Toxocara canis] | diamond | 636 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Toxocaridae | Toxocara | Toxocara canis | |
| 27469651 | 27469651 | PRJNA1022139_P_NODE_32783_length_256_cov_1.650273_g32678_i0 | PRJNA1022139 | 32783 | 256 | 1.650273 | 4.22469888 | Trichinella | 6333 | Nematoda | Nematoda | 93.2 | 7.16e-20 | NR | KRY28829.1 | 6334 | g32678 | i0 | 54.8 | 13.8046875 | 84 | 38 | 98.4 | 0 | 256 | 5 | 406 | 489 | KRY28829.1 Ras-related protein Rab-4B [Trichinella spiralis] | diamond | 3534 | 93.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella spiralis | |
| 27477315 | 27477315 | PRJNA1022139_P_NODE_16623_length_338_cov_1.954717_g16518_i0 | PRJNA1022139 | 16623 | 338 | 1.954717 | 6.60694346 | Mesorhabditis belari | 2138241 | Nematoda | Nematoda | 126 | 4.89e-31 | NR | CAJ0936508.1 | 2138241 | g16518 | i0 | 56.6 | 2.00591715976331 | 113 | 48 | 99.4 | 1 | 336 | 1 | 168 | 280 | CAJ0936508.1 unnamed protein product, partial [Mesorhabditis belari] | diamond | 678 | 126 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Mesorhabditis | Mesorhabditis belari | |
| 27501280 | 27501280 | PRJNA1022139_P_NODE_32603_length_257_cov_1.255435_g32498_i0 | PRJNA1022139 | 32603 | 257 | 1.255435 | 3.22646795 | Opisthokonta | 33154 | Nematoda | Nematoda | 43.9 | 0.00565 | NR | KHJ91096.1 | 61180 | g32498 | i0 | 37.3 | 1.49416342412451 | 75 | 47 | 87.5 | 0 | 249 | 25 | 33 | 107 | KHJ91096.1 hypothetical protein OESDEN_09044 [Oesophagostomum dentatum] | diamond | 384 | 43.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongylidae | Oesophagostomum | Oesophagostomum dentatum | |
| 27603890 | 27603890 | PRJNA1022139_P_NODE_39204_length_245_cov_1.761628_g39099_i0 | PRJNA1022139 | 39204 | 245 | 1.761628 | 4.3159886 | Parelaphostrongylus tenuis | 148309 | Nematoda | Nematoda | 42 | 0.025 | NR | KAJ1349212.1 | 148309 | g39099 | i0 | 35 | 0.73469387755102 | 60 | 37 | 71 | 1 | 244 | 71 | 39 | 98 | KAJ1349212.1 hypothetical protein KIN20_004683, partial [Parelaphostrongylus tenuis] | diamond | 180 | 42 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Metastrongylidae | Parelaphostrongylus | Parelaphostrongylus tenuis | |
| 27887729 | 27887729 | PRJNA1022139_P_NODE_36285_length_249_cov_0.875000_g36180_i0 | PRJNA1022139 | 36285 | 249 | 0.875 | 2.17875 | Mesorhabditis belari | 2138241 | Nematoda | Nematoda | 47.4 | 9.11e-4 | NR | CAJ0922686.1 | 2138241 | g36180 | i0 | 43.5 | 1.63855421686747 | 46 | 26 | 55.4 | 0 | 190 | 53 | 201 | 246 | CAJ0922686.1 unnamed protein product, partial [Mesorhabditis belari] | diamond | 408 | 47.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Mesorhabditis | Mesorhabditis belari | |
| 27919322 | 27919322 | PRJNA1022139_P_NODE_2905_length_733_cov_2.489394_g2811_i0 | PRJNA1022139 | 2905 | 733 | 2.489394 | 18.24725802 | Caenorhabditis brenneri | 135651 | Nematoda | Nematoda | 96.7 | 8.8e-19 | NR | EGT40666.1 | 135651 | g2811 | i0 | 37.3 | 1.55525238744884 | 193 | 100 | 75.3 | 8 | 20 | 571 | 256 | 436 | EGT40666.1 CBN-PAB-2 protein [Caenorhabditis brenneri] | diamond | 1140 | 96.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis brenneri | |
| 27982571 | 27982571 | PRJNA1022139_P_NODE_38925_length_246_cov_0.890173_g38820_i0 | PRJNA1022139 | 38925 | 246 | 0.890173 | 2.18982558 | Toxocara canis | 6265 | Nematoda | Nematoda | 85.1 | 1.18e-17 | NR | KHN77790.1 | 6265 | g38820 | i0 | 50.6 | 1.9390243902439 | 81 | 40 | 98.8 | 0 | 3 | 245 | 111 | 191 | KHN77790.1 Proteasome subunit beta type-7 [Toxocara canis] | diamond | 477 | 85.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Toxocaridae | Toxocara | Toxocara canis | |
| 28171936 | 28171936 | PRJNA1022139_P_NODE_25866_length_282_cov_1.057416_g25761_i0 | PRJNA1022139 | 25866 | 282 | 1.057416 | 2.98191312 | Soboliphyme baturini | 241478 | Nematoda | Nematoda | 104 | 9.4e-24 | NR | VDO99458.1 | 241478 | g25761 | i0 | 46.8 | 1.98936170212766 | 94 | 44 | 97.9 | 2 | 3 | 278 | 164 | 253 | VDO99458.1 unnamed protein product [Soboliphyme baturini] | diamond | 561 | 104 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Dioctophymatida | Soboliphymatidae | Soboliphyme | Soboliphyme baturini | |
| 28266466 | 28266466 | PRJNA1022139_P_NODE_18186_length_326_cov_1.177866_g18081_i0 | PRJNA1022139 | 18186 | 326 | 1.177866 | 3.83984316 | Halicephalobus sp. NKZ332 | 2598192 | Nematoda | Nematoda | 86.7 | 2.97e-17 | NR | KAE9555782.1 | 2598192 | g18081 | i0 | 52.8 | 0.819018404907976 | 89 | 42 | 81.9 | 0 | 60 | 326 | 190 | 278 | KAE9555782.1 hypothetical protein FO519_000996 [Halicephalobus sp. NKZ332] | diamond | 267 | 86.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Panagrolaimidae | Halicephalobus | Halicephalobus sp. NKZ332 | |
| 28298182 | 28298182 | PRJNA1022139_P_NODE_17806_length_329_cov_0.835938_g17701_i0 | PRJNA1022139 | 17806 | 329 | 0.835938 | 2.75023602 | Caenorhabditis remanei | 31234 | Nematoda | Nematoda | 61.2 | 3.17e-8 | NR | XP_053591763.1 | 31234 | g17701 | i0 | 35.1 | 0.857142857142857 | 94 | 61 | 85.7 | 0 | 5 | 286 | 359 | 452 | XP_053591763.1 hypothetical protein GCK72_001770 [Caenorhabditis remanei] | diamond | 282 | 61.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis remanei | |
| 28385149 | 28385149 | PRJNA1022139_P_NODE_40726_length_243_cov_2.382353_g40621_i0 | PRJNA1022139 | 40726 | 243 | 2.382353 | 5.78911779 | Rhabditida | 6236 | Nematoda | Nematoda | 68.9 | 1.15e-11 | NR | KAE9415595.1 | 6313 | g40621 | i0 | 48 | 10.1111111111111 | 75 | 38 | 91.4 | 1 | 21 | 242 | 33 | 107 | KAE9415595.1 hypothetical protein Angca_007000, partial [Angiostrongylus cantonensis] | diamond | 2457 | 68.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Metastrongylidae | Angiostrongylus | Angiostrongylus cantonensis | |
| 28519389 | 28519389 | PRJNA1022139_P_NODE_10187_length_417_cov_1.933140_g10082_i0 | PRJNA1022139 | 10187 | 417 | 1.93314 | 8.0611938 | Ancylostoma ceylanicum | 53326 | Nematoda | Nematoda | 45.8 | 0.0185 | NR | EYB89709.1 | 53326 | g10082 | i0 | 31.4 | 3.35251798561151 | 121 | 77 | 83.5 | 2 | 409 | 62 | 281 | 400 | EYB89709.1 hypothetical protein Y032_0228g2854 [Ancylostoma ceylanicum] | diamond | 1398 | 45.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Ancylostomatidae | Ancylostoma | Ancylostoma ceylanicum | |
