contig_metadata
385 rows where bioproject = "PRJEB4632" and tax_superkingdom = "Bacteria"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61612 | 61612 | PRJEB4632_P_NODE_1041_length_228_cov_2.941935_g1003_i0 | PRJEB4632 | 1041 | 228 | 2.941935 | 6.7076118 | Streptomyces phaeochromogenes | 1923 | Bacteria | Bacteria | 56.5 | 0.002 | NTclustered | gi|2655220003|gb|CP108690.1| | 1923 | g1003 | i0 | 100 | 0.657894736842105 | 30 | 0 | 13 | 0 | 182 | 211 | 1058224 | 1058253 | Streptomyces phaeochromogenes strain NBC_01011 chromosome, complete genome | blastn | 150 | 56.5 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Kitasatosporales | Streptomycetaceae | Streptomyces | Streptomyces phaeochromogenes | ||
| 61613 | 61613 | PRJEB4632_P_NODE_121_length_762_cov_5.586357_g85_i0 | PRJEB4632 | 121 | 762 | 5.586357 | 42.56804034 | Luteolibacter sp. SL250 | 2995170 | Bacteria | Bacteria | 1264 | 0 | NTclustered | gi|2381117106|gb|CP113054.1| | 2995170 | g85 | i0 | 96.588 | 284.866141732283 | 762 | 26 | 100 | 0 | 1 | 762 | 4716428 | 4717189 | Luteolibacter sp. SL250 chromosome | blastn | 217068 | 1264 | 1 | Bacteria | PVC group | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Verrucomicrobiaceae | Luteolibacter | Luteolibacter sp. SL250 | |
| 61614 | 61614 | PRJEB4632_P_NODE_421_length_338_cov_0.860377_g383_i0 | PRJEB4632 | 421 | 338 | 0.860377 | 2.90807426 | Microbacterium aerolatum | 153731 | Bacteria | Bacteria | 590 | 5.47e-164 | NTclustered | gi|2850991716|gb|CP085272.1| | 153731 | g383 | i0 | 98.225 | 164.39349112426 | 338 | 5 | 100 | 1 | 1 | 338 | 766591 | 766927 | Microbacterium aerolatum strain ABH-529 chromosome, complete genome | blastn | 55565 | 590 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Microbacteriaceae | Microbacterium | Microbacterium aerolatum | ||
| 61615 | 61615 | PRJEB4632_P_NODE_441_length_330_cov_1.019455_g403_i0 | PRJEB4632 | 441 | 330 | 1.019455 | 3.3642015 | Agathobacter rectalis | 39491 | Bacteria | Bacteria | 449 | 9.43e-122 | NTclustered | gi|2669501798|gb|CP143947.1| | 39491 | g403 | i0 | 91.291 | 428.763636363636 | 333 | 23 | 100 | 5 | 1 | 330 | 14462 | 14133 | Agathobacter rectalis strain DFI.5.28 chromosome, complete genome | blastn | 141492 | 449 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Agathobacter | Agathobacter rectalis | ||
| 61617 | 61617 | PRJEB4632_P_NODE_521_length_308_cov_1.604255_g483_i0 | PRJEB4632 | 521 | 308 | 1.604255 | 4.9411054 | uncultured bacterium | 77133 | Bacteria | Bacteria | 544 | 3.8899999999999996e-150 | NTclustered | gi|87251521|emb|AM158358.1| | 77133 | g483 | i0 | 98.387 | 100.818181818182 | 310 | 3 | 100 | 2 | 1 | 308 | 332 | 23 | Uncultured bacterium partial 16S rRNA gene, clone S309D | blastn | 31052 | 544 | 1 | Bacteria | uncultured bacterium | ||||||||
| 61618 | 61618 | PRJEB4632_P_NODE_581_length_291_cov_2.403670_g543_i0 | PRJEB4632 | 581 | 291 | 2.40367 | 6.9946797 | uncultured bacterium | 77133 | Bacteria | Bacteria | 538 | 1.6999999999999994e-148 | NTclustered | gi|1679579887|emb|LR594891.1| | 77133 | g543 | i0 | 100 | 100.972508591065 | 291 | 0 | 100 | 0 | 1 | 291 | 400 | 110 | uncultured bacterium partial 16S rRNA gene | blastn | 29383 | 538 | 1 | Bacteria | uncultured bacterium | ||||||||
| 61619 | 61619 | PRJEB4632_P_NODE_621_length_279_cov_3.106796_g583_i0 | PRJEB4632 | 621 | 279 | 3.106796 | 8.66796084 | uncultured Cryomorphaceae bacterium | 512288 | Bacteria | Bacteria | 248 | 3.0499999999999997e-61 | NTclustered | gi|921059868|gb|KP887653.1| | 512288 | g583 | i0 | 85.654 | 187.154121863799 | 237 | 32 | 85 | 2 | 1 | 236 | 1318 | 1553 | Uncultured Cryomorphaceae bacterium clone 838_WTL 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | blastn | 52216 | 248 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Flavobacteriia | Flavobacteriales | Cryomorphaceae | uncultured Cryomorphaceae bacterium | ||
| 61620 | 61620 | PRJEB4632_P_NODE_641_length_274_cov_2.691542_g603_i0 | PRJEB4632 | 641 | 274 | 2.691542 | 7.37482508 | Lawsonella clevelandensis | 1528099 | Bacteria | Bacteria | 459 | 1.27e-124 | NTclustered | gi|1723592958|emb|LR584267.1| | 1528099 | g603 | i0 | 97.059 | 325.985401459854 | 272 | 8 | 99 | 0 | 3 | 274 | 552465 | 552736 | Lawsonella clevelandensis isolate USB-603019 genome assembly, chromosome: 1 | blastn | 89320 | 459 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Lawsonellaceae | Lawsonella | Lawsonella clevelandensis | ||
| 61622 | 61622 | PRJEB4632_P_NODE_721_length_257_cov_3.543478_g683_i0 | PRJEB4632 | 721 | 257 | 3.543478 | 9.10673846 | uncultured bacterium | 77133 | Bacteria | Bacteria | 470 | 5.45e-128 | NTclustered | gi|150250375|gb|EF658772.1| | 77133 | g683 | i0 | 99.611 | 100 | 257 | 1 | 100 | 0 | 1 | 257 | 711 | 455 | Uncultured bacterium clone DRY-A03 16S ribosomal RNA gene, partial sequence | blastn | 25700 | 470 | 1 | Bacteria | uncultured bacterium | ||||||||
| 61623 | 61623 | PRJEB4632_P_NODE_801_length_249_cov_2.818182_g763_i0 | PRJEB4632 | 801 | 249 | 2.818182 | 7.01727318 | Corynebacterium appendicis | 163202 | Bacteria | Bacteria | 460 | 3.16e-125 | NTclustered | gi|2531255973|gb|CP046976.1| | 1161099 | g763 | i0 | 100 | 382.269076305221 | 249 | 0 | 100 | 0 | 1 | 249 | 585231 | 585479 | Corynebacterium appendicis CIP 107643 chromosome, complete genome | blastn | 95185 | 460 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Corynebacteriaceae | Corynebacterium | Corynebacterium appendicis | ||
| 61625 | 61625 | PRJEB4632_P_NODE_981_length_241_cov_0.916667_g943_i0 | PRJEB4632 | 981 | 241 | 0.916667 | 2.20916747 | Haemophilus parahaemolyticus | 735 | Bacteria | Bacteria | 235 | 2.0099999999999997e-57 | NTclustered | gi|1986026646|gb|CP069510.1| | 735 | g943 | i0 | 90.909 | 1.59336099585062 | 176 | 15 | 73 | 1 | 67 | 241 | 887936 | 887761 | Haemophilus parahaemolyticus strain FDAARGOS_1199 chromosome, complete genome | blastn | 384 | 235 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pasteurellales | Pasteurellaceae | Haemophilus | Haemophilus parahaemolyticus | ||
| 990064 | 990064 | PRJEB4632_P_NODE_1061_length_217_cov_2.979167_g1023_i0 | PRJEB4632 | 1061 | 217 | 2.979167 | 6.46479239 | Knoellia | 136099 | Bacteria | Bacteria | 401 | 1.6499999999999994e-107 | NTclustered | gi|295822272|gb|GU942775.1| | 77133 | g1023 | i0 | 100 | 100.990783410138 | 217 | 0 | 100 | 0 | 1 | 217 | 310 | 526 | Uncultured bacterium clone C108 16S ribosomal RNA gene, partial sequence | blastn | 21915 | 401 | 1 | Bacteria | uncultured bacterium | ||||||||
| 990067 | 990067 | PRJEB4632_P_NODE_361_length_374_cov_1.611296_g323_i0 | PRJEB4632 | 361 | 374 | 1.611296 | 6.02624704 | Bacillati | 1783272 | Bacteria | Bacteria | 675 | 0 | NTclustered | gi|1720583674|gb|CP031778.1| | 1396 | g323 | i0 | 99.198 | 1048.30481283422 | 374 | 3 | 100 | 0 | 1 | 374 | 6160608 | 6160235 | Bacillus cereus strain Co1-1 chromosome | blastn | 392066 | 675 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus cereus | ||
| 990070 | 990070 | PRJEB4632_P_NODE_541_length_302_cov_2.602620_g503_i0 | PRJEB4632 | 541 | 302 | 2.60262 | 7.8599124 | Brevibacterium | 1696 | Bacteria | Bacteria | 558 | 1.36e-154 | NTclustered | gi|2243216145|gb|ON573296.1| | 1701 | g503 | i0 | 100 | 102 | 302 | 0 | 100 | 0 | 1 | 302 | 387 | 688 | Brevibacterium sp. strain R14 16S ribosomal RNA gene, partial sequence | blastn | 30804 | 558 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Brevibacteriaceae | Brevibacterium | Brevibacterium sp. | ||
| 990071 | 990071 | PRJEB4632_P_NODE_661_length_270_cov_1.269036_g623_i0 | PRJEB4632 | 661 | 270 | 1.269036 | 3.4263972 | Bacteria | 2 | Bacteria | Bacteria | 420 | 5.89e-113 | NTclustered | gi|1053098827|gb|KT715195.1| | 1211 | g623 | i0 | 94.834 | 173.496296296296 | 271 | 11 | 100 | 3 | 1 | 270 | 235 | 503 | Uncultured cyanobacterium clone C18 16S ribosomal RNA gene, partial sequence | blastn | 46844 | 422 | 0.995260663507109 | Bacteria | Cyanobacteriota/Melainabacteria group | Bacillati | Cyanobacteriota | uncultured cyanobacterium | |||||
| 990072 | 990072 | PRJEB4632_P_NODE_681_length_267_cov_1.190722_g643_i0 | PRJEB4632 | 681 | 267 | 1.190722 | 3.17922774 | Lachnospiraceae | 186803 | Bacteria | Bacteria | 350 | 7.74e-92 | NTclustered | gi|1721134208|emb|LR699010.1| | 617123 | g643 | i0 | 90.299 | 479.071161048689 | 268 | 25 | 100 | 1 | 1 | 267 | 487096 | 486829 | Lachnoanaerobaculum umeaense isolate MGYG-HGUT-02522 genome assembly, chromosome: 1 | blastn | 127912 | 350 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Lachnoanaerobaculum | Lachnoanaerobaculum umeaense | ||
| 990074 | 990074 | PRJEB4632_P_NODE_781_length_250_cov_1.480226_g743_i0 | PRJEB4632 | 781 | 250 | 1.480226 | 3.700565 | Lautropia | 47670 | Bacteria | Bacteria | 462 | 8.83e-126 | NTclustered | gi|2694691658|gb|CP146356.1| | 47671 | g743 | i0 | 100 | 202.904 | 250 | 0 | 100 | 0 | 1 | 250 | 1406501 | 1406750 | Lautropia mirabilis strain 512852 chromosome, complete genome | blastn | 50726 | 462 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Lautropia | Lautropia mirabilis | ||
| 990075 | 990075 | PRJEB4632_P_NODE_821_length_249_cov_0.875000_g783_i0 | PRJEB4632 | 821 | 249 | 0.875 | 2.17875 | Bacteroidales | 171549 | Bacteria | Bacteria | 455 | 1.47e-123 | NTclustered | gi|399199696|gb|JQ473035.1| | 77133 | g783 | i0 | 99.598 | 102 | 249 | 1 | 100 | 0 | 1 | 249 | 1216 | 968 | Uncultured bacterium clone 071058_136 16S ribosomal RNA gene, partial sequence | blastn | 25398 | 455 | 1 | Bacteria | uncultured bacterium | ||||||||
| 990077 | 990077 | PRJEB4632_P_NODE_921_length_244_cov_0.900585_g883_i0 | PRJEB4632 | 921 | 244 | 0.900585 | 2.1974274 | Streptococcus | 1301 | Bacteria | Bacteria | 429 | 8.699999999999998e-116 | NTclustered | gi|1948640724|gb|CP066041.1| | 1303 | g883 | i0 | 98.361 | 22 | 244 | 4 | 100 | 0 | 1 | 244 | 1485690 | 1485933 | Streptococcus oralis strain FDAARGOS_1075 chromosome, complete genome | blastn | 5368 | 429 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Streptococcus | Streptococcus oralis | ||
| 990078 | 990078 | PRJEB4632_P_NODE_961_length_242_cov_2.662722_g923_i0 | PRJEB4632 | 961 | 242 | 2.662722 | 6.44378724 | root | 1 | Root_unresolved | Root_unresolved | 372 | 1.47e-98 | NTclustered | gi|893687732|gb|KP724740.1| | 77133 | g923 | i0 | 97.685 | 90.4256198347107 | 216 | 5 | 89 | 0 | 1 | 216 | 409 | 194 | Uncultured bacterium clone BJOH-90 16S ribosomal RNA gene, partial sequence | blastn | 21883 | 372 | 1 | Bacteria | uncultured bacterium | ||||||||
| 1335889 | 1335889 | PRJEB4632_P_NODE_22_length_1643_cov_15.740127_g1_i3 | PRJEB4632 | 22 | 1643 | 15.740127 | 258.61028661 | Micrococcus terreus | 574650 | Bacteria | Bacteria | 2226 | 0 | NTclustered | gi|2606505334|gb|CP136963.1| | 574650 | g1 | i3 | 93.591 | 319.715763846622 | 1498 | 86 | 91 | 8 | 29 | 1521 | 1207896 | 1206404 | Micrococcus terreus strain UMB0712 chromosome, complete genome | blastn | 525293 | 2226 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Micrococcaceae | Micrococcus | Micrococcus terreus | ||
| 1335890 | 1335890 | PRJEB4632_P_NODE_302_length_426_cov_3.116147_g264_i0 | PRJEB4632 | 302 | 426 | 3.1161469999999998 | 13.27478622 | Campylobacter showae | 204 | Bacteria | Bacteria | 776 | 0 | NTclustered | gi|1483583529|emb|LT631453.1| | 204 | g264 | i0 | 99.531 | 249.816901408451 | 426 | 2 | 100 | 0 | 1 | 426 | 390825 | 390400 | Campylobacter showae strain B91_SCBr genome assembly, chromosome: I | blastn | 106422 | 776 | 1 | Bacteria | Pseudomonadati | Campylobacterota | Epsilonproteobacteria | Campylobacterales | Campylobacteraceae | Campylobacter | Campylobacter showae | ||
| 1335892 | 1335892 | PRJEB4632_P_NODE_382_length_357_cov_3.154930_g344_i0 | PRJEB4632 | 382 | 357 | 3.15493 | 11.2631001 | Hymenobacter sedentarius | 1411621 | Bacteria | Bacteria | 542 | 1.6499999999999999e-149 | NTclustered | gi|972940812|gb|CP013909.1| | 1411621 | g344 | i0 | 94.167 | 261.619047619048 | 360 | 14 | 100 | 5 | 1 | 355 | 2788189 | 2787832 | Hymenobacter sedentarius strain DG5B chromosome, complete genome | blastn | 93398 | 542 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Cytophagia | Cytophagales | Hymenobacteraceae | Hymenobacter | Hymenobacter sedentarius | |
| 1335893 | 1335893 | PRJEB4632_P_NODE_602_length_284_cov_5.815166_g564_i0 | PRJEB4632 | 602 | 284 | 5.815166 | 16.51507144 | Frondihabitans sucicola | 1268041 | Bacteria | Bacteria | 508 | 1.29e-139 | NTclustered | gi|2465736972|dbj|AP027732.1| | 1268041 | g564 | i0 | 98.944 | 286.795774647887 | 284 | 3 | 100 | 0 | 1 | 284 | 1411244 | 1410961 | Frondihabitans sucicola NBRC 108728 DNA, complete genome | blastn | 81450 | 508 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Microbacteriaceae | Frondihabitans | Frondihabitans sucicola | ||
| 1335895 | 1335895 | PRJEB4632_P_NODE_722_length_257_cov_1.673913_g684_i0 | PRJEB4632 | 722 | 257 | 1.673913 | 4.30195641 | Spirochaeta aurantia | 147 | Bacteria | Bacteria | 368 | 2.04e-97 | NTclustered | gi|47779237|gb|AY599019.1| | 555314 | g684 | i0 | 92.692 | 84.727626459144 | 260 | 11 | 99 | 8 | 2 | 257 | 3691 | 3436 | Spirochaeta aurantia strain M1 16S ribosomal RNA, tRNA-Ile, 23S ribosomal RNA, and 5S ribosomal RNA genes, complete sequence | blastn | 21775 | 368 | 1 | Bacteria | Pseudomonadati | Spirochaetota | Spirochaetia | Spirochaetales | Spirochaetaceae | Spirochaeta | Spirochaeta aurantia | ||
| 1335896 | 1335896 | PRJEB4632_P_NODE_762_length_251_cov_0.865169_g724_i0 | PRJEB4632 | 762 | 251 | 0.865169 | 2.17157419 | Variovorax sp. WDL1 | 207745 | Bacteria | Bacteria | 311 | 3.4e-80 | NTclustered | gi|1795705212|emb|LR594689.1| | 207745 | g724 | i0 | 89.2 | 8.90438247011952 | 250 | 25 | 99 | 2 | 1 | 249 | 3927612 | 3927860 | Variovorax sp. WDL1 genome assembly, chromosome: 1 | blastn | 2235 | 311 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Comamonadaceae | Variovorax | Variovorax sp. WDL1 | ||
| 1335897 | 1335897 | PRJEB4632_P_NODE_782_length_250_cov_1.355932_g744_i0 | PRJEB4632 | 782 | 250 | 1.355932 | 3.38983 | uncultured Actinomycetota bacterium | 3039803 | Bacteria | Bacteria | 440 | 4.1399999999999976e-119 | NTclustered | gi|2874253930|emb|OY970255.1| | 3039803 | g744 | i0 | 98.4 | 257.188 | 250 | 4 | 100 | 0 | 1 | 250 | 2181019 | 2181268 | MAG: uncultured Actinomycetota bacterium isolate MFD01275.bin.2.2 genome assembly, chromosome: 1 | blastn | 64297 | 440 | 1 | Bacteria | Bacillati | Actinomycetota | uncultured Actinomycetota bacterium | ||||||
| 1335898 | 1335898 | PRJEB4632_P_NODE_942_length_243_cov_0.905882_g904_i0 | PRJEB4632 | 942 | 243 | 0.905882 | 2.20129326 | Porphyrobacter sp. HT-58-2 | 2023229 | Bacteria | Bacteria | 100 | 7.71e-17 | NTclustered | gi|1338623930|gb|CP022600.1| | 2023229 | g904 | i0 | 86 | 0.559670781893004 | 100 | 6 | 40 | 6 | 1 | 96 | 1367883 | 1367978 | Porphyrobacter sp. HT-58-2, complete genome. | blastn | 136 | 100 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Sphingomonadales | Erythrobacteraceae | Porphyrobacter | Porphyrobacter sp. HT-58-2 | ||
| 2265280 | 2265280 | PRJEB4632_P_NODE_1002_length_237_cov_2.060976_g964_i0 | PRJEB4632 | 1002 | 237 | 2.060976 | 4.88451312 | Bacteria | 2 | Bacteria | Bacteria | 425 | 1.09e-114 | NTclustered | gi|837350690|gb|CP011211.1| | 1619070 | g964 | i0 | 99.571 | 83.8902953586498 | 233 | 1 | 98 | 0 | 1 | 233 | 851193 | 851425 | Candidatus Saccharibacteria bacterium GW2011_GWC2_44_17, complete genome | blastn | 19882 | 425 | 1 | Bacteria | Bacteria candidate phyla | Candidatus Saccharimonadota | Candidatus Saccharibacteria bacterium GW2011_GWC2_44_17 | ||||||
| 2265281 | 2265281 | PRJEB4632_P_NODE_202_length_543_cov_5.097872_g164_i0 | PRJEB4632 | 202 | 543 | 5.097872 | 27.68144496 | Curtobacterium | 2034 | Bacteria | Bacteria | 826 | 0 | NTclustered | gi|68271979|gb|DQ086779.1| | 69373 | g164 | i0 | 94.107 | 103.222836095764 | 543 | 32 | 100 | 0 | 1 | 543 | 358 | 900 | Curtobacterium pusillum strain I3 16S ribosomal RNA gene, partial sequence | blastn | 56050 | 826 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Microbacteriaceae | Curtobacterium | Curtobacterium pusillum | ||
| 2265282 | 2265282 | PRJEB4632_P_NODE_402_length_347_cov_7.332117_g364_i0 | PRJEB4632 | 402 | 347 | 7.332117 | 25.44244599 | Gammaproteobacteria | 1236 | Bacteria | Bacteria | 641 | 1.5299999999999996e-179 | NTclustered | gi|2890464394|gb|CP177216.1| | 562 | g364 | i0 | 100 | 911.331412103746 | 347 | 0 | 100 | 0 | 1 | 347 | 3425965 | 3426311 | Escherichia coli strain ECDA0423 chromosome, complete genome | blastn | 316232 | 641 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Escherichia | Escherichia coli | ||
| 2265283 | 2265283 | PRJEB4632_P_NODE_442_length_329_cov_2.554688_g404_i0 | PRJEB4632 | 442 | 329 | 2.554688 | 8.40492352 | Rothia | 32207 | Bacteria | Bacteria | 588 | 1.9099999999999998e-163 | NTclustered | gi|2894494208|gb|CP178325.1| | 43675 | g404 | i0 | 99.383 | 299.942249240122 | 324 | 2 | 98 | 0 | 6 | 329 | 227 | 550 | Rothia mucilaginosa strain SOSUI038 chromosome, complete genome | blastn | 98681 | 588 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Micrococcaceae | Rothia | Rothia mucilaginosa | ||
| 2265284 | 2265284 | PRJEB4632_P_NODE_522_length_308_cov_1.404255_g484_i0 | PRJEB4632 | 522 | 308 | 1.404255 | 4.3251054 | root | 1 | Root_unresolved | Root_unresolved | 320 | 7.14e-83 | NTclustered | gi|2698055994|gb|CP089982.1| | 2905690 | g484 | i0 | 85.437 | 234.516233766234 | 309 | 43 | 100 | 2 | 1 | 308 | 9037910 | 9038217 | Pendulispora brunnea strain MSr12523 chromosome, complete genome | blastn | 72231 | 320 | 1 | Bacteria | Pseudomonadati | Myxococcota | Myxococcia | Myxococcales | Pendulisporaceae | Pendulispora | Pendulispora brunnea | ||
| 2265285 | 2265285 | PRJEB4632_P_NODE_582_length_291_cov_1.000000_g544_i0 | PRJEB4632 | 582 | 291 | 1 | 2.91 | Bacteria | 2 | Bacteria | Bacteria | 438 | 1.7699999999999993e-118 | NTclustered | gi|53854742|gb|AY705453.1| | 77133 | g544 | i0 | 93.857 | 111.807560137457 | 293 | 15 | 100 | 3 | 1 | 291 | 893 | 602 | Uncultured bacterium isolate ALT17 23S ribosomal RNA gene, partial sequence | blastn | 32536 | 438 | 1 | Bacteria | uncultured bacterium | ||||||||
| 2265288 | 2265288 | PRJEB4632_P_NODE_862_length_246_cov_7.005780_g824_i0 | PRJEB4632 | 862 | 246 | 7.00578 | 17.2342188 | Prosthecobacter | 48463 | Bacteria | Bacteria | 455 | 1.4500000000000002e-123 | NTclustered | gi|219846430|ref|NR_026021.1| | 48465 | g824 | i0 | 100 | 99.8861788617886 | 246 | 0 | 100 | 0 | 1 | 246 | 1434 | 1189 | Prosthecobacter dejongeii strain FC1 16S ribosomal RNA, partial sequence | blastn | 24572 | 455 | 1 | Bacteria | PVC group | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | Verrucomicrobiales | Verrucomicrobiaceae | Prosthecobacter | Prosthecobacter dejongeii | |
| 2265289 | 2265289 | PRJEB4632_P_NODE_882_length_246_cov_0.884393_g844_i0 | PRJEB4632 | 882 | 246 | 0.884393 | 2.17560678 | Lacticaseibacillus | 2759736 | Bacteria | Bacteria | 455 | 1.4500000000000002e-123 | NTclustered | gi|507722052|gb|KC336483.1| | 1582 | g844 | i0 | 100 | 124 | 246 | 0 | 100 | 0 | 1 | 246 | 343 | 98 | Lactobacillus casei strain JNLAB-2 16S ribosomal RNA gene, partial sequence | blastn | 30504 | 455 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Lacticaseibacillus | Lacticaseibacillus casei | ||
| 2611496 | 2611496 | PRJEB4632_P_NODE_203_length_542_cov_2.588486_g165_i0 | PRJEB4632 | 203 | 542 | 2.588486 | 14.02959412 | Corynebacterium matruchotii | 43768 | Bacteria | Bacteria | 952 | 0 | NTclustered | gi|2006291222|gb|CP050134.2| | 43768 | g165 | i0 | 98.346 | 393.381918819188 | 544 | 6 | 100 | 3 | 1 | 542 | 452734 | 452192 | Corynebacterium matruchotii strain ATCC 14266 chromosome, complete genome | blastn | 213213 | 952 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Corynebacteriaceae | Corynebacterium | Corynebacterium matruchotii | ||
| 2611497 | 2611497 | PRJEB4632_P_NODE_243_length_481_cov_7.946078_g205_i0 | PRJEB4632 | 243 | 481 | 7.946078 | 38.22063518 | Paracoccus sanguinis | 1545044 | Bacteria | Bacteria | 828 | 0 | NTclustered | gi|1834246727|gb|CP051542.1| | 1545044 | g205 | i0 | 97.713 | 167.201663201663 | 481 | 11 | 100 | 0 | 1 | 481 | 1430056 | 1429576 | Paracoccus sanguinis strain OM2164 chromosome, complete genome | blastn | 80424 | 828 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Rhodobacterales | Paracoccaceae | Paracoccus | Paracoccus sanguinis | ||
| 2611498 | 2611498 | PRJEB4632_P_NODE_303_length_424_cov_2.638177_g265_i0 | PRJEB4632 | 303 | 424 | 2.638177 | 11.18587048 | Aquihabitans sp. G128 | 2849779 | Bacteria | Bacteria | 773 | 0 | NTclustered | gi|2058664051|gb|CP077604.1| | 2849779 | g265 | i0 | 99.528 | 101.516509433962 | 424 | 2 | 100 | 0 | 1 | 424 | 792119 | 792542 | Aquihabitans sp. G128 chromosome, complete genome | blastn | 43043 | 773 | 1 | Bacteria | Bacillati | Actinomycetota | Acidimicrobiia | Acidimicrobiales | Iamiaceae | Aquihabitans | Aquihabitans sp. G128 | ||
| 2611499 | 2611499 | PRJEB4632_P_NODE_343_length_387_cov_11.519108_g305_i0 | PRJEB4632 | 343 | 387 | 11.519108 | 44.57894796 | Blastococcus brunescens | 1564165 | Bacteria | Bacteria | 710 | 0 | NTclustered | gi|2645903955|gb|CP141261.1| | 1564165 | g305 | i0 | 99.742 | 323.568475452196 | 387 | 1 | 100 | 0 | 1 | 387 | 4630707 | 4631093 | Blastococcus brunescens strain BMG 8361 chromosome, complete genome | blastn | 125221 | 710 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Geodermatophilales | Geodermatophilaceae | Blastococcus | Blastococcus brunescens | ||
| 2611501 | 2611501 | PRJEB4632_P_NODE_463_length_323_cov_1.328000_g425_i0 | PRJEB4632 | 463 | 323 | 1.328 | 4.28944 | uncultured Verrucomicrobiae bacterium | 412056 | Bacteria | Bacteria | 348 | 3.4500000000000003e-91 | NTclustered | gi|2874253690|emb|OY969416.1| | 412056 | g425 | i0 | 86.28 | 81.8297213622291 | 328 | 36 | 100 | 7 | 1 | 323 | 1316321 | 1315998 | MAG: uncultured Verrucomicrobiae bacterium isolate MFD04967.bin.1.157 genome assembly, chromosome: 1 | blastn | 26431 | 348 | 1 | Bacteria | PVC group | Pseudomonadati | Verrucomicrobiota | Verrucomicrobiia | uncultured Verrucomicrobiae bacterium | ||||
| 2611503 | 2611503 | PRJEB4632_P_NODE_563_length_298_cov_5.026667_g525_i0 | PRJEB4632 | 563 | 298 | 5.026667 | 14.97946766 | Corynebacterium matruchotii | 43768 | Bacteria | Bacteria | 551 | 2.239999999999999e-152 | NTclustered | gi|1540233514|emb|LR134504.1| | 43768 | g525 | i0 | 100 | 386.255033557047 | 298 | 0 | 100 | 0 | 1 | 298 | 518561 | 518264 | Corynebacterium matruchotii strain NCTC10206 genome assembly, chromosome: 1 | blastn | 115104 | 551 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Corynebacteriaceae | Corynebacterium | Corynebacterium matruchotii | ||
