contig_metadata
5,988 rows where analysis = "diamond" and bioproject = "PRJNA891846"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 866686 | 866686 | PRJNA891846_P_NODE_12101_length_433_cov_1.280556_g11883_i0 | PRJNA891846 | 12101 | 433 | 1.280556 | 5.54480748 | Trichuris | 36086 | Nematoda | Nematoda | 263 | 1.83e-79 | NR | CDW52063.1 | 36087 | g11883 | i0 | 89.6 | 16.9607390300231 | 144 | 15 | 99.8 | 0 | 433 | 2 | 29 | 172 | CDW52063.1 vinculin [Trichuris trichiura] | diamond | 7344 | 263 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris trichiura | |
| 866718 | 866718 | PRJNA891846_P_NODE_13481_length_412_cov_1.215339_g13262_i0 | PRJNA891846 | 13481 | 412 | 1.215339 | 5.00719668 | Calicophoron daubneyi | 300641 | Platyhelminthes | Platyhelminthes | 191 | 4.25e-58 | NR | CAL5139973.1 | 300641 | g13262 | i0 | 65.1 | 2.78155339805825 | 129 | 45 | 93.9 | 0 | 412 | 26 | 132 | 260 | CAL5139973.1 unnamed protein product [Calicophoron daubneyi] | diamond | 1146 | 191 | 1 | Eukaryota | Opisthokonta | Metazoa | Platyhelminthes | Trematoda | Plagiorchiida | Paramphistomidae | Calicophoron | Calicophoron daubneyi | |
| 866740 | 866740 | PRJNA891846_P_NODE_14141_length_403_cov_1.215152_g13922_i0 | PRJNA891846 | 14141 | 403 | 1.215152 | 4.89706256 | Trichuris suis | 68888 | Nematoda | Nematoda | 108 | 2.1599999999999998e-24 | NR | KFD50154.1 | 68888 | g13922 | i0 | 62.2 | 1.08684863523573 | 74 | 28 | 55.1 | 0 | 223 | 2 | 781 | 854 | KFD50154.1 hypothetical protein M513_08993 [Trichuris suis] | diamond | 438 | 108 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 866750 | 866750 | PRJNA891846_P_NODE_14561_length_397_cov_1.422840_g14342_i0 | PRJNA891846 | 14561 | 397 | 1.42284 | 5.6486748 | Ilex paraguariensis | 185542 | Plants | Plants | 216 | 2.0300000000000002e-65 | NR | CAK9155394.1 | 185542 | g14342 | i0 | 75 | 4.91939546599496 | 132 | 33 | 99.7 | 0 | 2 | 397 | 12 | 143 | CAK9155394.1 unnamed protein product [Ilex paraguariensis] | diamond | 1953 | 216 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Aquifoliales | Aquifoliaceae | Ilex | Ilex paraguariensis | |
| 866791 | 866791 | PRJNA891846_P_NODE_1601_length_1070_cov_2.090271_g1476_i0 | PRJNA891846 | 1601 | 1070 | 2.090271 | 22.3658997 | Trichuris trichiura | 36087 | Nematoda | Nematoda | 353 | 1.29e-113 | NR | CDW53626.1 | 36087 | g1476 | i0 | 48.1 | 1.10747663551402 | 395 | 159 | 97.9 | 4 | 1047 | 1 | 5 | 399 | CDW53626.1 cathepsin F [Trichuris trichiura] | diamond | 1185 | 353 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris trichiura | |
| 866796 | 866796 | PRJNA891846_P_NODE_16121_length_378_cov_1.009836_g15902_i0 | PRJNA891846 | 16121 | 378 | 1.009836 | 3.81718008 | Porphyra umbilicalis | 2786 | Rhodophyta | other_Eukaryota | 226 | 6.41e-66 | NR | OSX70082.1 | 2786 | g15902 | i0 | 92.9 | 1 | 126 | 9 | 100 | 0 | 378 | 1 | 846 | 971 | OSX70082.1 hypothetical protein BU14_0927s0005 [Porphyra umbilicalis] | diamond | 378 | 226 | 1 | Eukaryota | Rhodophyta | Bangiophyceae | Bangiales | Bangiaceae | Porphyra | Porphyra umbilicalis | |||
| 866798 | 866798 | PRJNA891846_P_NODE_16161_length_377_cov_1.726974_g15942_i0 | PRJNA891846 | 16161 | 377 | 1.726974 | 6.51069198 | Micractinium sp. CCAP 211/92 | 554058 | Plants | Plants | 184 | 2.5e-54 | NR | KAL4442106.1 | 554058 | g15942 | i0 | 77.6 | 0.994694960212202 | 125 | 28 | 99.5 | 0 | 2 | 376 | 198 | 322 | KAL4442106.1 hypothetical protein ABPG77_011367 [Micractinium sp. CCAP 211/92] | diamond | 375 | 184 | 1 | Eukaryota | core chlorophytes | Viridiplantae | Chlorophyta | Trebouxiophyceae | Chlorellales | Chlorellaceae | Micractinium | Micractinium sp. CCAP 211/92 | |
| 866810 | 866810 | PRJNA891846_P_NODE_16581_length_373_cov_1.296667_g16362_i0 | PRJNA891846 | 16581 | 373 | 1.296667 | 4.83656791 | Camellia sinensis | 4442 | Plants | Plants | 225 | 2.11e-72 | NR | KAF5939023.1 | 4442 | g16362 | i0 | 98.2 | 1.72922252010724 | 109 | 2 | 87.7 | 0 | 47 | 373 | 1 | 109 | KAF5939023.1 hypothetical protein HYC85_023282 [Camellia sinensis] | diamond | 645 | 225 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Ericales | Theaceae | Camellia | Camellia sinensis | |
| 866832 | 866832 | PRJNA891846_P_NODE_1741_length_1032_cov_2.445255_g1610_i0 | PRJNA891846 | 1741 | 1032 | 2.445255 | 25.2350316 | Mythimna loreyi | 667449 | Arthropoda | Arthropoda | 541 | 1.81e-189 | NR | KAJ8704963.1 | 667449 | g1610 | i0 | 90.5 | 0.828488372093023 | 285 | 27 | 82.8 | 0 | 856 | 2 | 1 | 285 | KAJ8704963.1 hypothetical protein PYW08_012283 [Mythimna loreyi] | diamond | 855 | 541 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Noctuidae | Mythimna | Mythimna loreyi | |
| 866901 | 866901 | PRJNA891846_P_NODE_20401_length_338_cov_2.569811_g20182_i0 | PRJNA891846 | 20401 | 338 | 2.569811 | 8.68596118 | Metazoa | 33208 | Nematoda | Nematoda | 171 | 3.09e-50 | NR | EJW78370.1 | 6293 | g20182 | i0 | 74.8 | 1.9792899408284 | 111 | 28 | 98.5 | 0 | 1 | 333 | 207 | 317 | EJW78370.1 importin alpha-3 subunit, partial [Wuchereria bancrofti] | diamond | 669 | 172 | 0.994186046511628 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Onchocercidae | Wuchereria | Wuchereria bancrofti | |
| 866927 | 866927 | PRJNA891846_P_NODE_2181_length_936_cov_1.825029_g2029_i0 | PRJNA891846 | 2181 | 936 | 1.825029 | 17.08227144 | Trichuris | 36086 | Nematoda | Nematoda | 427 | 2.0399999999999994e-144 | NR | CDW55278.1 | 36087 | g2029 | i0 | 77.6 | 2.61538461538462 | 272 | 61 | 87.2 | 0 | 121 | 936 | 46 | 317 | CDW55278.1 ATP dependent RNA helicase DDX5 [Trichuris trichiura] | diamond | 2448 | 430 | 0.993023255813953 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris trichiura | |
| 866928 | 866928 | PRJNA891846_P_NODE_21861_length_327_cov_0.779528_g21642_i0 | PRJNA891846 | 21861 | 327 | 0.779528 | 2.54905656 | Adiantum nelumboides | 2759587 | Plants | Plants | 99 | 5.88e-22 | NR | MCO5568092.1 | 2759587 | g21642 | i0 | 97.9 | 1.41284403669725 | 48 | 1 | 44 | 0 | 167 | 24 | 1 | 48 | MCO5568092.1 hypothetical protein [Adiantum nelumboides] | diamond | 462 | 99 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Polypodiopsida | Polypodiales | Pteridaceae | Adiantum | Adiantum nelumboides | |
| 866960 | 866960 | PRJNA891846_P_NODE_23201_length_316_cov_2.218107_g22982_i0 | PRJNA891846 | 23201 | 316 | 2.218107 | 7.00921812 | Magnoliopsida | 3398 | Plants | Plants | 140 | 2.21e-36 | NR | KAK9281367.1 | 63359 | g22982 | i0 | 86.3 | 6.83544303797468 | 80 | 11 | 75.9 | 0 | 316 | 77 | 326 | 405 | KAK9281367.1 hypothetical protein L1049_004267 [Liquidambar formosana] | diamond | 2160 | 140 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Saxifragales | Altingiaceae | Liquidambar | Liquidambar formosana | |
| 866961 | 866961 | PRJNA891846_P_NODE_2321_length_914_cov_4.195006_g2164_i0 | PRJNA891846 | 2321 | 914 | 4.195006 | 38.34235484 | Trichuris suis | 68888 | Nematoda | Nematoda | 458 | 4.5699999999999985e-160 | NR | KFD51108.1 | 68888 | g2164 | i0 | 82.6 | 1.84135667396061 | 281 | 49 | 92.2 | 0 | 845 | 3 | 1 | 281 | KFD51108.1 hypothetical protein M513_08008 [Trichuris suis] | diamond | 1683 | 458 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 866971 | 866971 | PRJNA891846_P_NODE_23461_length_315_cov_0.950413_g23242_i0 | PRJNA891846 | 23461 | 315 | 0.950413 | 2.99380095 | Glossina fuscipes | 7396 | Arthropoda | Arthropoda | 129 | 1.06e-32 | NR | XP_037884001.1 | 7396 | g23242 | i0 | 80.6 | 2.05714285714286 | 72 | 14 | 68.6 | 0 | 4 | 219 | 430 | 501 | XP_037884001.1 myrosinase 1-like [Glossina fuscipes] | diamond | 648 | 129 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Glossinidae | Glossina | Glossina fuscipes | |
| 867006 | 867006 | PRJNA891846_P_NODE_24761_length_306_cov_0.991416_g24542_i0 | PRJNA891846 | 24761 | 306 | 0.991416 | 3.03373296 | Mythimna loreyi | 667449 | Arthropoda | Arthropoda | 206 | 2.3e-62 | NR | KAJ8715081.1 | 667449 | g24542 | i0 | 97 | 0.990196078431373 | 101 | 3 | 99 | 0 | 305 | 3 | 329 | 429 | KAJ8715081.1 hypothetical protein PYW08_005062 [Mythimna loreyi] | diamond | 303 | 206 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Noctuidae | Mythimna | Mythimna loreyi | |
| 867020 | 867020 | PRJNA891846_P_NODE_25241_length_303_cov_0.891304_g25022_i0 | PRJNA891846 | 25241 | 303 | 0.891304 | 2.70065112 | Diptera | 7147 | Arthropoda | Arthropoda | 184 | 4.369999999999999e-52 | NR | AAO39461.1 | 7227 | g25022 | i0 | 98 | 8.91089108910891 | 100 | 2 | 99 | 0 | 302 | 3 | 390 | 489 | AAO39461.1 RH30202p [Drosophila melanogaster] | diamond | 2700 | 184 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Drosophilidae | Drosophila | Drosophila melanogaster | |
| 867025 | 867025 | PRJNA891846_P_NODE_25441_length_301_cov_1.960526_g25222_i0 | PRJNA891846 | 25441 | 301 | 1.960526 | 5.90118326 | Trichinellida | 6329 | Nematoda | Nematoda | 101 | 1.16e-22 | NR | KHJ48010.1 | 68888 | g25222 | i0 | 94.3 | 2.95016611295681 | 53 | 3 | 52.8 | 0 | 193 | 35 | 365 | 417 | KHJ48010.1 hypothetical protein D918_01275 [Trichuris suis] | diamond | 888 | 101 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 867063 | 867063 | PRJNA891846_P_NODE_26861_length_293_cov_1.500000_g26642_i0 | PRJNA891846 | 26861 | 293 | 1.5 | 4.395 | Trichuris | 36086 | Nematoda | Nematoda | 141 | 1.4100000000000001e-36 | NR | CDW56354.1 | 36087 | g26642 | i0 | 69.1 | 1.98634812286689 | 97 | 30 | 99.3 | 0 | 3 | 293 | 107 | 203 | CDW56354.1 Peptidase M41 and AAA and FtsH ext domain contain ing protein [Trichuris trichiura] | diamond | 582 | 141 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris trichiura | |
| 867129 | 867129 | PRJNA891846_P_NODE_29701_length_281_cov_1.091346_g29482_i0 | PRJNA891846 | 29701 | 281 | 1.091346 | 3.06668226 | Drosophila | 7215 | Arthropoda | Arthropoda | 160 | 3.66e-43 | NR | NP_001097377.2 | 7227 | g29482 | i0 | 86.2 | 46.067615658363 | 94 | 12 | 99.3 | 1 | 1 | 279 | 40 | 133 | NP_001097377.2 hu li tai shao, isoform P [Drosophila melanogaster] | diamond | 12945 | 161 | 0.993788819875776 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Drosophilidae | Drosophila | Drosophila melanogaster | |
| 867178 | 867178 | PRJNA891846_P_NODE_32081_length_270_cov_1.208122_g31862_i0 | PRJNA891846 | 32081 | 270 | 1.208122 | 3.2619294 | Mythimna loreyi | 667449 | Arthropoda | Arthropoda | 173 | 2.9e-51 | NR | KAJ8736039.1 | 667449 | g31862 | i0 | 96.6 | 1.97777777777778 | 89 | 3 | 98.9 | 0 | 3 | 269 | 104 | 192 | KAJ8736039.1 hypothetical protein PYW08_006695 [Mythimna loreyi] | diamond | 534 | 173 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Noctuidae | Mythimna | Mythimna loreyi | |
| 867209 | 867209 | PRJNA891846_P_NODE_33161_length_265_cov_1.708333_g32942_i0 | PRJNA891846 | 33161 | 265 | 1.708333 | 4.52708245 | Trichuris suis | 68888 | Nematoda | Nematoda | 169 | 5.73e-48 | NR | KHJ43682.1 | 68888 | g32942 | i0 | 96.6 | 5.90943396226415 | 87 | 3 | 98.5 | 0 | 2 | 262 | 162 | 248 | KHJ43682.1 carboxyl transferase domain protein [Trichuris suis] | diamond | 1566 | 169 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 867221 | 867221 | PRJNA891846_P_NODE_33521_length_264_cov_1.209424_g33302_i0 | PRJNA891846 | 33521 | 264 | 1.209424 | 3.19287936 | Trichuris suis | 68888 | Nematoda | Nematoda | 148 | 4.34e-39 | NR | KFD48788.1 | 68888 | g33302 | i0 | 85.7 | 1.75 | 77 | 11 | 87.5 | 0 | 2 | 232 | 124 | 200 | KFD48788.1 hypothetical protein M513_10343 [Trichuris suis] | diamond | 462 | 148 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 867228 | 867228 | PRJNA891846_P_NODE_33841_length_263_cov_0.989474_g33621_i0 | PRJNA891846 | 33841 | 263 | 0.989474 | 2.60231662 | Trichuris suis | 68888 | Nematoda | Nematoda | 73.6 | 6.98e-13 | NR | KFD71561.1 | 68888 | g33621 | i0 | 48.3 | 2.65779467680608 | 87 | 36 | 99.2 | 1 | 261 | 1 | 1582 | 1659 | KFD71561.1 LOW QUALITY PROTEIN: hypothetical protein M514_05272 [Trichuris suis] | diamond | 699 | 73.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 867250 | 867250 | PRJNA891846_P_NODE_34641_length_259_cov_1.241935_g34421_i0 | PRJNA891846 | 34641 | 259 | 1.241935 | 3.21661165 | Micractinium sp. CCAP 211/92 | 554058 | Plants | Plants | 177 | 1.29e-49 | NR | KAL4421873.1 | 554058 | g34421 | i0 | 100 | 0.984555984555985 | 85 | 0 | 98.5 | 0 | 257 | 3 | 270 | 354 | KAL4421873.1 hypothetical protein ABPG77_003675 [Micractinium sp. CCAP 211/92] | diamond | 255 | 177 | 1 | Eukaryota | core chlorophytes | Viridiplantae | Chlorophyta | Trebouxiophyceae | Chlorellales | Chlorellaceae | Micractinium | Micractinium sp. CCAP 211/92 | |
| 867260 | 867260 | PRJNA891846_P_NODE_34901_length_258_cov_1.205405_g34681_i0 | PRJNA891846 | 34901 | 258 | 1.205405 | 3.1099449 | Chlorella | 3071 | Plants | Plants | 167 | 3.09e-46 | NR | PRW20622.1 | 3076 | g34681 | i0 | 98.8 | 2.96511627906977 | 85 | 1 | 98.8 | 0 | 3 | 257 | 171 | 255 | PRW20622.1 Dihydrolipoyl dehydrogenase mitochondrial [Chlorella sorokiniana] | diamond | 765 | 167 | 1 | Eukaryota | core chlorophytes | Viridiplantae | Chlorophyta | Trebouxiophyceae | Chlorellales | Chlorellaceae | Chlorella | Chlorella sorokiniana | |
| 867264 | 867264 | PRJNA891846_P_NODE_35041_length_257_cov_1.385870_g34821_i0 | PRJNA891846 | 35041 | 257 | 1.38587 | 3.5616859 | Camellia sinensis | 4442 | Plants | Plants | 131 | 9.37e-34 | NR | CAL5343787.1 | 4442 | g34821 | i0 | 67.1 | 2.97665369649805 | 85 | 28 | 99.2 | 0 | 1 | 255 | 372 | 456 | CAL5343787.1 unnamed protein product [Camellia sinensis] | diamond | 765 | 131 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Ericales | Theaceae | Camellia | Camellia sinensis | |
| 867268 | 867268 | PRJNA891846_P_NODE_3521_length_760_cov_1.129549_g3332_i0 | PRJNA891846 | 3521 | 760 | 1.129549 | 8.5845724 | Arachis stenosperma | 217475 | Plants | Plants | 232 | 7.539999999999999e-66 | NR | XP_057749111.1 | 217475 | g3332 | i0 | 50.6 | 1.03026315789474 | 261 | 113 | 99.5 | 6 | 759 | 4 | 488 | 741 | XP_057749111.1 retrovirus-related Pol polyprotein from transposon RE1 isoform X1 [Arachis stenosperma] | diamond | 783 | 232 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Fabales | Fabaceae | Arachis | Arachis stenosperma | |
| 867276 | 867276 | PRJNA891846_P_NODE_3561_length_756_cov_5.267936_g3372_i0 | PRJNA891846 | 3561 | 756 | 5.267936 | 39.82559616 | Trichuris trichiura | 36087 | Nematoda | Nematoda | 262 | 5.86e-85 | NR | CDW59121.1 | 36087 | g3372 | i0 | 64.7 | 4.42063492063492 | 218 | 35 | 69.8 | 1 | 79 | 606 | 1 | 218 | CDW59121.1 40S ribosomal protein S6 [Trichuris trichiura] | diamond | 3342 | 262 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris trichiura | |
| 867286 | 867286 | PRJNA891846_P_NODE_35941_length_253_cov_1.361111_g35721_i0 | PRJNA891846 | 35941 | 253 | 1.361111 | 3.44361083 | Mesorhabditis spiculigera | 96644 | Nematoda | Nematoda | 142 | 3.949999999999999e-37 | NR | CAJ0583435.1 | 96644 | g35721 | i0 | 86.4 | 7.75494071146245 | 81 | 8 | 92.5 | 1 | 252 | 19 | 745 | 825 | CAJ0583435.1 unnamed protein product, partial [Mesorhabditis spiculigera] | diamond | 1962 | 142 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Mesorhabditis | Mesorhabditis spiculigera | |
| 867288 | 867288 | PRJNA891846_P_NODE_36061_length_253_cov_1.016667_g35841_i0 | PRJNA891846 | 36061 | 253 | 1.016667 | 2.57216751 | Pyropia yezoensis | 2788 | Rhodophyta | other_Eukaryota | 175 | 1.43e-53 | NR | KAK1860921.1 | 2788 | g35841 | i0 | 96.3 | 1.93280632411067 | 81 | 3 | 96 | 0 | 3 | 245 | 118 | 198 | KAK1860921.1 hypothetical protein I4F81_003507 [Pyropia yezoensis] | diamond | 489 | 175 | 1 | Eukaryota | Rhodophyta | Bangiophyceae | Bangiales | Bangiaceae | Pyropia | Pyropia yezoensis | |||
| 867290 | 867290 | PRJNA891846_P_NODE_36141_length_252_cov_1.720670_g35921_i0 | PRJNA891846 | 36141 | 252 | 1.72067 | 4.3360884 | Magnoliopsida | 3398 | Plants | Plants | 157 | 5.01e-46 | NR | XP_050898710.1 | 3888 | g35921 | i0 | 83.3 | 79 | 84 | 14 | 100 | 0 | 252 | 1 | 112 | 195 | XP_050898710.1 probable phospholipid hydroperoxide glutathione peroxidase isoform X1 [Pisum sativum] | diamond | 19908 | 158 | 0.993670886075949 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Fabales | Fabaceae | Lathyrus | Lathyrus oleraceus | |
| 867341 | 867341 | PRJNA891846_P_NODE_37921_length_250_cov_0.870056_g37701_i0 | PRJNA891846 | 37921 | 250 | 0.870056 | 2.17514 | Magnoliopsida | 3398 | Plants | Plants | 88.2 | 4.07e-18 | NR | KAG8495171.1 | 47600 | g37701 | i0 | 68.2 | 23.316 | 66 | 21 | 79.2 | 0 | 249 | 52 | 247 | 312 | KAG8495171.1 hypothetical protein CXB51_012852 [Gossypium anomalum] | diamond | 5829 | 89 | 0.991011235955056 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Malvales | Malvaceae | Gossypium | Gossypium anomalum | |
| 867349 | 867349 | PRJNA891846_P_NODE_38181_length_250_cov_0.870056_g37961_i0 | PRJNA891846 | 38181 | 250 | 0.870056 | 2.17514 | Cryptomeria japonica | 3369 | Plants | Plants | 110 | 2.2600000000000003e-27 | NR | BAA32346.1 | 3369 | g37961 | i0 | 81.2 | 0.828 | 69 | 10 | 82.8 | 1 | 208 | 2 | 1 | 66 | BAA32346.1 light-harvesting chlorophyll a/b-binding protein of photosystem II [Cryptomeria japonica] | diamond | 207 | 110 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Pinopsida | Cupressales | Cupressaceae | Cryptomeria | Cryptomeria japonica | |
| 867437 | 867437 | PRJNA891846_P_NODE_42141_length_246_cov_0.890173_g41921_i0 | PRJNA891846 | 42141 | 246 | 0.890173 | 2.18982558 | Adiantum capillus-veneris | 13818 | Plants | Plants | 156 | 6.43e-44 | NR | KAI5083562.1 | 13818 | g41921 | i0 | 89 | 2 | 82 | 9 | 100 | 0 | 246 | 1 | 204 | 285 | KAI5083562.1 hypothetical protein GOP47_0003305 [Adiantum capillus-veneris] | diamond | 492 | 156 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Polypodiopsida | Polypodiales | Pteridaceae | Adiantum | Adiantum capillus-veneris | |
| 867445 | 867445 | PRJNA891846_P_NODE_42401_length_246_cov_0.890173_g42181_i0 | PRJNA891846 | 42401 | 246 | 0.890173 | 2.18982558 | Micractinium sp. CCAP 211/92 | 554058 | Plants | Plants | 178 | 1.96e-52 | NR | KAL4439445.1 | 554058 | g42181 | i0 | 98.8 | 1 | 82 | 1 | 100 | 0 | 246 | 1 | 89 | 170 | KAL4439445.1 hypothetical protein ABPG77_008774 [Micractinium sp. CCAP 211/92] | diamond | 246 | 178 | 1 | Eukaryota | core chlorophytes | Viridiplantae | Chlorophyta | Trebouxiophyceae | Chlorellales | Chlorellaceae | Micractinium | Micractinium sp. CCAP 211/92 | |
| 867467 | 867467 | PRJNA891846_P_NODE_4321_length_692_cov_1.775444_g4123_i0 | PRJNA891846 | 4321 | 692 | 1.775444 | 12.28607248 | Ilex paraguariensis | 185542 | Plants | Plants | 355 | 1.41e-114 | NR | CAK9150933.1 | 185542 | g4123 | i0 | 78 | 4.07514450867052 | 236 | 46 | 99.7 | 1 | 690 | 1 | 6 | 241 | CAK9150933.1 unnamed protein product [Ilex paraguariensis] | diamond | 2820 | 355 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Aquifoliales | Aquifoliaceae | Ilex | Ilex paraguariensis | |
| 867471 | 867471 | PRJNA891846_P_NODE_43321_length_245_cov_0.895349_g43101_i0 | PRJNA891846 | 43321 | 245 | 0.895349 | 2.19360505 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 145 | 8.86e-39 | NR | OQS53697.1 | 646526 | g43101 | i0 | 92.6 | 0.991836734693878 | 81 | 6 | 99.2 | 0 | 243 | 1 | 437 | 517 | OQS53697.1 MCM2 [Enterocytozoon hepatopenaei] | diamond | 243 | 145 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 867502 | 867502 | PRJNA891846_P_NODE_44721_length_243_cov_1.358824_g44501_i0 | PRJNA891846 | 44721 | 243 | 1.358824 | 3.30194232 | Trichinella | 6333 | Nematoda | Nematoda | 154 | 2.48e-43 | NR | KAL1246191.1 | 6334 | g44501 | i0 | 97.5 | 12.8395061728395 | 80 | 2 | 98.8 | 0 | 2 | 241 | 171 | 250 | KAL1246191.1 Vacuolar protein sorting-associated protein 4A [Trichinella spiralis] | diamond | 3120 | 154 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella spiralis | |
| 867531 | 867531 | PRJNA891846_P_NODE_45881_length_242_cov_0.911243_g45661_i0 | PRJNA891846 | 45881 | 242 | 0.911243 | 2.20520806 | Trichoplusia ni | 7111 | Arthropoda | Arthropoda | 141 | 3.87e-38 | NR | XP_026736800.1 | 7111 | g45661 | i0 | 86.3 | 1.98347107438017 | 80 | 11 | 99.2 | 0 | 3 | 242 | 339 | 418 | XP_026736800.1 2-oxoisovalerate dehydrogenase subunit alpha, mitochondrial [Trichoplusia ni] | diamond | 480 | 141 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Noctuidae | Trichoplusia | Trichoplusia ni | |
| 867539 | 867539 | PRJNA891846_P_NODE_46101_length_242_cov_0.911243_g45881_i0 | PRJNA891846 | 46101 | 242 | 0.911243 | 2.20520806 | Chlorella ohadii | 2649997 | Plants | Plants | 132 | 5.129999999999999e-34 | NR | KAI7842586.1 | 2649997 | g45881 | i0 | 84.4 | 0.954545454545455 | 77 | 12 | 95.5 | 0 | 231 | 1 | 201 | 277 | KAI7842586.1 hypothetical protein COHA_003690 [Chlorella ohadii] | diamond | 231 | 132 | 1 | Eukaryota | core chlorophytes | Viridiplantae | Chlorophyta | Trebouxiophyceae | Chlorellales | Chlorellaceae | Chlorella | Chlorella ohadii | |
| 867555 | 867555 | PRJNA891846_P_NODE_46701_length_241_cov_1.833333_g46481_i0 | PRJNA891846 | 46701 | 241 | 1.833333 | 4.41833253 | Diptera | 7147 | Arthropoda | Arthropoda | 152 | 1.06e-40 | NR | XP_033244756.1 | 7229 | g46481 | i0 | 93.8 | 76.6804979253112 | 80 | 5 | 99.6 | 0 | 240 | 1 | 4 | 83 | XP_033244756.1 heterogeneous nuclear ribonucleoprotein R isoform X3 [Drosophila miranda] | diamond | 18480 | 152 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Drosophilidae | Drosophila | Drosophila miranda | |
