contig_metadata
191 rows where analysis = "diamond", bioproject = "PRJNA849822" and tax_phylum = "Basidiomycota"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 838494 | 838494 | PRJNA849822_P_NODE_14181_length_387_cov_1.595541_g14007_i0 | PRJNA849822 | 14181 | 387 | 1.595541 | 6.17474367 | Eukaryota | 2759 | Fungi | Fungi | 246 | 7.78e-74 | NR | KAF4576896.1 | 28995 | g14007 | i0 | 94.5 | 454.085271317829 | 127 | 7 | 98.4 | 0 | 382 | 2 | 220 | 346 | KAF4576896.1 26S proteasome regulatory subunit 7 [Pleurotus pulmonarius] | diamond | 175731 | 248 | 0.991935483870968 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Pleurotaceae | Pleurotus | Pleurotus pulmonarius | |
| 838577 | 838577 | PRJNA849822_P_NODE_25141_length_289_cov_3.722222_g24967_i0 | PRJNA849822 | 25141 | 289 | 3.722222 | 10.75722158 | Fungi | 4751 | Fungi | Fungi | 102 | 3.1999999999999997e-25 | NR | KAI0033013.1 | 1314806 | g24967 | i0 | 64.2 | 1.5363321799308 | 81 | 28 | 84.1 | 1 | 244 | 2 | 28 | 107 | KAI0033013.1 60S ribosomal protein L31 [Vararia minispora EC-137] | diamond | 444 | 103 | 0.990291262135922 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Russulales | Lachnocladiaceae | Vararia | Vararia minispora | |
| 838582 | 838582 | PRJNA849822_P_NODE_25541_length_287_cov_2.911215_g25367_i0 | PRJNA849822 | 25541 | 287 | 2.911215 | 8.35518705 | Tulosesus angulatus | 980116 | Fungi | Fungi | 108 | 6.37e-25 | NR | KAF5342086.1 | 980116 | g25367 | i0 | 56.7 | 9.07317073170732 | 97 | 39 | 98.3 | 1 | 283 | 2 | 1 | 97 | KAF5342086.1 hypothetical protein D9611_001908 [Tulosesus angulatus] | diamond | 2604 | 108 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Psathyrellaceae | Ephemerocybe | Ephemerocybe angulata | |
| 838589 | 838589 | PRJNA849822_P_NODE_27561_length_278_cov_1.200000_g27387_i0 | PRJNA849822 | 27561 | 278 | 1.2 | 3.336 | Eukaryota | 2759 | Fungi | Fungi | 105 | 9.08e-27 | NR | KAI9508305.1 | 71964 | g27387 | i0 | 66.3 | 9.1294964028777 | 86 | 29 | 92.8 | 0 | 258 | 1 | 1 | 86 | KAI9508305.1 ribosomal protein L24 [Russula earlei] | diamond | 2538 | 106 | 0.990566037735849 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Russulales | Russulaceae | Russula | Russula earlei | |
| 2509013 | 2509013 | PRJNA849822_P_NODE_19482_length_328_cov_1.172549_g19308_i0 | PRJNA849822 | 19482 | 328 | 1.172549 | 3.84596072 | Eukaryota | 2759 | Fungi | Fungi | 117 | 8.59e-28 | NR | OBZ67144.1 | 5627 | g19308 | i0 | 70.1 | 9.29268292682927 | 107 | 26 | 97 | 4 | 320 | 3 | 2 | 103 | OBZ67144.1 putative Na(+)/H(+) antiporter C3A11.09 [Grifola frondosa] | diamond | 3048 | 118 | 0.991525423728814 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Grifolaceae | Grifola | Grifola frondosa | |
| 4667008 | 4667008 | PRJNA849822_P_NODE_17804_length_343_cov_2.122222_g17630_i0 | PRJNA849822 | 17804 | 343 | 2.122222 | 7.27922146 | Basidiomycota | 5204 | Fungi | Fungi | 99 | 1.7400000000000003e-21 | NR | ETS61632.1 | 84754 | g17630 | i0 | 62.9 | 2.73760932944606 | 105 | 20 | 89.2 | 4 | 37 | 342 | 235 | 323 | ETS61632.1 hypothetical protein PaG_04124 [Moesziomyces aphidis] | diamond | 939 | 100 | 0.99 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Ustilaginomycetes | Ustilaginales | Ustilaginaceae | Moesziomyces | Moesziomyces aphidis | |
| 5941906 | 5941906 | PRJNA849822_P_NODE_38025_length_248_cov_0.891429_g37851_i0 | PRJNA849822 | 38025 | 248 | 0.891429 | 2.21074392 | Fungi | 4751 | Fungi | Fungi | 153 | 1.8299999999999994e-42 | NR | UZJ56337.1 | 63378 | g37851 | i0 | 89 | 94.2338709677419 | 82 | 9 | 99.2 | 0 | 247 | 2 | 227 | 308 | UZJ56337.1 hypothetical protein CBS101457_005657 [Exobasidium rhododendri] | diamond | 23370 | 154 | 0.993506493506494 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Exobasidiomycetes | Exobasidiales | Exobasidiaceae | Exobasidium | Exobasidium rhododendri | |
| 5941914 | 5941914 | PRJNA849822_P_NODE_39405_length_246_cov_0.901734_g39231_i0 | PRJNA849822 | 39405 | 246 | 0.901734 | 2.21826564 | Fungi | 4751 | Fungi | Fungi | 157 | 2.6499999999999994e-42 | NR | KAF8555741.1 | 36058 | g39231 | i0 | 91.4 | 156.073170731707 | 81 | 7 | 98.8 | 0 | 245 | 3 | 614 | 694 | KAF8555741.1 PROCN-domain-containing protein [Imleria badia] | diamond | 38394 | 158 | 0.993670886075949 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Boletales | Boletaceae | Imleria | Imleria badia | |
| 8491391 | 8491391 | PRJNA849822_P_NODE_18487_length_336_cov_1.741445_g18313_i0 | PRJNA849822 | 18487 | 336 | 1.741445 | 5.8512552 | Epithele typhae | 378194 | Fungi | Fungi | 131 | 1.3799999999999998e-35 | NR | XP_047878043.1 | 378194 | g18313 | i0 | 73.8 | 0.75 | 84 | 22 | 75 | 0 | 77 | 328 | 1 | 84 | XP_047878043.1 cytoplasmic protein [Epithele typhae] | diamond | 252 | 131 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Epitheliaceae | Epithele | Epithele typhae | |
| 8491397 | 8491397 | PRJNA849822_P_NODE_19067_length_331_cov_2.418605_g18893_i0 | PRJNA849822 | 19067 | 331 | 2.418605 | 8.00558255 | Cyphobasidiales sp. Tagirdzhanova- | 2801448 | Fungi | Fungi | 88.6 | 8.13e-18 | NR | CAD6583621.1 | 2778381 | g18893 | i0 | 68.8 | 1.74018126888218 | 64 | 20 | 58 | 0 | 46 | 237 | 1 | 64 | CAD6583621.1 MAG: hypothetical protein CYPHOPRED_002411 [Cyphobasidiales sp. Tagirdzhanova-0007] | diamond | 576 | 88.6 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Cystobasidiomycetes | Cyphobasidiales | Cyphobasidiales sp. Tagirdzhanova-0007 | |||
| 9766533 | 9766533 | PRJNA849822_P_NODE_11128_length_445_cov_1.370968_g10955_i0 | PRJNA849822 | 11128 | 445 | 1.370968 | 6.1008076 | Clathrus columnatus | 1419009 | Fungi | Fungi | 115 | 5.97e-28 | NR | GJJ12985.1 | 1419009 | g10955 | i0 | 68.3 | 1.10561797752809 | 82 | 26 | 55.3 | 0 | 445 | 200 | 65 | 146 | GJJ12985.1 hypothetical protein Clacol_007232 [Clathrus columnatus] | diamond | 492 | 115 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Phallales | Clathraceae | Clathrus | Clathrus columnatus | |
| 9766745 | 9766745 | PRJNA849822_P_NODE_3568_length_857_cov_2.571429_g3412_i0 | PRJNA849822 | 3568 | 857 | 2.571429 | 22.03714653 | Agaricomycetes | 155619 | Fungi | Fungi | 165 | 2.0299999999999998e-47 | NR | PCH38340.1 | 742152 | g3412 | i0 | 61 | 13.4317386231039 | 118 | 46 | 41.3 | 0 | 272 | 625 | 1 | 118 | PCH38340.1 hypothetical protein WOLCODRAFT_23247 [Wolfiporia cocos MD-104 SS10] | diamond | 11511 | 165 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Phaeolaceae | Wolfiporia | Wolfiporia cocos | |
| 9766842 | 9766842 | PRJNA849822_P_NODE_7248_length_571_cov_0.939759_g7079_i0 | PRJNA849822 | 7248 | 571 | 0.939759 | 5.36602389 | Basidiomycota | 5204 | Fungi | Fungi | 225 | 6.1e-70 | NR | KAF8827164.1 | 5353 | g7079 | i0 | 63.2 | 43.3029772329247 | 185 | 65 | 95.6 | 1 | 25 | 570 | 56 | 240 | KAF8827164.1 hypothetical protein HHX47_DHR5001009 [Lentinula edodes] | diamond | 24726 | 226 | 0.995575221238938 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Omphalotaceae | Lentinula | Lentinula edodes | |
| 11042354 | 11042354 | PRJNA849822_P_NODE_40269_length_245_cov_0.906977_g40095_i0 | PRJNA849822 | 40269 | 245 | 0.906977 | 2.22209365 | Lentinula aff. lateritia | 2804960 | Fungi | Fungi | 70.5 | 6.48e-12 | NR | KAJ3812690.1 | 2804960 | g40095 | i0 | 46.3 | 2.91428571428571 | 80 | 40 | 95.5 | 2 | 11 | 244 | 240 | 318 | KAJ3812690.1 RNA polymerase I-specific transcription initiation factor RRN3 [Lentinula aff. lateritia] | diamond | 714 | 70.5 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Omphalotaceae | Lentinula | Lentinula aff. lateritia | |
| 12317734 | 12317734 | PRJNA849822_P_NODE_20690_length_318_cov_1.914286_g20516_i0 | PRJNA849822 | 20690 | 318 | 1.914286 | 6.08742948 | Fungi | 4751 | Fungi | Fungi | 118 | 3.5499999999999996e-30 | NR | XP_052945418.1 | 4972 | g20516 | i0 | 64.2 | 6.85849056603774 | 106 | 32 | 100 | 2 | 318 | 1 | 2 | 101 | XP_052945418.1 putative 40S ribosomal protein S2 [Dioszegia hungarica] | diamond | 2181 | 118 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Tremellales | Bulleribasidiaceae | Dioszegia | Dioszegia hungarica | |
| 12317824 | 12317824 | PRJNA849822_P_NODE_32890_length_255_cov_1.016484_g32716_i0 | PRJNA849822 | 32890 | 255 | 1.016484 | 2.5920342 | Basidiomycota | 5204 | Fungi | Fungi | 108 | 6.680000000000001e-26 | NR | CEQ40037.1 | 5005 | g32716 | i0 | 76.5 | 9.6 | 68 | 16 | 80 | 0 | 254 | 51 | 318 | 385 | CEQ40037.1 SPOSA6832_01614, partial [Sporobolomyces salmonicolor] | diamond | 2448 | 108 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Microbotryomycetes | Sporidiobolales | Sporidiobolaceae | Sporobolomyces | Sporobolomyces salmonicolor | |
| 13592345 | 13592345 | PRJNA849822_P_NODE_31111_length_262_cov_1.238095_g30937_i0 | PRJNA849822 | 31111 | 262 | 1.238095 | 3.2438089 | Eukaryota | 2759 | Fungi | Fungi | 86.7 | 1.5e-17 | NR | GHJ85575.1 | 104408 | g30937 | i0 | 57 | 2.7824427480916 | 86 | 35 | 98.5 | 1 | 261 | 4 | 191 | 274 | GHJ85575.1 hypothetical protein NliqN6_1977 [Naganishia liquefaciens] | diamond | 729 | 86.7 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Filobasidiales | Filobasidiaceae | Naganishia | Naganishia liquefaciens | |
| 13592359 | 13592359 | PRJNA849822_P_NODE_3271_length_898_cov_2.613333_g3120_i0 | PRJNA849822 | 3271 | 898 | 2.613333 | 23.46773034 | Fungi | 4751 | Fungi | Fungi | 276 | 5.38e-89 | NR | KAF8999647.1 | 68777 | g3120 | i0 | 55.4 | 19.6102449888641 | 269 | 100 | 89.5 | 3 | 880 | 77 | 9 | 258 | KAF8999647.1 ribosomal protein L4 [Cyathus striatus] | diamond | 17610 | 276 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Nidulariaceae | Cyathus | Cyathus striatus | |
| 14866755 | 14866755 | PRJNA849822_P_NODE_6232_length_623_cov_1.810909_g6063_i0 | PRJNA849822 | 6232 | 623 | 1.810909 | 11.28196307 | Eukaryota | 2759 | Fungi | Fungi | 186 | 2.5599999999999993e-52 | NR | POV98382.1 | 27350 | g6063 | i0 | 70.2 | 7.80096308186196 | 131 | 39 | 63.1 | 0 | 230 | 622 | 71 | 201 | POV98382.1 hypothetical protein PSHT_14047 [Puccinia striiformis] | diamond | 4860 | 186 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Pucciniomycetes | Pucciniales | Pucciniaceae | Puccinia | Puccinia striiformis | |
| 17416860 | 17416860 | PRJNA849822_P_NODE_29954_length_267_cov_1.273196_g29780_i0 | PRJNA849822 | 29954 | 267 | 1.273196 | 3.39943332 | Fungi | 4751 | Fungi | Fungi | 83.2 | 1.86e-16 | NR | KAI0049486.1 | 40419 | g29780 | i0 | 65.6 | 10.8988764044944 | 61 | 21 | 68.5 | 0 | 264 | 82 | 116 | 176 | KAI0049486.1 40 kDa cyclophilin [Auriscalpium vulgare] | diamond | 2910 | 83.2 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Russulales | Auriscalpiaceae | Auriscalpium | Auriscalpium vulgare | |
| 17416890 | 17416890 | PRJNA849822_P_NODE_33954_length_253_cov_0.866667_g33780_i0 | PRJNA849822 | 33954 | 253 | 0.866667 | 2.19266751 | Malassezia cuniculi | 948313 | Fungi | Fungi | 145 | 4.22e-39 | NR | WFD33492.1 | 948313 | g33780 | i0 | 79.8 | 15.9367588932806 | 84 | 17 | 99.6 | 0 | 252 | 1 | 168 | 251 | WFD33492.1 centromere/microtubule-binding protein cbf5 [Malassezia cuniculi] | diamond | 4032 | 145 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia cuniculi | |
| 17810970 | 17810970 | PRJNA849822_P_NODE_38114_length_248_cov_0.891429_g37940_i0 | PRJNA849822 | 38114 | 248 | 0.891429 | 2.21074392 | Hydnum rufescens UP5 | 139363 | Fungi | Fungi | 82.8 | 6.09e-17 | NR | KAF9519916.1 | 1448309 | g37940 | i0 | 46.3 | 4.68145161290323 | 80 | 43 | 96.8 | 0 | 244 | 5 | 40 | 119 | KAF9519916.1 hypothetical protein BS47DRAFT_1336639 [Hydnum rufescens UP504] | diamond | 1161 | 82.8 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Cantharellales | Hydnaceae | Hydnum | Hydnum rufescens | |
| 18689925 | 18689925 | PRJNA849822_P_NODE_2555_length_1031_cov_1.796451_g2424_i0 | PRJNA849822 | 2555 | 1031 | 1.796451 | 18.52140981 | Malassezia sp. CBS 17886 | 3031751 | Fungi | Fungi | 297 | 2.57e-94 | NR | WFD32809.1 | 3031751 | g2424 | i0 | 54.8 | 10.8564500484966 | 283 | 127 | 82.1 | 1 | 185 | 1030 | 28 | 310 | WFD32809.1 hypothetical protein MSPP1_003860 [Malassezia sp. CBS 17886] | diamond | 11193 | 297 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia sp. CBS 17886 | |
| 18690076 | 18690076 | PRJNA849822_P_NODE_5375_length_677_cov_6.415563_g5207_i0 | PRJNA849822 | 5375 | 677 | 6.415563 | 43.43336151 | Lentinula edodes | 5353 | Fungi | Fungi | 315 | 2.8399999999999992e-96 | NR | GAW09279.1 | 5353 | g5207 | i0 | 68.6 | 8.30871491875923 | 210 | 66 | 93.1 | 0 | 12 | 641 | 50 | 259 | GAW09279.1 white collar 1 protein [Lentinula edodes] | diamond | 5625 | 315 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Omphalotaceae | Lentinula | Lentinula edodes | |
| 19965051 | 19965051 | PRJNA849822_P_NODE_26256_length_284_cov_1.469194_g26082_i0 | PRJNA849822 | 26256 | 284 | 1.4691940000000001 | 4.17251096 | Fungi | 4751 | Fungi | Fungi | 142 | 8.22e-37 | NR | TDL23693.1 | 50990 | g26082 | i0 | 71.3 | 25.7957746478873 | 94 | 27 | 99.3 | 0 | 2 | 283 | 387 | 480 | TDL23693.1 hypothetical protein BD410DRAFT_746439 [Rickenella mellea] | diamond | 7326 | 143 | 0.993006993006993 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Hymenochaetales | Rickenellaceae | Rickenella | Rickenella mellea | |
| 21240773 | 21240773 | PRJNA849822_P_NODE_42057_length_243_cov_0.917647_g41883_i0 | PRJNA849822 | 42057 | 243 | 0.917647 | 2.22988221 | Fungi | 4751 | Fungi | Fungi | 140 | 1.66e-36 | NR | KAI5480170.1 | 106002 | g41883 | i0 | 83.5 | 5.8641975308642 | 79 | 13 | 97.5 | 0 | 240 | 4 | 415 | 493 | KAI5480170.1 hypothetical protein MNV49_001496 [Pseudohyphozyma bogoriensis] | diamond | 1425 | 141 | 0.99290780141844 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Microbotryomycetes | Chrysozymaceae | Pseudohyphozyma | Pseudohyphozyma bogoriensis | ||
| 21635597 | 21635597 | PRJNA849822_P_NODE_32697_length_255_cov_2.192308_g32523_i0 | PRJNA849822 | 32697 | 255 | 2.192308 | 5.5903854 | Trametes maxima | 259368 | Fungi | Fungi | 89.7 | 4e-19 | NR | KAI0676204.1 | 259368 | g32523 | i0 | 68.2 | 1.55294117647059 | 66 | 19 | 75.3 | 1 | 212 | 21 | 1 | 66 | KAI0676204.1 protein disulfide isomerase [Trametes maxima] | diamond | 396 | 89.7 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | Trametes | Trametes maxima | |
| 22515243 | 22515243 | PRJNA849822_P_NODE_11458_length_437_cov_1.516484_g11284_i0 | PRJNA849822 | 11458 | 437 | 1.516484 | 6.62703508 | Hohenbuehelia grisea | 104357 | Fungi | Fungi | 82.8 | 2.33e-17 | NR | KAL0953612.1 | 104357 | g11284 | i0 | 67.8 | 0.810068649885583 | 59 | 19 | 40.5 | 0 | 434 | 258 | 6 | 64 | KAL0953612.1 hypothetical protein HGRIS_004820 [Hohenbuehelia grisea] | diamond | 354 | 82.8 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Pleurotaceae | Hohenbuehelia | Hohenbuehelia grisea | |
| 23790757 | 23790757 | PRJNA849822_P_NODE_14799_length_378_cov_2.491803_g14625_i0 | PRJNA849822 | 14799 | 378 | 2.491803 | 9.41901534 | Lentinus tigrinus ALCF2SS1-6 | 1328759 | Fungi | Fungi | 145 | 4.62e-42 | NR | RPD64246.1 | 1328759 | g14625 | i0 | 72.6 | 4.37301587301587 | 95 | 26 | 75.4 | 0 | 8 | 292 | 41 | 135 | RPD64246.1 hypothetical protein L227DRAFT_607932 [Lentinus tigrinus ALCF2SS1-6] | diamond | 1653 | 145 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | Lentinus | Lentinus tigrinus | |
| 25064730 | 25064730 | PRJNA849822_P_NODE_20360_length_321_cov_1.233871_g20186_i0 | PRJNA849822 | 20360 | 321 | 1.233871 | 3.96072591 | Fungi | 4751 | Fungi | Fungi | 198 | 2.19e-56 | NR | KAJ3573962.1 | 56174 | g20186 | i0 | 87.7 | 82.2523364485981 | 106 | 13 | 99.1 | 0 | 318 | 1 | 1293 | 1398 | KAJ3573962.1 hypothetical protein NP233_g2087 [Leucocoprinus birnbaumii] | diamond | 26403 | 199 | 0.994974874371859 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Agaricaceae | Leucocoprinus | Leucocoprinus birnbaumii | |
| 25064788 | 25064788 | PRJNA849822_P_NODE_27200_length_279_cov_2.271845_g27026_i0 | PRJNA849822 | 27200 | 279 | 2.271845 | 6.33844755 | Agaricales | 5338 | Fungi | Fungi | 120 | 8.66e-30 | NR | KAJ3888710.1 | 5353 | g27026 | i0 | 60.5 | 8.37634408602151 | 86 | 34 | 92.5 | 0 | 260 | 3 | 422 | 507 | KAJ3888710.1 hypothetical protein GG344DRAFT_89802 [Lentinula edodes] | diamond | 2337 | 120 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Omphalotaceae | Lentinula | Lentinula edodes | |
| 25064807 | 25064807 | PRJNA849822_P_NODE_29720_length_268_cov_1.317949_g29546_i0 | PRJNA849822 | 29720 | 268 | 1.317949 | 3.53210332 | Peniophora sp. CBMAI 1 | 1756134 | Fungi | Fungi | 111 | 3.3100000000000004e-26 | NR | VDB86905.1 | 718367 | g29546 | i0 | 61.4 | 0.985074626865672 | 88 | 34 | 98.5 | 0 | 5 | 268 | 393 | 480 | VDB86905.1 unnamed protein product [Peniophora sp. CBMAI 1063] | diamond | 264 | 111 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Russulales | Peniophoraceae | Peniophora | Peniophora sp. CBMAI 1063 | |
| 26651458 | 26651458 | PRJNA849822_P_NODE_26961_length_281_cov_0.975962_g26787_i0 | PRJNA849822 | 26961 | 281 | 0.975962 | 2.74245322 | Tilletia | 13289 | Fungi | Fungi | 100 | 2.43e-22 | NR | CAD6949753.1 | 13290 | g26787 | i0 | 64.9 | 4.30249110320285 | 77 | 27 | 82.2 | 0 | 3 | 233 | 19 | 95 | CAD6949753.1 unnamed protein product [Tilletia caries] | diamond | 1209 | 100 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Exobasidiomycetes | Tilletiales | Tilletiaceae | Tilletia | Tilletia caries | |
| 26674772 | 26674772 | PRJNA849822_P_NODE_29741_length_268_cov_1.200000_g29567_i0 | PRJNA849822 | 29741 | 268 | 1.2 | 3.216 | Kwoniella bestiolae CBS 1 | 324769 | Fungi | Fungi | 73.2 | 5.09e-13 | NR | XP_019044391.1 | 1296100 | g29567 | i0 | 47.3 | 3.35820895522388 | 74 | 39 | 82.8 | 0 | 268 | 47 | 84 | 157 | XP_019044391.1 uncharacterized protein I302_107961 [Kwoniella bestiolae CBS 10118] | diamond | 900 | 73.2 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Tremellales | Cryptococcaceae | Kwoniella | Kwoniella bestiolae | |
| 26683244 | 26683244 | PRJNA849822_P_NODE_34121_length_252_cov_1.385475_g33947_i0 | PRJNA849822 | 34121 | 252 | 1.385475 | 3.491397 | Agaricomycetes | 155619 | Fungi | Fungi | 110 | 1.93e-26 | NR | XP_007266052.1 | 694068 | g33947 | i0 | 73.5 | 8.97619047619048 | 68 | 18 | 81 | 0 | 26 | 229 | 1 | 68 | XP_007266052.1 chorismate synthase [Fomitiporia mediterranea MF3/22] | diamond | 2262 | 111 | 0.990990990990991 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | Fomitiporia | Fomitiporia mediterranea | |
| 26770131 | 26770131 | PRJNA849822_P_NODE_39421_length_246_cov_0.901734_g39247_i0 | PRJNA849822 | 39421 | 246 | 0.901734 | 2.21826564 | Microbotryomycetes sp. JL2 | 2012191 | Fungi | Fungi | 59.3 | 5.4e-8 | NR | KAK4054201.1 | 2987684 | g39247 | i0 | 49.2 | 1.76829268292683 | 61 | 31 | 74.4 | 0 | 184 | 2 | 51 | 111 | KAK4054201.1 cell agglutination protein Mam3 [Microbotryomycetes sp. JL201] | diamond | 435 | 59.3 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Microbotryomycetes | Microbotryomycetes sp. JL201 | ||||
| 26801636 | 26801636 | PRJNA849822_P_NODE_12441_length_417_cov_1.863372_g12267_i0 | PRJNA849822 | 12441 | 417 | 1.863372 | 7.77026124 | Gymnopilus junonius | 109634 | Fungi | Fungi | 55.5 | 4.43e-7 | NR | KAF8905259.1 | 109634 | g12267 | i0 | 38.8 | 0.482014388489209 | 67 | 41 | 48.2 | 0 | 88 | 288 | 20 | 86 | KAF8905259.1 hypothetical protein CPB84DRAFT_1772068 [Gymnopilus junonius] | diamond | 201 | 55.5 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Hymenogastraceae | Gymnopilus | Gymnopilus junonius | |
| 26810090 | 26810090 | PRJNA849822_P_NODE_26181_length_284_cov_2.184834_g26007_i0 | PRJNA849822 | 26181 | 284 | 2.184834 | 6.20492856 | Opisthokonta | 33154 | Fungi | Fungi | 73.2 | 5.64e-13 | NR | EJD52356.1 | 717982 | g26007 | i0 | 42.5 | 12.5492957746479 | 113 | 42 | 95.1 | 2 | 272 | 3 | 3 | 115 | EJD52356.1 Brix-domain-containing protein [Auricularia subglabra TFB-10046 SS5] | diamond | 3564 | 73.6 | 0.994565217391304 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Auriculariales | Auriculariaceae | Auricularia | Auricularia subglabra | |
| 26833520 | 26833520 | PRJNA849822_P_NODE_40281_length_245_cov_0.906977_g40107_i0 | PRJNA849822 | 40281 | 245 | 0.906977 | 2.22209365 | Tulasnella sp. 418 | 2600226 | Fungi | Fungi | 56.6 | 4.9e-7 | NR | KAG8936618.1 | 2600226 | g40107 | i0 | 33.7 | 2.76734693877551 | 86 | 48 | 95.5 | 3 | 1 | 234 | 409 | 493 | KAG8936618.1 hypothetical protein FRC02_000611 [Tulasnella sp. 418] | diamond | 678 | 56.6 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Cantharellales | Tulasnellaceae | Tulasnella | Tulasnella sp. 418 | |
| 26959875 | 26959875 | PRJNA849822_P_NODE_39262_length_246_cov_1.352601_g39088_i0 | PRJNA849822 | 39262 | 246 | 1.352601 | 3.32739846 | Panus rudis PR-1116 ss-1 | 1314784 | Fungi | Fungi | 49.7 | 1.37e-4 | NR | KAI0074229.1 | 1314784 | g39088 | i0 | 41.5 | 4.02439024390244 | 65 | 36 | 76.8 | 2 | 234 | 46 | 356 | 420 | KAI0074229.1 WD40 repeat-like protein [Panus rudis PR-1116 ss-1] | diamond | 990 | 49.7 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Polyporales | Panaceae | Panus | Panus rudis | |
| 26968216 | 26968216 | PRJNA849822_P_NODE_23442_length_299_cov_1.380531_g23268_i0 | PRJNA849822 | 23442 | 299 | 1.380531 | 4.12778769 | Fungi | 4751 | Fungi | Fungi | 86.7 | 2.8e-17 | NR | PWN53693.1 | 1673888 | g23268 | i0 | 49 | 9.77257525083612 | 98 | 41 | 98.3 | 3 | 298 | 5 | 200 | 288 | PWN53693.1 Pkinase-domain-containing protein [Violaceomyces palustris] | diamond | 2922 | 86.7 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Ustilaginomycetes | Violaceomycetales | Violaceomycetaceae | Violaceomyces | Violaceomyces palustris | |
