contig_metadata
1,624 rows where analysis = "diamond", bioproject = "PRJNA788929" and tax_clade = "Opisthokonta"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 769011 | 769011 | PRJNA788929_P_NODE_10981_length_532_cov_32.359477_g10328_i0 | PRJNA788929 | 10981 | 532 | 32.359477 | 172.15241764 | Chironomus riparius | 315576 | Arthropoda | Arthropoda | 189 | 5.250000000000001e-59 | NR | CAG9798892.1 | 315576 | g10328 | i0 | 96.7 | 0.507518796992481 | 90 | 3 | 50.8 | 0 | 103 | 372 | 1 | 90 | CAG9798892.1 unnamed protein product [Chironomus riparius] | diamond | 270 | 189 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Chironomidae | Chironomus | Chironomus riparius | |
| 769031 | 769031 | PRJNA788929_P_NODE_11781_length_508_cov_35.360920_g11126_i0 | PRJNA788929 | 11781 | 508 | 35.36092 | 179.6334736 | Neophaeococcomyces mojaviensis | 3383035 | Fungi | Fungi | 180 | 2.38e-52 | NR | KAJ9653363.1 | 3383035 | g11126 | i0 | 86.7 | 0.578740157480315 | 98 | 13 | 57.9 | 0 | 25 | 318 | 246 | 343 | KAJ9653363.1 hypothetical protein H2198_007452 [Neophaeococcomyces mojaviensis] | diamond | 294 | 180 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Chaetothyriales | Neophaeococcomyces | Neophaeococcomyces mojaviensis | ||
| 769057 | 769057 | PRJNA788929_P_NODE_13261_length_471_cov_44.371859_g12604_i0 | PRJNA788929 | 13261 | 471 | 44.371859 | 208.99145589 | Yamadazyma tenuis | 2315449 | Fungi | Fungi | 56.2 | 3.09e-7 | NR | XP_006688898.1 | 2315449 | g12604 | i0 | 43.9 | 0.522292993630573 | 82 | 43 | 51 | 2 | 426 | 187 | 1 | 81 | XP_006688898.1 uncharacterized protein PSN45_000682 [Yamadazyma tenuis] | diamond | 246 | 56.2 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Pichiomycetes | Serinales | Debaryomycetaceae | Yamadazyma | Yamadazyma tenuis | |
| 769085 | 769085 | PRJNA788929_P_NODE_15081_length_433_cov_35.563889_g14422_i0 | PRJNA788929 | 15081 | 433 | 35.563889 | 153.99163937 | Candolleomyces aberdarensis | 2316362 | Fungi | Fungi | 172 | 5.98e-51 | NR | RXW19999.1 | 2316362 | g14422 | i0 | 92.9 | 0.581986143187067 | 84 | 6 | 58.2 | 0 | 21 | 272 | 161 | 244 | RXW19999.1 hypothetical protein EST38_g5864 [Candolleomyces aberdarensis] | diamond | 252 | 172 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Psathyrellaceae | Candolleomyces | Candolleomyces aberdarensis | |
| 769095 | 769095 | PRJNA788929_P_NODE_15501_length_426_cov_32.671388_g14842_i0 | PRJNA788929 | 15501 | 426 | 32.671388 | 139.18011288 | Polyplax serrata | 468196 | Arthropoda | Arthropoda | 65.5 | 3.31e-9 | NR | KAK6633139.1 | 468196 | g14842 | i0 | 58.5 | 0.457746478873239 | 65 | 18 | 39.4 | 2 | 257 | 424 | 1184 | 1248 | KAK6633139.1 hypothetical protein RUM43_012883 [Polyplax serrata] | diamond | 195 | 65.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Psocodea | Polyplacidae | Polyplax | Polyplax serrata | |
| 769105 | 769105 | PRJNA788929_P_NODE_16141_length_416_cov_43.886297_g15482_i0 | PRJNA788929 | 16141 | 416 | 43.886297 | 182.56699552 | Agaricomycetes | 155619 | Fungi | Fungi | 139 | 9.710000000000001e-36 | NR | KAF8827722.1 | 5353 | g15482 | i0 | 84 | 12.4543269230769 | 81 | 13 | 58.4 | 0 | 392 | 150 | 449 | 529 | KAF8827722.1 hypothetical protein HHX47_DHR4000108 [Lentinula edodes] | diamond | 5181 | 139 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Omphalotaceae | Lentinula | Lentinula edodes | |
| 769175 | 769175 | PRJNA788929_P_NODE_20021_length_365_cov_18.804795_g19361_i0 | PRJNA788929 | 20021 | 365 | 18.804795 | 68.63750175 | Phellinidium pouzarii | 167371 | Fungi | Fungi | 67.4 | 3.48e-10 | NR | THH09707.1 | 167371 | g19361 | i0 | 38.6 | 0.83013698630137 | 101 | 47 | 83 | 2 | 348 | 46 | 633 | 718 | THH09707.1 hypothetical protein EW145_g1824 [Phellinidium pouzarii] | diamond | 303 | 67.4 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | Phellinidium | Phellinidium pouzarii | |
| 769196 | 769196 | PRJNA788929_P_NODE_21541_length_350_cov_31.541516_g20880_i0 | PRJNA788929 | 21541 | 350 | 31.541516 | 110.395306 | Meira miltonrushii | 1280837 | Fungi | Fungi | 137 | 1.7299999999999998e-35 | NR | XP_025357932.1 | 1280837 | g20880 | i0 | 77.4 | 0.72 | 84 | 19 | 72 | 0 | 24 | 275 | 401 | 484 | XP_025357932.1 small subunit of carbamoyl phosphate synthase [Meira miltonrushii] | diamond | 252 | 137 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Exobasidiomycetes | Exobasidiales | Brachybasidiaceae | Meira | Meira miltonrushii | |
| 769222 | 769222 | PRJNA788929_P_NODE_22641_length_340_cov_34.142322_g21980_i0 | PRJNA788929 | 22641 | 340 | 34.142322 | 116.0838948 | Daldinia sp. EC12 | 1001832 | Fungi | Fungi | 64.3 | 7.18e-11 | NR | OTB16571.1 | 1001832 | g21980 | i0 | 71.1 | 0.794117647058823 | 45 | 10 | 37.1 | 1 | 15 | 140 | 32 | 76 | OTB16571.1 hypothetical protein K445DRAFT_331157 [Daldinia sp. EC12] | diamond | 270 | 64.3 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Xylariales | Hypoxylaceae | Daldinia | Daldinia sp. EC12 | |
| 769238 | 769238 | PRJNA788929_P_NODE_2361_length_1370_cov_23.693138_g2051_i0 | PRJNA788929 | 2361 | 1370 | 23.693138 | 324.5959906 | Vanrija albida | 181172 | Fungi | Fungi | 417 | 1.07e-129 | NR | XP_069208106.1 | 181172 | g2051 | i0 | 65.9 | 0.724817518248175 | 331 | 103 | 71.4 | 5 | 1001 | 24 | 1026 | 1351 | XP_069208106.1 uncharacterized protein Q8F55_004966 [Vanrija albida] | diamond | 993 | 417 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Trichosporonales | Trichosporonaceae | Vanrija | Vanrija albida | |
| 769271 | 769271 | PRJNA788929_P_NODE_25421_length_317_cov_10.319672_g24760_i0 | PRJNA788929 | 25421 | 317 | 10.319672 | 32.71336024 | Trichosporon asahii var. asahii CBS 2479 | 1186058 | Fungi | Fungi | 97.8 | 4.09e-21 | NR | XP_014181279.1 | 1186058 | g24760 | i0 | 55.1 | 0.927444794952681 | 98 | 36 | 85.2 | 2 | 295 | 26 | 562 | 659 | XP_014181279.1 glutamate-tRNA ligase [Trichosporon asahii var. asahii CBS 2479] | diamond | 294 | 97.8 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Trichosporonales | Trichosporonaceae | Trichosporon | Trichosporon asahii | |
| 769278 | 769278 | PRJNA788929_P_NODE_2601_length_1306_cov_59.510138_g2264_i0 | PRJNA788929 | 2601 | 1306 | 59.510138 | 777.20240228 | Owenia fusiformis | 6347 | Annelida | Annelida | 89 | 1.17e-14 | NR | CAH1801412.1 | 6347 | g2264 | i0 | 34.4 | 1.01990811638591 | 151 | 90 | 33.5 | 4 | 853 | 416 | 60 | 206 | CAH1801412.1 unnamed protein product [Owenia fusiformis] | diamond | 1332 | 89 | 1 | Eukaryota | Opisthokonta | Metazoa | Annelida | Polychaeta | Sabellida | Oweniidae | Owenia | Owenia fusiformis | |
| 769288 | 769288 | PRJNA788929_P_NODE_26541_length_309_cov_12.478814_g25880_i0 | PRJNA788929 | 26541 | 309 | 12.478814 | 38.55953526 | Eurotatoria | 2816136 | Rotifera | other_Eukaryota | 142 | 3.86e-41 | NR | RNA22079.1 | 10195 | g25880 | i0 | 82.4 | 8.61165048543689 | 74 | 13 | 71.8 | 0 | 286 | 65 | 58 | 131 | RNA22079.1 sodium potassium-transporting ATPase subunit alpha-like, partial [Brachionus plicatilis] | diamond | 2661 | 143 | 0.993006993006993 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Ploima | Brachionidae | Brachionus | Brachionus plicatilis | |
| 769526 | 769526 | PRJNA788929_P_NODE_41341_length_243_cov_10.164706_g40680_i0 | PRJNA788929 | 41341 | 243 | 10.164706 | 24.70023558 | Tremellomycetes | 155616 | Fungi | Fungi | 88.6 | 2.87e-20 | NR | UOH85314.1 | 5207 | g40680 | i0 | 90.2 | 3.79012345679012 | 51 | 5 | 63 | 0 | 218 | 66 | 93 | 143 | UOH85314.1 hypothetical protein LQV05_002135 [Cryptococcus neoformans] | diamond | 921 | 89.4 | 0.991051454138702 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Tremellales | Cryptococcaceae | Cryptococcus | Cryptococcus neoformans | |
| 769625 | 769625 | PRJNA788929_P_NODE_4881_length_906_cov_65.609844_g4321_i0 | PRJNA788929 | 4881 | 906 | 65.609844 | 594.42518664 | Salpingoeca rosetta | 946362 | Root_unresolved | Root_unresolved | 407 | 5.85e-141 | NR | XP_004991040.1 | 946362 | g4321 | i0 | 76.3 | 9.1523178807947 | 249 | 59 | 82.5 | 0 | 89 | 835 | 1 | 249 | XP_004991040.1 ribosomal protein L8 [Salpingoeca rosetta] | diamond | 8292 | 407 | 1 | Eukaryota | Opisthokonta | Choanoflagellata | Craspedida | Salpingoecidae | Salpingoeca | Salpingoeca rosetta | |||
| 769671 | 769671 | PRJNA788929_P_NODE_6001_length_789_cov_48.442737_g5394_i0 | PRJNA788929 | 6001 | 789 | 48.442737 | 382.21319493 | Penicillium | 5073 | Fungi | Fungi | 398 | 4.63e-137 | NR | OQE73972.1 | 60175 | g5394 | i0 | 81.4 | 6.28136882129278 | 236 | 44 | 89.7 | 0 | 769 | 62 | 77 | 312 | OQE73972.1 hypothetical protein PENNAL_c0085G10006 [Penicillium nalgiovense] | diamond | 4956 | 398 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Penicillium | Penicillium nalgiovense | |
| 769678 | 769678 | PRJNA788929_P_NODE_6301_length_766_cov_37.575758_g5685_i0 | PRJNA788929 | 6301 | 766 | 37.575758 | 287.83030628 | Opisthokonta | 33154 | Fungi | Fungi | 199 | 3.6699999999999997e-60 | NR | KAI9033155.1 | 82268 | g5685 | i0 | 54.3 | 21.8342036553525 | 184 | 77 | 72.1 | 2 | 24 | 575 | 39 | 215 | KAI9033155.1 60S ribosomal protein I1-a [Hyaloraphidium curvatum] | diamond | 16725 | 199 | 1 | Eukaryota | Opisthokonta | Fungi | Chytridiomycota | Monoblepharidomycetes | Monoblepharidales | Hyaloraphidium | Hyaloraphidium curvatum | ||
| 769694 | 769694 | PRJNA788929_P_NODE_6921_length_721_cov_122.435185_g6290_i0 | PRJNA788929 | 6921 | 721 | 122.435185 | 882.75768385 | Metazoa | 33208 | Nematoda | Nematoda | 216 | 2.44e-67 | NR | CAJ0602523.1 | 53992 | g6290 | i0 | 61.1 | 16.1317614424411 | 162 | 63 | 67.4 | 0 | 649 | 164 | 40 | 201 | CAJ0602523.1 unnamed protein product, partial [Cylicocyclus nassatus] | diamond | 11631 | 216 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongylidae | Cylicocyclus | Cylicocyclus nassatus | |
| 769695 | 769695 | PRJNA788929_P_NODE_6961_length_719_cov_36.379257_g6330_i0 | PRJNA788929 | 6961 | 719 | 36.379257 | 261.56685783 | Aspergillus | 5052 | Fungi | Fungi | 410 | 2.46e-140 | NR | RMJ21530.1 | 1960876 | g6330 | i0 | 96.2 | 1.73574408901252 | 208 | 7 | 86.8 | 1 | 26 | 649 | 242 | 448 | RMJ21530.1 erythromycin esterase [Aspergillus sp. HF37] | diamond | 1248 | 410 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus | Aspergillus sp. HF37 | |
| 769715 | 769715 | PRJNA788929_P_NODE_7661_length_674_cov_58.131448_g7019_i0 | PRJNA788929 | 7661 | 674 | 58.131448 | 391.80595952 | Candolleomyces aberdarensis | 2316362 | Fungi | Fungi | 157 | 1e-44 | NR | RXW25289.1 | 2316362 | g7019 | i0 | 68.9 | 0.600890207715134 | 135 | 35 | 58.3 | 3 | 644 | 252 | 52 | 183 | RXW25289.1 hypothetical protein EST38_g620 [Candolleomyces aberdarensis] | diamond | 405 | 157 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Psathyrellaceae | Candolleomyces | Candolleomyces aberdarensis | |
| 1214075 | 1214075 | PRJNA788929_P_NODE_1581_length_1666_cov_86.398619_g1377_i0 | PRJNA788929 | 1581 | 1666 | 86.398619 | 1439.40099254 | Yamadazyma tenuis | 2315449 | Fungi | Fungi | 754 | 3.2900000000000005e-269 | NR | XP_006687888.1 | 2315449 | g1377 | i0 | 71.1 | 3.77611044417767 | 529 | 147 | 94.9 | 4 | 1626 | 46 | 1 | 525 | XP_006687888.1 uncharacterized protein PSN45_000409 [Yamadazyma tenuis] | diamond | 6291 | 754 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Pichiomycetes | Serinales | Debaryomycetaceae | Yamadazyma | Yamadazyma tenuis | |
| 1214093 | 1214093 | PRJNA788929_P_NODE_17121_length_401_cov_28.335366_g16462_i0 | PRJNA788929 | 17121 | 401 | 28.335366 | 113.62481766 | Trichosporonaceae | 1759442 | Fungi | Fungi | 67 | 6.87e-10 | NR | XP_028475103.1 | 105984 | g16462 | i0 | 85.3 | 0.755610972568579 | 34 | 5 | 25.4 | 0 | 27 | 128 | 595 | 628 | XP_028475103.1 capsule-associated protein CAP1 [Apiotrichum porosum] | diamond | 303 | 67 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Trichosporonales | Trichosporonaceae | Apiotrichum | Apiotrichum porosum | |
| 2044940 | 2044940 | PRJNA788929_P_NODE_10222_length_558_cov_36.523711_g9569_i0 | PRJNA788929 | 10222 | 558 | 36.523711 | 203.80230738 | Phaffia rhodozyma | 264483 | Fungi | Fungi | 263 | 2.87e-78 | NR | CDZ97689.1 | 264483 | g9569 | i0 | 78.2 | 1.82795698924731 | 170 | 37 | 91.4 | 0 | 12 | 521 | 936 | 1105 | CDZ97689.1 antiviral helicase [Phaffia rhodozyma] | diamond | 1020 | 263 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Cystofilobasidiales | Mrakiaceae | Phaffia | Phaffia rhodozyma | |
| 2044990 | 2044990 | PRJNA788929_P_NODE_12342_length_493_cov_19.904762_g11685_i0 | PRJNA788929 | 12342 | 493 | 19.904762 | 98.13047666 | Trichomeriaceae | 1233474 | Fungi | Fungi | 310 | 1.51e-103 | NR | KAK5957677.1 | 191047 | g11685 | i0 | 92.4 | 1.91075050709939 | 157 | 12 | 95.5 | 0 | 9 | 479 | 74 | 230 | KAK5957677.1 Phosphatidylinositol:ceramide phosphoinositol transferase (IPC synthase) [Knufia fluminis] | diamond | 942 | 310 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Chaetothyriales | Trichomeriaceae | Knufia | Knufia fluminis | |
| 2044996 | 2044996 | PRJNA788929_P_NODE_12702_length_484_cov_57.476886_g12045_i0 | PRJNA788929 | 12702 | 484 | 57.476886 | 278.18812824 | Aspergillus chevalieri | 182096 | Fungi | Fungi | 231 | 1.12e-72 | NR | XP_043135815.1 | 182096 | g12045 | i0 | 80.5 | 0.824380165289256 | 133 | 26 | 82.4 | 0 | 16 | 414 | 210 | 342 | XP_043135815.1 uncharacterized protein ACHE_31280S [Aspergillus chevalieri] | diamond | 399 | 231 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus | Aspergillus chevalieri | |
| 2045013 | 2045013 | PRJNA788929_P_NODE_1362_length_1774_cov_41.708995_g236_i2 | PRJNA788929 | 1362 | 1774 | 41.708995 | 739.9175713 | Naganishia | 1851509 | Fungi | Fungi | 485 | 1.7699999999999995e-158 | NR | KAI5450764.1 | 100951 | g236 | i2 | 70.8 | 1.21420518602029 | 356 | 102 | 59.9 | 1 | 1772 | 711 | 499 | 854 | KAI5450764.1 ATP-binding cassette-type vacuolar membrane transporter Hmt1 [Naganishia albida] | diamond | 2154 | 485 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Filobasidiales | Filobasidiaceae | Naganishia | Naganishia albida | |
| 2045018 | 2045018 | PRJNA788929_P_NODE_14022_length_454_cov_32.553806_g13364_i0 | PRJNA788929 | 14022 | 454 | 32.553806 | 147.79427924 | Aspergillus wentii DTO 134E9 | 1073089 | Fungi | Fungi | 144 | 7.46e-37 | NR | XP_040692400.1 | 1073089 | g13364 | i0 | 74.8 | 1.47356828193833 | 111 | 23 | 73.3 | 3 | 32 | 364 | 673 | 778 | XP_040692400.1 uncharacterized protein ASPWEDRAFT_106016 [Aspergillus wentii DTO 134E9] | diamond | 669 | 144 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus | Aspergillus wentii | |
| 2045020 | 2045020 | PRJNA788929_P_NODE_14062_length_453_cov_40.134211_g13404_i0 | PRJNA788929 | 14062 | 453 | 40.134211 | 181.80797583 | Candolleomyces aberdarensis | 2316362 | Fungi | Fungi | 164 | 8.730000000000001e-49 | NR | RXW19163.1 | 2316362 | g13404 | i0 | 98.7 | 0.509933774834437 | 77 | 1 | 51 | 0 | 24 | 254 | 93 | 169 | RXW19163.1 hypothetical protein EST38_g6699 [Candolleomyces aberdarensis] | diamond | 231 | 164 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Psathyrellaceae | Candolleomyces | Candolleomyces aberdarensis | |
| 2045032 | 2045032 | PRJNA788929_P_NODE_14882_length_437_cov_75.870879_g14223_i0 | PRJNA788929 | 14882 | 437 | 75.870879 | 331.55574123 | Microbotryum | 34416 | Fungi | Fungi | 132 | 6.489999999999999e-37 | NR | SCZ88622.1 | 289078 | g14223 | i0 | 68.1 | 1.32494279176201 | 94 | 29 | 63.8 | 1 | 63 | 341 | 4 | 97 | SCZ88622.1 BZ3501_MvSof-1269-A2-R1_Chr10-2g02609 [Microbotryum saponariae] | diamond | 579 | 132 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Microbotryomycetes | Microbotryales | Microbotryaceae | Microbotryum | Microbotryum saponariae | |
| 2045139 | 2045139 | PRJNA788929_P_NODE_2062_length_1465_cov_33.604167_g1800_i0 | PRJNA788929 | 2062 | 1465 | 33.604167 | 492.30104655 | Filobasidium floriforme | 5210 | Fungi | Fungi | 326 | 2.4099999999999997e-103 | NR | XP_046032841.1 | 5210 | g1800 | i0 | 61.7 | 0.630716723549488 | 308 | 110 | 63.1 | 2 | 99 | 1022 | 148 | 447 | XP_046032841.1 uncharacterized protein HD553DRAFT_346193 [Filobasidium floriforme] | diamond | 924 | 326 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Filobasidiales | Filobasidiaceae | Filobasidium | Filobasidium floriforme | |
| 2045251 | 2045251 | PRJNA788929_P_NODE_27602_length_302_cov_13.855895_g26941_i0 | PRJNA788929 | 27602 | 302 | 13.855895 | 41.8448029 | Tyrophagus putrescentiae | 59818 | Arthropoda | Arthropoda | 97.1 | 6.33e-21 | NR | KAH9392666.1 | 59818 | g26941 | i0 | 72.2 | 0.71523178807947 | 72 | 1 | 71.5 | 1 | 54 | 269 | 46 | 98 | KAH9392666.1 hypothetical protein TYRP_005751 [Tyrophagus putrescentiae] | diamond | 216 | 97.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Sarcoptiformes | Acaridae | Tyrophagus | Tyrophagus putrescentiae | |
| 2045368 | 2045368 | PRJNA788929_P_NODE_34842_length_263_cov_24.947368_g34181_i0 | PRJNA788929 | 34842 | 263 | 24.947368 | 65.61157784 | Trichosporon asahii var. asahii CBS 89 | 82508 | Fungi | Fungi | 114 | 3.8800000000000006e-27 | NR | EKC97284.1 | 1220162 | g34181 | i0 | 88.1 | 0.673003802281369 | 59 | 7 | 67.3 | 0 | 240 | 64 | 572 | 630 | EKC97284.1 hypothetical protein A1Q2_08442 [Trichosporon asahii var. asahii CBS 8904] | diamond | 177 | 114 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Trichosporonales | Trichosporonaceae | Trichosporon | Trichosporon asahii | |
| 2045411 | 2045411 | PRJNA788929_P_NODE_3842_length_1049_cov_115.856557_g3376_i0 | PRJNA788929 | 3842 | 1049 | 115.856557 | 1215.33528293 | Naganishia albida | 100951 | Fungi | Fungi | 139 | 1.6999999999999998e-36 | NR | KAI5455439.1 | 100951 | g3376 | i0 | 61.7 | 0.700667302192564 | 120 | 29 | 29.5 | 1 | 771 | 463 | 14 | 133 | KAI5455439.1 hypothetical protein NCC49_000249 [Naganishia albida] | diamond | 735 | 139 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Filobasidiales | Filobasidiaceae | Naganishia | Naganishia albida | |
| 2045412 | 2045412 | PRJNA788929_P_NODE_38522_length_249_cov_15.460227_g37861_i0 | PRJNA788929 | 38522 | 249 | 15.460227 | 38.49596523 | Phaeosphaeria sp. MPI-PUGE-AT- | 1715242 | Fungi | Fungi | 67.8 | 3.07e-11 | NR | KAH7379397.1 | 2821754 | g37861 | i0 | 69.8 | 0.903614457831325 | 43 | 10 | 48.2 | 1 | 2 | 121 | 229 | 271 | KAH7379397.1 hypothetical protein DE146DRAFT_317272 [Phaeosphaeria sp. MPI-PUGE-AT-0046c] | diamond | 225 | 67.8 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Phaeosphaeriaceae | Phaeosphaeria | Phaeosphaeria sp. MPI-PUGE-AT-0046c | |
| 2045584 | 2045584 | PRJNA788929_P_NODE_4962_length_896_cov_39.777643_g4390_i0 | PRJNA788929 | 4962 | 896 | 39.777643 | 356.40768128 | Suhomyces tanzawaensis NRRL Y-17324 | 984487 | Fungi | Fungi | 247 | 1.54e-78 | NR | XP_020065012.1 | 984487 | g4390 | i0 | 67.8 | 1.2421875 | 177 | 55 | 59.3 | 1 | 129 | 659 | 15 | 189 | XP_020065012.1 uncharacterized protein CANTADRAFT_21167 [Suhomyces tanzawaensis NRRL Y-17324] | diamond | 1113 | 247 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Pichiomycetes | Serinales | Debaryomycetaceae | Suhomyces | Suhomyces tanzawaensis | |
| 2045661 | 2045661 | PRJNA788929_P_NODE_7462_length_686_cov_35.259380_g6823_i0 | PRJNA788929 | 7462 | 686 | 35.25938 | 241.8793468 | Eurotatoria | 2816136 | Rotifera | other_Eukaryota | 205 | 5.07e-62 | NR | UJR30920.1 | 104782 | g6823 | i0 | 80.5 | 1.71428571428571 | 128 | 25 | 56 | 0 | 81 | 464 | 6 | 133 | UJR30920.1 hypothetical protein I4U23_018430 [Adineta vaga] | diamond | 1176 | 206 | 0.995145631067961 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Adinetida | Adinetidae | Adineta | Adineta vaga | |
| 2045674 | 2045674 | PRJNA788929_P_NODE_8202_length_645_cov_45.951049_g7555_i0 | PRJNA788929 | 8202 | 645 | 45.951049 | 296.38426605 | Aspergillus glaucus CBS 516.65 | 1160497 | Fungi | Fungi | 164 | 4.35e-48 | NR | XP_022398178.1 | 1160497 | g7555 | i0 | 71 | 0.576744186046512 | 124 | 34 | 56.7 | 2 | 565 | 200 | 1 | 124 | XP_022398178.1 uncharacterized protein ASPGLDRAFT_38248 [Aspergillus glaucus CBS 516.65] | diamond | 372 | 164 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus | Aspergillus glaucus | |
| 2045712 | 2045712 | PRJNA788929_P_NODE_9982_length_567_cov_39.546559_g9329_i0 | PRJNA788929 | 9982 | 567 | 39.546559 | 224.22898953 | Lecanicillium sp. MT-2 | 1756136 | Fungi | Fungi | 209 | 4.13e-61 | NR | KAK3186472.1 | 1964301 | g9329 | i0 | 90.6 | 0.560846560846561 | 106 | 10 | 56.1 | 0 | 547 | 230 | 466 | 571 | KAK3186472.1 Amino-acid permease inda1 [Lecanicillium sp. MT-2017a] | diamond | 318 | 209 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Cordycipitaceae | Lecanicillium | Lecanicillium sp. MT-2017a | |
| 2489601 | 2489601 | PRJNA788929_P_NODE_15622_length_424_cov_32.794872_g14963_i0 | PRJNA788929 | 15622 | 424 | 32.794872 | 139.05025728 | Pochonia chlamydosporia 17 | 280754 | Fungi | Fungi | 137 | 7.559999999999998e-35 | NR | XP_018143411.1 | 1380566 | g14963 | i0 | 85.7 | 2.73820754716981 | 77 | 11 | 54.5 | 0 | 390 | 160 | 527 | 603 | XP_018143411.1 SAM binding domain-containing protein containing protein [Pochonia chlamydosporia 170] | diamond | 1161 | 137 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Clavicipitaceae | Pochonia | Pochonia chlamydosporia | |
| 2489602 | 2489602 | PRJNA788929_P_NODE_15822_length_421_cov_19.908046_g15163_i0 | PRJNA788929 | 15822 | 421 | 19.908046 | 83.81287366 | Insecta | 50557 | Arthropoda | Arthropoda | 142 | 5.1e-39 | NR | KAH0809682.1 | 7067 | g15163 | i0 | 88.7 | 9.68408551068884 | 71 | 8 | 50.6 | 0 | 25 | 237 | 179 | 249 | KAH0809682.1 hypothetical protein GEV33_013108 [Tenebrio molitor] | diamond | 4077 | 143 | 0.993006993006993 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Tenebrio | Tenebrio molitor | |
