contig_metadata
194 rows where analysis = "diamond", bioproject = "PRJNA667863" and tax_phylum = "Chordata"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 633972 | 633972 | PRJNA667863_P_NODE_10281_length_256_cov_1.650273_g10247_i0 | PRJNA667863 | 10281 | 256 | 1.650273 | 4.22469888 | Smutsia gigantea | 1559511 | Chordata | Chordata | 124 | 1.66e-33 | NR | KAK2507884.1 | 1559511 | g10247 | i0 | 75.3 | 4.3125 | 73 | 18 | 85.5 | 0 | 219 | 1 | 4 | 76 | KAK2507884.1 hypothetical protein MC885_003940 [Smutsia gigantea] | diamond | 1104 | 124 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Pholidota | Manidae | Smutsia | Smutsia gigantea | |
| 634114 | 634114 | PRJNA667863_P_NODE_19441_length_201_cov_10.093750_g19407_i0 | PRJNA667863 | 19441 | 201 | 10.09375 | 20.2884375 | Columba livia | 8932 | Chordata | Chordata | 75.1 | 1.59e-15 | NR | KAK2531309.1 | 8932 | g19407 | i0 | 54.1 | 2.49253731343284 | 61 | 28 | 91 | 0 | 187 | 5 | 20 | 80 | KAK2531309.1 Acbd7 [Columba livia] | diamond | 501 | 75.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Columbiformes | Columbidae | Columba | Columba livia | |
| 634210 | 634210 | PRJNA667863_P_NODE_8721_length_265_cov_3.234375_g8687_i0 | PRJNA667863 | 8721 | 265 | 3.234375 | 8.57109375 | Styela clava | 7725 | Chordata | Chordata | 102 | 2.7499999999999995e-23 | NR | XP_039270557.1 | 7725 | g8687 | i0 | 63.4 | 2.89811320754717 | 82 | 30 | 92.8 | 0 | 250 | 5 | 323 | 404 | XP_039270557.1 annexin A4-like isoform X2 [Styela clava] | diamond | 768 | 102 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Stolidobranchia | Styelidae | Styela | Styela clava | |
| 1910202 | 1910202 | PRJNA667863_P_NODE_222_length_923_cov_8.848235_g198_i0 | PRJNA667863 | 222 | 923 | 8.848235 | 81.66920905 | Ciona intestinalis | 7719 | Chordata | Chordata | 400 | 8.95e-134 | NR | XP_026690172.1 | 7719 | g198 | i0 | 59.1 | 2.90574214517877 | 298 | 120 | 96.2 | 2 | 921 | 34 | 243 | 540 | XP_026690172.1 beta-1,3-glucan-binding protein-like [Ciona intestinalis] | diamond | 2682 | 400 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Phlebobranchia | Cionidae | Ciona | Ciona intestinalis | |
| 2438805 | 2438805 | PRJNA667863_P_NODE_2342_length_376_cov_5.052805_g2308_i0 | PRJNA667863 | 2342 | 376 | 5.052805 | 18.9985468 | Metazoa | 33208 | Chordata | Chordata | 99.8 | 1.91e-21 | NR | XP_006885282.1 | 28737 | g2308 | i0 | 43.6 | 15.6941489361702 | 117 | 61 | 93.4 | 2 | 357 | 7 | 256 | 367 | XP_006885282.1 PREDICTED: aminopeptidase N [Elephantulus edwardii] | diamond | 5901 | 99.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Macroscelidea | Macroscelididae | Elephantulus | Elephantulus edwardii | |
| 3184794 | 3184794 | PRJNA667863_P_NODE_10343_length_256_cov_1.153005_g10309_i0 | PRJNA667863 | 10343 | 256 | 1.153005 | 2.9516928 | Metazoa | 33208 | Chordata | Chordata | 118 | 2.91e-30 | NR | XP_025724258.1 | 34884 | g10309 | i0 | 70.7 | 6.7734375 | 82 | 24 | 96.1 | 0 | 11 | 256 | 151 | 232 | XP_025724258.1 nucleolysin TIA-1 isoform X12 [Callorhinus ursinus] | diamond | 1734 | 118 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Carnivora | Otariidae | Callorhinus | Callorhinus ursinus | |
| 3185012 | 3185012 | PRJNA667863_P_NODE_9683_length_259_cov_3.107527_g9649_i0 | PRJNA667863 | 9683 | 259 | 3.107527 | 8.04849493 | root | 1 | Root_unresolved | Root_unresolved | 128 | 7.4199999999999985e-34 | NR | NP_001398769.1 | 10090 | g9649 | i0 | 74.4 | 6.39382239382239 | 78 | 20 | 90.3 | 0 | 25 | 258 | 3 | 80 | NP_001398769.1 glyceraldehyde-3-phosphate dehydrogenase isoform 2 [Mus musculus] | diamond | 1656 | 128 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 3715155 | 3715155 | PRJNA667863_P_NODE_1003_length_504_cov_3.830626_g970_i0 | PRJNA667863 | 1003 | 504 | 3.830626 | 19.30635504 | root | 1 | Root_unresolved | Root_unresolved | 285 | 1.5e-95 | NR | XP_037755641.2 | 8469 | g970 | i0 | 92.7 | 14.3809523809524 | 151 | 11 | 89.9 | 0 | 494 | 42 | 58 | 208 | XP_037755641.2 40S ribosomal protein S13 [Chelonia mydas] | diamond | 7248 | 285 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Cheloniidae | Chelonia | Chelonia mydas | ||
| 3715172 | 3715172 | PRJNA667863_P_NODE_12663_length_248_cov_2.480000_g12629_i0 | PRJNA667863 | 12663 | 248 | 2.48 | 6.1504 | Mammalia | 40674 | Chordata | Chordata | 125 | 3.689999999999999e-31 | NR | KAF6407942.1 | 27622 | g12629 | i0 | 70.7 | 30.75 | 82 | 24 | 99.2 | 0 | 2 | 247 | 432 | 513 | KAF6407942.1 radial spoke head 6-like protein A [Molossus molossus] | diamond | 7626 | 125 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Chiroptera | Molossidae | Molossus | Molossus molossus | |
| 5737350 | 5737350 | PRJNA667863_P_NODE_1365_length_447_cov_6.077540_g1331_i0 | PRJNA667863 | 1365 | 447 | 6.07754 | 27.1666038 | Chondrichthyes | 7777 | Chordata | Chordata | 104 | 9.1e-26 | NR | NP_001279348.1 | 7868 | g1331 | i0 | 77.9 | 3.38926174496644 | 68 | 15 | 45.6 | 0 | 407 | 204 | 1 | 68 | NP_001279348.1 60S acidic ribosomal protein P2 [Callorhinchus milii] | diamond | 1515 | 105 | 0.990476190476191 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Chimaeriformes | Callorhinchidae | Callorhinchus | Callorhinchus milii | |
| 7012468 | 7012468 | PRJNA667863_P_NODE_1326_length_451_cov_29.092593_g1292_i0 | PRJNA667863 | 1326 | 451 | 29.092593 | 131.20759443 | Narcine bancroftii | 1343680 | Chordata | Chordata | 106 | 1.14e-26 | NR | XP_069753108.1 | 1343680 | g1292 | i0 | 77.1 | 0.465631929046563 | 70 | 16 | 46.6 | 0 | 412 | 203 | 1 | 70 | XP_069753108.1 large ribosomal subunit protein P2-like [Narcine bancroftii] | diamond | 210 | 106 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Torpediniformes | Narcinidae | Narcine | Narcine bancroftii | |
| 7012585 | 7012585 | PRJNA667863_P_NODE_5366_length_296_cov_2.008969_g5332_i0 | PRJNA667863 | 5366 | 296 | 2.008969 | 5.94654824 | Metazoa | 33208 | Chordata | Chordata | 152 | 4.38e-43 | NR | EMP31079.1 | 8469 | g5332 | i0 | 65.3 | 34.7027027027027 | 98 | 34 | 99.3 | 0 | 1 | 294 | 139 | 236 | EMP31079.1 Nuclear migration protein nudC, partial [Chelonia mydas] | diamond | 10272 | 153 | 0.993464052287582 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Cheloniidae | Chelonia | Chelonia mydas | ||
| 7541433 | 7541433 | PRJNA667863_P_NODE_4526_length_312_cov_1.288703_g4492_i0 | PRJNA667863 | 4526 | 312 | 1.288703 | 4.02075336 | Staurois parvus | 386267 | Chordata | Chordata | 129 | 2.6e-35 | NR | CAI9567234.1 | 386267 | g4492 | i0 | 70 | 4.28846153846154 | 90 | 27 | 86.5 | 0 | 270 | 1 | 12 | 101 | CAI9567234.1 unnamed protein product [Staurois parvus] | diamond | 1338 | 129 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Ranidae | Staurois | Staurois parvus | |
| 10838145 | 10838145 | PRJNA667863_P_NODE_2069_length_392_cov_1.354232_g2035_i0 | PRJNA667863 | 2069 | 392 | 1.354232 | 5.30858944 | Bathyergidae | 10167 | Chordata | Chordata | 102 | 3.35e-22 | NR | XP_021109762.1 | 10181 | g2035 | i0 | 52.8 | 10.859693877551 | 106 | 50 | 81.1 | 0 | 364 | 47 | 479 | 584 | XP_021109762.1 nuclear factor erythroid 2-related factor 3 isoform X2 [Heterocephalus glaber] | diamond | 4257 | 102 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Bathyergidae | Heterocephalus | Heterocephalus glaber | |
| 10838185 | 10838185 | PRJNA667863_P_NODE_4569_length_311_cov_1.697479_g4535_i0 | PRJNA667863 | 4569 | 311 | 1.697479 | 5.27915969 | Metazoa | 33208 | Chordata | Chordata | 162 | 6.29e-44 | NR | EMP40258.1 | 8469 | g4535 | i0 | 76.7 | 31.7942122186495 | 103 | 24 | 99.4 | 0 | 2 | 310 | 1227 | 1329 | EMP40258.1 Clathrin heavy chain 1 [Chelonia mydas] | diamond | 9888 | 162 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Cheloniidae | Chelonia | Chelonia mydas | ||
| 10838267 | 10838267 | PRJNA667863_P_NODE_9449_length_261_cov_1.324468_g9415_i0 | PRJNA667863 | 9449 | 261 | 1.324468 | 3.45686148 | Chordata | 7711 | Chordata | Chordata | 167 | 5.179999999999999e-46 | NR | XP_064425076.1 | 7897 | g9415 | i0 | 79.1 | 378.425287356322 | 86 | 18 | 98.9 | 0 | 2 | 259 | 382 | 467 | XP_064425076.1 S-adenosyl-L-methionine-dependent tRNA 4-demethylwyosine synthase TYW1 [Latimeria chalumnae] | diamond | 98769 | 168 | 0.994047619047619 | Eukaryota | Opisthokonta | Metazoa | Chordata | Coelacanthiformes | Coelacanthidae | Latimeria | Latimeria chalumnae | ||
| 12113207 | 12113207 | PRJNA667863_P_NODE_13010_length_248_cov_0.880000_g12976_i0 | PRJNA667863 | 13010 | 248 | 0.88 | 2.1824 | Pristiophorus japonicus | 55135 | Chordata | Chordata | 100 | 2.02e-22 | NR | XP_070751168.1 | 55135 | g12976 | i0 | 62.8 | 5.79435483870968 | 78 | 28 | 93.1 | 1 | 247 | 17 | 301 | 378 | XP_070751168.1 protein-tyrosine kinase 6-like [Pristiophorus japonicus] | diamond | 1437 | 100 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Pristiophoridae | Pristiophorus | Pristiophorus japonicus | ||
| 12113217 | 12113217 | PRJNA667863_P_NODE_13470_length_247_cov_0.885057_g13436_i0 | PRJNA667863 | 13470 | 247 | 0.885057 | 2.18609079 | Opisthokonta | 33154 | Chordata | Chordata | 111 | 2.19e-28 | NR | XP_069063059.1 | 8319 | g13436 | i0 | 80.6 | 63.2793522267206 | 62 | 12 | 75.3 | 0 | 187 | 2 | 4 | 65 | XP_069063059.1 ras-related protein ORAB-1-like [Pleurodeles waltl] | diamond | 15630 | 112 | 0.991071428571429 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Caudata | Salamandridae | Pleurodeles | Pleurodeles waltl | |
| 13387955 | 13387955 | PRJNA667863_P_NODE_1291_length_456_cov_3.383812_g1257_i0 | PRJNA667863 | 1291 | 456 | 3.383812 | 15.43018272 | Metazoa | 33208 | Chordata | Chordata | 159 | 7.78e-44 | NR | XP_035692451.1 | 7739 | g1257 | i0 | 47.3 | 3.94078947368421 | 150 | 79 | 98.7 | 0 | 455 | 6 | 145 | 294 | XP_035692451.1 amine oxidase [flavin-containing] B-like [Branchiostoma floridae] | diamond | 1797 | 159 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma floridae | |
| 14662952 | 14662952 | PRJNA667863_P_NODE_2072_length_391_cov_5.833333_g2038_i0 | PRJNA667863 | 2072 | 391 | 5.833333 | 22.80833203 | Metazoa | 33208 | Chordata | Chordata | 225 | 3.61e-70 | NR | XP_067967975.1 | 7769 | g2038 | i0 | 81.4 | 8.9309462915601 | 129 | 24 | 99 | 0 | 387 | 1 | 135 | 263 | XP_067967975.1 solute carrier family 25 member 3 isoform X1 [Myxine glutinosa] | diamond | 3492 | 227 | 0.991189427312775 | Eukaryota | Opisthokonta | Metazoa | Chordata | Myxini | Myxiniformes | Myxinidae | Myxine | Myxine glutinosa | |
| 14662964 | 14662964 | PRJNA667863_P_NODE_2672_length_362_cov_12.176471_g2638_i0 | PRJNA667863 | 2672 | 362 | 12.176471 | 44.07882502 | Branchiostoma belcheri | 7741 | Chordata | Chordata | 152 | 6.0299999999999984e-43 | NR | XP_019636533.1 | 7741 | g2638 | i0 | 78 | 6.75414364640884 | 91 | 19 | 75.4 | 1 | 274 | 2 | 34 | 123 | XP_019636533.1 PREDICTED: inorganic pyrophosphatase-like isoform X2 [Branchiostoma belcheri] | diamond | 2445 | 152 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma belcheri | |
| 15192119 | 15192119 | PRJNA667863_P_NODE_2132_length_388_cov_1.809524_g2098_i0 | PRJNA667863 | 2132 | 388 | 1.809524 | 7.02095312 | Metazoa | 33208 | Chordata | Chordata | 159 | 3.5799999999999993e-43 | NR | CAL5905960.1 | 7748 | g2098 | i0 | 67.9 | 15.5876288659794 | 112 | 36 | 86.6 | 0 | 6 | 341 | 432 | 543 | CAL5905960.1 unnamed protein product [Lampetra fluviatilis] | diamond | 6048 | 159 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Hyperoartia | Petromyzontiformes | Petromyzontidae | Lampetra | Lampetra fluviatilis | |
| 18486331 | 18486331 | PRJNA667863_P_NODE_14775_length_245_cov_0.895349_g14741_i0 | PRJNA667863 | 14775 | 245 | 0.895349 | 2.19360505 | Chordata | 7711 | Chordata | Chordata | 145 | 2.1499999999999998e-38 | NR | KAI6078189.1 | 8832 | g14741 | i0 | 81.5 | 80.3387755102041 | 81 | 15 | 99.2 | 0 | 243 | 1 | 851 | 931 | KAI6078189.1 O-GlcNAc transferase subunit p110 [Aix galericulata] | diamond | 19683 | 146 | 0.993150684931507 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Anseriformes | Anatidae | Aix | Aix galericulata | |
| 18486350 | 18486350 | PRJNA667863_P_NODE_16375_length_242_cov_0.911243_g16341_i0 | PRJNA667863 | 16375 | 242 | 0.911243 | 2.20520806 | Metazoa | 33208 | Chordata | Chordata | 135 | 2e-35 | NR | OXB65187.1 | 9009 | g16341 | i0 | 85 | 24.7933884297521 | 80 | 12 | 99.2 | 0 | 240 | 1 | 153 | 232 | OXB65187.1 hypothetical protein ASZ78_004944 [Callipepla squamata] | diamond | 6000 | 135 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Galliformes | Odontophoridae | Callipepla | Callipepla squamata | |
| 18486385 | 18486385 | PRJNA667863_P_NODE_19555_length_199_cov_4.611111_g19521_i0 | PRJNA667863 | 19555 | 199 | 4.611111 | 9.17611089 | Branchiostoma belcheri | 7741 | Chordata | Chordata | 102 | 7.62e-27 | NR | XP_019633956.1 | 7741 | g19521 | i0 | 88.9 | 2.42713567839196 | 54 | 6 | 81.4 | 0 | 162 | 1 | 1 | 54 | XP_019633956.1 PREDICTED: 60S ribosomal protein L29-like [Branchiostoma belcheri] | diamond | 483 | 102 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma belcheri | |
| 19760918 | 19760918 | PRJNA667863_P_NODE_2056_length_392_cov_4.272727_g2022_i0 | PRJNA667863 | 2056 | 392 | 4.272727 | 16.74908984 | Metazoa | 33208 | Chordata | Chordata | 188 | 7.569999999999999e-55 | NR | XP_005986819.1 | 7897 | g2022 | i0 | 85.2 | 4.81377551020408 | 108 | 16 | 82.7 | 0 | 325 | 2 | 33 | 140 | XP_005986819.1 adenosylhomocysteinase [Latimeria chalumnae] | diamond | 1887 | 188 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Coelacanthiformes | Coelacanthidae | Latimeria | Latimeria chalumnae | ||
| 21036464 | 21036464 | PRJNA667863_P_NODE_177_length_1021_cov_61.017932_g156_i0 | PRJNA667863 | 177 | 1021 | 61.017932 | 622.99308572 | Branchiostoma belcheri | 7741 | Chordata | Chordata | 430 | 1.5199999999999993e-148 | NR | XP_019640800.1 | 7741 | g156 | i0 | 73.2 | 13.8893241919687 | 291 | 76 | 85.5 | 1 | 965 | 93 | 1 | 289 | XP_019640800.1 PREDICTED: 60S ribosomal protein L5-like [Branchiostoma belcheri] | diamond | 14181 | 430 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma belcheri | |
| 21036523 | 21036523 | PRJNA667863_P_NODE_4557_length_311_cov_2.214286_g4523_i0 | PRJNA667863 | 4557 | 311 | 2.214286 | 6.88642946 | Squamata | 8509 | Chordata | Chordata | 154 | 4.469999999999999e-43 | NR | XP_070599676.1 | 121349 | g4523 | i0 | 68.9 | 19.8713826366559 | 103 | 32 | 99.4 | 0 | 2 | 310 | 145 | 247 | XP_070599676.1 3-ketoacyl-CoA thiolase, mitochondrial isoform X3 [Erythrolamprus reginae] | diamond | 6180 | 155 | 0.993548387096774 | Eukaryota | Opisthokonta | Metazoa | Chordata | Lepidosauria | Squamata | Dipsadidae | Erythrolamprus | Erythrolamprus reginae | |
| 22311307 | 22311307 | PRJNA667863_P_NODE_17718_length_235_cov_2.561728_g17684_i0 | PRJNA667863 | 17718 | 235 | 2.561728 | 6.0200608 | Chordata | 7711 | Chordata | Chordata | 100 | 2.13e-22 | NR | XP_035696668.1 | 7739 | g17684 | i0 | 62.3 | 166.2 | 77 | 29 | 98.3 | 0 | 233 | 3 | 997 | 1073 | XP_035696668.1 eukaryotic translation initiation factor 4 gamma 1-like [Branchiostoma floridae] | diamond | 39057 | 100 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma floridae | |
| 22311331 | 22311331 | PRJNA667863_P_NODE_2358_length_376_cov_1.016502_g2324_i0 | PRJNA667863 | 2358 | 376 | 1.016502 | 3.82204752 | Xenopus laevis | 8355 | Chordata | Chordata | 167 | 2.1799999999999998e-47 | NR | NP_001091345.1 | 8355 | g2324 | i0 | 68.4 | 1.85904255319149 | 117 | 37 | 93.4 | 0 | 374 | 24 | 22 | 138 | NP_001091345.1 uncharacterized protein LOC100037184 [Xenopus laevis] | diamond | 699 | 167 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Pipidae | Xenopus | Xenopus laevis | |
| 23586695 | 23586695 | PRJNA667863_P_NODE_1539_length_431_cov_1.463687_g1505_i0 | PRJNA667863 | 1539 | 431 | 1.463687 | 6.30849097 | Pleurodeles waltl | 8319 | Chordata | Chordata | 178 | 1.1599999999999999e-54 | NR | XP_069079766.1 | 8319 | g1505 | i0 | 66.7 | 16.614849187935 | 141 | 47 | 98.1 | 0 | 7 | 429 | 1 | 141 | XP_069079766.1 large ribosomal subunit protein uL15-like [Pleurodeles waltl] | diamond | 7161 | 178 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Caudata | Salamandridae | Pleurodeles | Pleurodeles waltl | |
| 23586851 | 23586851 | PRJNA667863_P_NODE_9019_length_263_cov_2.931579_g8985_i0 | PRJNA667863 | 9019 | 263 | 2.931579 | 7.71005277 | Chordata | 7711 | Chordata | Chordata | 150 | 4.72e-40 | NR | XP_032809941.1 | 7757 | g8985 | i0 | 83.9 | 63.5133079847909 | 87 | 14 | 99.2 | 0 | 2 | 262 | 832 | 918 | XP_032809941.1 mitochondrial 10-formyltetrahydrofolate dehydrogenase [Petromyzon marinus] | diamond | 16704 | 151 | 0.993377483443709 | Eukaryota | Opisthokonta | Metazoa | Chordata | Hyperoartia | Petromyzontiformes | Petromyzontidae | Petromyzon | Petromyzon marinus | |
| 25389957 | 25389957 | PRJNA667863_P_NODE_11180_length_251_cov_1.769663_g11146_i0 | PRJNA667863 | 11180 | 251 | 1.769663 | 4.44185413 | Petromyzon marinus | 7757 | Chordata | Chordata | 132 | 5.26e-36 | NR | XP_032803126.1 | 7757 | g11146 | i0 | 85.5 | 3.94422310756972 | 83 | 12 | 99.2 | 0 | 249 | 1 | 5 | 87 | XP_032803126.1 14-3-3 protein epsilon [Petromyzon marinus] | diamond | 990 | 132 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Hyperoartia | Petromyzontiformes | Petromyzontidae | Petromyzon | Petromyzon marinus | |
| 26606548 | 26606548 | PRJNA667863_P_NODE_12981_length_248_cov_0.880000_g12947_i0 | PRJNA667863 | 12981 | 248 | 0.88 | 2.1824 | Limosa lapponica baueri | 1758121 | Chordata | Chordata | 100 | 1.42e-22 | NR | PKU40260.1 | 1758121 | g12947 | i0 | 63.5 | 2.54032258064516 | 63 | 23 | 76.2 | 0 | 58 | 246 | 1720 | 1782 | PKU40260.1 laminin subunit beta-1 [Limosa lapponica baueri] | diamond | 630 | 100 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Charadriiformes | Scolopacidae | Limosa | Limosa lapponica | |
| 26606552 | 26606552 | PRJNA667863_P_NODE_18521_length_227_cov_3.000000_g18487_i0 | PRJNA667863 | 18521 | 227 | 3 | 6.81 | Rhinopomastus cyanomelas | 113115 | Chordata | Chordata | 45.4 | 0.00347 | NR | NXN94759.1 | 113115 | g18487 | i0 | 58.3 | 0.475770925110132 | 36 | 14 | 46.3 | 1 | 65 | 169 | 247 | 282 | NXN94759.1 FRPD1 protein [Rhinopomastus cyanomelas] | diamond | 108 | 45.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Bucerotiformes | Rhinopomastidae | Rhinopomastus | Rhinopomastus cyanomelas | |
| 26618817 | 26618817 | PRJNA667863_P_NODE_8081_length_270_cov_1.446701_g8047_i0 | PRJNA667863 | 8081 | 270 | 1.446701 | 3.9060927 | root | 1 | Root_unresolved | Root_unresolved | 61.6 | 1.1e-8 | NR | XP_038661727.1 | 7830 | g8047 | i0 | 45.3 | 7.06666666666667 | 64 | 34 | 70 | 1 | 268 | 80 | 360 | 423 | XP_038661727.1 kynurenine/alpha-aminoadipate aminotransferase, mitochondrial isoform X2 [Scyliorhinus canicula] | diamond | 1908 | 61.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Carcharhiniformes | Scyliorhinidae | Scyliorhinus | Scyliorhinus canicula | |
| 26713547 | 26713547 | PRJNA667863_P_NODE_11021_length_252_cov_1.687151_g10987_i0 | PRJNA667863 | 11021 | 252 | 1.687151 | 4.25162052 | Rodentia | 9989 | Chordata | Chordata | 144 | 1.73e-39 | NR | ERE78656.1 | 10029 | g10987 | i0 | 84.3 | 19.7619047619048 | 83 | 11 | 98.8 | 1 | 3 | 251 | 76 | 156 | ERE78656.1 selenide, water dikinase 2 [Cricetulus griseus] | diamond | 4980 | 144 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Cricetidae | Cricetulus | Cricetulus griseus | |
| 26713549 | 26713549 | PRJNA667863_P_NODE_17841_length_234_cov_2.509317_g17807_i0 | PRJNA667863 | 17841 | 234 | 2.509317 | 5.87180178 | Mammalia | 40674 | Chordata | Chordata | 137 | 1.2799999999999998e-35 | NR | EMP35912.1 | 8469 | g17807 | i0 | 89.5 | 51.6282051282051 | 76 | 8 | 97.4 | 0 | 233 | 6 | 52 | 127 | EMP35912.1 Radixin [Chelonia mydas] | diamond | 12081 | 138 | 0.992753623188406 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Cheloniidae | Chelonia | Chelonia mydas | ||
| 26733034 | 26733034 | PRJNA667863_P_NODE_18941_length_216_cov_6.916084_g18907_i0 | PRJNA667863 | 18941 | 216 | 6.916084 | 14.93874144 | Branchiostoma floridae | 7739 | Chordata | Chordata | 46.6 | 0.00114 | NR | XP_035693400.1 | 7739 | g18907 | i0 | 33.3 | 0.833333333333333 | 60 | 40 | 83.3 | 0 | 26 | 205 | 525 | 584 | XP_035693400.1 methylcrotonoyl-CoA carboxylase subunit alpha, mitochondrial-like [Branchiostoma floridae] | diamond | 180 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma floridae | |
| 26765100 | 26765100 | PRJNA667863_P_NODE_18961_length_216_cov_4.188811_g18927_i0 | PRJNA667863 | 18961 | 216 | 4.188811 | 9.04783176 | Oikopleura dioica | 34765 | Chordata | Chordata | 61.6 | 4.31e-9 | NR | CAG5087621.1 | 34765 | g18927 | i0 | 49.2 | 5.55555555555556 | 63 | 32 | 87.5 | 0 | 200 | 12 | 178 | 240 | CAG5087621.1 Oidioi.mRNA.OKI2018_I69.PAR.g11587.t1.cds [Oikopleura dioica] | diamond | 1200 | 61.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Appendicularia | Copelata | Oikopleuridae | Oikopleura | Oikopleura dioica | |
| 26765105 | 26765105 | PRJNA667863_P_NODE_6941_length_279_cov_1.271845_g6907_i0 | PRJNA667863 | 6941 | 279 | 1.271845 | 3.54844755 | Chiloscyllium punctatum | 137246 | Chordata | Chordata | 46.2 | 0.00348 | NR | GCC25374.1 | 137246 | g6907 | i0 | 45.1 | 0.548387096774194 | 51 | 21 | 54.8 | 1 | 4 | 156 | 247 | 290 | GCC25374.1 hypothetical protein [Chiloscyllium punctatum] | diamond | 153 | 46.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Orectolobiformes | Hemiscylliidae | Chiloscyllium | Chiloscyllium punctatum | |
| 26796787 | 26796787 | PRJNA667863_P_NODE_13941_length_246_cov_1.329480_g13907_i0 | PRJNA667863 | 13941 | 246 | 1.32948 | 3.2705208 | Oikopleura dioica | 34765 | Chordata | Chordata | 70.5 | 3.34e-12 | NR | CBY13891.1 | 34765 | g13907 | i0 | 48.8 | 1 | 82 | 42 | 100 | 0 | 1 | 246 | 103 | 184 | CBY13891.1 unnamed protein product [Oikopleura dioica] | diamond | 246 | 70.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Appendicularia | Copelata | Oikopleuridae | Oikopleura | Oikopleura dioica | |
