contig_metadata
58 rows where analysis = "diamond", bioproject = "PRJNA558770" and tax_kingdom = "Metazoa"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10745956 | 10745956 | PRJNA558770_P_NODE_3889_length_811_cov_21.768041_g2869_i0 | PRJNA558770 | 3889 | 811 | 21.768041 | 176.53881251 | Mus musculus | 10090 | Chordata | Chordata | 386 | 3.49e-125 | NR | NP_031430.2 | 10090 | g2869 | i0 | 58.2 | 9.29593094944513 | 359 | 35 | 99.9 | 4 | 810 | 1 | 343 | 675 | NP_031430.2 disintegrin and metalloproteinase domain-containing protein 9 isoform 2 precursor [Mus musculus] | diamond | 7539 | 386 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 26730329 | 26730329 | PRJNA558770_P_NODE_272161_length_234_cov_1.869347_g270156_i0 | PRJNA558770 | 272161 | 234 | 1.869347 | 4.37427198 | Fragariocoptes setiger | 1670756 | Arthropoda | Arthropoda | 67 | 9.23e-11 | NR | KAG9510425.1 | 1670756 | g270156 | i0 | 47.2 | 1.14102564102564 | 89 | 35 | 98.7 | 1 | 232 | 2 | 831 | 919 | KAG9510425.1 ATP-binding cassette sub-family G member 1, partial [Fragariocoptes setiger] | diamond | 267 | 67 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Trombidiformes | Phytoptidae | Fragariocoptes | Fragariocoptes setiger | |
| 26730350 | 26730350 | PRJNA558770_P_NODE_48881_length_307_cov_5.713235_g46879_i0 | PRJNA558770 | 48881 | 307 | 5.713235 | 17.53963145 | Penaeus vannamei | 6689 | Arthropoda | Arthropoda | 46.2 | 0.0045 | NR | ROT81006.1 | 6689 | g46879 | i0 | 40 | 1.02605863192182 | 105 | 47 | 87.9 | 7 | 270 | 1 | 188 | 291 | ROT81006.1 hypothetical protein C7M84_000246 [Penaeus vannamei] | diamond | 315 | 46.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Decapoda | Penaeidae | Penaeus | Penaeus vannamei | |
| 26934728 | 26934728 | PRJNA558770_P_NODE_211062_length_234_cov_3.376884_g209057_i0 | PRJNA558770 | 211062 | 234 | 3.376884 | 7.90190856 | Oppiidae | 229795 | Arthropoda | Arthropoda | 55.1 | 1.5e-6 | NR | XP_054164630.1 | 1686743 | g209057 | i0 | 100 | 0.641025641025641 | 25 | 0 | 32.1 | 0 | 233 | 159 | 291 | 315 | XP_054164630.1 zinc finger protein Xfin-like [Oppia nitens] | diamond | 150 | 55.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Sarcoptiformes | Oppiidae | Oppia | Oppia nitens | |
| 26934735 | 26934735 | PRJNA558770_P_NODE_258042_length_234_cov_2.135678_g256037_i0 | PRJNA558770 | 258042 | 234 | 2.135678 | 4.99748652 | Metazoa | 33208 | Porifera | other_Eukaryota | 48.1 | 4.13e-4 | NR | KAI6652172.1 | 111878 | g256037 | i0 | 91.3 | 0.58974358974359 | 23 | 2 | 29.5 | 0 | 233 | 165 | 82 | 104 | KAI6652172.1 hypothetical protein LOD99_7190 [Oopsacas minuta] | diamond | 138 | 48.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Porifera | Hexactinellida | Lyssacinosida | Leucopsacidae | Oopsacas | Oopsacas minuta | |
| 26952222 | 26952222 | PRJNA558770_P_NODE_394542_length_161_cov_12.880952_g392537_i0 | PRJNA558770 | 394542 | 161 | 12.880952 | 20.73833272 | Mus musculus | 10090 | Chordata | Chordata | 43.1 | 0.00182 | NR | EDL00036.1 | 10090 | g392537 | i0 | 66.7 | 0.559006211180124 | 30 | 10 | 55.9 | 0 | 62 | 151 | 32 | 61 | EDL00036.1 mCG146956 [Mus musculus] | diamond | 90 | 43.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 27173523 | 27173523 | PRJNA558770_P_NODE_215142_length_234_cov_3.246231_g213137_i0 | PRJNA558770 | 215142 | 234 | 3.246231 | 7.59618054 | Rhynchophorus ferrugineus | 354439 | Arthropoda | Arthropoda | 50.4 | 6.16e-5 | NR | KAF7277658.1 | 354439 | g213137 | i0 | 91.3 | 0.294871794871795 | 23 | 2 | 29.5 | 0 | 234 | 166 | 18 | 40 | KAF7277658.1 hypothetical protein GWI33_000987, partial [Rhynchophorus ferrugineus] | diamond | 69 | 50.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Curculionidae | Rhynchophorus | Rhynchophorus ferrugineus | |
| 27521235 | 27521235 | PRJNA558770_P_NODE_347443_length_233_cov_1.853535_g345438_i0 | PRJNA558770 | 347443 | 233 | 1.853535 | 4.31873655 | Varanus komodoensis | 61221 | Chordata | Chordata | 45.8 | 0.00274 | NR | KAF7254327.1 | 61221 | g345438 | i0 | 79.2 | 1.51931330472103 | 24 | 5 | 30.9 | 0 | 160 | 231 | 162 | 185 | KAF7254327.1 Tudor domain-containing protein 1 [Varanus komodoensis] | diamond | 354 | 45.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Lepidosauria | Squamata | Varanidae | Varanus | Varanus komodoensis | |
| 27552592 | 27552592 | PRJNA558770_P_NODE_114864_length_234_cov_9.884422_g112859_i0 | PRJNA558770 | 114864 | 234 | 9.884422 | 23.12954748 | Cricetulus griseus | 10029 | Chordata | Chordata | 54.3 | 2.26e-6 | NR | XP_035300100.1 | 10029 | g112859 | i0 | 60.5 | 0.974358974358974 | 76 | 8 | 97.4 | 1 | 233 | 6 | 57 | 110 | XP_035300100.1 uncharacterized protein LOC118238741 [Cricetulus griseus] | diamond | 228 | 54.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Cricetidae | Cricetulus | Cricetulus griseus | |
| 27661800 | 27661800 | PRJNA558770_P_NODE_270404_length_234_cov_1.899497_g268399_i0 | PRJNA558770 | 270404 | 234 | 1.899497 | 4.44482298 | Insecta | 50557 | Arthropoda | Arthropoda | 46.6 | 0.00143 | NR | KAI8121965.1 | 7375 | g268399 | i0 | 73.9 | 1.79487179487179 | 23 | 6 | 29.5 | 0 | 166 | 234 | 16 | 38 | KAI8121965.1 isoform B, Protein msta [Lucilia cuprina] | diamond | 420 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Calliphoridae | Lucilia | Lucilia cuprina | |
| 27931724 | 27931724 | PRJNA558770_P_NODE_139165_length_234_cov_7.261307_g137160_i0 | PRJNA558770 | 139165 | 234 | 7.261307 | 16.99145838 | Bos mutus | 72004 | Chordata | Chordata | 49.3 | 1.61e-4 | NR | MXQ87451.1 | 72004 | g137160 | i0 | 96 | 0.320512820512821 | 25 | 1 | 32.1 | 0 | 2 | 76 | 174 | 198 | MXQ87451.1 hypothetical protein [Bos mutus] | diamond | 75 | 49.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Bovidae | Bos | Bos mutus | |
| 27963303 | 27963303 | PRJNA558770_P_NODE_268585_length_234_cov_1.934673_g266580_i0 | PRJNA558770 | 268585 | 234 | 1.934673 | 4.52713482 | Engystomops pustulosus | 76066 | Chordata | Chordata | 44.7 | 0.00169 | NR | KAG8571038.1 | 76066 | g266580 | i0 | 79.2 | 5.84615384615385 | 24 | 5 | 30.8 | 0 | 73 | 2 | 14 | 37 | KAG8571038.1 hypothetical protein GDO81_011511 [Engystomops pustulosus] | diamond | 1368 | 44.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Leptodactylidae | Engystomops | Engystomops pustulosus | |
| 28057980 | 28057980 | PRJNA558770_P_NODE_235805_length_234_cov_2.648241_g233800_i0 | PRJNA558770 | 235805 | 234 | 2.648241 | 6.19688394 | Galendromus occidentalis | 34638 | Arthropoda | Arthropoda | 49.7 | 1.11e-4 | NR | XP_018497633.1 | 34638 | g233800 | i0 | 78.3 | 0.897435897435897 | 23 | 5 | 29.5 | 0 | 230 | 162 | 305 | 327 | XP_018497633.1 ankyrin repeat and MYND domain-containing protein 2 [Galendromus occidentalis] | diamond | 210 | 49.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Mesostigmata | Phytoseiidae | Galendromus | Galendromus occidentalis | |
| 28121208 | 28121208 | PRJNA558770_P_NODE_392945_length_166_cov_14.351145_g390940_i0 | PRJNA558770 | 392945 | 166 | 14.351145 | 23.8229007 | Mus musculus | 10090 | Chordata | Chordata | 57 | 7.08e-8 | NR | BAE33644.1 | 10090 | g390940 | i0 | 62.3 | 0.957831325301205 | 53 | 20 | 95.8 | 0 | 2 | 160 | 131 | 183 | BAE33644.1 unnamed protein product, partial [Mus musculus] | diamond | 159 | 57 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 28184113 | 28184113 | PRJNA558770_P_NODE_292766_length_234_cov_1.497487_g290761_i0 | PRJNA558770 | 292766 | 234 | 1.497487 | 3.50411958 | Engystomops pustulosus | 76066 | Chordata | Chordata | 45.1 | 0.00511 | NR | KAG8571490.1 | 76066 | g290761 | i0 | 75 | 19.3846153846154 | 24 | 6 | 30.8 | 0 | 74 | 3 | 1134 | 1157 | KAG8571490.1 hypothetical protein GDO81_011667 [Engystomops pustulosus] | diamond | 4536 | 45.4 | 0.993392070484582 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Leptodactylidae | Engystomops | Engystomops pustulosus | |
| 28278811 | 28278811 | PRJNA558770_P_NODE_121186_length_234_cov_9.065327_g119181_i0 | PRJNA558770 | 121186 | 234 | 9.065327 | 21.21286518 | Sitodiplosis mosellana | 263140 | Arthropoda | Arthropoda | 46.6 | 0.00141 | NR | XP_055298589.1 | 263140 | g119181 | i0 | 88 | 0.320512820512821 | 25 | 3 | 32.1 | 0 | 232 | 158 | 328 | 352 | XP_055298589.1 annexin B11 isoform X1 [Sitodiplosis mosellana] | diamond | 75 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Cecidomyiidae | Sitodiplosis | Sitodiplosis mosellana | |
| 28278814 | 28278814 | PRJNA558770_P_NODE_129586_length_234_cov_8.150754_g127581_i0 | PRJNA558770 | 129586 | 234 | 8.150754 | 19.07276436 | Ixodes hexagonus | 34612 | Arthropoda | Arthropoda | 47.8 | 5.77e-4 | NR | CAL6189993.1 | 34612 | g127581 | i0 | 79.2 | 0.307692307692308 | 24 | 5 | 30.8 | 0 | 74 | 3 | 2017 | 2040 | CAL6189993.1 unnamed protein product [Ixodes hexagonus] | diamond | 72 | 47.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Ixodida | Ixodidae | Ixodes | Ixodes hexagonus | |
| 28278883 | 28278883 | PRJNA558770_P_NODE_9146_length_598_cov_4.717584_g7639_i0 | PRJNA558770 | 9146 | 598 | 4.7175840000000004 | 28.21115232 | Cichlidogyrus casuarinus | 1844966 | Platyhelminthes | Platyhelminthes | 45.1 | 0.0103 | NR | KAL3308545.1 | 1844966 | g7639 | i0 | 71.4 | 0.140468227424749 | 28 | 5 | 12.5 | 1 | 75 | 1 | 1 | 28 | KAL3308545.1 hypothetical protein Ciccas_012921 [Cichlidogyrus casuarinus] | diamond | 84 | 45.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Platyhelminthes | Monogenea | Dactylogyridea | Ancyrocephalidae | Cichlidogyrus | Cichlidogyrus casuarinus | |
| 28292973 | 28292973 | PRJNA558770_P_NODE_223926_length_234_cov_2.979899_g221921_i0 | PRJNA558770 | 223926 | 234 | 2.979899 | 6.97296366 | Aves | 8782 | Chordata | Chordata | 42.4 | 0.0419 | NR | KQL33115.1 | 12930 | g221921 | i0 | 72 | 2.56410256410256 | 25 | 7 | 32.1 | 0 | 76 | 2 | 254 | 278 | KQL33115.1 hypothetical protein AAES_29678 [Amazona aestiva] | diamond | 600 | 42.7 | 0.992974238875878 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Psittaciformes | Psittacidae | Amazona | Amazona aestiva | |
| 28292983 | 28292983 | PRJNA558770_P_NODE_268706_length_234_cov_1.934673_g266701_i0 | PRJNA558770 | 268706 | 234 | 1.934673 | 4.52713482 | Eurotatoria | 2816136 | Rotifera | other_Eukaryota | 60.8 | 1.37e-8 | NR | CAF0932393.1 | 249248 | g266701 | i0 | 52.2 | 7.07692307692308 | 69 | 8 | 88.5 | 1 | 208 | 2 | 833 | 876 | CAF0932393.1 unnamed protein product [Adineta ricciae] | diamond | 1656 | 60.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Adinetida | Adinetidae | Adineta | Adineta ricciae | |
| 28373681 | 28373681 | PRJNA558770_P_NODE_161886_length_234_cov_5.643216_g159881_i0 | PRJNA558770 | 161886 | 234 | 5.643216 | 13.20512544 | Grus japonensis | 30415 | Chordata | Chordata | 50.4 | 3.14e-5 | NR | GAB0193063.1 | 30415 | g159881 | i0 | 38 | 1.83333333333333 | 71 | 37 | 91 | 1 | 7 | 219 | 22 | 85 | GAB0193063.1 cAMP-dependent protein kinase inhibitor alpha [Grus japonensis] | diamond | 429 | 50.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Gruiformes | Gruidae | Grus | Grus japonensis | |
| 28437093 | 28437093 | PRJNA558770_P_NODE_392506_length_168_cov_3.120301_g390501_i0 | PRJNA558770 | 392506 | 168 | 3.120301 | 5.24210568 | Staurois parvus | 386267 | Chordata | Chordata | 73.6 | 3.06e-15 | NR | CAI9547784.1 | 386267 | g390501 | i0 | 57.4 | 1.92857142857143 | 54 | 23 | 96.4 | 0 | 162 | 1 | 6 | 59 | CAI9547784.1 unnamed protein product, partial [Staurois parvus] | diamond | 324 | 73.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Ranidae | Staurois | Staurois parvus | |
| 28910260 | 28910260 | PRJNA558770_P_NODE_78068_length_236_cov_2.810945_g76063_i0 | PRJNA558770 | 78068 | 236 | 2.810945 | 6.6338302 | Mauremys mutica | 74926 | Chordata | Chordata | 50.4 | 2.05e-5 | NR | KAH1176600.1 | 74926 | g76063 | i0 | 52.6 | 0.851694915254237 | 38 | 18 | 48.3 | 0 | 31 | 144 | 98 | 135 | KAH1176600.1 hypothetical protein KIL84_010302, partial [Mauremys mutica] | diamond | 201 | 50.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Geoemydidae | Mauremys | Mauremys mutica | ||
| 28924397 | 28924397 | PRJNA558770_P_NODE_110948_length_234_cov_10.442211_g108943_i0 | PRJNA558770 | 110948 | 234 | 10.442211 | 24.43477374 | Opisthokonta | 33154 | Mollusca | Mollusca | 43.9 | 0.013 | NR | XP_052097856.1 | 6549 | g108943 | i0 | 83.3 | 1.53846153846154 | 24 | 4 | 30.8 | 0 | 74 | 3 | 188 | 211 | XP_052097856.1 C-1-tetrahydrofolate synthase, cytoplasmic-like isoform X1 [Mytilus californianus] | diamond | 360 | 43.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Mollusca | Bivalvia | Mytilida | Mytilidae | Mytilus | Mytilus californianus | |
| 28924403 | 28924403 | PRJNA558770_P_NODE_189828_length_234_cov_4.190955_g187823_i0 | PRJNA558770 | 189828 | 234 | 4.190955 | 9.8068347 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 42.7 | 0.0338 | NR | KAG0429953.1 | 34615 | g187823 | i0 | 60.9 | 0.833333333333333 | 23 | 9 | 29.5 | 0 | 227 | 159 | 1519 | 1541 | KAG0429953.1 hypothetical protein HPB47_023132 [Ixodes persulcatus] | diamond | 195 | 43.1 | 0.990719257540603 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Ixodida | Ixodidae | Ixodes | Ixodes persulcatus | |
| 29005679 | 29005679 | PRJNA558770_P_NODE_258328_length_234_cov_2.130653_g256323_i0 | PRJNA558770 | 258328 | 234 | 2.130653 | 4.98572802 | Adineta ricciae | 249248 | Rotifera | other_Eukaryota | 50.1 | 9.1e-5 | NR | CAF0991433.1 | 249248 | g256323 | i0 | 91.7 | 1.84615384615385 | 24 | 2 | 30.8 | 0 | 4 | 75 | 758 | 781 | CAF0991433.1 unnamed protein product [Adineta ricciae] | diamond | 432 | 50.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Adinetida | Adinetidae | Adineta | Adineta ricciae | |
| 29131716 | 29131716 | PRJNA558770_P_NODE_285829_length_234_cov_1.643216_g283824_i0 | PRJNA558770 | 285829 | 234 | 1.643216 | 3.84512544 | Adineta steineri | 433720 | Rotifera | other_Eukaryota | 43.1 | 0.0221 | NR | CAF3927617.1 | 433720 | g283824 | i0 | 79.2 | 0.923076923076923 | 24 | 5 | 30.8 | 0 | 232 | 161 | 208 | 231 | CAF3927617.1 unnamed protein product [Adineta steineri] | diamond | 216 | 43.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Adinetida | Adinetidae | Adineta | Adineta steineri | |
| 29163359 | 29163359 | PRJNA558770_P_NODE_196549_length_234_cov_3.919598_g194544_i0 | PRJNA558770 | 196549 | 234 | 3.919598 | 9.17185932 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 63.2 | 1.92e-9 | NR | MCL4141331.1 | 82763 | g194544 | i0 | 44.2 | 0.987179487179487 | 77 | 43 | 98.7 | 0 | 2 | 232 | 38 | 114 | MCL4141331.1 hypothetical protein [Idotea baltica] | diamond | 231 | 63.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 29320913 | 29320913 | PRJNA558770_P_NODE_190389_length_234_cov_4.170854_g188384_i0 | PRJNA558770 | 190389 | 234 | 4.170854 | 9.75979836 | Rotaria sp. Silwood1 | 2762511 | Rotifera | other_Eukaryota | 42 | 0.0359 | NR | CAF5028870.1 | 2762511 | g188384 | i0 | 72 | 0.320512820512821 | 25 | 7 | 32.1 | 0 | 75 | 1 | 102 | 126 | CAF5028870.1 unnamed protein product [Rotaria sp. Silwood1] | diamond | 75 | 42 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Philodinida | Philodinidae | Rotaria | Rotaria sp. Silwood1 | |
| 29478595 | 29478595 | PRJNA558770_P_NODE_244310_length_234_cov_2.437186_g242305_i0 | PRJNA558770 | 244310 | 234 | 2.437186 | 5.70301524 | Scyliorhinus canicula | 7830 | Chordata | Chordata | 43.5 | 0.0127 | NR | XP_038659988.1 | 7830 | g242305 | i0 | 89.5 | 0.756410256410256 | 19 | 2 | 24.4 | 0 | 219 | 163 | 101 | 119 | XP_038659988.1 glutaredoxin-like protein C5orf63 homolog isoform X2 [Scyliorhinus canicula] | diamond | 177 | 43.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Carcharhiniformes | Scyliorhinidae | Scyliorhinus | Scyliorhinus canicula | |
| 29573378 | 29573378 | PRJNA558770_P_NODE_133070_length_234_cov_7.819095_g131065_i0 | PRJNA558770 | 133070 | 234 | 7.819095 | 18.2966823 | Muntiacus muntjak | 9888 | Chordata | Chordata | 46.6 | 8.44e-4 | NR | KAB0337909.1 | 9888 | g131065 | i0 | 87.5 | 0.615384615384615 | 24 | 3 | 30.8 | 0 | 2 | 73 | 151 | 174 | KAB0337909.1 hypothetical protein FD754_024923, partial [Muntiacus muntjak] | diamond | 144 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Cervidae | Muntiacus | Muntiacus muntjak | |
| 29636385 | 29636385 | PRJNA558770_P_NODE_329050_length_233_cov_6.484848_g327045_i0 | PRJNA558770 | 329050 | 233 | 6.484848 | 15.10969584 | Vollenhovia emeryi | 411798 | Arthropoda | Arthropoda | 54.3 | 2.68e-6 | NR | XP_011860581.1 | 411798 | g327045 | i0 | 37.6 | 4.41630901287554 | 93 | 42 | 99.1 | 1 | 232 | 2 | 148 | 240 | XP_011860581.1 PREDICTED: queuine tRNA-ribosyltransferase-like [Vollenhovia emeryi] | diamond | 1029 | 54.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hymenoptera | Formicidae | Vollenhovia | Vollenhovia emeryi | |
| 29699470 | 29699470 | PRJNA558770_P_NODE_265790_length_234_cov_1.984925_g263785_i0 | PRJNA558770 | 265790 | 234 | 1.984925 | 4.6447245 | Crocuta crocuta | 9678 | Chordata | Chordata | 47 | 3.87e-4 | NR | KAF0886930.1 | 9678 | g263785 | i0 | 90 | 1.11538461538462 | 20 | 2 | 25.6 | 0 | 74 | 15 | 14 | 33 | KAF0886930.1 LORF2 protein, partial [Crocuta crocuta] | diamond | 261 | 47 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Carnivora | Hyaenidae | Crocuta | Crocuta crocuta | |
| 29808523 | 29808523 | PRJNA558770_P_NODE_165831_length_234_cov_5.402010_g163826_i0 | PRJNA558770 | 165831 | 234 | 5.40201 | 12.6407034 | Insecta | 50557 | Arthropoda | Arthropoda | 42.7 | 0.0337 | NR | XP_058983670.1 | 7370 | g163826 | i0 | 78.3 | 0.602564102564103 | 23 | 5 | 29.5 | 0 | 71 | 3 | 257 | 279 | XP_058983670.1 uncharacterized protein K02A2.6-like [Musca domestica] | diamond | 141 | 42.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Muscidae | Musca | Musca domestica | |
| 29966651 | 29966651 | PRJNA558770_P_NODE_29971_length_392_cov_3.773109_g28002_i0 | PRJNA558770 | 29971 | 392 | 3.773109 | 14.79058728 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 52.4 | 7.25e-5 | NR | GBL88962.1 | 182803 | g28002 | i0 | 91.7 | 0.75765306122449 | 24 | 2 | 18.4 | 0 | 5 | 76 | 76 | 99 | GBL88962.1 Retrovirus-related Pol polyprotein from transposon TNT 1-94 [Araneus ventricosus] | diamond | 297 | 52.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Araneae | Araneidae | Araneus | Araneus ventricosus | |
| 30268798 | 30268798 | PRJNA558770_P_NODE_230652_length_234_cov_2.783920_g228647_i0 | PRJNA558770 | 230652 | 234 | 2.78392 | 6.5143728 | Brachionus calyciflorus | 104777 | Rotifera | other_Eukaryota | 51.6 | 2.6e-5 | NR | CAF0736138.1 | 104777 | g228647 | i0 | 72 | 0.320512820512821 | 25 | 7 | 32.1 | 0 | 1 | 75 | 1532 | 1556 | CAF0736138.1 unnamed protein product [Brachionus calyciflorus] | diamond | 75 | 51.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Ploima | Brachionidae | Brachionus | Brachionus calyciflorus | |
| 30314639 | 30314639 | PRJNA558770_P_NODE_315292_length_233_cov_10.353535_g313287_i0 | PRJNA558770 | 315292 | 233 | 10.353535 | 24.12373655 | Mammalia | 40674 | Chordata | Chordata | 45.4 | 0.00355 | NR | XP_049562359.1 | 9733 | g313287 | i0 | 37.6 | 5.39484978540773 | 101 | 35 | 94 | 2 | 222 | 4 | 179 | 279 | XP_049562359.1 protein farnesyltransferase subunit beta isoform X3 [Orcinus orca] | diamond | 1257 | 45.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Delphinidae | Orcinus | Orcinus orca | |
| 30742425 | 30742425 | PRJNA558770_P_NODE_397294_length_151_cov_3.465517_g395289_i0 | PRJNA558770 | 397294 | 151 | 3.465517 | 5.23293067 | Gnathostoma spinigerum | 75299 | Nematoda | Nematoda | 94.4 | 5.509999999999999e-24 | NR | MFH4985130.1 | 75299 | g395289 | i0 | 84.4 | 0.894039735099338 | 45 | 7 | 89.4 | 0 | 150 | 16 | 23 | 67 | MFH4985130.1 hypothetical protein [Gnathostoma spinigerum] | diamond | 135 | 94.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Gnathostomatidae | Gnathostoma | Gnathostoma spinigerum | |
| 31041083 | 31041083 | PRJNA558770_P_NODE_250715_length_234_cov_2.296482_g248710_i0 | PRJNA558770 | 250715 | 234 | 2.296482 | 5.37376788 | Metazoa | 33208 | Mollusca | Mollusca | 45.8 | 0.00273 | NR | XP_063431364.1 | 6551 | g248710 | i0 | 75 | 2.14102564102564 | 24 | 6 | 30.8 | 0 | 234 | 163 | 13 | 36 | XP_063431364.1 transmembrane cell adhesion receptor mua-3-like [Mytilus trossulus] | diamond | 501 | 46.2 | 0.991341991341991 | Eukaryota | Opisthokonta | Metazoa | Mollusca | Bivalvia | Mytilida | Mytilidae | Mytilus | Mytilus trossulus | |
| 31121161 | 31121161 | PRJNA558770_P_NODE_122535_length_234_cov_8.909548_g120530_i0 | PRJNA558770 | 122535 | 234 | 8.909548 | 20.84834232 | Loxodonta africana | 9785 | Chordata | Chordata | 44.7 | 0.00696 | NR | XP_064145590.1 | 9785 | g120530 | i0 | 79.2 | 0.307692307692308 | 24 | 5 | 30.8 | 0 | 3 | 74 | 888 | 911 | XP_064145590.1 LOW QUALITY PROTEIN: ankyrin repeat domain-containing protein 42 [Loxodonta africana] | diamond | 72 | 44.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Proboscidea | Elephantidae | Loxodonta | Loxodonta africana | |
| 31215948 | 31215948 | PRJNA558770_P_NODE_247795_length_234_cov_2.356784_g245790_i0 | PRJNA558770 | 247795 | 234 | 2.356784 | 5.51487456 | Charadrius vociferus | 50402 | Chordata | Chordata | 52.4 | 1.38e-5 | NR | XP_009883999.1 | 50402 | g245790 | i0 | 91.7 | 0.307692307692308 | 24 | 2 | 30.8 | 0 | 4 | 75 | 412 | 435 | XP_009883999.1 PREDICTED: uncharacterized protein LOC104287046, partial [Charadrius vociferus] | diamond | 72 | 52.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Charadriiformes | Charadriidae | Charadrius | Charadrius vociferus | |
| 31374675 | 31374675 | PRJNA558770_P_NODE_393436_length_165_cov_2.738462_g391431_i0 | PRJNA558770 | 393436 | 165 | 2.738462 | 4.5184623 | Prionailurus viverrinus | 61388 | Chordata | Chordata | 72 | 6.06e-13 | NR | XP_047697379.1 | 61388 | g391431 | i0 | 94.3 | 0.636363636363636 | 35 | 2 | 63.6 | 0 | 105 | 1 | 326 | 360 | XP_047697379.1 interleukin enhancer-binding factor 2 isoform X2 [Prionailurus viverrinus] | diamond | 105 | 72 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Carnivora | Felidae | Prionailurus | Prionailurus viverrinus | |
