contig_metadata
1,165 rows where analysis = "diamond", bioproject = "PRJNA549880" and tax_superkingdom = "Eukaryota"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 511766 | 511766 | PRJNA549880_P_NODE_1321_length_615_cov_1.546125_g1231_i0 | PRJNA549880 | 1321 | 615 | 1.546125 | 9.50866875 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 331 | 1.4899999999999996e-110 | NR | OQS53984.1 | 646526 | g1231 | i0 | 84.3 | 0.995121951219512 | 204 | 32 | 99.5 | 0 | 3 | 614 | 6 | 209 | OQS53984.1 PSMC6 [Enterocytozoon hepatopenaei] | diamond | 612 | 331 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 511835 | 511835 | PRJNA549880_P_NODE_3301_length_405_cov_1.186747_g3208_i0 | PRJNA549880 | 3301 | 405 | 1.186747 | 4.80632535 | Magnoliopsida | 3398 | Plants | Plants | 215 | 8.83e-62 | NR | XP_059627432.1 | 4283 | g3208 | i0 | 69.9 | 13.037037037037 | 136 | 39 | 99.3 | 1 | 2 | 403 | 288 | 423 | XP_059627432.1 uncharacterized protein LOC132270260 [Cornus florida] | diamond | 5280 | 217 | 0.990783410138249 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Cornales | Cornaceae | Cornus | Cornus florida | |
| 511841 | 511841 | PRJNA549880_P_NODE_3521_length_394_cov_3.906542_g3428_i0 | PRJNA549880 | 3521 | 394 | 3.906542 | 15.39177548 | Hexamitidae | 5739 | Fornicata | other_Eukaryota | 211 | 4.14e-68 | NR | CAK8770691.1 | 28002 | g3428 | i0 | 85.1 | 1.84263959390863 | 121 | 18 | 92.1 | 0 | 2 | 364 | 4 | 124 | CAK8770691.1 HINF_038005 [Hexamita inflata] | diamond | 726 | 211 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Hexamita | Hexamita inflata | |||
| 511864 | 511864 | PRJNA549880_P_NODE_4761_length_350_cov_0.884477_g4668_i0 | PRJNA549880 | 4761 | 350 | 0.884477 | 3.0956695 | Melastoma candidum | 119954 | Plants | Plants | 204 | 6.13e-63 | NR | KAI4387451.1 | 119954 | g4668 | i0 | 84.5 | 4.97142857142857 | 116 | 18 | 99.4 | 0 | 349 | 2 | 33 | 148 | KAI4387451.1 hypothetical protein MLD38_005281 [Melastoma candidum] | diamond | 1740 | 204 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Myrtales | Melastomataceae | Melastoma | Melastoma candidum | |
| 511950 | 511950 | PRJNA549880_P_NODE_921_length_726_cov_1.796325_g839_i0 | PRJNA549880 | 921 | 726 | 1.796325 | 13.0413195 | Spironucleus salmonicida | 348837 | Fornicata | other_Eukaryota | 255 | 1.24e-81 | NR | XP_067767876.1 | 348837 | g839 | i0 | 51.5 | 3.97107438016529 | 241 | 116 | 99.6 | 1 | 723 | 1 | 4 | 243 | XP_067767876.1 Ribosomal protein S4 [Spironucleus salmonicida] | diamond | 2883 | 255 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Spironucleus | Spironucleus salmonicida | |||
| 511955 | 511955 | PRJNA549880_P_NODE_9401_length_265_cov_1.067708_g9308_i0 | PRJNA549880 | 9401 | 265 | 1.067708 | 2.8294262 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 145 | 2.75e-40 | NR | OQS54055.1 | 646526 | g9308 | i0 | 86.5 | 0.837735849056604 | 74 | 10 | 83.8 | 0 | 1 | 222 | 206 | 279 | OQS54055.1 KTR1 [Enterocytozoon hepatopenaei] | diamond | 222 | 145 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 1119539 | 1119539 | PRJNA549880_P_NODE_15161_length_242_cov_0.911243_g15068_i0 | PRJNA549880 | 15161 | 242 | 0.911243 | 2.20520806 | Melastoma candidum | 119954 | Plants | Plants | 124 | 3.829999999999999e-31 | NR | KAI4389180.1 | 119954 | g15068 | i0 | 79.7 | 0.855371900826446 | 69 | 14 | 85.5 | 0 | 207 | 1 | 494 | 562 | KAI4389180.1 hypothetical protein MLD38_001434 [Melastoma candidum] | diamond | 207 | 124 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Myrtales | Melastomataceae | Melastoma | Melastoma candidum | |
| 1787241 | 1787241 | PRJNA549880_P_NODE_11202_length_250_cov_0.870056_g11109_i0 | PRJNA549880 | 11202 | 250 | 0.870056 | 2.17514 | Zea mays | 4577 | Plants | Plants | 90.1 | 3.32e-21 | NR | ONM04348.1 | 4577 | g11109 | i0 | 89.1 | 0.66 | 55 | 6 | 66 | 0 | 2 | 166 | 56 | 110 | ONM04348.1 hypothetical protein ZEAMMB73_Zm00001d032085 [Zea mays] | diamond | 165 | 90.1 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Poales | Poaceae | Zea | Zea mays | |
| 1787278 | 1787278 | PRJNA549880_P_NODE_1302_length_619_cov_6.923077_g1212_i0 | PRJNA549880 | 1302 | 619 | 6.923077 | 42.85384663 | Hexamita inflata | 28002 | Fornicata | other_Eukaryota | 289 | 2.2699999999999992e-96 | NR | CAK8757595.1 | 28002 | g1212 | i0 | 71.8 | 1.96284329563813 | 202 | 57 | 97.9 | 0 | 618 | 13 | 4 | 205 | CAK8757595.1 HINF_051027 [Hexamita inflata] | diamond | 1215 | 289 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Hexamita | Hexamita inflata | |||
| 1787284 | 1787284 | PRJNA549880_P_NODE_13242_length_246_cov_0.890173_g13149_i0 | PRJNA549880 | 13242 | 246 | 0.890173 | 2.18982558 | Potamilus streckersoni | 2493646 | Mollusca | Mollusca | 116 | 8.499999999999999e-31 | NR | KAK3599219.1 | 2493646 | g13149 | i0 | 75 | 0.926829268292683 | 76 | 19 | 92.7 | 0 | 236 | 9 | 111 | 186 | KAK3599219.1 hypothetical protein CHS0354_012828 [Potamilus streckersoni] | diamond | 228 | 116 | 1 | Eukaryota | Opisthokonta | Metazoa | Mollusca | Bivalvia | Unionida | Unionidae | Potamilus | Potamilus streckersoni | |
| 1787381 | 1787381 | PRJNA549880_P_NODE_342_length_1097_cov_1.491211_g290_i0 | PRJNA549880 | 342 | 1097 | 1.491211 | 16.35858467 | Spironucleus salmonicida | 348837 | Fornicata | other_Eukaryota | 572 | 2.5899999999999995e-196 | NR | XP_067763333.1 | 348837 | g290 | i0 | 76.2 | 0.998176845943482 | 365 | 87 | 99.8 | 0 | 1097 | 3 | 7 | 371 | XP_067763333.1 Elongation factor 2 [Spironucleus salmonicida] | diamond | 1095 | 572 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Spironucleus | Spironucleus salmonicida | |||
| 1787394 | 1787394 | PRJNA549880_P_NODE_4082_length_371_cov_2.365772_g3989_i0 | PRJNA549880 | 4082 | 371 | 2.365772 | 8.77701412 | Metazoa | 33208 | Brachiopoda | other_Eukaryota | 168 | 2.17e-51 | NR | XP_013421033.1 | 7574 | g3989 | i0 | 68.4 | 9.49326145552561 | 117 | 37 | 94.6 | 0 | 361 | 11 | 1 | 117 | XP_013421033.1 60S ribosomal protein L31 [Lingula anatina] | diamond | 3522 | 168 | 1 | Eukaryota | Opisthokonta | Metazoa | Brachiopoda | Lingulata | Lingulida | Lingulidae | Lingula | Lingula anatina | |
| 1787397 | 1787397 | PRJNA549880_P_NODE_42_length_2325_cov_2.587034_g30_i0 | PRJNA549880 | 42 | 2325 | 2.587034 | 60.1485405 | Enterocytozoon bieneusi H348 | 481877 | Fungi | Fungi | 1323 | 0 | NR | EDQ31144.1 | 481877 | g30 | i0 | 83.7 | 1 | 775 | 126 | 100 | 0 | 1 | 2325 | 71 | 845 | EDQ31144.1 translation elongation factor 2 [Enterocytozoon bieneusi H348] | diamond | 2325 | 1323 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Enterocytozoon | Enterocytozoon bieneusi | |||
| 1787411 | 1787411 | PRJNA549880_P_NODE_5362_length_335_cov_1.175573_g5269_i0 | PRJNA549880 | 5362 | 335 | 1.175573 | 3.93816955 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 171 | 3.47e-48 | NR | OQS54235.1 | 646526 | g5269 | i0 | 74.8 | 0.994029850746269 | 111 | 28 | 99.4 | 0 | 334 | 2 | 257 | 367 | OQS54235.1 CCT5 [Enterocytozoon hepatopenaei] | diamond | 333 | 171 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 1787424 | 1787424 | PRJNA549880_P_NODE_5922_length_322_cov_2.036145_g5829_i0 | PRJNA549880 | 5922 | 322 | 2.036145 | 6.5563869 | Artemia franciscana | 6661 | Arthropoda | Arthropoda | 147 | 1.0199999999999999e-43 | NR | KAK2726236.1 | 6661 | g5829 | i0 | 98.7 | 0.736024844720497 | 79 | 1 | 73.6 | 0 | 46 | 282 | 1 | 79 | KAK2726236.1 hypothetical protein QYM36_000629 [Artemia franciscana] | diamond | 237 | 147 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Anostraca | Artemiidae | Artemia | Artemia franciscana | |
| 1787430 | 1787430 | PRJNA549880_P_NODE_6062_length_319_cov_4.256098_g5969_i0 | PRJNA549880 | 6062 | 319 | 4.256098 | 13.57695262 | Basidiobolus meristosporus CBS 931.73 | 1314790 | Fungi | Fungi | 152 | 1.32e-45 | NR | ORX95554.1 | 1314790 | g5969 | i0 | 74.8 | 2.90595611285266 | 103 | 26 | 96.9 | 0 | 9 | 317 | 1 | 103 | ORX95554.1 60S ribosomal protein L34-B [Basidiobolus meristosporus CBS 931.73] | diamond | 927 | 152 | 1 | Eukaryota | Opisthokonta | Fungi | Zoopagomycota | Basidiobolomycetes | Basidiobolales | Basidiobolaceae | Basidiobolus | Basidiobolus meristosporus | |
| 1787467 | 1787467 | PRJNA549880_P_NODE_7582_length_290_cov_1.419355_g7489_i0 | PRJNA549880 | 7582 | 290 | 1.419355 | 4.1161295 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 186 | 3.809999999999999e-54 | NR | OQS55835.1 | 646526 | g7489 | i0 | 90.6 | 0.993103448275862 | 96 | 9 | 99.3 | 0 | 290 | 3 | 199 | 294 | OQS55835.1 DBP2 [Enterocytozoon hepatopenaei] | diamond | 288 | 186 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 3062744 | 3062744 | PRJNA549880_P_NODE_13263_length_246_cov_0.890173_g13170_i0 | PRJNA549880 | 13263 | 246 | 0.890173 | 2.18982558 | Magnoliopsida | 3398 | Plants | Plants | 84.7 | 6.44e-17 | NR | XP_021894452.1 | 3649 | g13170 | i0 | 84.4 | 18.6585365853659 | 45 | 7 | 54.9 | 0 | 3 | 137 | 1155 | 1199 | XP_021894452.1 uncharacterized protein LOC110812082 [Carica papaya] | diamond | 4590 | 84.7 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Brassicales | Caricaceae | Carica | Carica papaya | |
| 3062755 | 3062755 | PRJNA549880_P_NODE_14163_length_244_cov_0.900585_g14070_i0 | PRJNA549880 | 14163 | 244 | 0.900585 | 2.1974274 | Triticum aestivum | 4565 | Plants | Plants | 80.9 | 1.07e-15 | NR | XBJ17895.1 | 4565 | g14070 | i0 | 72.7 | 4.56147540983607 | 55 | 15 | 67.6 | 0 | 242 | 78 | 341 | 395 | XBJ17895.1 hypothetical protein VPH35_009202 [Triticum aestivum] | diamond | 1113 | 80.9 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Poales | Poaceae | Triticum | Triticum aestivum | |
| 3062774 | 3062774 | PRJNA549880_P_NODE_15063_length_242_cov_0.911243_g14970_i0 | PRJNA549880 | 15063 | 242 | 0.911243 | 2.20520806 | Populus euphratica | 75702 | Plants | Plants | 142 | 3.3899999999999996e-37 | NR | XP_011010031.1 | 75702 | g14970 | i0 | 85.9 | 6.80578512396694 | 78 | 11 | 96.7 | 0 | 239 | 6 | 1135 | 1212 | XP_011010031.1 PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein LOC105114980, partial [Populus euphratica] | diamond | 1647 | 142 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Malpighiales | Salicaceae | Populus | Populus euphratica | |
| 3062811 | 3062811 | PRJNA549880_P_NODE_2803_length_435_cov_1.312155_g2710_i0 | PRJNA549880 | 2803 | 435 | 1.312155 | 5.70787425 | Magnoliopsida | 3398 | Plants | Plants | 229 | 7.489999999999999e-67 | NR | ACN78973.1 | 3847 | g2710 | i0 | 77.8 | 7.91034482758621 | 144 | 32 | 99.3 | 0 | 434 | 3 | 258 | 401 | ACN78973.1 copia-type polyprotein [Glycine max] | diamond | 3441 | 231 | 0.991341991341991 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Fabales | Fabaceae | Glycine | Glycine max | |
| 3062844 | 3062844 | PRJNA549880_P_NODE_4323_length_363_cov_1.058621_g4230_i0 | PRJNA549880 | 4323 | 363 | 1.058621 | 3.84279423 | Schizosaccharomyces pombe | 4896 | Fungi | Fungi | 124 | 4.94e-34 | NR | NP_593852.1 | 4896 | g4230 | i0 | 55.6 | 3.33884297520661 | 99 | 44 | 81.8 | 0 | 22 | 318 | 1 | 99 | NP_593852.1 cytosolic thioredoxin Trx1 [Schizosaccharomyces pombe] | diamond | 1212 | 124 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Schizosaccharomycetes | Schizosaccharomycetales | Schizosaccharomycetaceae | Schizosaccharomyces | Schizosaccharomyces pombe | |
| 3670972 | 3670972 | PRJNA549880_P_NODE_7103_length_298_cov_11.551111_g7010_i0 | PRJNA549880 | 7103 | 298 | 11.551111 | 34.42231078 | Hexamita inflata | 28002 | Fornicata | other_Eukaryota | 85.5 | 3.75e-19 | NR | CAK8785691.1 | 28002 | g7010 | i0 | 65.6 | 0.644295302013423 | 64 | 22 | 64.4 | 0 | 1 | 192 | 3 | 66 | CAK8785691.1 HINF_026034 [Hexamita inflata] | diamond | 192 | 85.5 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Hexamita | Hexamita inflata | |||
| 4338800 | 4338800 | PRJNA549880_P_NODE_10304_length_251_cov_1.623596_g10211_i0 | PRJNA549880 | 10304 | 251 | 1.623596 | 4.07522596 | [Torrubiella] hemipterigena | 1531966 | Fungi | Fungi | 128 | 3.7899999999999997e-32 | NR | CEJ93205.1 | 1531966 | g10211 | i0 | 76.2 | 2.1394422310757 | 84 | 19 | 99.2 | 1 | 249 | 1 | 1953 | 2036 | CEJ93205.1 hypothetical protein VHEMI08813 [[Torrubiella] hemipterigena] | diamond | 537 | 128 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Clavicipitaceae | [Torrubiella] hemipterigena | ||
| 4338887 | 4338887 | PRJNA549880_P_NODE_1464_length_584_cov_3.015656_g1373_i0 | PRJNA549880 | 1464 | 584 | 3.015656 | 17.61143104 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 310 | 7.57e-105 | NR | OQS54720.1 | 646526 | g1373 | i0 | 82.6 | 0.914383561643836 | 178 | 31 | 91.4 | 0 | 584 | 51 | 50 | 227 | OQS54720.1 foxi1e [Enterocytozoon hepatopenaei] | diamond | 534 | 310 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 4338918 | 4338918 | PRJNA549880_P_NODE_164_length_1442_cov_8.738495_g133_i0 | PRJNA549880 | 164 | 1442 | 8.738495 | 126.0090979 | Enterocytozoon bieneusi H348 | 481877 | Fungi | Fungi | 744 | 2.7099999999999997e-267 | NR | EED44298.1 | 481877 | g133 | i0 | 78.5 | 0.994452149791956 | 478 | 102 | 99.2 | 1 | 1438 | 8 | 8 | 485 | EED44298.1 protein translation elongation factor EF-1A [Enterocytozoon bieneusi H348] | diamond | 1434 | 744 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Enterocytozoon | Enterocytozoon bieneusi | |||
| 4338926 | 4338926 | PRJNA549880_P_NODE_2324_length_473_cov_1.642500_g2231_i0 | PRJNA549880 | 2324 | 473 | 1.6425 | 7.769025 | Enterocytozoon bieneusi H348 | 481877 | Fungi | Fungi | 174 | 1.9099999999999998e-47 | NR | EDQ31041.1 | 481877 | g2231 | i0 | 69.3 | 0.887949260042283 | 140 | 40 | 86.9 | 2 | 470 | 60 | 573 | 712 | EDQ31041.1 molecular chaperone [Enterocytozoon bieneusi H348] | diamond | 420 | 174 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Enterocytozoon | Enterocytozoon bieneusi | |||
| 4338929 | 4338929 | PRJNA549880_P_NODE_2524_length_454_cov_6.104987_g2431_i0 | PRJNA549880 | 2524 | 454 | 6.104987 | 27.71664098 | Spironucleus salmonicida | 348837 | Fornicata | other_Eukaryota | 191 | 1.78e-59 | NR | XP_067765950.1 | 348837 | g2431 | i0 | 62.7 | 0.991189427312775 | 150 | 56 | 99.1 | 0 | 1 | 450 | 4 | 153 | XP_067765950.1 Ribosomal protein S18 [Spironucleus salmonicida] | diamond | 450 | 191 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Spironucleus | Spironucleus salmonicida | |||
| 4338963 | 4338963 | PRJNA549880_P_NODE_3924_length_378_cov_1.521311_g3831_i0 | PRJNA549880 | 3924 | 378 | 1.521311 | 5.75055558 | Hexamita inflata | 28002 | Fornicata | other_Eukaryota | 142 | 1.21e-36 | NR | CAK8749918.1 | 28002 | g3831 | i0 | 62.7 | 1 | 126 | 47 | 100 | 0 | 378 | 1 | 250 | 375 | CAK8749918.1 HINF_063782 [Hexamita inflata] | diamond | 378 | 142 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Hexamita | Hexamita inflata | |||
| 4338982 | 4338982 | PRJNA549880_P_NODE_5044_length_342_cov_1.490706_g4951_i0 | PRJNA549880 | 5044 | 342 | 1.490706 | 5.09821452 | Artemia franciscana | 6661 | Arthropoda | Arthropoda | 181 | 1.89e-56 | NR | KAK2721639.1 | 6661 | g4951 | i0 | 74.6 | 2 | 114 | 29 | 100 | 0 | 342 | 1 | 3 | 116 | KAK2721639.1 hypothetical protein QYM36_003815 [Artemia franciscana] | diamond | 684 | 181 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Anostraca | Artemiidae | Artemia | Artemia franciscana | |
| 4338996 | 4338996 | PRJNA549880_P_NODE_5804_length_325_cov_2.003968_g5711_i0 | PRJNA549880 | 5804 | 325 | 2.003968 | 6.512896 | Enterocytozoon bieneusi H348 | 481877 | Fungi | Fungi | 219 | 7.67e-65 | NR | EED44661.1 | 481877 | g5711 | i0 | 97.2 | 2.99076923076923 | 108 | 3 | 99.7 | 0 | 1 | 324 | 460 | 567 | EED44661.1 ATPase of the AAA+ class [Enterocytozoon bieneusi H348] | diamond | 972 | 219 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Enterocytozoon | Enterocytozoon bieneusi | |||
| 4339004 | 4339004 | PRJNA549880_P_NODE_6304_length_314_cov_2.211618_g6211_i0 | PRJNA549880 | 6304 | 314 | 2.211618 | 6.94448052 | Enterocytozoon bieneusi H348 | 481877 | Fungi | Fungi | 135 | 1.77e-34 | NR | EDQ31049.1 | 481877 | g6211 | i0 | 59.6 | 2.00636942675159 | 104 | 31 | 99.4 | 2 | 2 | 313 | 310 | 402 | EDQ31049.1 phosphate regulated protein [Enterocytozoon bieneusi H348] | diamond | 630 | 135 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Enterocytozoon | Enterocytozoon bieneusi | |||
| 4947741 | 4947741 | PRJNA549880_P_NODE_15244_length_242_cov_0.911243_g15151_i0 | PRJNA549880 | 15244 | 242 | 0.911243 | 2.20520806 | Asbolus verrucosus | 1661398 | Arthropoda | Arthropoda | 152 | 1.37e-43 | NR | RZC34430.1 | 1661398 | g15151 | i0 | 88.8 | 7.90909090909091 | 80 | 9 | 99.2 | 0 | 1 | 240 | 76 | 155 | RZC34430.1 ADP,ATP carrier protein [Asbolus verrucosus] | diamond | 1914 | 152 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Asbolus | Asbolus verrucosus | |
| 5615712 | 5615712 | PRJNA549880_P_NODE_2925_length_427_cov_8.437853_g2832_i0 | PRJNA549880 | 2925 | 427 | 8.437853 | 36.02963231 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 229 | 6.44e-75 | NR | OQS55302.1 | 646526 | g2832 | i0 | 87 | 0.969555035128806 | 138 | 18 | 97 | 0 | 427 | 14 | 6 | 143 | OQS55302.1 ubiquitin-40S ribosomal protein S31 fusion protein [Enterocytozoon hepatopenaei] | diamond | 414 | 229 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 5615717 | 5615717 | PRJNA549880_P_NODE_3105_length_415_cov_5.181287_g3012_i0 | PRJNA549880 | 3105 | 415 | 5.181287 | 21.50234105 | Hexamita inflata | 28002 | Fornicata | other_Eukaryota | 221 | 1.01e-71 | NR | CAK8759935.1 | 28002 | g3012 | i0 | 81.8 | 0.990361445783133 | 137 | 25 | 99 | 0 | 1 | 411 | 5 | 141 | CAK8759935.1 HINF_094504 [Hexamita inflata] | diamond | 411 | 221 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Hexamita | Hexamita inflata | |||
| 5615718 | 5615718 | PRJNA549880_P_NODE_3125_length_414_cov_2.041056_g3032_i0 | PRJNA549880 | 3125 | 414 | 2.041056 | 8.44997184 | Enterocytozoon hepatopenaei | 646526 | Fungi | Fungi | 230 | 3.5299999999999997e-69 | NR | OQS55291.1 | 646526 | g3032 | i0 | 78.8 | 0.992753623188406 | 137 | 29 | 99.3 | 0 | 412 | 2 | 62 | 198 | OQS55291.1 HSP90 [Enterocytozoon hepatopenaei] | diamond | 411 | 230 | 1 | Eukaryota | Opisthokonta | Fungi | Microsporidia | Enterocytozoonidae | Ecytonucleospora | Ecytonucleospora hepatopenaei | |||
| 5615819 | 5615819 | PRJNA549880_P_NODE_8505_length_278_cov_1.204878_g8412_i0 | PRJNA549880 | 8505 | 278 | 1.204878 | 3.34956084 | Melastoma candidum | 119954 | Plants | Plants | 174 | 8.79e-50 | NR | KAI4311352.1 | 119954 | g8412 | i0 | 85.9 | 1.98561151079137 | 92 | 13 | 99.3 | 0 | 2 | 277 | 381 | 472 | KAI4311352.1 hypothetical protein MLD38_036256 [Melastoma candidum] | diamond | 552 | 174 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Myrtales | Melastomataceae | Melastoma | Melastoma candidum | |
| 6889470 | 6889470 | PRJNA549880_P_NODE_10306_length_251_cov_1.595506_g10213_i0 | PRJNA549880 | 10306 | 251 | 1.595506 | 4.00472006 | Coleoptera | 7041 | Arthropoda | Arthropoda | 176 | 3.85e-49 | NR | XP_068895366.1 | 7067 | g10213 | i0 | 94 | 54.5617529880478 | 83 | 5 | 99.2 | 0 | 249 | 1 | 8430 | 8512 | XP_068895366.1 titin-like isoform X2 [Tenebrio molitor] | diamond | 13695 | 177 | 0.994350282485876 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Tenebrionidae | Tenebrio | Tenebrio molitor | |
| 6889471 | 6889471 | PRJNA549880_P_NODE_10326_length_251_cov_1.297753_g10233_i0 | PRJNA549880 | 10326 | 251 | 1.297753 | 3.25736003 | Hexamitidae | 5739 | Fornicata | other_Eukaryota | 145 | 9.73e-39 | NR | AAR26696.1 | 28002 | g10233 | i0 | 86.7 | 3.9681274900398402 | 83 | 11 | 99.2 | 0 | 251 | 3 | 351 | 433 | AAR26696.1 heat shock protein 90, partial [Hexamita inflata] | diamond | 996 | 145 | 1 | Eukaryota | Metamonada | Fornicata | Diplomonadida | Hexamitidae | Hexamita | Hexamita inflata | |||
| 6889541 | 6889541 | PRJNA549880_P_NODE_13326_length_245_cov_2.529070_g13233_i0 | PRJNA549880 | 13326 | 245 | 2.52907 | 6.1962215 | Coleoptera | 7041 | Arthropoda | Arthropoda | 141 | 4.68e-37 | NR | CAH1963860.1 | 200917 | g13233 | i0 | 81.5 | 8.91428571428571 | 81 | 15 | 99.2 | 0 | 2 | 244 | 308 | 388 | CAH1963860.1 unnamed protein product [Acanthoscelides obtectus] | diamond | 2184 | 142 | 0.992957746478873 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Chrysomelidae | Acanthoscelides | Acanthoscelides obtectus | |
| 6889578 | 6889578 | PRJNA549880_P_NODE_15286_length_242_cov_0.911243_g15193_i0 | PRJNA549880 | 15286 | 242 | 0.911243 | 2.20520806 | Zea mays | 4577 | Plants | Plants | 62 | 6.02e-9 | NR | AAL66756.1 | 4577 | g15193 | i0 | 67.5 | 0.991735537190083 | 40 | 13 | 49.6 | 0 | 123 | 4 | 833 | 872 | AAL66756.1 putative prpol [Zea mays] | diamond | 240 | 62 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Poales | Poaceae | Zea | Zea mays | |
| 6889582 | 6889582 | PRJNA549880_P_NODE_15506_length_241_cov_0.916667_g15413_i0 | PRJNA549880 | 15506 | 241 | 0.916667 | 2.20916747 | Lampyridae | 7049 | Arthropoda | Arthropoda | 91.7 | 2.8400000000000003e-21 | NR | KAB0799078.1 | 7054 | g15413 | i0 | 71.4 | 5.32780082987552 | 70 | 20 | 87.1 | 0 | 30 | 239 | 21 | 90 | KAB0799078.1 hypothetical protein PPYR_06958 [Photinus pyralis] | diamond | 1284 | 91.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Coleoptera | Lampyridae | Photinus | Photinus pyralis | |
