contig_metadata
6,850 rows where analysis = "diamond", bioproject = "PRJNA385073" and tax_superkingdom = "Eukaryota"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 405404 | 405404 | PRJNA385073_P_NODE_10161_length_404_cov_8.761329_g10000_i0 | PRJNA385073 | 10161 | 404 | 8.761329 | 35.39576916 | Buddleja alternifolia | 168488 | Plants | Plants | 96.7 | 3.6e-23 | NR | KAG8389312.1 | 168488 | g10000 | i0 | 64.2 | 0.497524752475248 | 67 | 19 | 46 | 1 | 105 | 290 | 27 | 93 | KAG8389312.1 hypothetical protein BUALT_Bualt02G0216300 [Buddleja alternifolia] | diamond | 201 | 96.7 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Lamiales | Scrophulariaceae | Buddleja | Buddleja alternifolia | |
| 405430 | 405430 | PRJNA385073_P_NODE_11481_length_387_cov_0.863057_g11320_i0 | PRJNA385073 | 11481 | 387 | 0.863057 | 3.34003059 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 220 | 1.48e-63 | NR | KAF6202130.1 | 248454 | g11320 | i0 | 83.2 | 0.922480620155039 | 119 | 20 | 92.2 | 0 | 2 | 358 | 1225 | 1343 | KAF6202130.1 hypothetical protein GE061_004528 [Apolygus lucorum] | diamond | 357 | 220 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405442 | 405442 | PRJNA385073_P_NODE_1201_length_962_cov_3.862767_g1093_i0 | PRJNA385073 | 1201 | 962 | 3.862767 | 37.15981854 | Rhynocoris fuscipes | 488301 | Arthropoda | Arthropoda | 179 | 6.21e-53 | NR | KAK9499506.1 | 488301 | g1093 | i0 | 96.7 | 0.283783783783784 | 91 | 3 | 28.4 | 0 | 763 | 491 | 1 | 91 | KAK9499506.1 hypothetical protein O3M35_002535 [Rhynocoris fuscipes] | diamond | 273 | 179 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Reduviidae | Rhynocoris | Rhynocoris fuscipes | |
| 405445 | 405445 | PRJNA385073_P_NODE_12141_length_379_cov_1.509804_g11980_i0 | PRJNA385073 | 12141 | 379 | 1.509804 | 5.72215716 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 249 | 2.26e-75 | NR | KAF6212692.1 | 248454 | g11980 | i0 | 97.6 | 0.997361477572559 | 126 | 3 | 99.7 | 0 | 379 | 2 | 578 | 703 | KAF6212692.1 hypothetical protein GE061_013218 [Apolygus lucorum] | diamond | 378 | 249 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405448 | 405448 | PRJNA385073_P_NODE_12201_length_378_cov_2.518033_g12040_i0 | PRJNA385073 | 12201 | 378 | 2.518033 | 9.51816474 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 230 | 7.29e-72 | NR | KAF6216600.1 | 248454 | g12040 | i0 | 85.7 | 1 | 126 | 18 | 100 | 0 | 1 | 378 | 213 | 338 | KAF6216600.1 hypothetical protein GE061_000944 [Apolygus lucorum] | diamond | 378 | 230 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405452 | 405452 | PRJNA385073_P_NODE_12461_length_375_cov_2.549669_g12300_i0 | PRJNA385073 | 12461 | 375 | 2.549669 | 9.56125875 | Trema orientale | 63057 | Plants | Plants | 186 | 6.019999999999999e-55 | NR | PON77124.1 | 63057 | g12300 | i0 | 64 | 3.984 | 125 | 45 | 100 | 0 | 375 | 1 | 215 | 339 | PON77124.1 Glycoside hydrolase [Trema orientale] | diamond | 1494 | 186 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Rosales | Cannabaceae | Trema | Trema orientale | |
| 405460 | 405460 | PRJNA385073_P_NODE_12781_length_372_cov_1.287625_g12620_i0 | PRJNA385073 | 12781 | 372 | 1.287625 | 4.789965 | Magnoliopsida | 3398 | Plants | Plants | 207 | 2.34e-62 | NR | CAL5332278.1 | 4442 | g12620 | i0 | 82.1 | 6.94354838709677 | 123 | 22 | 99.2 | 0 | 371 | 3 | 226 | 348 | CAL5332278.1 unnamed protein product [Camellia sinensis] | diamond | 2583 | 208 | 0.995192307692308 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Ericales | Theaceae | Camellia | Camellia sinensis | |
| 405480 | 405480 | PRJNA385073_P_NODE_1401_length_906_cov_2.720288_g1287_i0 | PRJNA385073 | 1401 | 906 | 2.720288 | 24.64580928 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 491 | 1.7099999999999995e-174 | NR | KAF6212533.1 | 248454 | g1287 | i0 | 90.6 | 0.774834437086093 | 234 | 22 | 77.5 | 0 | 892 | 191 | 1 | 234 | KAF6212533.1 hypothetical protein GE061_013058 [Apolygus lucorum] | diamond | 702 | 491 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405481 | 405481 | PRJNA385073_P_NODE_14061_length_360_cov_1.341463_g13900_i0 | PRJNA385073 | 14061 | 360 | 1.341463 | 4.8292668 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 133 | 2.11e-33 | NR | KAF6200824.1 | 248454 | g13900 | i0 | 84.4 | 0.641666666666667 | 77 | 12 | 64.2 | 0 | 341 | 111 | 1215 | 1291 | KAF6200824.1 hypothetical protein GE061_005271 [Apolygus lucorum] | diamond | 231 | 133 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405496 | 405496 | PRJNA385073_P_NODE_14981_length_352_cov_2.043011_g14820_i0 | PRJNA385073 | 14981 | 352 | 2.043011 | 7.19139872 | Coffea arabica | 13443 | Plants | Plants | 139 | 2.3499999999999997e-35 | NR | XP_027075204.1 | 13443 | g14820 | i0 | 72.5 | 3.47727272727273 | 102 | 28 | 86.9 | 0 | 350 | 45 | 163 | 264 | XP_027075204.1 kinase-interacting protein 1-like [Coffea arabica] | diamond | 1224 | 139 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Gentianales | Rubiaceae | Coffea | Coffea arabica | |
| 405512 | 405512 | PRJNA385073_P_NODE_1581_length_858_cov_23.054777_g1460_i0 | PRJNA385073 | 1581 | 858 | 23.054777 | 197.80998666 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 307 | 1.11e-97 | NR | KAF6201343.1 | 248454 | g1460 | i0 | 96.1 | 0.538461538461538 | 154 | 6 | 53.8 | 0 | 103 | 564 | 399 | 552 | KAF6201343.1 hypothetical protein GE061_005791 [Apolygus lucorum] | diamond | 462 | 307 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405516 | 405516 | PRJNA385073_P_NODE_15941_length_345_cov_1.132353_g15780_i0 | PRJNA385073 | 15941 | 345 | 1.132353 | 3.90661785 | Datura stramonium | 4076 | Plants | Plants | 72 | 4.17e-12 | NR | MCD7454118.1 | 4076 | g15780 | i0 | 76.7 | 1.58260869565217 | 43 | 10 | 37.4 | 0 | 213 | 341 | 64 | 106 | MCD7454118.1 hypothetical protein [Datura stramonium] | diamond | 546 | 72 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Solanales | Solanaceae | Datura | Datura stramonium | |
| 405520 | 405520 | PRJNA385073_P_NODE_161_length_1827_cov_1.812429_g140_i0 | PRJNA385073 | 161 | 1827 | 1.812429 | 33.11307783 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 526 | 2.9199999999999994e-178 | NR | KAF6216394.1 | 248454 | g140 | i0 | 91.8 | 0.461412151067323 | 281 | 23 | 46.1 | 0 | 3 | 845 | 265 | 545 | KAF6216394.1 hypothetical protein GE061_000736 [Apolygus lucorum] | diamond | 843 | 526 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405524 | 405524 | PRJNA385073_P_NODE_16421_length_341_cov_2.485075_g16260_i0 | PRJNA385073 | 16421 | 341 | 2.485075 | 8.47410575 | Rhynocoris fuscipes | 488301 | Arthropoda | Arthropoda | 219 | 1.28e-67 | NR | KAK9509689.1 | 488301 | g16260 | i0 | 93.8 | 2.95601173020528 | 112 | 7 | 98.5 | 0 | 339 | 4 | 224 | 335 | KAK9509689.1 hypothetical protein O3M35_006948 [Rhynocoris fuscipes] | diamond | 1008 | 219 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Reduviidae | Rhynocoris | Rhynocoris fuscipes | |
| 405530 | 405530 | PRJNA385073_P_NODE_1681_length_832_cov_10.387352_g1556_i0 | PRJNA385073 | 1681 | 832 | 10.387352 | 86.42276864 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 249 | 3.41e-80 | NR | KAF6212111.1 | 248454 | g1556 | i0 | 81.9 | 0.616586538461538 | 171 | 22 | 59.9 | 3 | 830 | 333 | 2 | 168 | KAF6212111.1 hypothetical protein GE061_012632 [Apolygus lucorum] | diamond | 513 | 249 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405538 | 405538 | PRJNA385073_P_NODE_17101_length_337_cov_1.022727_g16940_i0 | PRJNA385073 | 17101 | 337 | 1.022727 | 3.44658999 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 214 | 1.86e-63 | NR | KAF6215155.1 | 248454 | g16940 | i0 | 81.1 | 1.17507418397626 | 132 | 4 | 98.8 | 1 | 335 | 3 | 377 | 508 | KAF6215155.1 hypothetical protein GE061_009906 [Apolygus lucorum] | diamond | 396 | 214 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405554 | 405554 | PRJNA385073_P_NODE_17681_length_333_cov_0.888462_g17520_i0 | PRJNA385073 | 17681 | 333 | 0.888462 | 2.95857846 | Magnoliopsida | 3398 | Plants | Plants | 188 | 7.91e-53 | NR | XP_031392309.1 | 22663 | g17520 | i0 | 78.2 | 17.8378378378378 | 110 | 24 | 99.1 | 0 | 332 | 3 | 937 | 1046 | XP_031392309.1 uncharacterized protein LOC116204368 [Punica granatum] | diamond | 5940 | 188 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Myrtales | Lythraceae | Punica | Punica granatum | |
| 405559 | 405559 | PRJNA385073_P_NODE_18001_length_330_cov_5.175097_g17839_i0 | PRJNA385073 | 18001 | 330 | 5.175097 | 17.0778201 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 149 | 8.76e-41 | NR | KAF6199482.1 | 248454 | g17839 | i0 | 97.3 | 0.672727272727273 | 74 | 2 | 67.3 | 0 | 225 | 4 | 1 | 74 | KAF6199482.1 hypothetical protein GE061_007508 [Apolygus lucorum] | diamond | 222 | 149 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405580 | 405580 | PRJNA385073_P_NODE_18821_length_326_cov_1.023715_g18659_i0 | PRJNA385073 | 18821 | 326 | 1.023715 | 3.3373109 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 221 | 1.69e-66 | NR | KAF6207022.1 | 248454 | g18659 | i0 | 100 | 2.98159509202454 | 108 | 0 | 99.4 | 0 | 325 | 2 | 67 | 174 | KAF6207022.1 hypothetical protein GE061_018260 [Apolygus lucorum] | diamond | 972 | 221 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405601 | 405601 | PRJNA385073_P_NODE_19821_length_320_cov_1.141700_g19659_i0 | PRJNA385073 | 19821 | 320 | 1.1417 | 3.65344 | Nesidiocoris tenuis | 355587 | Arthropoda | Arthropoda | 172 | 1.09e-52 | NR | BET00901.1 | 355587 | g19659 | i0 | 95.1 | 0.759375 | 81 | 4 | 75.9 | 0 | 243 | 1 | 1 | 81 | BET00901.1 PPIases accelerate the folding of proteins [Nesidiocoris tenuis] | diamond | 243 | 172 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Nesidiocoris | Nesidiocoris tenuis | |
| 405619 | 405619 | PRJNA385073_P_NODE_20621_length_315_cov_1.590909_g20459_i0 | PRJNA385073 | 20621 | 315 | 1.590909 | 5.01136335 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 223 | 2.56e-65 | NR | KAF6215049.1 | 248454 | g20459 | i0 | 96.2 | 1 | 105 | 4 | 100 | 0 | 315 | 1 | 917 | 1021 | KAF6215049.1 hypothetical protein GE061_009798, partial [Apolygus lucorum] | diamond | 315 | 223 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405638 | 405638 | PRJNA385073_P_NODE_21501_length_310_cov_4.679325_g21339_i0 | PRJNA385073 | 21501 | 310 | 4.679325 | 14.5059075 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 169 | 3.959999999999999e-52 | NR | KAF6216138.1 | 248454 | g21339 | i0 | 88.3 | 0.996774193548387 | 103 | 11 | 99.7 | 1 | 309 | 1 | 8 | 109 | KAF6216138.1 hypothetical protein GE061_000477 [Apolygus lucorum] | diamond | 309 | 169 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405642 | 405642 | PRJNA385073_P_NODE_2161_length_756_cov_4.587116_g2022_i0 | PRJNA385073 | 2161 | 756 | 4.587116 | 34.67859696 | Magnoliopsida | 3398 | Plants | Plants | 270 | 2.9199999999999996e-88 | NR | XP_030501858.2 | 3483 | g2022 | i0 | 73.2 | 4.91666666666667 | 205 | 54 | 81.3 | 1 | 709 | 95 | 1 | 204 | XP_030501858.2 calcium-binding allergen Bet v 3 [Cannabis sativa] | diamond | 3717 | 271 | 0.996309963099631 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Rosales | Cannabaceae | Cannabis | Cannabis sativa | |
| 405651 | 405651 | PRJNA385073_P_NODE_22101_length_309_cov_1.305085_g21939_i0 | PRJNA385073 | 22101 | 309 | 1.305085 | 4.03271265 | Magnoliopsida | 3398 | Plants | Plants | 170 | 4.33e-50 | NR | XP_052208778.1 | 55363 | g21939 | i0 | 80.8 | 13.9029126213592 | 99 | 19 | 96.1 | 0 | 297 | 1 | 66 | 164 | XP_052208778.1 uncharacterized protein LOC127812442 [Diospyros lotus] | diamond | 4296 | 171 | 0.994152046783626 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Ericales | Ebenaceae | Diospyros | Diospyros lotus | |
| 405672 | 405672 | PRJNA385073_P_NODE_22881_length_305_cov_1.215517_g22719_i0 | PRJNA385073 | 22881 | 305 | 1.215517 | 3.70732685 | Rhynocoris fuscipes | 488301 | Arthropoda | Arthropoda | 121 | 1.27e-29 | NR | KAK9509105.1 | 488301 | g22719 | i0 | 82.7 | 2.2327868852459 | 81 | 9 | 79.7 | 1 | 303 | 61 | 473 | 548 | KAK9509105.1 hypothetical protein O3M35_006494 [Rhynocoris fuscipes] | diamond | 681 | 121 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Reduviidae | Rhynocoris | Rhynocoris fuscipes | |
| 405707 | 405707 | PRJNA385073_P_NODE_24581_length_296_cov_2.067265_g24419_i0 | PRJNA385073 | 24581 | 296 | 2.067265 | 6.1191044 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 193 | 5.299999999999999e-56 | NR | KAF6215336.1 | 248454 | g24419 | i0 | 90.8 | 0.993243243243243 | 98 | 9 | 99.3 | 0 | 295 | 2 | 210 | 307 | KAF6215336.1 hypothetical protein GE061_010088, partial [Apolygus lucorum] | diamond | 294 | 193 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405731 | 405731 | PRJNA385073_P_NODE_2541_length_709_cov_1.581761_g2396_i0 | PRJNA385073 | 2541 | 709 | 1.581761 | 11.21468549 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 183 | 1.55e-52 | NR | KAF6201534.1 | 248454 | g2396 | i0 | 74.8 | 1.9802538787024 | 234 | 55 | 97.3 | 2 | 20 | 709 | 97 | 330 | KAF6201534.1 hypothetical protein GE061_003925 [Apolygus lucorum] | diamond | 1404 | 183 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405734 | 405734 | PRJNA385073_P_NODE_25481_length_292_cov_2.968037_g25319_i0 | PRJNA385073 | 25481 | 292 | 2.968037 | 8.66666804 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 171 | 1.8399999999999998e-47 | NR | KAF6213821.1 | 248454 | g25319 | i0 | 97.6 | 3.49315068493151 | 85 | 2 | 87.3 | 0 | 2 | 256 | 685 | 769 | KAF6213821.1 hypothetical protein GE061_011543 [Apolygus lucorum] | diamond | 1020 | 171 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405797 | 405797 | PRJNA385073_P_NODE_28521_length_283_cov_1.466667_g28359_i0 | PRJNA385073 | 28521 | 283 | 1.466667 | 4.15066761 | Escallonia herrerae | 1293975 | Plants | Plants | 160 | 2.21e-44 | NR | KAK3017888.1 | 1293975 | g28359 | i0 | 81.7 | 3.9434628975265 | 93 | 17 | 98.6 | 0 | 3 | 281 | 386 | 478 | KAK3017888.1 hypothetical protein RJ639_004692 [Escallonia herrerae] | diamond | 1116 | 160 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Escalloniales | Escalloniaceae | Escallonia | Escallonia herrerae | |
| 405798 | 405798 | PRJNA385073_P_NODE_28601_length_283_cov_1.200000_g28439_i0 | PRJNA385073 | 28601 | 283 | 1.2 | 3.396 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 196 | 2.27e-57 | NR | KAF6209778.1 | 248454 | g28439 | i0 | 91.5 | 0.996466431095406 | 94 | 8 | 99.6 | 0 | 1 | 282 | 433 | 526 | KAF6209778.1 hypothetical protein GE061_015528 [Apolygus lucorum] | diamond | 282 | 196 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405841 | 405841 | PRJNA385073_P_NODE_30541_length_277_cov_2.230392_g30379_i0 | PRJNA385073 | 30541 | 277 | 2.230392 | 6.17818584 | Rhynocoris fuscipes | 488301 | Arthropoda | Arthropoda | 176 | 1.18e-49 | NR | KAK9505052.1 | 488301 | g30379 | i0 | 97.8 | 4.91696750902527 | 91 | 2 | 98.6 | 0 | 275 | 3 | 298 | 388 | KAK9505052.1 hypothetical protein O3M35_009202 [Rhynocoris fuscipes] | diamond | 1362 | 176 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Reduviidae | Rhynocoris | Rhynocoris fuscipes | |
| 405887 | 405887 | PRJNA385073_P_NODE_32441_length_272_cov_1.547739_g32279_i0 | PRJNA385073 | 32441 | 272 | 1.547739 | 4.20985008 | Hemiptera | 7524 | Arthropoda | Arthropoda | 182 | 2.1099999999999998e-54 | NR | KAF6215363.1 | 248454 | g32279 | i0 | 100 | 6.94852941176471 | 90 | 0 | 99.3 | 0 | 2 | 271 | 176 | 265 | KAF6215363.1 hypothetical protein GE061_010115, partial [Apolygus lucorum] | diamond | 1890 | 182 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 405934 | 405934 | PRJNA385073_P_NODE_34501_length_267_cov_1.211340_g34339_i0 | PRJNA385073 | 34501 | 267 | 1.21134 | 3.2342778 | Magnoliopsida | 3398 | Plants | Plants | 100 | 1.24e-22 | NR | GAV75073.1 | 3775 | g34339 | i0 | 57.8 | 6.8876404494382 | 83 | 33 | 91 | 1 | 263 | 21 | 397 | 479 | GAV75073.1 WD40 domain-containing protein [Cephalotus follicularis] | diamond | 1839 | 101 | 0.99009900990099 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Oxalidales | Cephalotaceae | Cephalotus | Cephalotus follicularis | |
| 405957 | 405957 | PRJNA385073_P_NODE_3561_length_614_cov_3.086876_g3407_i0 | PRJNA385073 | 3561 | 614 | 3.086876 | 18.95341864 | Ilex paraguariensis | 185542 | Plants | Plants | 279 | 2.3299999999999993e-90 | NR | CAK9135086.1 | 185542 | g3407 | i0 | 64.7 | 1.0114006514658 | 207 | 70 | 99.7 | 1 | 613 | 2 | 3 | 209 | CAK9135086.1 unnamed protein product [Ilex paraguariensis] | diamond | 621 | 279 | 1 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Aquifoliales | Aquifoliaceae | Ilex | Ilex paraguariensis | |
| 405965 | 405965 | PRJNA385073_P_NODE_35961_length_263_cov_1.621053_g35799_i0 | PRJNA385073 | 35961 | 263 | 1.621053 | 4.26336939 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 169 | 6.7e-49 | NR | KAF6197523.1 | 248454 | g35799 | i0 | 94.3 | 1.98479087452471 | 87 | 5 | 99.2 | 0 | 262 | 2 | 62 | 148 | KAF6197523.1 hypothetical protein GE061_008487 [Apolygus lucorum] | diamond | 522 | 169 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 406064 | 406064 | PRJNA385073_P_NODE_40781_length_252_cov_1.491620_g40619_i0 | PRJNA385073 | 40781 | 252 | 1.49162 | 3.7588824 | Hemiptera | 7524 | Arthropoda | Arthropoda | 164 | 6.149999999999998e-48 | NR | XP_014286731.1 | 286706 | g40619 | i0 | 96.4 | 7.90476190476191 | 83 | 3 | 98.8 | 0 | 250 | 2 | 152 | 234 | XP_014286731.1 probable actin-related protein 2/3 complex subunit 2 [Halyomorpha halys] | diamond | 1992 | 164 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Pentatomidae | Halyomorpha | Halyomorpha halys | |
| 406095 | 406095 | PRJNA385073_P_NODE_421_length_1401_cov_14.523343_g371_i0 | PRJNA385073 | 421 | 1401 | 14.523343 | 203.47203543 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 689 | 2.4099999999999994e-246 | NR | KAF6216235.1 | 248454 | g371 | i0 | 75.2 | 0.942184154175589 | 440 | 108 | 94.2 | 1 | 1382 | 63 | 12 | 450 | KAF6216235.1 hypothetical protein GE061_000575 [Apolygus lucorum] | diamond | 1320 | 689 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 406122 | 406122 | PRJNA385073_P_NODE_4361_length_564_cov_2.623218_g4204_i0 | PRJNA385073 | 4361 | 564 | 2.623218 | 14.79494952 | Magnoliopsida | 3398 | Plants | Plants | 202 | 1.24e-59 | NR | XP_027099313.1 | 13443 | g4204 | i0 | 76.5 | 2.5531914893617 | 119 | 28 | 63.3 | 0 | 562 | 206 | 327 | 445 | XP_027099313.1 pectate lyase-like [Coffea arabica] | diamond | 1440 | 204 | 0.990196078431373 | Eukaryota | Embryophyta | Viridiplantae | Streptophyta | Magnoliopsida | Gentianales | Rubiaceae | Coffea | Coffea arabica | |
| 406134 | 406134 | PRJNA385073_P_NODE_441_length_1379_cov_36.956355_g389_i0 | PRJNA385073 | 441 | 1379 | 36.956355 | 509.62813545 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 160 | 1.01e-40 | NR | KAF6198891.1 | 248454 | g389 | i0 | 96.6 | 0.191443074691806 | 88 | 3 | 19.1 | 0 | 1362 | 1099 | 1 | 88 | KAF6198891.1 hypothetical protein GE061_006914 [Apolygus lucorum] | diamond | 264 | 160 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 406141 | 406141 | PRJNA385073_P_NODE_44561_length_249_cov_1.437500_g44399_i0 | PRJNA385073 | 44561 | 249 | 1.4375 | 3.579375 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 169 | 3.07e-49 | NR | KAF6206752.1 | 248454 | g44399 | i0 | 100 | 2.96385542168675 | 82 | 0 | 98.8 | 0 | 247 | 2 | 151 | 232 | KAF6206752.1 hypothetical protein GE061_017988, partial [Apolygus lucorum] | diamond | 738 | 169 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 406158 | 406158 | PRJNA385073_P_NODE_45341_length_249_cov_0.875000_g45179_i0 | PRJNA385073 | 45341 | 249 | 0.875 | 2.17875 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 145 | 4.8299999999999996e-40 | NR | KAF6216581.1 | 248454 | g45179 | i0 | 98.6 | 0.867469879518072 | 72 | 1 | 86.7 | 0 | 3 | 218 | 309 | 380 | KAF6216581.1 hypothetical protein GE061_000924 [Apolygus lucorum] | diamond | 216 | 145 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
| 406178 | 406178 | PRJNA385073_P_NODE_46001_length_248_cov_1.885714_g45839_i0 | PRJNA385073 | 46001 | 248 | 1.885714 | 4.67657072 | Apolygus lucorum | 248454 | Arthropoda | Arthropoda | 162 | 5.25e-48 | NR | KAF6199429.1 | 248454 | g45839 | i0 | 97.6 | 0.991935483870968 | 82 | 2 | 99.2 | 0 | 248 | 3 | 117 | 198 | KAF6199429.1 hypothetical protein GE061_007455 [Apolygus lucorum] | diamond | 246 | 162 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Miridae | Apolygus | Apolygus lucorum | |
