contig_metadata
102 rows where analysis = "diamond", bioproject = "PRJNA1120060" and tax_phylum = "Nematoda"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255215 | 255215 | PRJNA1120060_P_NODE_2742961_length_247_cov_2.775862_g2724877_i0 | PRJNA1120060 | 2742961 | 247 | 2.775862 | 6.85637914 | root | 1 | Root_unresolved | Root_unresolved | 107 | 5.61e-28 | NR | ETN81740.1 | 51031 | g2724877 | i0 | 82 | 3 | 61 | 11 | 74.1 | 0 | 186 | 4 | 1 | 61 | ETN81740.1 hypothetical protein NECAME_17834, partial [Necator americanus] | diamond | 741 | 108 | 0.990740740740741 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Ancylostomatidae | Necator | Necator americanus | |
| 21908219 | 21908219 | PRJNA1120060_P_NODE_100298_length_569_cov_3.911290_g85832_i0 | PRJNA1120060 | 100298 | 569 | 3.91129 | 22.2552401 | root | 1 | Root_unresolved | Root_unresolved | 71.2 | 1.18e-10 | NR | KRY78076.1 | 6337 | g85832 | i0 | 41.7 | 7.48154657293497 | 96 | 56 | 50.6 | 0 | 90 | 377 | 289 | 384 | KRY78076.1 Polyubiquitin-C [Trichinella pseudospiralis] | diamond | 4257 | 71.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella pseudospiralis | |
| 21923723 | 21923723 | PRJNA1120060_P_NODE_2095918_length_269_cov_1.408163_g2077878_i0 | PRJNA1120060 | 2095918 | 269 | 1.408163 | 3.78795847 | Trichuris suis | 68888 | Nematoda | Nematoda | 72.8 | 1.39e-12 | NR | KFD67411.1 | 68888 | g2077878 | i0 | 63.3 | 0.546468401486989 | 49 | 18 | 54.6 | 0 | 255 | 109 | 500 | 548 | KFD67411.1 LOW QUALITY PROTEIN: hypothetical protein M514_20447 [Trichuris suis] | diamond | 147 | 72.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 26594202 | 26594202 | PRJNA1120060_P_NODE_2806841_length_246_cov_0.901734_g2788755_i0 | PRJNA1120060 | 2806841 | 246 | 0.901734 | 2.21826564 | Caenorhabditis angaria | 860376 | Nematoda | Nematoda | 45.1 | 0.00541 | NR | CAI5449006.1 | 860376 | g2788755 | i0 | 32.4 | 0.865853658536585 | 71 | 48 | 86.6 | 0 | 222 | 10 | 34 | 104 | CAI5449006.1 unnamed protein product [Caenorhabditis angaria] | diamond | 213 | 45.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis angaria | |
| 26625236 | 26625236 | PRJNA1120060_P_NODE_1630181_length_288_cov_1.302326_g1612184_i0 | PRJNA1120060 | 1630181 | 288 | 1.302326 | 3.75069888 | Caenorhabditis brenneri | 135651 | Nematoda | Nematoda | 44.3 | 0.0183 | NR | EGT38225.1 | 135651 | g1612184 | i0 | 35.3 | 0.708333333333333 | 68 | 41 | 70.8 | 2 | 12 | 215 | 47 | 111 | EGT38225.1 CBN-TAG-149 protein [Caenorhabditis brenneri] | diamond | 204 | 44.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis brenneri | |
| 26626692 | 26626692 | PRJNA1120060_P_NODE_729921_length_329_cov_3.742188_g712080_i0 | PRJNA1120060 | 729921 | 329 | 3.742188 | 12.31179852 | Caenorhabditis remanei | 31234 | Nematoda | Nematoda | 52.8 | 3.15e-5 | NR | EFP10573.1 | 31234 | g712080 | i0 | 40.7 | 0.984802431610942 | 54 | 32 | 49.2 | 0 | 164 | 325 | 457 | 510 | EFP10573.1 hypothetical protein CRE_23798 [Caenorhabditis remanei] | diamond | 324 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis remanei | |
| 26656531 | 26656531 | PRJNA1120060_P_NODE_1328281_length_304_cov_1.424242_g1310319_i0 | PRJNA1120060 | 1328281 | 304 | 1.424242 | 4.32969568 | Trichinella pseudospiralis | 6337 | Nematoda | Nematoda | 41.6 | 0.0404 | NR | KRY74124.1 | 6337 | g1310319 | i0 | 41.7 | 0.473684210526316 | 48 | 28 | 47.4 | 0 | 195 | 52 | 1 | 48 | KRY74124.1 hypothetical protein T4A_1224 [Trichinella pseudospiralis] | diamond | 144 | 41.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella pseudospiralis | |
| 26679260 | 26679260 | PRJNA1120060_P_NODE_605461_length_347_cov_7.160584_g587728_i0 | PRJNA1120060 | 605461 | 347 | 7.160584 | 24.84722648 | Trichostrongylidae | 6315 | Nematoda | Nematoda | 44.7 | 0.0264 | NR | KAK5966765.1 | 6319 | g587728 | i0 | 42.1 | 1.31412103746398 | 38 | 22 | 32.9 | 0 | 221 | 334 | 144 | 181 | KAK5966765.1 hypothetical protein GCK32_009833, partial [Trichostrongylus colubriformis] | diamond | 456 | 45.1 | 0.991130820399113 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Trichostrongylidae | Trichostrongylus | Trichostrongylus colubriformis | |
| 26847315 | 26847315 | PRJNA1120060_P_NODE_1885921_length_277_cov_2.642157_g1867902_i0 | PRJNA1120060 | 1885921 | 277 | 2.642157 | 7.31877489 | Bursaphelenchus xylophilus | 6326 | Nematoda | Nematoda | 42.7 | 0.0367 | NR | CAD5225008.1 | 6326 | g1867902 | i0 | 35.3 | 0.92057761732852 | 85 | 52 | 88.8 | 2 | 248 | 3 | 5 | 89 | CAD5225008.1 unnamed protein product [Bursaphelenchus xylophilus] | diamond | 255 | 42.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Aphelenchoididae | Bursaphelenchus | Bursaphelenchus xylophilus | |
| 26910222 | 26910222 | PRJNA1120060_P_NODE_1521862_length_292_cov_3.009132_g1503873_i0 | PRJNA1120060 | 1521862 | 292 | 3.009132 | 8.78666544 | Ancylostoma caninum | 29170 | Nematoda | Nematoda | 45.4 | 0.007 | NR | RCN51706.1 | 29170 | g1503873 | i0 | 43.2 | 0.452054794520548 | 44 | 25 | 45.2 | 0 | 263 | 132 | 148 | 191 | RCN51706.1 zinc knuckle [Ancylostoma caninum] | diamond | 132 | 45.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Ancylostomatidae | Ancylostoma | Ancylostoma caninum | |
| 27005799 | 27005799 | PRJNA1120060_P_NODE_2700682_length_248_cov_2.982857_g2682599_i0 | PRJNA1120060 | 2700682 | 248 | 2.982857 | 7.39748536 | Trichinella nelsoni | 6336 | Nematoda | Nematoda | 43.5 | 0.0216 | NR | KRX22753.1 | 6336 | g2682599 | i0 | 33.8 | 4.65725806451613 | 77 | 39 | 81 | 3 | 204 | 4 | 783 | 857 | KRX22753.1 hypothetical protein T07_2090 [Trichinella nelsoni] | diamond | 1155 | 43.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella nelsoni | |
| 27006161 | 27006161 | PRJNA1120060_P_NODE_3241782_length_229_cov_4.564103_g3223675_i0 | PRJNA1120060 | 3241782 | 229 | 4.564103 | 10.45179587 | Aphelenchoides besseyi | 269767 | Nematoda | Nematoda | 44.3 | 0.00864 | NR | KAI6232487.1 | 269767 | g3223675 | i0 | 36.5 | 0.681222707423581 | 52 | 33 | 68.1 | 0 | 161 | 6 | 454 | 505 | KAI6232487.1 His-Cys box protein [Aphelenchoides besseyi] | diamond | 156 | 44.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Aphelenchoididae | Aphelenchoides | Aphelenchoides besseyi | |
| 27131418 | 27131418 | PRJNA1120060_P_NODE_1806742_length_280_cov_3.917874_g1788728_i0 | PRJNA1120060 | 1806742 | 280 | 3.917874 | 10.9700472 | Strongyloides ratti | 34506 | Nematoda | Nematoda | 43.5 | 0.029 | NR | XP_024505846.1 | 34506 | g1788728 | i0 | 32.9 | 0.75 | 70 | 45 | 72.9 | 1 | 234 | 31 | 210 | 279 | XP_024505846.1 Transmembrane protein 55A/B family-containing protein [Strongyloides ratti] | diamond | 210 | 43.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongyloididae | Strongyloides | Strongyloides ratti | |
| 27164314 | 27164314 | PRJNA1120060_P_NODE_3470042_length_209_cov_6.647059_g3451916_i0 | PRJNA1120060 | 3470042 | 209 | 6.647059 | 13.89235331 | Caenorhabditis brenneri | 135651 | Nematoda | Nematoda | 43.1 | 0.0176 | NR | EGT36064.1 | 135651 | g3451916 | i0 | 39.7 | 0.904306220095694 | 63 | 33 | 90.4 | 1 | 189 | 1 | 571 | 628 | EGT36064.1 hypothetical protein CAEBREN_29746 [Caenorhabditis brenneri] | diamond | 189 | 43.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis brenneri | |
| 27289387 | 27289387 | PRJNA1120060_P_NODE_1085243_length_311_cov_3.310924_g1067308_i0 | PRJNA1120060 | 1085243 | 311 | 3.310924 | 10.29697364 | Caenorhabditis brenneri | 135651 | Nematoda | Nematoda | 46.2 | 6.75e-4 | NR | EGT38675.1 | 135651 | g1067308 | i0 | 56.4 | 0.37620578778135 | 39 | 17 | 37.6 | 0 | 3 | 119 | 49 | 87 | EGT38675.1 hypothetical protein CAEBREN_05833 [Caenorhabditis brenneri] | diamond | 117 | 46.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis brenneri | |
| 27290996 | 27290996 | PRJNA1120060_P_NODE_3470103_length_209_cov_6.602941_g3451977_i0 | PRJNA1120060 | 3470103 | 209 | 6.602941 | 13.80014669 | Meloidogyne enterolobii | 390850 | Nematoda | Nematoda | 43.1 | 0.0173 | NR | CAD2206867.1 | 390850 | g3451977 | i0 | 39.7 | 0.904306220095694 | 63 | 33 | 83.3 | 2 | 174 | 1 | 165 | 227 | CAD2206867.1 unnamed protein product [Meloidogyne enterolobii] | diamond | 189 | 43.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Meloidogynidae | Meloidogyne | Meloidogyne enterolobii | |
| 27322210 | 27322210 | PRJNA1120060_P_NODE_2800363_length_246_cov_1.346821_g2782277_i0 | PRJNA1120060 | 2800363 | 246 | 1.346821 | 3.31317966 | Trichinella sp. T8 | 92180 | Nematoda | Nematoda | 42.4 | 0.0438 | NR | KRZ95188.1 | 92180 | g2782277 | i0 | 44.1 | 0.414634146341463 | 34 | 19 | 41.5 | 0 | 4 | 105 | 11 | 44 | KRZ95188.1 hypothetical protein T08_13608 [Trichinella sp. T8] | diamond | 102 | 42.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella sp. T8 | |
| 27322525 | 27322525 | PRJNA1120060_P_NODE_3364023_length_220_cov_4.428571_g3345906_i0 | PRJNA1120060 | 3364023 | 220 | 4.428571 | 9.7428562 | Cylicocyclus nassatus | 53992 | Nematoda | Nematoda | 42.7 | 0.0289 | NR | CAJ0604270.1 | 53992 | g3345906 | i0 | 33.3 | 0.777272727272727 | 57 | 35 | 73.6 | 1 | 47 | 208 | 1149 | 1205 | CAJ0604270.1 unnamed protein product [Cylicocyclus nassatus] | diamond | 171 | 42.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Strongylidae | Cylicocyclus | Cylicocyclus nassatus | |
| 27344064 | 27344064 | PRJNA1120060_P_NODE_980083_length_312_cov_2.778243_g962154_i0 | PRJNA1120060 | 980083 | 312 | 2.778243 | 8.66811816 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 45.4 | 0.00925 | NR | KAL3111609.1 | 157864 | g962154 | i0 | 41.9 | 0.884615384615385 | 43 | 25 | 41.3 | 0 | 19 | 147 | 3 | 45 | KAL3111609.1 hypothetical protein niasHT_013147 [Heterodera trifolii] | diamond | 276 | 45.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Heteroderidae | Heterodera | Heterodera trifolii | |
| 27407163 | 27407163 | PRJNA1120060_P_NODE_3113643_length_235_cov_3.759259_g3095541_i0 | PRJNA1120060 | 3113643 | 235 | 3.759259 | 8.83425865 | Trichostrongylidae | 6315 | Nematoda | Nematoda | 42.7 | 0.0354 | NR | KAK6047730.1 | 27828 | g3095541 | i0 | 42.1 | 1.45531914893617 | 38 | 22 | 48.5 | 0 | 142 | 29 | 403 | 440 | KAK6047730.1 immunoglobulin I-set domain protein [Cooperia oncophora] | diamond | 342 | 42.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Trichostrongylidae | Cooperia | Cooperia oncophora | |
| 27438783 | 27438783 | PRJNA1120060_P_NODE_3269663_length_228_cov_3.438710_g3251555_i0 | PRJNA1120060 | 3269663 | 228 | 3.43871 | 7.8402588 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 46.6 | 0.00133 | NR | KHN77309.1 | 6265 | g3251555 | i0 | 44.8 | 3.39473684210526 | 58 | 31 | 75 | 1 | 188 | 18 | 384 | 441 | KHN77309.1 F-box/LRR-repeat protein 7 [Toxocara canis] | diamond | 774 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Toxocaridae | Toxocara | Toxocara canis | |
| 27449293 | 27449293 | PRJNA1120060_P_NODE_698843_length_333_cov_5.411538_g681018_i0 | PRJNA1120060 | 698843 | 333 | 5.411538 | 18.02042154 | Brugia timori | 42155 | Nematoda | Nematoda | 69.7 | 3.31e-11 | NR | VDO13682.1 | 42155 | g681018 | i0 | 65.5 | 0.495495495495495 | 55 | 19 | 49.5 | 0 | 167 | 331 | 309 | 363 | VDO13682.1 unnamed protein product, partial [Brugia timori] | diamond | 165 | 69.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Onchocercidae | Brugia | Brugia timori | |
| 27501772 | 27501772 | PRJNA1120060_P_NODE_2088123_length_269_cov_2.285714_g2070083_i0 | PRJNA1120060 | 2088123 | 269 | 2.285714 | 6.14857066 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 50.8 | 1.98e-5 | NR | CDP91858.1 | 6279 | g2070083 | i0 | 69.4 | 2.97769516728625 | 36 | 11 | 40.1 | 0 | 209 | 102 | 12 | 47 | CDP91858.1 Bm13651 [Brugia malayi] | diamond | 801 | 51.2 | 0.9921875 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Onchocercidae | Brugia | Brugia malayi | |
| 27574617 | 27574617 | PRJNA1120060_P_NODE_2514604_length_253_cov_2.705556_g2496532_i0 | PRJNA1120060 | 2514604 | 253 | 2.705556 | 6.84505668 | Trichinella spiralis | 6334 | Nematoda | Nematoda | 47.8 | 1.21e-4 | NR | KRY10317.1 | 6334 | g2496532 | i0 | 77.4 | 0.367588932806324 | 31 | 7 | 36.8 | 0 | 95 | 3 | 54 | 84 | KRY10317.1 hypothetical protein T01_14263, partial [Trichinella spiralis] | diamond | 93 | 47.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella spiralis | |
| 27669940 | 27669940 | PRJNA1120060_P_NODE_3177384_length_232_cov_4.031447_g3159278_i0 | PRJNA1120060 | 3177384 | 232 | 4.031447 | 9.35295704 | Onchocerca ochengi | 42157 | Nematoda | Nematoda | 59.7 | 1.43e-8 | NR | VDK80851.1 | 42157 | g3159278 | i0 | 43.5 | 3.76293103448276 | 69 | 39 | 89.2 | 0 | 213 | 7 | 1 | 69 | VDK80851.1 unnamed protein product [Onchocerca ochengi] | diamond | 873 | 59.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Onchocercidae | Onchocerca | Onchocerca ochengi | |
| 27670381 | 27670381 | PRJNA1120060_P_NODE_825204_length_317_cov_3.127049_g807295_i0 | PRJNA1120060 | 825204 | 317 | 3.127049 | 9.91274533 | Meloidogyne enterolobii | 390850 | Nematoda | Nematoda | 44.7 | 0.0194 | NR | CAD2186599.1 | 390850 | g807295 | i0 | 34.8 | 5.87697160883281 | 69 | 44 | 64.4 | 1 | 223 | 20 | 957 | 1025 | CAD2186599.1 unnamed protein product [Meloidogyne enterolobii] | diamond | 1863 | 44.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Meloidogynidae | Meloidogyne | Meloidogyne enterolobii | |
| 27732091 | 27732091 | PRJNA1120060_P_NODE_1516244_length_292_cov_4.712329_g1498255_i0 | PRJNA1120060 | 1516244 | 292 | 4.712329 | 13.76000068 | Trichuris suis | 68888 | Nematoda | Nematoda | 42.7 | 0.0252 | NR | KFD51504.1 | 68888 | g1498255 | i0 | 43.2 | 0.38013698630137 | 37 | 21 | 38 | 0 | 193 | 83 | 56 | 92 | KFD51504.1 hypothetical protein M513_07554, partial [Trichuris suis] | diamond | 111 | 42.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 27764165 | 27764165 | PRJNA1120060_P_NODE_237704_length_447_cov_1.459893_g220950_i0 | PRJNA1120060 | 237704 | 447 | 1.459893 | 6.52572171 | Heterodera schachtii | 97005 | Nematoda | Nematoda | 49.3 | 0.00125 | NR | KAL3100963.1 | 97005 | g220950 | i0 | 33.7 | 2.24161073825503 | 83 | 50 | 55.7 | 1 | 383 | 135 | 219 | 296 | KAL3100963.1 hypothetical protein niasHS_001423 [Heterodera schachtii] | diamond | 1002 | 49.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Heteroderidae | Heterodera | Heterodera schachtii | |
| 27827727 | 27827727 | PRJNA1120060_P_NODE_3247964_length_229_cov_3.256410_g3229857_i0 | PRJNA1120060 | 3247964 | 229 | 3.25641 | 7.4571789 | Ancylostoma ceylanicum | 53326 | Nematoda | Nematoda | 44.3 | 0.00813 | NR | EPB65791.1 | 53326 | g3229857 | i0 | 38.6 | 1.13973799126638 | 44 | 27 | 57.6 | 0 | 157 | 26 | 167 | 210 | EPB65791.1 hypothetical protein ANCCEY_15137, partial [Ancylostoma ceylanicum] | diamond | 261 | 44.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Ancylostomatidae | Ancylostoma | Ancylostoma ceylanicum | |
| 28038339 | 28038339 | PRJNA1120060_P_NODE_1137565_length_311_cov_2.567227_g1119630_i0 | PRJNA1120060 | 1137565 | 311 | 2.567227 | 7.98407597 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 59.7 | 7.92e-8 | NR | KFD61481.1 | 68888 | g1119630 | i0 | 58 | 5.89389067524116 | 50 | 21 | 48.2 | 0 | 176 | 27 | 190 | 239 | KFD61481.1 hypothetical protein M514_26377 [Trichuris suis] | diamond | 1833 | 60.1 | 0.993344425956739 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 28143925 | 28143925 | PRJNA1120060_P_NODE_632065_length_343_cov_3.655556_g614303_i0 | PRJNA1120060 | 632065 | 343 | 3.655556 | 12.53855708 | Cercopithifilaria johnstoni | 2874296 | Nematoda | Nematoda | 44.3 | 0.0335 | NR | CAG9539576.1 | 2874296 | g614303 | i0 | 36.5 | 0.551020408163265 | 63 | 38 | 53.4 | 1 | 2 | 184 | 611 | 673 | CAG9539576.1 unnamed protein product, partial [Cercopithifilaria johnstoni] | diamond | 189 | 44.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Onchocercidae | Cercopithifilaria | Cercopithifilaria johnstoni | |
| 28174389 | 28174389 | PRJNA1120060_P_NODE_2600866_length_251_cov_0.876404_g2582789_i0 | PRJNA1120060 | 2600866 | 251 | 0.876404 | 2.19977404 | Toxocara canis | 6265 | Nematoda | Nematoda | 41.6 | 0.0282 | NR | KHN84233.1 | 6265 | g2582789 | i0 | 32.6 | 0.549800796812749 | 46 | 30 | 53.8 | 1 | 16 | 150 | 3 | 48 | KHN84233.1 hypothetical protein Tcan_00747, partial [Toxocara canis] | diamond | 138 | 41.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Toxocaridae | Toxocara | Toxocara canis | |
| 28268450 | 28268450 | PRJNA1120060_P_NODE_164546_length_494_cov_2.909739_g148490_i0 | PRJNA1120060 | 164546 | 494 | 2.909739 | 14.37411066 | Trichuris suis | 68888 | Nematoda | Nematoda | 47 | 0.0115 | NR | KFD57661.1 | 68888 | g148490 | i0 | 36.2 | 0.419028340080972 | 69 | 41 | 40.7 | 2 | 240 | 440 | 1 | 68 | KFD57661.1 hypothetical protein M513_01331 [Trichuris suis] | diamond | 207 | 47 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 28268809 | 28268809 | PRJNA1120060_P_NODE_2181226_length_265_cov_5.166667_g2163174_i0 | PRJNA1120060 | 2181226 | 265 | 5.166667 | 13.69166755 | Steinernema carpocapsae | 34508 | Nematoda | Nematoda | 43.9 | 0.0187 | NR | TKR57590.1 | 34508 | g2163174 | i0 | 40.8 | 0.554716981132075 | 49 | 29 | 55.5 | 0 | 15 | 161 | 198 | 246 | TKR57590.1 hypothetical protein L596_030271 [Steinernema carpocapsae] | diamond | 147 | 43.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Steinernematidae | Steinernema | Steinernema carpocapsae | |
| 28364503 | 28364503 | PRJNA1120060_P_NODE_519626_length_363_cov_0.813793_g501993_i0 | PRJNA1120060 | 519626 | 363 | 0.813793 | 2.95406859 | Pristionchus fissidentatus | 1538716 | Nematoda | Nematoda | 47.8 | 0.00207 | NR | GMT21634.1 | 1538716 | g501993 | i0 | 29.4 | 0.84297520661157 | 102 | 66 | 80.2 | 3 | 335 | 45 | 184 | 284 | GMT21634.1 hypothetical protein PFISCL1PPCAC_12931, partial [Pristionchus fissidentatus] | diamond | 306 | 47.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Neodiplogasteridae | Pristionchus | Pristionchus fissidentatus | |
| 28480302 | 28480302 | PRJNA1120060_P_NODE_1049646_length_311_cov_4.483193_g1031711_i0 | PRJNA1120060 | 1049646 | 311 | 4.483193 | 13.94273023 | Trichinella | 6333 | Nematoda | Nematoda | 57 | 8.25e-7 | NR | KRX18362.1 | 6336 | g1031711 | i0 | 65.1 | 1.2443729903537 | 43 | 15 | 41.5 | 0 | 182 | 310 | 568 | 610 | KRX18362.1 Uncharacterized protein T07_1900 [Trichinella nelsoni] | diamond | 387 | 57.4 | 0.993031358885017 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichinellidae | Trichinella | Trichinella nelsoni | |
| 28489647 | 28489647 | PRJNA1120060_P_NODE_1512507_length_293_cov_1.395455_g1494519_i0 | PRJNA1120060 | 1512507 | 293 | 1.395455 | 4.08868315 | Aphelenchoides besseyi | 269767 | Nematoda | Nematoda | 45.4 | 0.00697 | NR | KAI6215470.1 | 269767 | g1494519 | i0 | 37.3 | 0.686006825938567 | 67 | 37 | 68.6 | 3 | 207 | 7 | 101 | 162 | KAI6215470.1 Serine/threonine-protein phosphatase [Aphelenchoides besseyi] | diamond | 201 | 45.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Aphelenchoididae | Aphelenchoides | Aphelenchoides besseyi | |
| 28616161 | 28616161 | PRJNA1120060_P_NODE_1776087_length_282_cov_1.200957_g1758076_i0 | PRJNA1120060 | 1776087 | 282 | 1.200957 | 3.38669874 | Trichuris suis | 68888 | Nematoda | Nematoda | 72.4 | 2.22e-12 | NR | KFD64371.1 | 68888 | g1758076 | i0 | 60 | 7.54255319148936 | 60 | 24 | 63.8 | 0 | 200 | 21 | 1036 | 1095 | KFD64371.1 hypothetical protein M514_23395 [Trichuris suis] | diamond | 2127 | 72.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 28648267 | 28648267 | PRJNA1120060_P_NODE_2531587_length_253_cov_0.866667_g2513515_i0 | PRJNA1120060 | 2531587 | 253 | 0.866667 | 2.19266751 | Caenorhabditis remanei | 31234 | Nematoda | Nematoda | 49.3 | 2.06e-4 | NR | EFO94687.1 | 31234 | g2513515 | i0 | 40 | 1.60079051383399 | 50 | 29 | 59.3 | 1 | 39 | 188 | 266 | 314 | EFO94687.1 hypothetical protein CRE_08564 [Caenorhabditis remanei] | diamond | 405 | 49.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Rhabditidae | Caenorhabditis | Caenorhabditis remanei | |
| 28669905 | 28669905 | PRJNA1120060_P_NODE_2133507_length_267_cov_3.402062_g2115461_i0 | PRJNA1120060 | 2133507 | 267 | 3.402062 | 9.08350554 | Metazoa | 33208 | Nematoda | Nematoda | 68.2 | 5.6e-11 | NR | KFD59554.1 | 68888 | g2115461 | i0 | 56.6 | 8.49438202247191 | 53 | 23 | 59.6 | 0 | 17 | 175 | 452 | 504 | KFD59554.1 hypothetical protein M514_28268 [Trichuris suis] | diamond | 2268 | 68.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Enoplea | Trichinellida | Trichuridae | Trichuris | Trichuris suis | |
| 28743548 | 28743548 | PRJNA1120060_P_NODE_475647_length_371_cov_4.174497_g458070_i0 | PRJNA1120060 | 475647 | 371 | 4.174497 | 15.48738387 | Meloidogyne enterolobii | 390850 | Nematoda | Nematoda | 56.2 | 7.88e-7 | NR | CAD2201569.1 | 390850 | g458070 | i0 | 58.7 | 5.69272237196765 | 46 | 19 | 37.2 | 0 | 3 | 140 | 54 | 99 | CAD2201569.1 unnamed protein product [Meloidogyne enterolobii] | diamond | 2112 | 56.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Rhabditida | Meloidogynidae | Meloidogyne | Meloidogyne enterolobii | |
