contig_metadata
615 rows where analysis = "diamond", bioproject = "PRJNA1087264" and tax_clade = "Opisthokonta"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194077 | 194077 | PRJNA1087264_P_NODE_3021_length_380_cov_2.105740_g2940_i0 | PRJNA1087264 | 3021 | 380 | 2.10574 | 8.001812 | Meganyctiphanes norvegica | 48144 | Arthropoda | Arthropoda | 72 | 2.87e-12 | NR | CAL4170387.1 | 48144 | g2940 | i0 | 48.4 | 1.48421052631579 | 95 | 42 | 74.2 | 2 | 3 | 284 | 146 | 234 | CAL4170387.1 unnamed protein product [Meganyctiphanes norvegica] | diamond | 564 | 72 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Euphausiacea | Euphausiidae | Meganyctiphanes | Meganyctiphanes norvegica | |
| 194087 | 194087 | PRJNA1087264_P_NODE_381_length_1024_cov_2.416410_g331_i0 | PRJNA1087264 | 381 | 1024 | 2.41641 | 24.7440384 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 302 | 4.79e-98 | NR | NP_001037008.1 | 7091 | g331 | i0 | 57.3 | 29.666015625 | 288 | 116 | 82.6 | 4 | 976 | 131 | 1 | 287 | NP_001037008.1 large ribosomal subunit protein uL18 [Bombyx mori] | diamond | 30378 | 305 | 0.99016393442623 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Bombycidae | Bombyx | Bombyx mori | |
| 1017352 | 1017352 | PRJNA1087264_P_NODE_3241_length_366_cov_2.634069_g3160_i0 | PRJNA1087264 | 3241 | 366 | 2.634069 | 9.64069254 | Eukaryota | 2759 | Fungi | Fungi | 184 | 2.45e-56 | NR | CAG8558454.1 | 144538 | g3160 | i0 | 77.9 | 40.5819672131148 | 113 | 25 | 92.6 | 0 | 3 | 341 | 69 | 181 | CAG8558454.1 9346_t:CDS:2 [Paraglomus brasilianum] | diamond | 14853 | 185 | 0.994594594594595 | Eukaryota | Opisthokonta | Fungi | Mucoromycota | Glomeromycetes | Paraglomerales | Paraglomeraceae | Paraglomus | Paraglomus brasilianum | |
| 1017354 | 1017354 | PRJNA1087264_P_NODE_441_length_974_cov_2.455135_g388_i0 | PRJNA1087264 | 441 | 974 | 2.455135 | 23.9130149 | Opisthokonta | 33154 | Chordata | Chordata | 302 | 5.240000000000001e-97 | NR | XP_036603878.1 | 9337 | g388 | i0 | 69.1 | 17.2546201232033 | 233 | 72 | 71.8 | 0 | 972 | 274 | 143 | 375 | XP_036603878.1 LOW QUALITY PROTEIN: 40S ribosomal protein S6-like [Trichosurus vulpecula] | diamond | 16806 | 305 | 0.99016393442623 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Diprotodontia | Phalangeridae | Trichosurus | Trichosurus vulpecula | |
| 1468683 | 1468683 | PRJNA1087264_P_NODE_3302_length_362_cov_0.811502_g3221_i0 | PRJNA1087264 | 3302 | 362 | 0.811502 | 2.93763724 | Fungi | 4751 | Fungi | Fungi | 122 | 9.11e-32 | NR | KAG0151791.1 | 708437 | g3221 | i0 | 50 | 4.95580110497238 | 120 | 54 | 99.4 | 1 | 3 | 362 | 72 | 185 | KAG0151791.1 hypothetical protein CROQUDRAFT_650846 [Cronartium quercuum f. sp. fusiforme G11] | diamond | 1794 | 122 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Pucciniomycetes | Pucciniales | Coleosporiaceae | Cronartium | Cronartium quercuum | |
| 1468690 | 1468690 | PRJNA1087264_P_NODE_4862_length_293_cov_0.983607_g4780_i0 | PRJNA1087264 | 4862 | 293 | 0.983607 | 2.88196851 | root | 1 | Root_unresolved | Root_unresolved | 120 | 3.33e-29 | NR | CAL1760167.1 | 112263 | g4780 | i0 | 79.2 | 15.9522184300341 | 77 | 16 | 78.8 | 0 | 237 | 7 | 808 | 884 | CAL1760167.1 putative ubiquitin-activating enzyme E1 1 [Maudiozyma bulderi] | diamond | 4674 | 120 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Saccharomycetes | Saccharomycetales | Saccharomycetaceae | Maudiozyma | Maudiozyma bulderi | |
| 2292808 | 2292808 | PRJNA1087264_P_NODE_6642_length_246_cov_1.035533_g6560_i0 | PRJNA1087264 | 6642 | 246 | 1.035533 | 2.54741118 | Fungi | 4751 | Fungi | Fungi | 109 | 1.02e-25 | NR | TXT09036.1 | 5417 | g6560 | i0 | 64.6 | 39.3292682926829 | 79 | 28 | 96.3 | 0 | 8 | 244 | 545 | 623 | TXT09036.1 hypothetical protein VHUM_02510 [Vanrija humicola] | diamond | 9675 | 110 | 0.990909090909091 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Tremellomycetes | Trichosporonales | Trichosporonaceae | Vanrija | Vanrija humicola | |
| 2744723 | 2744723 | PRJNA1087264_P_NODE_1443_length_558_cov_1.766208_g1366_i0 | PRJNA1087264 | 1443 | 558 | 1.766208 | 9.85544064 | Dendropsophus ebraccatus | 150705 | Chordata | Chordata | 61.2 | 3.08e-7 | NR | XP_069830558.1 | 150705 | g1366 | i0 | 37.9 | 1.47849462365591 | 87 | 49 | 46.2 | 2 | 483 | 226 | 439 | 521 | XP_069830558.1 nucleolin [Dendropsophus ebraccatus] | diamond | 825 | 61.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Hylidae | Dendropsophus | Dendropsophus ebraccatus | |
| 2744761 | 2744761 | PRJNA1087264_P_NODE_2523_length_420_cov_2.380054_g2442_i0 | PRJNA1087264 | 2523 | 420 | 2.380054 | 9.9962268 | Adineta | 104781 | Rotifera | other_Eukaryota | 102 | 5.0799999999999996e-24 | NR | CAF1066595.1 | 249248 | g2442 | i0 | 71 | 2.88571428571429 | 69 | 20 | 49.3 | 0 | 2 | 208 | 141 | 209 | CAF1066595.1 unnamed protein product [Adineta ricciae] | diamond | 1212 | 102 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Adinetida | Adinetidae | Adineta | Adineta ricciae | |
| 2744773 | 2744773 | PRJNA1087264_P_NODE_4303_length_313_cov_2.568182_g4221_i0 | PRJNA1087264 | 4303 | 313 | 2.568182 | 8.03840966 | Rozella allomycis CSF55 | 988480 | Fungi | Fungi | 172 | 1.23e-51 | NR | EPZ33659.1 | 988480 | g4221 | i0 | 74 | 12.9584664536741 | 104 | 27 | 99.7 | 0 | 2 | 313 | 85 | 188 | EPZ33659.1 60S ribosomal protein L8 [Rozella allomycis CSF55] | diamond | 4056 | 172 | 1 | Eukaryota | Opisthokonta | Fungi | Cryptomycota | Rozella | Rozella allomycis | ||||
| 2744798 | 2744798 | PRJNA1087264_P_NODE_6783_length_243_cov_1.092784_g6701_i0 | PRJNA1087264 | 6783 | 243 | 1.092784 | 2.65546512 | Basidiobolus ranarum | 34480 | Fungi | Fungi | 88.6 | 2.31e-19 | NR | KAK9764799.1 | 34480 | g6701 | i0 | 58.8 | 5.90123456790123 | 80 | 31 | 98.8 | 1 | 241 | 2 | 126 | 203 | KAK9764799.1 60S ribosomal protein L6 [Basidiobolus ranarum] | diamond | 1434 | 88.6 | 1 | Eukaryota | Opisthokonta | Fungi | Zoopagomycota | Basidiobolomycetes | Basidiobolales | Basidiobolaceae | Basidiobolus | Basidiobolus ranarum | |
| 3568077 | 3568077 | PRJNA1087264_P_NODE_14563_length_167_cov_0.864407_g14481_i0 | PRJNA1087264 | 14563 | 167 | 0.864407 | 1.44355969 | Brachionus rotundiformis | 96890 | Rotifera | other_Eukaryota | 80.9 | 2.64e-16 | NR | QBO56276.1 | 96890 | g14481 | i0 | 69.1 | 4.94011976047904 | 55 | 17 | 98.8 | 0 | 2 | 166 | 255 | 309 | QBO56276.1 fatty acid desaturase 9 [Brachionus rotundiformis] | diamond | 825 | 80.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Ploima | Brachionidae | Brachionus | Brachionus rotundiformis | |
| 4020642 | 4020642 | PRJNA1087264_P_NODE_19904_length_163_cov_0.877193_g19822_i0 | PRJNA1087264 | 19904 | 163 | 0.877193 | 1.42982459 | Brachionus plicatilis | 10195 | Rotifera | other_Eukaryota | 100 | 2.38e-25 | NR | RNA41367.1 | 10195 | g19822 | i0 | 87 | 0.993865030674847 | 54 | 7 | 99.4 | 0 | 162 | 1 | 68 | 121 | RNA41367.1 eukaryotic translation initiation factor 5A [Brachionus plicatilis] | diamond | 162 | 100 | 1 | Eukaryota | Opisthokonta | Metazoa | Rotifera | Eurotatoria | Ploima | Brachionidae | Brachionus | Brachionus plicatilis | |
| 4020655 | 4020655 | PRJNA1087264_P_NODE_21384_length_161_cov_0.910714_g21302_i0 | PRJNA1087264 | 21384 | 161 | 0.910714 | 1.46624954 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 110 | 1.9299999999999999e-28 | NR | MCL4121308.1 | 82763 | g21302 | i0 | 96.2 | 2.96273291925466 | 53 | 2 | 98.8 | 0 | 161 | 3 | 116 | 168 | MCL4121308.1 hypothetical protein [Idotea baltica] | diamond | 477 | 110 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 5296748 | 5296748 | PRJNA1087264_P_NODE_10865_length_191_cov_2.021127_g10783_i0 | PRJNA1087264 | 10865 | 191 | 2.021127 | 3.86035257 | Eukaryota | 2759 | Fungi | Fungi | 63.9 | 5.82e-10 | NR | XP_069239297.1 | 4840 | g10783 | i0 | 77.8 | 7.19371727748691 | 36 | 8 | 56.5 | 0 | 191 | 84 | 332 | 367 | XP_069239297.1 uncharacterized protein VTP01DRAFT_10897 [Rhizomucor pusillus] | diamond | 1374 | 63.9 | 1 | Eukaryota | Opisthokonta | Fungi | Mucoromycota | Mucoromycetes | Mucorales | Lichtheimiaceae | Rhizomucor | Rhizomucor pusillus | |
| 5296762 | 5296762 | PRJNA1087264_P_NODE_1185_length_611_cov_2.519573_g1111_i0 | PRJNA1087264 | 1185 | 611 | 2.519573 | 15.39459103 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 232 | 1.0300000000000001e-71 | NR | CCQ42791.1 | 433461 | g1111 | i0 | 80 | 6.03436988543372 | 135 | 27 | 66.3 | 0 | 3 | 407 | 251 | 385 | CCQ42791.1 methionine adenosyltransferase homolog A [Leucosolenia complicata] | diamond | 3687 | 233 | 0.995708154506438 | Eukaryota | Opisthokonta | Metazoa | Porifera | Calcarea | Leucosolenida | Leucosoleniidae | Leucosolenia | Leucosolenia complicata | |
| 5296812 | 5296812 | PRJNA1087264_P_NODE_18505_length_164_cov_0.886957_g18423_i0 | PRJNA1087264 | 18505 | 164 | 0.886957 | 1.45460948 | Hypocreales | 5125 | Fungi | Fungi | 99.4 | 1.47e-22 | NR | KAH7325925.1 | 80388 | g18423 | i0 | 81.5 | 3.95121951219512 | 54 | 10 | 98.8 | 0 | 163 | 2 | 81 | 134 | KAH7325925.1 putative oxysterol binding protein [Stachybotrys elegans] | diamond | 648 | 99.8 | 0.995991983967936 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Stachybotryaceae | Stachybotrys | Stachybotrys elegans | |
| 5296852 | 5296852 | PRJNA1087264_P_NODE_3625_length_344_cov_1.616949_g3543_i0 | PRJNA1087264 | 3625 | 344 | 1.616949 | 5.56230456 | Chytridiomycetes | 451435 | Fungi | Fungi | 120 | 1.4499999999999998e-31 | NR | KAJ3099447.1 | 261098 | g3543 | i0 | 61.2 | 8.46802325581395 | 98 | 37 | 85.5 | 1 | 1 | 294 | 92 | 188 | KAJ3099447.1 hypothetical protein HDU97_003022 [Phlyctochytrium planicorne] | diamond | 2913 | 121 | 0.991735537190083 | Eukaryota | Opisthokonta | Fungi | Chytridiomycota | Chytridiomycetes | Chytridiales | Chytridiaceae | Phlyctochytrium | Phlyctochytrium planicorne | |
| 5296881 | 5296881 | PRJNA1087264_P_NODE_6145_length_257_cov_1.355769_g6063_i0 | PRJNA1087264 | 6145 | 257 | 1.355769 | 3.48432633 | Amoeboaphelidium occidentale | 1498855 | Root_unresolved | Root_unresolved | 124 | 6.6499999999999996e-34 | NR | KAI3657628.1 | 1498855 | g6063 | i0 | 75.3 | 1.9727626459144 | 85 | 21 | 99.2 | 0 | 3 | 257 | 9 | 93 | KAI3657628.1 hypothetical protein MP638_001347 [Amoeboaphelidium occidentale] | diamond | 507 | 124 | 1 | Eukaryota | Opisthokonta | Aphelidea | Amoeboaphelidium | Amoeboaphelidium occidentale | |||||
| 5296894 | 5296894 | PRJNA1087264_P_NODE_725_length_782_cov_2.753070_g657_i0 | PRJNA1087264 | 725 | 782 | 2.75307 | 21.5290074 | Metazoa | 33208 | Cnidaria | other_Eukaryota | 296 | 7.68e-98 | NR | XP_001628718.1 | 45351 | g657 | i0 | 61.3 | 12.690537084399 | 235 | 91 | 90.2 | 0 | 68 | 772 | 10 | 244 | XP_001628718.1 60S ribosomal protein L7 [Nematostella vectensis] | diamond | 9924 | 296 | 1 | Eukaryota | Opisthokonta | Metazoa | Cnidaria | Anthozoa | Actiniaria | Edwardsiidae | Nematostella | Nematostella vectensis | |
| 5296913 | 5296913 | PRJNA1087264_P_NODE_9065_length_209_cov_1.275000_g8983_i0 | PRJNA1087264 | 9065 | 209 | 1.275 | 2.66475 | Coniosporium apollinis CBS 1 | 61459 | Fungi | Fungi | 110 | 3.27e-26 | NR | XP_007780486.1 | 1168221 | g8983 | i0 | 67.6 | 2.92822966507177 | 68 | 22 | 97.6 | 0 | 2 | 205 | 352 | 419 | XP_007780486.1 uncharacterized protein W97_04406 [Coniosporium apollinis CBS 100218] | diamond | 612 | 110 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Coniosporium | Coniosporium apollinis | |||
| 6120561 | 6120561 | PRJNA1087264_P_NODE_3365_length_358_cov_1.161812_g3284_i0 | PRJNA1087264 | 3365 | 358 | 1.161812 | 4.15928696 | Salpingoeca rosetta | 946362 | Root_unresolved | Root_unresolved | 164 | 5.66e-46 | NR | XP_004998141.1 | 946362 | g3284 | i0 | 66.7 | 0.955307262569832 | 114 | 38 | 95.5 | 0 | 353 | 12 | 198 | 311 | XP_004998141.1 isocitrate dehydrogenase [Salpingoeca rosetta] | diamond | 342 | 164 | 1 | Eukaryota | Opisthokonta | Choanoflagellata | Craspedida | Salpingoecidae | Salpingoeca | Salpingoeca rosetta | |||
| 6571900 | 6571900 | PRJNA1087264_P_NODE_14046_length_167_cov_2.161017_g13964_i0 | PRJNA1087264 | 14046 | 167 | 2.161017 | 3.60889839 | Salpingoeca rosetta | 946362 | Root_unresolved | Root_unresolved | 77.8 | 3.79e-15 | NR | XP_004990575.1 | 946362 | g13964 | i0 | 58.2 | 4.09580838323353 | 55 | 22 | 98.8 | 1 | 167 | 3 | 259 | 312 | XP_004990575.1 cysteine protease [Salpingoeca rosetta] | diamond | 684 | 77.8 | 1 | Eukaryota | Opisthokonta | Choanoflagellata | Craspedida | Salpingoecidae | Salpingoeca | Salpingoeca rosetta | |||
| 6571976 | 6571976 | PRJNA1087264_P_NODE_606_length_855_cov_2.271712_g543_i0 | PRJNA1087264 | 606 | 855 | 2.271712 | 19.4231376 | Metazoa | 33208 | Arthropoda | Arthropoda | 270 | 4.18e-85 | NR | XP_013780119.1 | 6850 | g543 | i0 | 63.9 | 25.3754385964912 | 219 | 51 | 76.8 | 3 | 1 | 657 | 207 | 397 | XP_013780119.1 60S ribosomal protein L3-like [Limulus polyphemus] | diamond | 21696 | 270 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Merostomata | Xiphosura | Limulidae | Limulus | Limulus polyphemus | |
| 6571985 | 6571985 | PRJNA1087264_P_NODE_766_length_764_cov_1.727273_g697_i0 | PRJNA1087264 | 766 | 764 | 1.727273 | 13.19636572 | Metazoa | 33208 | Brachiopoda | other_Eukaryota | 234 | 1.2599999999999999e-68 | NR | XP_013402658.1 | 7574 | g697 | i0 | 55.7 | 43.8612565445026 | 219 | 87 | 86 | 2 | 1 | 657 | 501 | 709 | XP_013402658.1 glutamine--fructose-6-phosphate aminotransferase [isomerizing] 2 isoform X1 [Lingula anatina] | diamond | 33510 | 236 | 0.991525423728814 | Eukaryota | Opisthokonta | Metazoa | Brachiopoda | Lingulata | Lingulida | Lingulidae | Lingula | Lingula anatina | |
| 6572001 | 6572001 | PRJNA1087264_P_NODE_9826_length_201_cov_1.006579_g9744_i0 | PRJNA1087264 | 9826 | 201 | 1.006579 | 2.02322379 | Podochytrium sp. JEL | 2750441 | Fungi | Fungi | 93.2 | 3.04e-20 | NR | KAJ3060035.1 | 2724200 | g9744 | i0 | 67.2 | 8.67164179104478 | 64 | 21 | 95.5 | 0 | 196 | 5 | 193 | 256 | KAJ3060035.1 UDP-N-acetylglucosamine pyrophosphorylase [Podochytrium sp. JEL0797] | diamond | 1743 | 93.2 | 1 | Eukaryota | Opisthokonta | Fungi | Chytridiomycota | Chytridiomycetes | Chytridiales | Chytriomycetaceae | Podochytrium | Podochytrium sp. JEL0797 | |
| 7395216 | 7395216 | PRJNA1087264_P_NODE_10706_length_193_cov_1.062500_g10624_i0 | PRJNA1087264 | 10706 | 193 | 1.0625 | 2.050625 | Metazoa | 33208 | Placozoa | other_Eukaryota | 114 | 3.6e-29 | NR | XP_002109553.1 | 10228 | g10624 | i0 | 82.8 | 6.96373056994819 | 64 | 11 | 99.5 | 0 | 193 | 2 | 68 | 131 | XP_002109553.1 expressed hypothetical protein [Trichoplax adhaerens] | diamond | 1344 | 115 | 0.991304347826087 | Eukaryota | Opisthokonta | Metazoa | Placozoa | Uniplacotomia | Trichoplacea | Trichoplacidae | Trichoplax | Trichoplax adhaerens | |
| 7395232 | 7395232 | PRJNA1087264_P_NODE_4206_length_317_cov_2.029851_g4124_i0 | PRJNA1087264 | 4206 | 317 | 2.029851 | 6.43462767 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 148 | 2.6899999999999998e-43 | NR | XP_046441262.1 | 6669 | g4124 | i0 | 67 | 10.4290220820189 | 97 | 32 | 91.8 | 0 | 15 | 305 | 6 | 102 | XP_046441262.1 60S ribosomal protein L27a-like [Daphnia pulex] | diamond | 3306 | 148 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Diplostraca | Daphniidae | Daphnia | Daphnia pulex | |
| 7846711 | 7846711 | PRJNA1087264_P_NODE_2147_length_459_cov_4.295122_g2066_i0 | PRJNA1087264 | 2147 | 459 | 4.295122 | 19.71460998 | Agaricomycetes | 155619 | Fungi | Fungi | 145 | 3.4599999999999987e-41 | NR | KAI5121935.1 | 135589 | g2066 | i0 | 63.2 | 8.32679738562092 | 117 | 41 | 75.2 | 1 | 398 | 54 | 36 | 152 | KAI5121935.1 hypothetical protein M0805_000264 [Coniferiporia weirii] | diamond | 3822 | 146 | 0.993150684931507 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | Coniferiporia | Coniferiporia weirii | |
| 7846719 | 7846719 | PRJNA1087264_P_NODE_2487_length_424_cov_1.888000_g2406_i0 | PRJNA1087264 | 2487 | 424 | 1.888 | 8.00512 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 166 | 1.18e-46 | NR | XP_059090583.1 | 6832 | g2406 | i0 | 67.7 | 19.7334905660377 | 124 | 38 | 87.7 | 1 | 375 | 4 | 1 | 122 | XP_059090583.1 eukaryotic peptide chain release factor subunit 1 [Tigriopus californicus] | diamond | 8367 | 166 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Hexanauplia | Harpacticoida | Harpacticidae | Tigriopus | Tigriopus californicus | |
| 7846725 | 7846725 | PRJNA1087264_P_NODE_2927_length_385_cov_2.735119_g2846_i0 | PRJNA1087264 | 2927 | 385 | 2.735119 | 10.53020815 | Mollusca | 6447 | Mollusca | Mollusca | 162 | 1.74e-47 | NR | ADD21627.1 | 31220 | g2846 | i0 | 63.8 | 7.94025974025974 | 127 | 44 | 99 | 1 | 381 | 1 | 83 | 207 | ADD21627.1 ribosomal protein L10a, partial [Littorina saxatilis] | diamond | 3057 | 163 | 0.993865030674847 | Eukaryota | Opisthokonta | Metazoa | Mollusca | Gastropoda | Littorinimorpha | Littorinidae | Littorina | Littorina saxatilis | |
| 7846736 | 7846736 | PRJNA1087264_P_NODE_3607_length_345_cov_1.263514_g3525_i0 | PRJNA1087264 | 3607 | 345 | 1.263514 | 4.3591233 | Lichtheimia ramosa | 688394 | Fungi | Fungi | 155 | 2.04e-46 | NR | CDS12340.1 | 688394 | g3525 | i0 | 68.3 | 1.87826086956522 | 104 | 33 | 90.4 | 0 | 29 | 340 | 1 | 104 | CDS12340.1 Putative Cytochrome c [Lichtheimia ramosa] | diamond | 648 | 155 | 1 | Eukaryota | Opisthokonta | Fungi | Mucoromycota | Mucoromycetes | Mucorales | Lichtheimiaceae | Lichtheimia | Lichtheimia ramosa | |
| 9121618 | 9121618 | PRJNA1087264_P_NODE_11748_length_184_cov_1.133333_g11666_i0 | PRJNA1087264 | 11748 | 184 | 1.133333 | 2.08533272 | Idotea baltica | 82763 | Arthropoda | Arthropoda | 125 | 4.73e-35 | NR | MCL4112818.1 | 82763 | g11666 | i0 | 96.7 | 0.994565217391304 | 61 | 2 | 99.5 | 0 | 1 | 183 | 49 | 109 | MCL4112818.1 hypothetical protein [Idotea baltica] | diamond | 183 | 125 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Isopoda | Idoteidae | Idotea | Idotea baltica | |
| 9121663 | 9121663 | PRJNA1087264_P_NODE_19208_length_163_cov_0.894737_g19126_i0 | PRJNA1087264 | 19208 | 163 | 0.894737 | 1.45842131 | Aplysia californica | 6500 | Mollusca | Mollusca | 98.2 | 7.749999999999999e-23 | NR | XP_035826084.1 | 6500 | g19126 | i0 | 80.8 | 3.84662576687117 | 52 | 10 | 95.7 | 0 | 3 | 158 | 257 | 308 | XP_035826084.1 cathepsin B-like [Aplysia californica] | diamond | 627 | 98.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Mollusca | Gastropoda | Aplysiida | Aplysiidae | Aplysia | Aplysia californica | |
| 9121687 | 9121687 | PRJNA1087264_P_NODE_3748_length_337_cov_2.125000_g3666_i0 | PRJNA1087264 | 3748 | 337 | 2.125 | 7.16125 | Oryctolagus cuniculus | 9986 | Chordata | Chordata | 131 | 1.4e-36 | NR | 3J0L_L | 9986 | g3666 | i0 | 85.1 | 1.9673590504451 | 74 | 11 | 65.9 | 0 | 337 | 116 | 67 | 140 | 3J0L_L Chain L, Ribosomal protein S23 [Oryctolagus cuniculus] | diamond | 663 | 131 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Lagomorpha | Leporidae | Oryctolagus | Oryctolagus cuniculus | |
| 9121706 | 9121706 | PRJNA1087264_P_NODE_6548_length_248_cov_1.281407_g6466_i0 | PRJNA1087264 | 6548 | 248 | 1.281407 | 3.17788936 | Rhizopus azygosporus | 86630 | Fungi | Fungi | 112 | 4.29e-30 | NR | RCH91248.1 | 86630 | g6466 | i0 | 72 | 4.86290322580645 | 75 | 21 | 90.7 | 0 | 22 | 246 | 12 | 86 | RCH91248.1 hypothetical protein CU097_000963, partial [Rhizopus azygosporus] | diamond | 1206 | 112 | 1 | Eukaryota | Opisthokonta | Fungi | Mucoromycota | Mucoromycetes | Mucorales | Rhizopodaceae | Rhizopus | Rhizopus azygosporus | |
| 9945634 | 9945634 | PRJNA1087264_P_NODE_4188_length_318_cov_1.252788_g4106_i0 | PRJNA1087264 | 4188 | 318 | 1.252788 | 3.98386584 | Diptera | 7147 | Arthropoda | Arthropoda | 124 | 4.93e-32 | NR | XP_001655016.1 | 7159 | g4106 | i0 | 60.8 | 17.3301886792453 | 102 | 40 | 96.2 | 0 | 4 | 309 | 160 | 261 | XP_001655016.1 60S acidic ribosomal protein P0 [Aedes aegypti] | diamond | 5511 | 125 | 0.992 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Diptera | Culicidae | Aedes | Aedes aegypti | |
| 9945635 | 9945635 | PRJNA1087264_P_NODE_4208_length_317_cov_1.869403_g4126_i0 | PRJNA1087264 | 4208 | 317 | 1.869403 | 5.92600751 | Kickxella alabastrina | 61397 | Fungi | Fungi | 94.7 | 3.8300000000000002e-22 | NR | KAJ1892345.1 | 61397 | g4126 | i0 | 53.4 | 1.94952681388013 | 103 | 41 | 97.5 | 2 | 1 | 309 | 49 | 144 | KAJ1892345.1 hypothetical protein LPJ66_006400 [Kickxella alabastrina] | diamond | 618 | 94.7 | 1 | Eukaryota | Opisthokonta | Fungi | Zoopagomycota | Kickxellomycetes | Kickxellales | Kickxellaceae | Kickxella | Kickxella alabastrina | |
| 9945638 | 9945638 | PRJNA1087264_P_NODE_7268_length_234_cov_1.102703_g7186_i0 | PRJNA1087264 | 7268 | 234 | 1.102703 | 2.58032502 | Laodelphax striatellus | 195883 | Arthropoda | Arthropoda | 72.4 | 1.67e-13 | NR | RZF33676.1 | 195883 | g7186 | i0 | 74.5 | 1.23076923076923 | 47 | 12 | 60.3 | 0 | 142 | 2 | 4 | 50 | RZF33676.1 hypothetical protein LSTR_LSTR007054 [Laodelphax striatellus] | diamond | 288 | 72.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Delphacidae | Laodelphax | Laodelphax striatellus | |
| 10397323 | 10397323 | PRJNA1087264_P_NODE_1209_length_605_cov_2.097122_g1135_i0 | PRJNA1087264 | 1209 | 605 | 2.097122 | 12.6875881 | Phlyctochytrium planicorne | 261098 | Fungi | Fungi | 285 | 5.45e-92 | NR | KAJ3108738.1 | 261098 | g1135 | i0 | 77.4 | 5.3603305785124 | 177 | 40 | 87.8 | 0 | 75 | 605 | 4 | 180 | KAJ3108738.1 hypothetical protein HDU97_000136 [Phlyctochytrium planicorne] | diamond | 3243 | 285 | 1 | Eukaryota | Opisthokonta | Fungi | Chytridiomycota | Chytridiomycetes | Chytridiales | Chytridiaceae | Phlyctochytrium | Phlyctochytrium planicorne | |
| 10397340 | 10397340 | PRJNA1087264_P_NODE_1389_length_568_cov_2.144509_g1313_i0 | PRJNA1087264 | 1389 | 568 | 2.144509 | 12.18081112 | Agaricomycetes | 155619 | Fungi | Fungi | 154 | 1.23e-44 | NR | TEB13967.1 | 71717 | g1313 | i0 | 76.2 | 9.17429577464789 | 101 | 24 | 53.3 | 0 | 546 | 244 | 13 | 113 | TEB13967.1 ribosomal protein S26e [Coprinellus micaceus] | diamond | 5211 | 154 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Agaricales | Psathyrellaceae | Coprinellus | Coprinellus micaceus | |
