contig_metadata
122 rows where analysis = "diamond", bioproject = "PRJNA1011833" and tax_phylum = "Chordata"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2705721 | 2705721 | PRJNA1011833_S_NODE_4503_length_482_cov_9.874715_g4097_i0 | PRJNA1011833 | 4503 | 482 | 9.874715 | 47.5961263 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 185 | 4.02e-56 | NR | KAI6078827.1 | 8832 | g4097 | i0 | 61.3 | 12.4917012448133 | 142 | 55 | 88.4 | 0 | 21 | 446 | 5 | 146 | KAI6078827.1 Calmodulin, striated muscle [Aix galericulata] | diamond | 6021 | 185 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Anseriformes | Anatidae | Aix | Aix galericulata | |
| 3552166 | 3552166 | PRJNA1011833_S_NODE_2743_length_565_cov_8.394636_g2368_i0 | PRJNA1011833 | 2743 | 565 | 8.394636 | 47.4296934 | Chordata | 7711 | Chordata | Chordata | 222 | 1.52e-66 | NR | XP_043925710.1 | 7888 | g2368 | i0 | 69.2 | 36.44601769911501 | 156 | 48 | 82.8 | 0 | 563 | 96 | 371 | 526 | XP_043925710.1 succinyl-CoA:3-ketoacid coenzyme A transferase 1, mitochondrial [Protopterus annectens] | diamond | 20592 | 222 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ceratodontiformes | Protopteridae | Protopterus | Protopterus annectens | ||
| 7379179 | 7379179 | PRJNA1011833_S_NODE_4886_length_470_cov_18.690867_g4478_i0 | PRJNA1011833 | 4886 | 470 | 18.690867 | 87.8470749 | Bufo bufo | 8384 | Chordata | Chordata | 137 | 1.04e-38 | NR | XP_040290996.1 | 8384 | g4478 | i0 | 67.3 | 8.0936170212766 | 104 | 31 | 64.5 | 1 | 386 | 84 | 6 | 109 | XP_040290996.1 eukaryotic translation initiation factor 1-like [Bufo bufo] | diamond | 3804 | 137 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Bufonidae | Bufo | Bufo bufo | |
| 9929567 | 9929567 | PRJNA1011833_S_NODE_17888_length_286_cov_3.131687_g17468_i0 | PRJNA1011833 | 17888 | 286 | 3.131687 | 8.95662482 | Chordata | 7711 | Chordata | Chordata | 65.1 | 7.25e-10 | NR | XP_069487911.1 | 8296 | g17468 | i0 | 83.1 | 16.8461538461538 | 77 | 13 | 80.8 | 0 | 247 | 17 | 256 | 332 | XP_069487911.1 Krueppel-like factor 3 [Ambystoma mexicanum] | diamond | 4818 | 65.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | Ambystoma mexicanum | |
| 10358395 | 10358395 | PRJNA1011833_S_NODE_10229_length_367_cov_3.839506_g9811_i0 | PRJNA1011833 | 10229 | 367 | 3.839506 | 14.09098702 | Mammalia | 40674 | Chordata | Chordata | 144 | 1.49e-40 | NR | XP_042796303.1 | 9689 | g9811 | i0 | 65.7 | 30.2370572207084 | 102 | 35 | 83.4 | 0 | 12 | 317 | 103 | 204 | XP_042796303.1 U6 snRNA-associated Sm-like protein LSm2 [Panthera leo] | diamond | 11097 | 144 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Carnivora | Felidae | Panthera | Panthera leo | |
| 12908978 | 12908978 | PRJNA1011833_S_NODE_15171_length_310_cov_2.524345_g14751_i0 | PRJNA1011833 | 15171 | 310 | 2.524345 | 7.8254695 | Metazoa | 33208 | Chordata | Chordata | 129 | 2.8200000000000002e-36 | NR | NP_001289053.1 | 9031 | g14751 | i0 | 75.6 | 26.4677419354839 | 78 | 19 | 75.5 | 0 | 29 | 262 | 24 | 101 | NP_001289053.1 U6 snRNA-associated Sm-like protein LSm6 isoform 1 [Gallus gallus] | diamond | 8205 | 130 | 0.992307692307692 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Galliformes | Phasianidae | Gallus | Gallus gallus | |
| 12908981 | 12908981 | PRJNA1011833_S_NODE_1551_length_694_cov_17.944700_g1243_i0 | PRJNA1011833 | 1551 | 694 | 17.9447 | 124.536218 | Anura | 8342 | Chordata | Chordata | 236 | 1.6899999999999999e-74 | NR | XP_063314982.1 | 191477 | g1243 | i0 | 63.2 | 59.2694524495677 | 201 | 72 | 86.5 | 2 | 690 | 91 | 41 | 240 | XP_063314982.1 14-3-3 protein beta/alpha [Pelobates fuscus] | diamond | 41133 | 238 | 0.991596638655462 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Pelobatidae | Pelobates | Pelobates fuscus | |
| 14183906 | 14183906 | PRJNA1011833_S_NODE_10712_length_360_cov_8.539432_g10293_i0 | PRJNA1011833 | 10712 | 360 | 8.539432 | 30.7419552 | Metazoa | 33208 | Chordata | Chordata | 109 | 5.23e-25 | NR | XP_039270850.1 | 7725 | g10293 | i0 | 47.9 | 5.79166666666667 | 117 | 61 | 97.5 | 0 | 355 | 5 | 450 | 566 | XP_039270850.1 phosphoacetylglucosamine mutase-like [Styela clava] | diamond | 2085 | 110 | 0.990909090909091 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Stolidobranchia | Styelidae | Styela | Styela clava | |
| 14184026 | 14184026 | PRJNA1011833_S_NODE_32952_length_204_cov_1.869565_g32532_i0 | PRJNA1011833 | 32952 | 204 | 1.869565 | 3.8139126 | Metazoa | 33208 | Chordata | Chordata | 109 | 6.33e-26 | NR | XP_053545145.1 | 8345 | g32532 | i0 | 79.1 | 101.485294117647 | 67 | 14 | 98.5 | 0 | 2 | 202 | 148 | 214 | XP_053545145.1 heat shock 70 kDa protein-like isoform X2 [Bombina bombina] | diamond | 20703 | 110 | 0.990909090909091 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Bombinatoridae | Bombina | Bombina bombina | |
| 20556473 | 20556473 | PRJNA1011833_S_NODE_13497_length_327_cov_3.552817_g13077_i0 | PRJNA1011833 | 13497 | 327 | 3.552817 | 11.61771159 | Myxine glutinosa | 7769 | Chordata | Chordata | 163 | 7.4299999999999985e-47 | NR | XP_067988967.1 | 7769 | g13077 | i0 | 74.8 | 4.72477064220184 | 103 | 26 | 94.5 | 0 | 6 | 314 | 249 | 351 | XP_067988967.1 pre-mRNA-splicing factor 18 isoform X2 [Myxine glutinosa] | diamond | 1545 | 163 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Myxini | Myxiniformes | Myxinidae | Myxine | Myxine glutinosa | |
| 21403701 | 21403701 | PRJNA1011833_S_NODE_6057_length_440_cov_5.503778_g5645_i0 | PRJNA1011833 | 6057 | 440 | 5.503778 | 24.2166232 | Phallusia mammillata | 59560 | Chordata | Chordata | 209 | 6.35e-63 | NR | CAB3265230.1 | 59560 | g5645 | i0 | 78 | 7.2 | 132 | 29 | 90 | 0 | 1 | 396 | 307 | 438 | CAB3265230.1 26S protease regulatory subunit 6A-B [Phallusia mammillata] | diamond | 3168 | 209 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Phlebobranchia | Ascidiidae | Phallusia | Phallusia mammillata | |
| 22678423 | 22678423 | PRJNA1011833_S_NODE_4158_length_494_cov_10.223947_g3757_i0 | PRJNA1011833 | 4158 | 494 | 10.223947 | 50.50629818 | Metazoa | 33208 | Chordata | Chordata | 239 | 1.0299999999999998e-73 | NR | CAH1264793.1 | 7740 | g3757 | i0 | 75.4 | 65.246963562753 | 142 | 35 | 86.2 | 0 | 13 | 438 | 365 | 506 | CAH1264793.1 METAP2 [Branchiostoma lanceolatum] | diamond | 32232 | 239 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma lanceolatum | |
| 24381461 | 24381461 | PRJNA1011833_S_NODE_3620_length_515_cov_22.633475_g3225_i0 | PRJNA1011833 | 3620 | 515 | 22.633475 | 116.56239625 | Metazoa | 33208 | Chordata | Chordata | 201 | 1.41e-58 | NR | XP_039255346.1 | 7725 | g3225 | i0 | 63.4 | 56.0038834951456 | 145 | 52 | 83.9 | 1 | 3 | 434 | 35 | 179 | XP_039255346.1 uncharacterized protein LOC120332209 [Styela clava] | diamond | 28842 | 202 | 0.995049504950495 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Stolidobranchia | Styelidae | Styela | Styela clava | |
| 26615362 | 26615362 | PRJNA1011833_S_NODE_44601_length_174_cov_1.099237_g44181_i0 | PRJNA1011833 | 44601 | 174 | 1.099237 | 1.91267238 | Mammalia | 40674 | Chordata | Chordata | 50.4 | 2.84e-5 | NR | XP_058159843.1 | 9361 | g44181 | i0 | 42 | 1.72413793103448 | 50 | 25 | 79.3 | 1 | 16 | 153 | 44 | 93 | XP_058159843.1 smad nuclear-interacting protein 1 isoform X2 [Dasypus novemcinctus] | diamond | 300 | 50.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Cingulata | Dasypodidae | Dasypus | Dasypus novemcinctus | |
| 26623048 | 26623048 | PRJNA1011833_S_NODE_53961_length_157_cov_1.263158_g53541_i0 | PRJNA1011833 | 53961 | 157 | 1.263158 | 1.98315806 | Staurois parvus | 386267 | Chordata | Chordata | 53.1 | 3.75e-7 | NR | CAI9557087.1 | 386267 | g53541 | i0 | 63.9 | 1.37579617834395 | 36 | 11 | 65 | 1 | 8 | 109 | 24 | 59 | CAI9557087.1 unnamed protein product, partial [Staurois parvus] | diamond | 216 | 53.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Ranidae | Staurois | Staurois parvus | |
| 26646943 | 26646943 | PRJNA1011833_S_NODE_17861_length_286_cov_5.530864_g17441_i0 | PRJNA1011833 | 17861 | 286 | 5.530864 | 15.81827104 | Metazoa | 33208 | Chordata | Chordata | 165 | 5.66e-47 | NR | XP_069508340.1 | 8296 | g17441 | i0 | 87.4 | 106.625874125874 | 95 | 12 | 99.7 | 0 | 286 | 2 | 339 | 433 | XP_069508340.1 cysteine desulfurase [Ambystoma mexicanum] | diamond | 30495 | 165 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | Ambystoma mexicanum | |
| 26717745 | 26717745 | PRJNA1011833_S_NODE_27281_length_227_cov_1.043478_g26861_i0 | PRJNA1011833 | 27281 | 227 | 1.043478 | 2.36869506 | Sus scrofa | 9823 | Chordata | Chordata | 42 | 0.0433 | NR | XP_020934823.1 | 9823 | g26861 | i0 | 53.1 | 0.422907488986784 | 32 | 15 | 42.3 | 0 | 226 | 131 | 134 | 165 | XP_020934823.1 39S ribosomal protein L32, mitochondrial isoform X1 [Sus scrofa] | diamond | 96 | 42 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Suidae | Sus | Sus scrofa | |
| 26908140 | 26908140 | PRJNA1011833_S_NODE_59942_length_151_cov_0.888889_g59522_i0 | PRJNA1011833 | 59942 | 151 | 0.888889 | 1.34222239 | Neophocaena asiaeorientalis asiaeorientalis | 1706337 | Chordata | Chordata | 60.8 | 9.98e-10 | NR | XP_024613390.1 | 1706337 | g59522 | i0 | 72.2 | 0.71523178807947 | 36 | 10 | 71.5 | 0 | 110 | 3 | 126 | 161 | XP_024613390.1 uncharacterized protein LOC112408078 [Neophocaena asiaeorientalis asiaeorientalis] | diamond | 108 | 60.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Phocoenidae | Neophocaena | Neophocaena asiaeorientalis | |
| 27002850 | 27002850 | PRJNA1011833_S_NODE_20442_length_267_cov_0.955357_g20022_i0 | PRJNA1011833 | 20442 | 267 | 0.955357 | 2.55080319 | Rhinolophus ferrumequinum | 59479 | Chordata | Chordata | 52.4 | 1.49e-5 | NR | KAF6276083.1 | 59479 | g20022 | i0 | 49.3 | 4.89887640449438 | 73 | 26 | 69.7 | 3 | 229 | 44 | 77 | 149 | KAF6276083.1 hypothetical protein mRhiFer1_009437 [Rhinolophus ferrumequinum] | diamond | 1308 | 52.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Chiroptera | Rhinolophidae | Rhinolophus | Rhinolophus ferrumequinum | |
| 27002853 | 27002853 | PRJNA1011833_S_NODE_47322_length_168_cov_2.128000_g46902_i0 | PRJNA1011833 | 47322 | 168 | 2.128 | 3.57504 | Bufo gargarizans | 30331 | Chordata | Chordata | 41.6 | 0.0364 | NR | XP_044136063.1 | 30331 | g46902 | i0 | 54.1 | 0.660714285714286 | 37 | 14 | 66.1 | 1 | 58 | 168 | 20 | 53 | XP_044136063.1 transmembrane channel-like protein 2-A [Bufo gargarizans] | diamond | 111 | 41.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Bufonidae | Bufo | Bufo gargarizans | |
| 27097856 | 27097856 | PRJNA1011833_S_NODE_34122_length_200_cov_2.140127_g33702_i0 | PRJNA1011833 | 34122 | 200 | 2.140127 | 4.280254 | Protopterus annectens | 7888 | Chordata | Chordata | 105 | 4.76e-25 | NR | BAD17879.1 | 7888 | g33702 | i0 | 75.4 | 0.975 | 65 | 16 | 97.5 | 0 | 200 | 6 | 51 | 115 | BAD17879.1 phosphoglycerate kinase, partial [Protopterus annectens] | diamond | 195 | 105 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ceratodontiformes | Protopteridae | Protopterus | Protopterus annectens | ||
| 27121555 | 27121555 | PRJNA1011833_S_NODE_2402_length_591_cov_12.682482_g1282_i1 | PRJNA1011833 | 2402 | 591 | 12.682482 | 74.95346862 | Chordata | 7711 | Chordata | Chordata | 273 | 1.4e-89 | NR | XP_007061831.2 | 8469 | g1282 | i1 | 79 | 96.6091370558376 | 167 | 35 | 84.8 | 0 | 3 | 503 | 104 | 270 | XP_007061831.2 transforming protein RhoA [Chelonia mydas] | diamond | 57096 | 275 | 0.992727272727273 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Cheloniidae | Chelonia | Chelonia mydas | ||
| 27224161 | 27224161 | PRJNA1011833_S_NODE_10163_length_368_cov_2.658462_g9745_i0 | PRJNA1011833 | 10163 | 368 | 2.658462 | 9.78314016 | Gallus gallus | 9031 | Chordata | Chordata | 70.5 | 1.26e-11 | NR | XP_040544536.1 | 9031 | g9745 | i0 | 33 | 9.0570652173913 | 112 | 59 | 87.2 | 3 | 367 | 47 | 145 | 245 | XP_040544536.1 acyl-coenzyme A diphosphatase FITM2 [Gallus gallus] | diamond | 3333 | 70.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Galliformes | Phasianidae | Gallus | Gallus gallus | |
| 27224170 | 27224170 | PRJNA1011833_S_NODE_60203_length_150_cov_2.700935_g59783_i0 | PRJNA1011833 | 60203 | 150 | 2.700935 | 4.0514025 | Rhinolophus ferrumequinum | 59479 | Chordata | Chordata | 43.5 | 0.00208 | NR | KAF6390422.1 | 59479 | g59783 | i0 | 56.3 | 0.64 | 32 | 14 | 64 | 0 | 108 | 13 | 85 | 116 | KAF6390422.1 hypothetical protein mRhiFer1_007978 [Rhinolophus ferrumequinum] | diamond | 96 | 43.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Chiroptera | Rhinolophidae | Rhinolophus | Rhinolophus ferrumequinum | |
| 27248329 | 27248329 | PRJNA1011833_S_NODE_27023_length_228_cov_1.410811_g26603_i0 | PRJNA1011833 | 27023 | 228 | 1.410811 | 3.21664908 | Chondrichthyes | 7777 | Chordata | Chordata | 44.7 | 0.0062 | NR | XP_067875456.1 | 7792 | g26603 | i0 | 37.3 | 3.11842105263158 | 59 | 36 | 76.3 | 1 | 206 | 33 | 318 | 376 | XP_067875456.1 alpha-N-acetylgalactosaminidase-like [Heterodontus francisci] | diamond | 711 | 45.1 | 0.991130820399113 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Heterodontiformes | Heterodontidae | Heterodontus | Heterodontus francisci | |
| 27255889 | 27255889 | PRJNA1011833_S_NODE_18883_length_278_cov_3.617021_g18463_i0 | PRJNA1011833 | 18883 | 278 | 3.617021 | 10.05531838 | Heterodontus francisci | 7792 | Chordata | Chordata | 73.6 | 7.96e-13 | NR | XP_067866181.1 | 7792 | g18463 | i0 | 45.2 | 6.58273381294964 | 93 | 49 | 98.2 | 1 | 273 | 1 | 386 | 478 | XP_067866181.1 protein spinster homolog 3-like [Heterodontus francisci] | diamond | 1830 | 73.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Heterodontiformes | Heterodontidae | Heterodontus | Heterodontus francisci | |
| 27406575 | 27406575 | PRJNA1011833_S_NODE_11323_length_352_cov_4.187702_g10903_i0 | PRJNA1011833 | 11323 | 352 | 4.187702 | 14.74071104 | Metazoa | 33208 | Chordata | Chordata | 99.4 | 6.45e-24 | NR | XP_035686319.1 | 7739 | g10903 | i0 | 44.9 | 2.77840909090909 | 107 | 58 | 90.3 | 1 | 9 | 326 | 31 | 137 | XP_035686319.1 protein Churchill-like [Branchiostoma floridae] | diamond | 978 | 100 | 0.994 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma floridae | |
| 27438165 | 27438165 | PRJNA1011833_S_NODE_10803_length_359_cov_5.696203_g10384_i0 | PRJNA1011833 | 10803 | 359 | 5.696203 | 20.44936877 | Metazoa | 33208 | Chordata | Chordata | 149 | 3.68e-40 | NR | XP_060113643.1 | 13085 | g10384 | i0 | 63.9 | 21.7019498607242 | 108 | 39 | 90.3 | 0 | 12 | 335 | 368 | 475 | XP_060113643.1 serine palmitoyltransferase 3 [Heteronotia binoei] | diamond | 7791 | 150 | 0.993333333333333 | Eukaryota | Opisthokonta | Metazoa | Chordata | Lepidosauria | Squamata | Gekkonidae | Heteronotia | Heteronotia binoei | |
| 27445812 | 27445812 | PRJNA1011833_S_NODE_15263_length_309_cov_2.796992_g14843_i0 | PRJNA1011833 | 15263 | 309 | 2.796992 | 8.64270528 | Ciona intestinalis | 7719 | Chordata | Chordata | 43.9 | 0.0247 | NR | XP_026694091.1 | 7719 | g14843 | i0 | 39.4 | 0.961165048543689 | 99 | 48 | 90.3 | 5 | 294 | 16 | 129 | 221 | XP_026694091.1 uncharacterized protein C1orf131-like [Ciona intestinalis] | diamond | 297 | 43.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Phlebobranchia | Cionidae | Ciona | Ciona intestinalis | |
| 27445817 | 27445817 | PRJNA1011833_S_NODE_54743_length_156_cov_1.044248_g54323_i0 | PRJNA1011833 | 54743 | 156 | 1.044248 | 1.62902688 | Phacochoerus africanus | 41426 | Chordata | Chordata | 46.6 | 5e-4 | NR | XP_047649697.1 | 41426 | g54323 | i0 | 66.7 | 0.519230769230769 | 27 | 9 | 51.9 | 0 | 90 | 10 | 269 | 295 | XP_047649697.1 ras-related protein Rab-12 isoform X2 [Phacochoerus africanus] | diamond | 81 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Suidae | Phacochoerus | Phacochoerus africanus | |
| 27469606 | 27469606 | PRJNA1011833_S_NODE_17123_length_292_cov_3.919679_g16703_i0 | PRJNA1011833 | 17123 | 292 | 3.919679 | 11.44546268 | Metazoa | 33208 | Chordata | Chordata | 78.2 | 2.31e-14 | NR | XP_005504532.2 | 8932 | g16703 | i0 | 40.2 | 7.91095890410959 | 97 | 57 | 99.7 | 1 | 1 | 291 | 456 | 551 | XP_005504532.2 serine hydroxymethyltransferase, cytosolic [Columba livia] | diamond | 2310 | 78.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Columbiformes | Columbidae | Columba | Columba livia | |
| 27698483 | 27698483 | PRJNA1011833_S_NODE_15124_length_310_cov_7.606742_g14704_i0 | PRJNA1011833 | 15124 | 310 | 7.606742 | 23.5809002 | Cervus elaphus hippelaphus | 46360 | Chordata | Chordata | 70.9 | 2.73e-12 | NR | OWK16157.1 | 46360 | g14704 | i0 | 56.2 | 0.706451612903226 | 73 | 27 | 70.6 | 1 | 86 | 304 | 142 | 209 | OWK16157.1 hypothetical protein Celaphus_00003981 [Cervus elaphus hippelaphus] | diamond | 219 | 70.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Cervidae | Cervus | Cervus elaphus | |
| 27698490 | 27698490 | PRJNA1011833_S_NODE_50384_length_163_cov_1.200000_g49964_i0 | PRJNA1011833 | 50384 | 163 | 1.2 | 1.956 | Ciona intestinalis | 7719 | Chordata | Chordata | 57.8 | 5.03e-8 | NR | XP_018667776.1 | 7719 | g49964 | i0 | 78.6 | 1.58282208588957 | 28 | 6 | 51.5 | 0 | 161 | 78 | 260 | 287 | XP_018667776.1 uracil-DNA glycosylase [Ciona intestinalis] | diamond | 258 | 57.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Phlebobranchia | Cionidae | Ciona | Ciona intestinalis | |
| 27698491 | 27698491 | PRJNA1011833_S_NODE_59864_length_151_cov_0.888889_g59444_i0 | PRJNA1011833 | 59864 | 151 | 0.888889 | 1.34222239 | Diceros bicornis minor | 77932 | Chordata | Chordata | 43.9 | 0.00404 | NR | KAF5929213.1 | 77932 | g59444 | i0 | 75 | 0.47682119205298 | 24 | 6 | 47.7 | 0 | 66 | 137 | 69 | 92 | KAF5929213.1 hypothetical protein HPG69_019234 [Diceros bicornis minor] | diamond | 72 | 43.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Perissodactyla | Rhinocerotidae | Diceros | Diceros bicornis | |
| 27753861 | 27753861 | PRJNA1011833_S_NODE_8504_length_392_cov_13.017192_g8087_i0 | PRJNA1011833 | 8504 | 392 | 13.017192 | 51.02739264 | Chordata | 7711 | Chordata | Chordata | 73.2 | 9.74e-13 | NR | KAG8444690.1 | 247094 | g8087 | i0 | 35.2 | 6.51275510204082 | 108 | 64 | 78.8 | 2 | 384 | 76 | 114 | 220 | KAG8444690.1 hypothetical protein GDO86_009745 [Hymenochirus boettgeri] | diamond | 2553 | 73.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Pipidae | Hymenochirus | Hymenochirus boettgeri | |
| 27816979 | 27816979 | PRJNA1011833_S_NODE_15444_length_307_cov_4.170455_g15024_i0 | PRJNA1011833 | 15444 | 307 | 4.170455 | 12.80329685 | Chordata | 7711 | Chordata | Chordata | 108 | 2.3e-26 | NR | KAI6072758.1 | 8832 | g15024 | i0 | 53.7 | 35.2671009771987 | 82 | 38 | 80.1 | 0 | 46 | 291 | 178 | 259 | KAI6072758.1 Cysteine and glycine-rich protein 1 [Aix galericulata] | diamond | 10827 | 109 | 0.990825688073395 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Anseriformes | Anatidae | Aix | Aix galericulata | |
| 27855925 | 27855925 | PRJNA1011833_S_NODE_32365_length_206_cov_2.294479_g31945_i0 | PRJNA1011833 | 32365 | 206 | 2.294479 | 4.72662674 | Sousa chinensis | 103600 | Chordata | Chordata | 68.2 | 2.48e-11 | NR | TEA36293.1 | 103600 | g31945 | i0 | 86 | 0.62621359223301 | 43 | 6 | 62.6 | 0 | 129 | 1 | 1 | 43 | TEA36293.1 hypothetical protein DBR06_SOUSAS5910025, partial [Sousa chinensis] | diamond | 129 | 68.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Delphinidae | Sousa | Sousa chinensis | |
| 27911260 | 27911260 | PRJNA1011833_S_NODE_24725_length_239_cov_4.035714_g24305_i0 | PRJNA1011833 | 24725 | 239 | 4.035714 | 9.64535646 | Metazoa | 33208 | Chordata | Chordata | 57.8 | 1.77e-7 | NR | XP_043921173.1 | 7888 | g24305 | i0 | 33.8 | 2.86192468619247 | 80 | 50 | 99.2 | 2 | 3 | 239 | 443 | 520 | XP_043921173.1 THO complex subunit 1 [Protopterus annectens] | diamond | 684 | 57.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ceratodontiformes | Protopteridae | Protopterus | Protopterus annectens | ||
| 27911263 | 27911263 | PRJNA1011833_S_NODE_52225_length_160_cov_1.230769_g51805_i0 | PRJNA1011833 | 52225 | 160 | 1.230769 | 1.9692304 | Elephantidae | 9780 | Chordata | Chordata | 65.1 | 1.47e-10 | NR | XP_003412166.3 | 9785 | g51805 | i0 | 57.7 | 13.95 | 52 | 20 | 93.8 | 1 | 152 | 3 | 29 | 80 | XP_003412166.3 endoplasmic reticulum mannosyl-oligosaccharide 1,2-alpha-mannosidase-like [Loxodonta africana] | diamond | 2232 | 65.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Proboscidea | Elephantidae | Loxodonta | Loxodonta africana | |
| 27943214 | 27943214 | PRJNA1011833_S_NODE_8165_length_398_cov_5.152113_g7748_i0 | PRJNA1011833 | 8165 | 398 | 5.152113 | 20.50540974 | Opisthokonta | 33154 | Chordata | Chordata | 157 | 4.04e-45 | NR | CAH2318665.1 | 61616 | g7748 | i0 | 60.6 | 11.8869346733668 | 132 | 51 | 99.5 | 1 | 396 | 1 | 116 | 246 | CAH2318665.1 electron transfer flavo subunit beta [Pelobates cultripes] | diamond | 4731 | 157 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Pelobatidae | Pelobates | Pelobates cultripes | |
| 28006466 | 28006466 | PRJNA1011833_S_NODE_12805_length_335_cov_2.582192_g12385_i0 | PRJNA1011833 | 12805 | 335 | 2.582192 | 8.6503432 | Metazoa | 33208 | Chordata | Chordata | 51.2 | 1.1e-4 | NR | XP_053562274.1 | 8345 | g12385 | i0 | 41.7 | 2.89253731343284 | 60 | 35 | 53.7 | 0 | 334 | 155 | 373 | 432 | XP_053562274.1 rab5 GDP/GTP exchange factor isoform X2 [Bombina bombina] | diamond | 969 | 51.2 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Bombinatoridae | Bombina | Bombina bombina | |
| 28037906 | 28037906 | PRJNA1011833_S_NODE_11605_length_349_cov_2.196078_g11185_i0 | PRJNA1011833 | 11605 | 349 | 2.196078 | 7.66431222 | Chordata | 7711 | Chordata | Chordata | 52.4 | 4.7e-5 | NR | XP_037063065.1 | 10041 | g11185 | i0 | 29.3 | 12.0171919770774 | 116 | 74 | 96.3 | 2 | 344 | 9 | 252 | 363 | XP_037063065.1 box C/D snoRNA protein 1 isoform X3 [Peromyscus leucopus] | diamond | 4194 | 52.8 | 0.992424242424242 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Cricetidae | Peromyscus | Peromyscus leucopus | |
