contig_metadata
51 rows where analysis = "diamond", bioproject = "PRJEB43370" and tax_phylum = "Chordata"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60170 | 60170 | PRJEB43370_P_NODE_10481_length_163_cov_0.912281_g10438_i0 | PRJEB43370 | 10481 | 163 | 0.912281 | 1.48701803 | Opisthokonta | 33154 | Chordata | Chordata | 87 | 2.01e-18 | NR | KAJ1194844.1 | 8319 | g10438 | i0 | 78.4 | 10.5644171779141 | 51 | 11 | 93.9 | 0 | 161 | 9 | 126 | 176 | KAJ1194844.1 hypothetical protein NDU88_004129 [Pleurodeles waltl] | diamond | 1722 | 87 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Caudata | Salamandridae | Pleurodeles | Pleurodeles waltl | |
| 60227 | 60227 | PRJEB43370_P_NODE_4881_length_204_cov_1.380645_g4838_i0 | PRJEB43370 | 4881 | 204 | 1.380645 | 2.8165158 | Oikopleura dioica | 34765 | Chordata | Chordata | 110 | 4.07e-29 | NR | CAG5110883.1 | 34765 | g4838 | i0 | 76.2 | 5.51470588235294 | 63 | 15 | 92.6 | 0 | 1 | 189 | 69 | 131 | CAG5110883.1 Oidioi.mRNA.OKI2018_I69.chr2.g5235.t1.cds [Oikopleura dioica] | diamond | 1125 | 110 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Appendicularia | Copelata | Oikopleuridae | Oikopleura | Oikopleura dioica | |
| 1334534 | 1334534 | PRJEB43370_P_NODE_442_length_646_cov_2.874372_g402_i0 | PRJEB43370 | 442 | 646 | 2.874372 | 18.56844312 | Metazoa | 33208 | Chordata | Chordata | 300 | 6.21e-100 | NR | CAM2101742.1 | 8467 | g402 | i0 | 76 | 76.8947368421053 | 196 | 45 | 91 | 1 | 16 | 603 | 64 | 257 | CAM2101742.1 unnamed protein product [Caretta caretta] | diamond | 49674 | 300 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Cheloniidae | Caretta | Caretta caretta | ||
| 6438316 | 6438316 | PRJEB43370_P_NODE_1486_length_358_cov_1.346278_g1443_i0 | PRJEB43370 | 1486 | 358 | 1.346278 | 4.81967524 | Opisthokonta | 33154 | Chordata | Chordata | 111 | 8.28e-27 | NR | XP_067992302.1 | 7769 | g1443 | i0 | 64.7 | 11.6731843575419 | 85 | 30 | 71.2 | 0 | 104 | 358 | 1 | 85 | XP_067992302.1 large ribosomal subunit protein uL10 [Myxine glutinosa] | diamond | 4179 | 111 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Myxini | Myxiniformes | Myxinidae | Myxine | Myxine glutinosa | |
| 14088552 | 14088552 | PRJEB43370_P_NODE_1692_length_337_cov_2.177083_g1649_i0 | PRJEB43370 | 1692 | 337 | 2.177083 | 7.3367697100000004 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 157 | 4.13e-45 | NR | XP_012422504.1 | 9708 | g1649 | i0 | 68.2 | 24.5608308605341 | 110 | 32 | 97.9 | 2 | 331 | 2 | 51 | 157 | XP_012422504.1 PREDICTED: guanine nucleotide-binding protein subunit beta-2-like 1 isoform X2 [Odobenus rosmarus divergens] | diamond | 8277 | 158 | 0.993670886075949 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Carnivora | Odobenidae | Odobenus | Odobenus rosmarus | |
| 14088555 | 14088555 | PRJEB43370_P_NODE_192_length_946_cov_2.531773_g164_i0 | PRJEB43370 | 192 | 946 | 2.531773 | 23.95057258 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 511 | 7.04e-181 | NR | AAI53798.1 | 8355 | g164 | i0 | 84 | 2.83509513742072 | 294 | 47 | 93.2 | 0 | 900 | 19 | 10 | 303 | AAI53798.1 LOC100126647 protein [Xenopus laevis] | diamond | 2682 | 511 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Pipidae | Xenopus | Xenopus laevis | |
| 14088563 | 14088563 | PRJEB43370_P_NODE_2232_length_290_cov_1.427386_g2189_i0 | PRJEB43370 | 2232 | 290 | 1.427386 | 4.1394194 | Oikopleura dioica | 34765 | Chordata | Chordata | 160 | 3.02e-43 | NR | CBY19385.1 | 34765 | g2189 | i0 | 77.9 | 3.93103448275862 | 95 | 21 | 98.3 | 0 | 288 | 4 | 875 | 969 | CBY19385.1 unnamed protein product [Oikopleura dioica] | diamond | 1140 | 160 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Appendicularia | Copelata | Oikopleuridae | Oikopleura | Oikopleura dioica | |
| 16636976 | 16636976 | PRJEB43370_P_NODE_1594_length_347_cov_1.932886_g1551_i0 | PRJEB43370 | 1594 | 347 | 1.932886 | 6.70711442 | Amphibia | 8292 | Chordata | Chordata | 84.7 | 1.79e-17 | NR | CAM2107459.1 | 8467 | g1551 | i0 | 56.4 | 7.06340057636888 | 117 | 43 | 99.4 | 3 | 3 | 347 | 106 | 216 | CAM2107459.1 unnamed protein product [Caretta caretta] | diamond | 2451 | 85.5 | 0.990643274853801 | Eukaryota | Opisthokonta | Metazoa | Chordata | Testudines | Cheloniidae | Caretta | Caretta caretta | ||
| 18841622 | 18841622 | PRJEB43370_P_NODE_915_length_455_cov_2.613300_g872_i0 | PRJEB43370 | 915 | 455 | 2.6133 | 11.890515 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 240 | 1.67e-71 | NR | CAK8694710.1 | 159417 | g872 | i0 | 84.9 | 6.71208791208791 | 146 | 19 | 94.3 | 1 | 429 | 1 | 1 | 146 | CAK8694710.1 unnamed protein product [Clavelina lepadiformis] | diamond | 3054 | 240 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Aplousobranchia | Clavelinidae | Clavelina | Clavelina lepadiformis | |
| 26589985 | 26589985 | PRJEB43370_P_NODE_3261_length_242_cov_1.072539_g3218_i0 | PRJEB43370 | 3261 | 242 | 1.072539 | 2.59554438 | Hypanus sabinus | 79690 | Chordata | Chordata | 46.6 | 0.00159 | NR | XP_059812845.1 | 79690 | g3218 | i0 | 43.8 | 0.793388429752066 | 64 | 33 | 78.1 | 2 | 239 | 51 | 458 | 519 | XP_059812845.1 carotenoid-cleaving dioxygenase, mitochondrial-like isoform X1 [Hypanus sabinus] | diamond | 192 | 46.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Myliobatiformes | Dasyatidae | Hypanus | Hypanus sabinus | |
| 26805182 | 26805182 | PRJEB43370_P_NODE_4041_length_220_cov_3.643275_g3998_i0 | PRJEB43370 | 4041 | 220 | 3.643275 | 8.015205 | Chordata | 7711 | Chordata | Chordata | 102 | 5.32e-26 | NR | XP_040188422.1 | 8407 | g3998 | i0 | 75.4 | 69.1772727272727 | 69 | 16 | 94.1 | 1 | 12 | 218 | 35 | 102 | XP_040188422.1 40S ribosomal protein S27 isoform X1 [Rana temporaria] | diamond | 15219 | 102 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Ranidae | Rana | Rana temporaria | |
| 26843776 | 26843776 | PRJEB43370_P_NODE_10961_length_162_cov_0.920354_g10918_i0 | PRJEB43370 | 10961 | 162 | 0.920354 | 1.49097348 | Myxine glutinosa | 7769 | Chordata | Chordata | 44.7 | 0.00256 | NR | XP_067962726.1 | 7769 | g10918 | i0 | 50 | 2.37037037037037 | 38 | 19 | 70.4 | 0 | 3 | 116 | 372 | 409 | XP_067962726.1 ADP-dependent glucokinase isoform X1 [Myxine glutinosa] | diamond | 384 | 44.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Myxini | Myxiniformes | Myxinidae | Myxine | Myxine glutinosa | |
| 27349791 | 27349791 | PRJEB43370_P_NODE_7623_length_169_cov_0.866667_g7580_i0 | PRJEB43370 | 7623 | 169 | 0.866667 | 1.46466723 | Podarcis muralis | 64176 | Chordata | Chordata | 65.5 | 1.32e-10 | NR | XP_028584786.1 | 64176 | g7580 | i0 | 64.8 | 0.958579881656805 | 54 | 18 | 95.9 | 1 | 168 | 7 | 74 | 126 | XP_028584786.1 ATP-binding cassette sub-family G member 2-like [Podarcis muralis] | diamond | 162 | 65.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Lepidosauria | Squamata | Lacertidae | Podarcis | Podarcis muralis | |
| 27532348 | 27532348 | PRJEB43370_P_NODE_5043_length_201_cov_1.407895_g5000_i0 | PRJEB43370 | 5043 | 201 | 1.407895 | 2.82986895 | Squamata | 8509 | Chordata | Chordata | 69.7 | 4.84e-12 | NR | XP_042325217.1 | 8520 | g5000 | i0 | 53.4 | 2.59701492537313 | 58 | 27 | 86.6 | 0 | 174 | 1 | 7 | 64 | XP_042325217.1 annexin A5 [Sceloporus undulatus] | diamond | 522 | 69.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Lepidosauria | Squamata | Phrynosomatidae | Sceloporus | Sceloporus undulatus | |
| 27728851 | 27728851 | PRJEB43370_P_NODE_7444_length_169_cov_0.866667_g7401_i0 | PRJEB43370 | 7444 | 169 | 0.866667 | 1.46466723 | Bombina bombina | 8345 | Chordata | Chordata | 69.3 | 4.24e-12 | NR | XP_053565769.1 | 8345 | g7401 | i0 | 55.6 | 0.958579881656805 | 54 | 24 | 95.9 | 0 | 162 | 1 | 202 | 255 | XP_053565769.1 2-oxoglutarate and iron-dependent oxygenase domain-containing protein 3 [Bombina bombina] | diamond | 162 | 69.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Bombinatoridae | Bombina | Bombina bombina | |
| 27854722 | 27854722 | PRJEB43370_P_NODE_2125_length_298_cov_1.385542_g2082_i0 | PRJEB43370 | 2125 | 298 | 1.385542 | 4.12891516 | Microcosmus squamiger | 439822 | Chordata | Chordata | 106 | 2.93e-25 | NR | CBN08637.1 | 439822 | g2082 | i0 | 53.2 | 1.93288590604027 | 94 | 44 | 94.6 | 0 | 296 | 15 | 187 | 280 | CBN08637.1 ribosomal protein, large, P0 [Microcosmus squamiger] | diamond | 576 | 106 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Stolidobranchia | Pyuridae | Microcosmus | Microcosmus squamiger | |
| 27879679 | 27879679 | PRJEB43370_P_NODE_7125_length_172_cov_1.268293_g7082_i0 | PRJEB43370 | 7125 | 172 | 1.268293 | 2.18146396 | Opisthokonta | 33154 | Chordata | Chordata | 55.1 | 6.45e-7 | NR | XP_064416928.1 | 7897 | g7082 | i0 | 52.5 | 9.76744186046512 | 40 | 19 | 69.8 | 0 | 171 | 52 | 889 | 928 | XP_064416928.1 serine/threonine-protein kinase N1 [Latimeria chalumnae] | diamond | 1680 | 55.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Coelacanthiformes | Coelacanthidae | Latimeria | Latimeria chalumnae | ||
| 27917809 | 27917809 | PRJEB43370_P_NODE_6285_length_183_cov_1.373134_g6242_i0 | PRJEB43370 | 6285 | 183 | 1.373134 | 2.51283522 | Rhincodon typus | 259920 | Chordata | Chordata | 43.1 | 0.0123 | NR | XP_048457957.1 | 259920 | g6242 | i0 | 41 | 2.9344262295082 | 61 | 35 | 98.4 | 1 | 3 | 182 | 792 | 852 | XP_048457957.1 LOW QUALITY PROTEIN: NACHT, LRR and PYD domains-containing protein 14-like [Rhincodon typus] | diamond | 537 | 43.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Orectolobiformes | Rhincodontidae | Rhincodon | Rhincodon typus | |
| 27949545 | 27949545 | PRJEB43370_P_NODE_7625_length_169_cov_0.866667_g7582_i0 | PRJEB43370 | 7625 | 169 | 0.866667 | 1.46466723 | Phallusia mammillata | 59560 | Chordata | Chordata | 71.6 | 7.25e-13 | NR | CAB3249915.1 | 59560 | g7582 | i0 | 64.8 | 0.958579881656805 | 54 | 19 | 95.9 | 0 | 2 | 163 | 261 | 314 | CAB3249915.1 guanine nucleotide-binding protein G(i) subunit alpha-like [Phallusia mammillata] | diamond | 162 | 71.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Phlebobranchia | Ascidiidae | Phallusia | Phallusia mammillata | |
| 28201873 | 28201873 | PRJEB43370_P_NODE_5326_length_196_cov_1.414966_g5283_i0 | PRJEB43370 | 5326 | 196 | 1.414966 | 2.77333336 | Pristis pectinata | 685728 | Chordata | Chordata | 93.6 | 1.79e-21 | NR | XP_051900117.1 | 685728 | g5283 | i0 | 67.7 | 2.98469387755102 | 65 | 21 | 99.5 | 0 | 1 | 195 | 42 | 106 | XP_051900117.1 proteasome subunit alpha type-6-like [Pristis pectinata] | diamond | 585 | 93.6 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Rhinopristiformes | Pristidae | Pristis | Pristis pectinata | |
| 28258399 | 28258399 | PRJEB43370_P_NODE_9726_length_164_cov_0.904348_g9683_i0 | PRJEB43370 | 9726 | 164 | 0.904348 | 1.48313072 | Metazoa | 33208 | Chordata | Chordata | 47 | 4.06e-4 | NR | XP_069463839.1 | 8296 | g9683 | i0 | 45.1 | 7.95731707317073 | 51 | 23 | 93.3 | 2 | 155 | 3 | 258 | 303 | XP_069463839.1 NADPH oxidase 3 isoform X2 [Ambystoma mexicanum] | diamond | 1305 | 47 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Caudata | Ambystomatidae | Ambystoma | Ambystoma mexicanum | |
| 28265058 | 28265058 | PRJEB43370_P_NODE_7986_length_168_cov_0.873950_g7943_i0 | PRJEB43370 | 7986 | 168 | 0.87395 | 1.468236 | Styela clava | 7725 | Chordata | Chordata | 77.8 | 5.8e-15 | NR | XP_039272271.1 | 7725 | g7943 | i0 | 68 | 0.892857142857143 | 50 | 16 | 89.3 | 0 | 155 | 6 | 234 | 283 | XP_039272271.1 putative alkyl/aryl-sulfatase YjcS [Styela clava] | diamond | 150 | 77.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Stolidobranchia | Styelidae | Styela | Styela clava | |
| 28289985 | 28289985 | PRJEB43370_P_NODE_4406_length_213_cov_1.268293_g4363_i0 | PRJEB43370 | 4406 | 213 | 1.268293 | 2.70146409 | Metazoa | 33208 | Chordata | Chordata | 70.5 | 3.99e-12 | NR | NXS13781.1 | 254563 | g4363 | i0 | 70 | 2.38028169014085 | 50 | 15 | 70.4 | 0 | 211 | 62 | 388 | 437 | NXS13781.1 BIP protein [Neodrepanis coruscans] | diamond | 507 | 71.2 | 0.990168539325843 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Passeriformes | Philepittidae | Neodrepanis | Neodrepanis coruscans | |
| 28289988 | 28289988 | PRJEB43370_P_NODE_9746_length_164_cov_0.904348_g9703_i0 | PRJEB43370 | 9746 | 164 | 0.904348 | 1.48313072 | Opisthokonta | 33154 | Chordata | Chordata | 43.5 | 0.00687 | NR | CAL5910168.1 | 7748 | g9703 | i0 | 39.2 | 14.8536585365854 | 51 | 31 | 93.3 | 0 | 164 | 12 | 387 | 437 | CAL5910168.1 unnamed protein product [Lampetra fluviatilis] | diamond | 2436 | 43.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Hyperoartia | Petromyzontiformes | Petromyzontidae | Lampetra | Lampetra fluviatilis | |
| 28328260 | 28328260 | PRJEB43370_P_NODE_5166_length_199_cov_1.386667_g5123_i0 | PRJEB43370 | 5166 | 199 | 1.386667 | 2.75946733 | Polypterus senegalus | 55291 | Chordata | Chordata | 70.9 | 2.54e-12 | NR | KAG2471092.1 | 55291 | g5123 | i0 | 51.6 | 16.5075376884422 | 62 | 30 | 93.5 | 0 | 5 | 190 | 146 | 207 | KAG2471092.1 RHCG protein, partial [Polypterus senegalus] | diamond | 3285 | 70.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Cladistia | Polypteriformes | Polypteridae | Polypterus | Polypterus senegalus | |
| 28391502 | 28391502 | PRJEB43370_P_NODE_10706_length_162_cov_0.920354_g10663_i0 | PRJEB43370 | 10706 | 162 | 0.920354 | 1.49097348 | Hymenochirus boettgeri | 247094 | Chordata | Chordata | 62 | 1.86e-9 | NR | KAG8430861.1 | 247094 | g10663 | i0 | 50 | 1.14814814814815 | 62 | 23 | 100 | 1 | 1 | 162 | 234 | 295 | KAG8430861.1 hypothetical protein GDO86_019847 [Hymenochirus boettgeri] | diamond | 186 | 62 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Pipidae | Hymenochirus | Hymenochirus boettgeri | |
| 28644271 | 28644271 | PRJEB43370_P_NODE_3307_length_240_cov_1.921466_g3264_i0 | PRJEB43370 | 3307 | 240 | 1.921466 | 4.6115184 | Staurois parvus | 386267 | Chordata | Chordata | 55.5 | 1.62e-7 | NR | CAI9548327.1 | 386267 | g3264 | i0 | 56.4 | 2.75 | 55 | 19 | 62.5 | 1 | 160 | 11 | 46 | 100 | CAI9548327.1 unnamed protein product [Staurois parvus] | diamond | 660 | 55.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Ranidae | Staurois | Staurois parvus | |
| 28675810 | 28675810 | PRJEB43370_P_NODE_1847_length_321_cov_1.911765_g1804_i0 | PRJEB43370 | 1847 | 321 | 1.911765 | 6.13676565 | Branchiostoma lanceolatum | 7740 | Chordata | Chordata | 55.8 | 2.35e-6 | NR | XP_066274485.1 | 7740 | g1804 | i0 | 36.8 | 3.72897196261682 | 87 | 43 | 76.6 | 4 | 284 | 39 | 638 | 717 | XP_066274485.1 von Willebrand factor D and EGF domain-containing protein-like [Branchiostoma lanceolatum] | diamond | 1197 | 55.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma lanceolatum | |
| 28700706 | 28700706 | PRJEB43370_P_NODE_5587_length_192_cov_1.776224_g5544_i0 | PRJEB43370 | 5587 | 192 | 1.776224 | 3.41035008 | Chordata | 7711 | Chordata | Chordata | 50.8 | 6.05e-6 | NR | XP_019639315.1 | 7741 | g5544 | i0 | 40.6 | 1.84375 | 64 | 33 | 98.4 | 2 | 191 | 3 | 69 | 128 | XP_019639315.1 PREDICTED: profilin-1A-like [Branchiostoma belcheri] | diamond | 354 | 51.2 | 0.9921875 | Eukaryota | Opisthokonta | Metazoa | Chordata | Leptocardii | Amphioxiformes | Branchiostomatidae | Branchiostoma | Branchiostoma belcheri | |
| 28770360 | 28770360 | PRJEB43370_P_NODE_9547_length_165_cov_0.896552_g9504_i0 | PRJEB43370 | 9547 | 165 | 0.896552 | 1.4793108 | Aquarana catesbeiana | 8400 | Chordata | Chordata | 44.7 | 0.00228 | NR | PIO34905.1 | 8400 | g9504 | i0 | 46.5 | 0.781818181818182 | 43 | 23 | 78.2 | 0 | 37 | 165 | 29 | 71 | PIO34905.1 hypothetical protein AB205_0153680, partial [Aquarana catesbeiana] | diamond | 129 | 44.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Ranidae | Aquarana | Aquarana catesbeiana | |
| 28896576 | 28896576 | PRJEB43370_P_NODE_10968_length_162_cov_0.920354_g10925_i0 | PRJEB43370 | 10968 | 162 | 0.920354 | 1.49097348 | Pantherophis guttatus | 94885 | Chordata | Chordata | 58.9 | 2.48e-8 | NR | XP_060550224.1 | 94885 | g10925 | i0 | 46.3 | 1 | 54 | 29 | 100 | 0 | 162 | 1 | 252 | 305 | XP_060550224.1 unconventional myosin-Ie-like isoform X1 [Pantherophis guttatus] | diamond | 162 | 58.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Lepidosauria | Squamata | Colubridae | Pantherophis | Pantherophis guttatus | |
| 28928274 | 28928274 | PRJEB43370_P_NODE_8528_length_167_cov_0.881356_g8485_i0 | PRJEB43370 | 8528 | 167 | 0.881356 | 1.47186452 | Mus musculus | 10090 | Chordata | Chordata | 53.1 | 2.81e-6 | NR | XP_011239970.1 | 10090 | g8485 | i0 | 41.8 | 9.84431137724551 | 55 | 32 | 98.8 | 0 | 165 | 1 | 38 | 92 | XP_011239970.1 tripeptidyl-peptidase 1 isoform X1 [Mus musculus] | diamond | 1644 | 53.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 29205987 | 29205987 | PRJEB43370_P_NODE_5889_length_188_cov_1.496403_g5846_i0 | PRJEB43370 | 5889 | 188 | 1.496403 | 2.81323764 | Opisthokonta | 33154 | Chordata | Chordata | 49.7 | 6.48e-5 | NR | XP_039269914.1 | 7725 | g5846 | i0 | 43.6 | 1.86702127659574 | 55 | 31 | 87.8 | 0 | 9 | 173 | 809 | 863 | XP_039269914.1 protein mono-ADP-ribosyltransferase PARP4-like isoform X2 [Styela clava] | diamond | 351 | 49.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Stolidobranchia | Styelidae | Styela | Styela clava | |
| 29363768 | 29363768 | PRJEB43370_P_NODE_4069_length_220_cov_1.216374_g4026_i0 | PRJEB43370 | 4069 | 220 | 1.216374 | 2.6760228 | Eukaryota | 2759 | unresolved_Eukaryota | other_Eukaryota | 108 | 1.47e-25 | NR | XP_031797039.1 | 9305 | g4026 | i0 | 68.5 | 51.4363636363636 | 73 | 23 | 99.5 | 0 | 220 | 2 | 402 | 474 | XP_031797039.1 citrate synthase, mitochondrial isoform X1 [Sarcophilus harrisii] | diamond | 11316 | 108 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Dasyuromorphia | Dasyuridae | Sarcophilus | Sarcophilus harrisii | |
| 29654105 | 29654105 | PRJEB43370_P_NODE_6450_length_181_cov_1.030303_g6407_i0 | PRJEB43370 | 6450 | 181 | 1.030303 | 1.86484843 | Ciona intestinalis | 7719 | Chordata | Chordata | 45.8 | 0.00136 | NR | XP_002119179.3 | 7719 | g6407 | i0 | 37.9 | 2.85082872928177 | 66 | 29 | 89.5 | 2 | 165 | 4 | 79 | 144 | XP_002119179.3 mucin-17-like [Ciona intestinalis] | diamond | 516 | 45.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Phlebobranchia | Cionidae | Ciona | Ciona intestinalis | |
| 30033583 | 30033583 | PRJEB43370_P_NODE_2891_length_255_cov_2.305825_g2848_i0 | PRJEB43370 | 2891 | 255 | 2.305825 | 5.87985375 | Trichosurus vulpecula | 9337 | Chordata | Chordata | 53.1 | 8.53e-6 | NR | XP_036592135.1 | 9337 | g2848 | i0 | 40.8 | 5.08235294117647 | 76 | 44 | 89.4 | 1 | 229 | 2 | 10 | 84 | XP_036592135.1 pro-cathepsin H-like [Trichosurus vulpecula] | diamond | 1296 | 53.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Diprotodontia | Phalangeridae | Trichosurus | Trichosurus vulpecula | |
| 30191342 | 30191342 | PRJEB43370_P_NODE_8852_length_166_cov_0.888889_g8809_i0 | PRJEB43370 | 8852 | 166 | 0.888889 | 1.47555574 | Scyliorhinus torazame | 75743 | Chordata | Chordata | 64.7 | 2.35e-10 | NR | GCB75946.1 | 75743 | g8809 | i0 | 53.8 | 2.81927710843373 | 52 | 20 | 86.7 | 1 | 16 | 159 | 5 | 56 | GCB75946.1 hypothetical protein [Scyliorhinus torazame] | diamond | 468 | 64.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Chondrichthyes | Carcharhiniformes | Scyliorhinidae | Scyliorhinus | Scyliorhinus torazame | |
| 30216230 | 30216230 | PRJEB43370_P_NODE_5312_length_196_cov_2.823129_g5269_i0 | PRJEB43370 | 5312 | 196 | 2.8231290000000002 | 5.53333284 | Chordata | 7711 | Chordata | Chordata | 70.1 | 4.23e-13 | NR | CAL5930697.1 | 7748 | g5269 | i0 | 68.4 | 72.7040816326531 | 57 | 17 | 87.2 | 1 | 178 | 8 | 56 | 111 | CAL5930697.1 unnamed protein product [Lampetra fluviatilis] | diamond | 14250 | 70.5 | 0.994326241134752 | Eukaryota | Opisthokonta | Metazoa | Chordata | Hyperoartia | Petromyzontiformes | Petromyzontidae | Lampetra | Lampetra fluviatilis | |
| 30444359 | 30444359 | PRJEB43370_P_NODE_6133_length_185_cov_1.198529_g6090_i0 | PRJEB43370 | 6133 | 185 | 1.198529 | 2.21727865 | Hyperolius riggenbachi | 752182 | Chordata | Chordata | 68.9 | 9.79e-12 | NR | XP_068122105.1 | 752182 | g6090 | i0 | 59.6 | 2.44864864864865 | 52 | 21 | 84.3 | 0 | 162 | 7 | 7 | 58 | XP_068122105.1 apoptosis-inducing factor 3-like [Hyperolius riggenbachi] | diamond | 453 | 68.9 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Hyperoliidae | Hyperolius | Hyperolius riggenbachi | |
| 30721795 | 30721795 | PRJEB43370_P_NODE_8034_length_168_cov_0.873950_g7991_i0 | PRJEB43370 | 8034 | 168 | 0.87395 | 1.468236 | Metazoa | 33208 | Chordata | Chordata | 47.4 | 3.15e-4 | NR | CAB3252556.1 | 59560 | g7991 | i0 | 44.9 | 21.5178571428571 | 49 | 21 | 87.5 | 1 | 148 | 2 | 658 | 700 | CAB3252556.1 probable E3 ubiquitin-protein ligase HERC1 [Phallusia mammillata] | diamond | 3615 | 47.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Ascidiacea | Phlebobranchia | Ascidiidae | Phallusia | Phallusia mammillata | |
| 31487384 | 31487384 | PRJEB43370_P_NODE_6676_length_178_cov_0.961240_g6633_i0 | PRJEB43370 | 6676 | 178 | 0.96124 | 1.7110072 | Staurois parvus | 386267 | Chordata | Chordata | 59.3 | 1.45e-9 | NR | CAI9618505.1 | 386267 | g6633 | i0 | 48.4 | 1.04494382022472 | 62 | 27 | 99.4 | 2 | 1 | 177 | 18 | 77 | CAI9618505.1 unnamed protein product, partial [Staurois parvus] | diamond | 186 | 59.3 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Ranidae | Staurois | Staurois parvus | |
| 31575513 | 31575513 | PRJEB43370_P_NODE_2256_length_288_cov_1.322176_g2213_i0 | PRJEB43370 | 2256 | 288 | 1.322176 | 3.80786688 | Opisthokonta | 33154 | Chordata | Chordata | 91.3 | 2.39e-19 | NR | XP_047556794.1 | 9657 | g2213 | i0 | 61.1 | 68.7083333333333 | 90 | 26 | 91.7 | 3 | 288 | 25 | 91 | 173 | XP_047556794.1 60S ribosomal protein L7a [Lutra lutra] | diamond | 19788 | 91.7 | 0.995637949836423 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Carnivora | Mustelidae | Lutra | Lutra lutra | |
