contig_metadata
2,269 rows where analysis = "blastn", bioproject = "PRJNA939369" and tax_superkingdom = "Bacteria"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 914128 | 914128 | PRJNA939369_S_NODE_10121_length_422_cov_2.246418_g9704_i0 | PRJNA939369 | 10121 | 422 | 2.246418 | 9.47988396 | Candidatus Actinomarina minuta | 1389454 | Bacteria | Bacteria | 739 | 0 | NTclustered | gi|523265448|gb|KC811143.1| | 1389454 | g9704 | i0 | 98.337 | 164.886255924171 | 421 | 7 | 99 | 0 | 2 | 422 | 21617 | 21197 | Candidatus Actinomarina minuta clone MedDCM-OCT-S40-C95 genomic sequence | blastn | 69582 | 739 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Candidatus Actinomarinales | Candidatus Actinomarinaceae | Candidatus Actinomarina | Candidatus Actinomarina minuta | ||
| 914143 | 914143 | PRJNA939369_S_NODE_12081_length_398_cov_1.184615_g11664_i0 | PRJNA939369 | 12081 | 398 | 1.184615 | 4.7147677 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 730 | 0 | NTclustered | gi|1911976084|gb|CP046144.1| | 28108 | g11664 | i0 | 99.749 | 19.0150753768844 | 398 | 1 | 100 | 0 | 1 | 398 | 307179 | 306782 | Alteromonas macleodii strain F12 plasmid unnamed4 | blastn | 7568 | 730 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914146 | 914146 | PRJNA939369_S_NODE_12481_length_393_cov_2.468750_g12064_i0 | PRJNA939369 | 12481 | 393 | 2.46875 | 9.7021875 | Alphaproteobacteria bacterium | 1913988 | Bacteria | Bacteria | 379 | 1.52e-100 | NTclustered | gi|2785319935|gb|CP165730.1| | 1913988 | g12064 | i0 | 84.539 | 109.30534351145 | 401 | 43 | 99 | 15 | 4 | 393 | 353908 | 353516 | MAG: Alphaproteobacteria bacterium isolate LL52 chromosome, complete genome | blastn | 42957 | 379 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Alphaproteobacteria bacterium | |||||
| 914157 | 914157 | PRJNA939369_S_NODE_13821_length_381_cov_0.827922_g13404_i0 | PRJNA939369 | 13821 | 381 | 0.827922 | 3.15438282 | Prevotella sp. E2-28 | 2913620 | Bacteria | Bacteria | 534 | 2.959999999999999e-147 | NTclustered | gi|2190099531|gb|CP091788.1| | 2913620 | g13404 | i0 | 92.287 | 6.98687664041995 | 376 | 29 | 99 | 0 | 6 | 381 | 2711943 | 2712318 | Prevotella sp. E2-28 chromosome, complete genome | blastn | 2662 | 534 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Prevotella | Prevotella sp. E2-28 | |
| 914158 | 914158 | PRJNA939369_S_NODE_13901_length_380_cov_1.254072_g13484_i0 | PRJNA939369 | 13901 | 380 | 1.254072 | 4.7654736 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 702 | 0 | NTclustered | gi|1911976084|gb|CP046144.1| | 28108 | g13484 | i0 | 100 | 25.9263157894737 | 380 | 0 | 100 | 0 | 1 | 380 | 633532 | 633153 | Alteromonas macleodii strain F12 plasmid unnamed4 | blastn | 9852 | 702 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914174 | 914174 | PRJNA939369_S_NODE_1641_length_841_cov_3.945312_g1291_i0 | PRJNA939369 | 1641 | 841 | 3.945312 | 33.18007392 | Duncaniella dubosii | 2518971 | Bacteria | Bacteria | 872 | 0 | NTclustered | gi|1622722784|gb|CP039396.1| | 2518971 | g1291 | i0 | 85.529 | 327.55410225921497 | 850 | 105 | 100 | 17 | 1 | 841 | 876777 | 877617 | Duncaniella dubosii strain H5 chromosome | blastn | 275473 | 872 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Muribaculaceae | Duncaniella | Duncaniella dubosii | |
| 914175 | 914175 | PRJNA939369_S_NODE_16861_length_356_cov_1.787986_g16444_i0 | PRJNA939369 | 16861 | 356 | 1.787986 | 6.36523016 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 658 | 0 | NTclustered | gi|1911976080|gb|CP046140.1| | 28108 | g16444 | i0 | 100 | 34.6207865168539 | 356 | 0 | 100 | 0 | 1 | 356 | 867131 | 866776 | Alteromonas macleodii strain F12 chromosome, complete genome | blastn | 12325 | 658 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914189 | 914189 | PRJNA939369_S_NODE_18761_length_344_cov_57.339483_g18344_i0 | PRJNA939369 | 18761 | 344 | 57.339483 | 197.24782152 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 636 | 7.059999999999998e-178 | NTclustered | gi|1911976082|gb|CP046142.1| | 28108 | g18344 | i0 | 100 | 99.9825581395349 | 344 | 0 | 100 | 0 | 1 | 344 | 275411 | 275068 | Alteromonas macleodii strain F12 plasmid unnamed2 | blastn | 34394 | 636 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914197 | 914197 | PRJNA939369_S_NODE_20441_length_336_cov_0.878327_g20024_i0 | PRJNA939369 | 20441 | 336 | 0.878327 | 2.95117872 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 621 | 1.9299999999999997e-173 | NTclustered | gi|1911976080|gb|CP046140.1| | 28108 | g20024 | i0 | 100 | 19.2619047619048 | 336 | 0 | 100 | 0 | 1 | 336 | 1674224 | 1674559 | Alteromonas macleodii strain F12 chromosome, complete genome | blastn | 6472 | 621 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914200 | 914200 | PRJNA939369_S_NODE_21381_length_331_cov_1.910853_g20964_i0 | PRJNA939369 | 21381 | 331 | 1.910853 | 6.32492343 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 592 | 1.49e-164 | NTclustered | gi|1911976084|gb|CP046144.1| | 28108 | g20964 | i0 | 100 | 19.2749244712991 | 320 | 0 | 97 | 0 | 1 | 320 | 225385 | 225066 | Alteromonas macleodii strain F12 plasmid unnamed4 | blastn | 6380 | 592 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914225 | 914225 | PRJNA939369_S_NODE_26381_length_312_cov_0.983264_g25964_i0 | PRJNA939369 | 26381 | 312 | 0.983264 | 3.06778368 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 566 | 8.429999999999998e-157 | NTclustered | gi|1911976080|gb|CP046140.1| | 28108 | g25964 | i0 | 99.359 | 46.7596153846154 | 312 | 2 | 100 | 0 | 1 | 312 | 2962002 | 2962313 | Alteromonas macleodii strain F12 chromosome, complete genome | blastn | 14589 | 566 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914230 | 914230 | PRJNA939369_S_NODE_26921_length_310_cov_1.278481_g26504_i0 | PRJNA939369 | 26921 | 310 | 1.278481 | 3.9632911 | Xylanibacter ruminicola | 839 | Bacteria | Bacteria | 329 | 1.1899999999999998e-85 | NTclustered | gi|294471613|gb|CP002006.1| | 264731 | g26504 | i0 | 86.379 | 1.94193548387097 | 301 | 41 | 97 | 0 | 2 | 302 | 3594721 | 3594421 | Prevotella ruminicola 23, complete genome | blastn | 602 | 329 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Xylanibacter | Xylanibacter ruminicola | |
| 914231 | 914231 | PRJNA939369_S_NODE_27301_length_309_cov_0.978814_g26884_i0 | PRJNA939369 | 27301 | 309 | 0.978814 | 3.02453526 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 562 | 1.08e-155 | NTclustered | gi|996042317|gb|CP014323.1| | 28108 | g26884 | i0 | 99.674 | 17.8834951456311 | 307 | 1 | 99 | 0 | 1 | 307 | 4473647 | 4473953 | Alteromonas macleodii strain D7 chromosome, complete genome | blastn | 5526 | 562 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914235 | 914235 | PRJNA939369_S_NODE_27861_length_307_cov_1.213675_g27444_i0 | PRJNA939369 | 27861 | 307 | 1.213675 | 3.72598225 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 562 | 1.07e-155 | NTclustered | gi|1911976084|gb|CP046144.1| | 28108 | g27444 | i0 | 99.674 | 5.98697068403909 | 307 | 1 | 100 | 0 | 1 | 307 | 78501 | 78195 | Alteromonas macleodii strain F12 plasmid unnamed4 | blastn | 1838 | 562 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914239 | 914239 | PRJNA939369_S_NODE_2861_length_672_cov_1.579299_g2465_i0 | PRJNA939369 | 2861 | 672 | 1.579299 | 10.61288928 | Prevotella sp. E2-28 | 2913620 | Bacteria | Bacteria | 1075 | 0 | NTclustered | gi|2190102258|gb|CP091789.1| | 2913620 | g2465 | i0 | 95.536 | 1 | 672 | 30 | 100 | 0 | 1 | 672 | 154825 | 155496 | Prevotella sp. E2-28 plasmid pE2-28, complete sequence | blastn | 672 | 1075 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Prevotella | Prevotella sp. E2-28 | |
| 914252 | 914252 | PRJNA939369_S_NODE_31641_length_296_cov_1.381166_g31224_i0 | PRJNA939369 | 31641 | 296 | 1.381166 | 4.08825136 | Vibrio japonicus | 1824638 | Bacteria | Bacteria | 503 | 6.309999999999998e-138 | NTclustered | gi|2282857931|gb|CP102096.1| | 1824638 | g31224 | i0 | 97.297 | 98.804054054054 | 296 | 8 | 100 | 0 | 1 | 296 | 2025086 | 2024791 | Vibrio japonicus strain JCM 31412 chromosome 1, complete sequence | blastn | 29246 | 503 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Vibrionales | Vibrionaceae | Vibrio | Vibrio japonicus | ||
| 914256 | 914256 | PRJNA939369_S_NODE_32661_length_293_cov_2.663636_g32244_i0 | PRJNA939369 | 32661 | 293 | 2.663636 | 7.80445348 | Pseudoflavonifractor gallinarum | 2779352 | Bacteria | Bacteria | 436 | 6.419999999999999e-118 | NTclustered | gi|2777655128|dbj|AP031438.1| | 2779352 | g32244 | i0 | 93.515 | 1.96928327645051 | 293 | 19 | 100 | 0 | 1 | 293 | 304624 | 304332 | Pseudoflavonifractor gallinarum i42-0019-1B4 DNA, complete genome | blastn | 577 | 436 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Oscillospiraceae | Pseudoflavonifractor | Pseudoflavonifractor gallinarum | ||
| 914259 | 914259 | PRJNA939369_S_NODE_33281_length_292_cov_1.054795_g32864_i0 | PRJNA939369 | 33281 | 292 | 1.054795 | 3.0800014 | Prevotella communis | 2913614 | Bacteria | Bacteria | 403 | 6.49e-108 | NTclustered | gi|2190088501|gb|CP091803.1| | 2913614 | g32864 | i0 | 93.382 | 30.7397260273973 | 272 | 18 | 93 | 0 | 1 | 272 | 1389965 | 1389694 | Prevotella communis strain E13-1 chromosome | blastn | 8976 | 403 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Prevotella | Prevotella communis | |
| 914262 | 914262 | PRJNA939369_S_NODE_3401_length_627_cov_91.842960_g2998_i0 | PRJNA939369 | 3401 | 627 | 91.84296 | 575.8553592 | uncultured beta proteobacterium CBNPD1 BAC clone 578 | 417305 | Bacteria | Bacteria | 1055 | 0 | NTclustered | gi|121281912|gb|EF157669.1| | 417305 | g2998 | i0 | 96.979 | 377.66028708134 | 629 | 17 | 100 | 2 | 1 | 627 | 12937 | 12309 | Uncultured beta proteobacterium CBNPD1 BAC clone 578 genomic sequence | blastn | 236793 | 1055 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | uncultured beta proteobacterium CBNPD1 BAC clone 578 | |||||
| 914269 | 914269 | PRJNA939369_S_NODE_35401_length_287_cov_0.864486_g34984_i0 | PRJNA939369 | 35401 | 287 | 0.864486 | 2.48107482 | Brevundimonas diminuta | 293 | Bacteria | Bacteria | 518 | 2.18e-142 | NTclustered | gi|2636576969|gb|CP140006.1| | 293 | g34984 | i0 | 99.301 | 63.0696864111498 | 286 | 2 | 99 | 0 | 1 | 286 | 6079 | 6364 | Brevundimonas diminuta strain HAMBI_0018 chromosome, complete genome | blastn | 18101 | 518 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas diminuta | ||
| 914277 | 914277 | PRJNA939369_S_NODE_3661_length_610_cov_2.791434_g3258_i0 | PRJNA939369 | 3661 | 610 | 2.791434 | 17.0277474 | uncultured Oscillospiraceae bacterium | 707003 | Bacteria | Bacteria | 1005 | 0 | NTclustered | gi|2445454862|gb|OQ450238.1| | 707003 | g3258 | i0 | 96.535 | 194.983606557377 | 606 | 21 | 99 | 0 | 5 | 610 | 3254 | 2649 | Uncultured Oscillospiraceae bacterium clone Long_Read_Consensus_HFS_M1 16S ribosomal RNA gene, partial sequence; 16S-23S ribosomal RNA intergenic spacer, complete sequence; and 23S ribosomal RNA gene, partial sequence | blastn | 118940 | 1005 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Oscillospiraceae | uncultured Oscillospiraceae bacterium | |||
| 914284 | 914284 | PRJNA939369_S_NODE_37881_length_281_cov_1.110577_g37464_i0 | PRJNA939369 | 37881 | 281 | 1.110577 | 3.12072137 | Brevundimonas diminuta | 293 | Bacteria | Bacteria | 503 | 5.95e-138 | NTclustered | gi|1948646189|gb|CP066026.1| | 293 | g37464 | i0 | 98.932 | 22.1245551601424 | 281 | 3 | 100 | 0 | 1 | 281 | 1139238 | 1138958 | Brevundimonas diminuta strain FDAARGOS_1026 chromosome, complete genome | blastn | 6217 | 503 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas diminuta | ||
| 914303 | 914303 | PRJNA939369_S_NODE_40421_length_276_cov_0.940887_g40004_i0 | PRJNA939369 | 40421 | 276 | 0.940887 | 2.59684812 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 510 | 3.48e-140 | NTclustered | gi|1911976080|gb|CP046140.1| | 28108 | g40004 | i0 | 100 | 32 | 276 | 0 | 100 | 0 | 1 | 276 | 291644 | 291369 | Alteromonas macleodii strain F12 chromosome, complete genome | blastn | 8832 | 510 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914311 | 914311 | PRJNA939369_S_NODE_41141_length_274_cov_1.492537_g40724_i0 | PRJNA939369 | 41141 | 274 | 1.492537 | 4.08955138 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 507 | 4.47e-139 | NTclustered | gi|2321912278|emb|OX359237.1| | 28108 | g40724 | i0 | 100 | 40.7335766423358 | 274 | 0 | 100 | 0 | 1 | 274 | 1240849 | 1241122 | Alteromonas macleodii isolate Alteromonas macleodii EZ55 genome assembly, chromosome: cAltEZ55 | blastn | 11161 | 507 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914313 | 914313 | PRJNA939369_S_NODE_41341_length_274_cov_1.084577_g40924_i0 | PRJNA939369 | 41341 | 274 | 1.084577 | 2.97174098 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 507 | 4.47e-139 | NTclustered | gi|1911976080|gb|CP046140.1| | 28108 | g40924 | i0 | 100 | 95.0109489051095 | 274 | 0 | 100 | 0 | 1 | 274 | 3001820 | 3001547 | Alteromonas macleodii strain F12 chromosome, complete genome | blastn | 26033 | 507 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914321 | 914321 | PRJNA939369_S_NODE_42241_length_272_cov_1.160804_g41824_i0 | PRJNA939369 | 42241 | 272 | 1.160804 | 3.15738688 | Aerococcus viridans | 1377 | Bacteria | Bacteria | 497 | 2.67e-136 | NTclustered | gi|984726517|gb|CP014164.1| | 1377 | g41824 | i0 | 99.632 | 99.1102941176471 | 272 | 1 | 100 | 0 | 1 | 272 | 409136 | 409407 | Aerococcus viridans strain CCUG4311, complete genome | blastn | 26958 | 497 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Aerococcaceae | Aerococcus | Aerococcus viridans | ||
| 914323 | 914323 | PRJNA939369_S_NODE_42561_length_271_cov_1.939394_g42144_i0 | PRJNA939369 | 42561 | 271 | 1.939394 | 5.25575774 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 501 | 2.05e-137 | NTclustered | gi|1911976084|gb|CP046144.1| | 28108 | g42144 | i0 | 100 | 1 | 271 | 0 | 100 | 0 | 1 | 271 | 725080 | 724810 | Alteromonas macleodii strain F12 plasmid unnamed4 | blastn | 271 | 501 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914330 | 914330 | PRJNA939369_S_NODE_43841_length_269_cov_1.153061_g43424_i0 | PRJNA939369 | 43841 | 269 | 1.153061 | 3.10173409 | Brevundimonas diminuta | 293 | Bacteria | Bacteria | 446 | 9.669999999999997e-121 | NTclustered | gi|2713775843|gb|CP150643.1| | 293 | g43424 | i0 | 97.328 | 23.6245353159851 | 262 | 7 | 97 | 0 | 8 | 269 | 910360 | 910621 | Brevundimonas diminuta strain HAU429 chromosome, complete genome | blastn | 6355 | 446 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas diminuta | ||
| 914333 | 914333 | PRJNA939369_S_NODE_44121_length_268_cov_1.656410_g43704_i0 | PRJNA939369 | 44121 | 268 | 1.65641 | 4.4391788 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 496 | 9.429999999999999e-136 | NTclustered | gi|1911976080|gb|CP046140.1| | 28108 | g43704 | i0 | 100 | 19.0037313432836 | 268 | 0 | 100 | 0 | 1 | 268 | 161175 | 160908 | Alteromonas macleodii strain F12 chromosome, complete genome | blastn | 5093 | 496 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914351 | 914351 | PRJNA939369_S_NODE_46601_length_264_cov_0.973822_g46184_i0 | PRJNA939369 | 46601 | 264 | 0.973822 | 2.57089008 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 488 | 1.5499999999999999e-133 | NTclustered | gi|2321924787|emb|OX359243.1| | 28108 | g46184 | i0 | 100 | 10 | 264 | 0 | 100 | 0 | 1 | 264 | 681383 | 681646 | Alteromonas macleodii isolate Alteromonas macleodii BGP9 genome assembly, chromosome: cBGP9 | blastn | 2640 | 488 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914359 | 914359 | PRJNA939369_S_NODE_47741_length_262_cov_0.820106_g47324_i0 | PRJNA939369 | 47741 | 262 | 0.820106 | 2.14867772 | Xylanibacter ruminicola | 839 | Bacteria | Bacteria | 429 | 9.449999999999999e-116 | NTclustered | gi|2040337580|gb|CP071890.1| | 839 | g47324 | i0 | 96.198 | 12.587786259542 | 263 | 8 | 100 | 2 | 1 | 262 | 2909021 | 2909282 | Xylanibacter ruminicola strain KHP1 chromosome, complete genome | blastn | 3298 | 429 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Xylanibacter | Xylanibacter ruminicola | |
| 914380 | 914380 | PRJNA939369_S_NODE_50741_length_257_cov_1.005435_g50324_i0 | PRJNA939369 | 50741 | 257 | 1.005435 | 2.58396795 | Isoalcanivorax pacificus | 1306787 | Bacteria | Bacteria | 327 | 3.47e-85 | NTclustered | gi|745803723|gb|CP004387.1| | 391936 | g50324 | i0 | 89.804 | 0.992217898832685 | 255 | 26 | 99 | 0 | 3 | 257 | 2949820 | 2950074 | Alcanivorax pacificus W11-5, complete genome | blastn | 255 | 327 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Oceanospirillales | Alcanivoracaceae | Isoalcanivorax | Isoalcanivorax pacificus | ||
| 914394 | 914394 | PRJNA939369_S_NODE_53701_length_252_cov_1.290503_g53284_i0 | PRJNA939369 | 53701 | 252 | 1.290503 | 3.25206756 | Alteromonas macleodii | 28108 | Bacteria | Bacteria | 466 | 6.89e-127 | NTclustered | gi|1911976080|gb|CP046140.1| | 28108 | g53284 | i0 | 100 | 19.2420634920635 | 252 | 0 | 100 | 0 | 1 | 252 | 288506 | 288757 | Alteromonas macleodii strain F12 chromosome, complete genome | blastn | 4849 | 466 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Alteromonadales | Alteromonadaceae | Alteromonas | Alteromonas macleodii | ||
| 914405 | 914405 | PRJNA939369_S_NODE_54961_length_251_cov_0.865169_g54544_i0 | PRJNA939369 | 54961 | 251 | 0.865169 | 2.17157419 | Xylanibacter ruminicola | 839 | Bacteria | Bacteria | 453 | 5.34e-123 | NTclustered | gi|294471613|gb|CP002006.1| | 264731 | g54544 | i0 | 99.203 | 2 | 251 | 2 | 100 | 0 | 1 | 251 | 838655 | 838405 | Prevotella ruminicola 23, complete genome | blastn | 502 | 453 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Xylanibacter | Xylanibacter ruminicola | |
| 914408 | 914408 | PRJNA939369_S_NODE_55341_length_251_cov_0.865169_g54924_i0 | PRJNA939369 | 55341 | 251 | 0.865169 | 2.17157419 | Brevundimonas vancanneytii | 1325724 | Bacteria | Bacteria | 300 | 7.36e-77 | NTclustered | gi|1635479657|emb|LR588407.1| | 1325724 | g54924 | i0 | 93.97 | 30.0278884462151 | 199 | 10 | 94 | 2 | 1 | 198 | 2876841 | 2876644 | Brevundimonas vancanneytii strain NCTC9239 genome assembly, chromosome: 1 | blastn | 7537 | 300 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas vancanneytii | ||
| 914411 | 914411 | PRJNA939369_S_NODE_55701_length_251_cov_0.865169_g55284_i0 | PRJNA939369 | 55701 | 251 | 0.865169 | 2.17157419 | Brevundimonas vancanneytii | 1325724 | Bacteria | Bacteria | 436 | 5.369999999999999e-118 | NTclustered | gi|1635479657|emb|LR588407.1| | 1325724 | g55284 | i0 | 98.008 | 6 | 251 | 5 | 100 | 0 | 1 | 251 | 2812433 | 2812183 | Brevundimonas vancanneytii strain NCTC9239 genome assembly, chromosome: 1 | blastn | 1506 | 436 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas vancanneytii | ||
| 914447 | 914447 | PRJNA939369_S_NODE_60721_length_248_cov_1.091429_g60304_i0 | PRJNA939369 | 60721 | 248 | 1.091429 | 2.70674392 | Brevundimonas diminuta | 293 | Bacteria | Bacteria | 429 | 8.869999999999998e-116 | NTclustered | gi|2713775843|gb|CP150643.1| | 293 | g60304 | i0 | 97.976 | 2.99596774193548 | 247 | 5 | 99 | 0 | 2 | 248 | 787812 | 788058 | Brevundimonas diminuta strain HAU429 chromosome, complete genome | blastn | 743 | 429 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas diminuta | ||
| 914448 | 914448 | PRJNA939369_S_NODE_60861_length_248_cov_0.880000_g60444_i0 | PRJNA939369 | 60861 | 248 | 0.88 | 2.1824 | Olleya sp. R77988 | 3093875 | Bacteria | Bacteria | 231 | 2.68e-56 | NTclustered | gi|2845094227|gb|CP138988.1| | 3093875 | g60444 | i0 | 83.951 | 94.6491935483871 | 243 | 37 | 98 | 2 | 5 | 246 | 13753 | 13512 | Olleya sp. R77988 chromosome, complete genome | blastn | 23473 | 231 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Flavobacteriia | Flavobacteriales | Flavobacteriaceae | Olleya | Olleya sp. R77988 | |
| 914449 | 914449 | PRJNA939369_S_NODE_60901_length_248_cov_0.880000_g60484_i0 | PRJNA939369 | 60901 | 248 | 0.88 | 2.1824 | Bifidobacterium bifidum | 1681 | Bacteria | Bacteria | 403 | 5.38e-108 | NTclustered | gi|2777579221|dbj|AP031420.1| | 1681 | g60484 | i0 | 95.968 | 108.858870967742 | 248 | 10 | 100 | 0 | 1 | 248 | 65890 | 66137 | Bifidobacterium bifidum i03-0019-A5 DNA, complete genome | blastn | 26997 | 403 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Bifidobacteriales | Bifidobacteriaceae | Bifidobacterium | Bifidobacterium bifidum | ||
| 914450 | 914450 | PRJNA939369_S_NODE_60921_length_248_cov_0.880000_g60504_i0 | PRJNA939369 | 60921 | 248 | 0.88 | 2.1824 | Xylanibacter ruminicola | 839 | Bacteria | Bacteria | 351 | 1.97e-92 | NTclustered | gi|294471613|gb|CP002006.1| | 264731 | g60504 | i0 | 92.946 | 8.60483870967742 | 241 | 17 | 97 | 0 | 8 | 248 | 373348 | 373588 | Prevotella ruminicola 23, complete genome | blastn | 2134 | 351 | 1 | Bacteria | FCB group | Pseudomonadati | Bacteroidota | Bacteroidia | Bacteroidales | Prevotellaceae | Xylanibacter | Xylanibacter ruminicola | |
