contig_metadata
23 rows where analysis = "blastn", bioproject = "PRJNA929940" and tax_clade = "Opisthokonta"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 909141 | 909141 | PRJNA929940_S_NODE_40081_length_175_cov_1.384058_g39846_i0 | PRJNA929940 | 40081 | 175 | 1.384058 | 2.4221015 | Geotrypetes seraphini | 260995 | Chordata | Chordata | 52.8 | 0.015 | NTclustered | gi|1835611722|ref|XM_033925509.1| | 260995 | g39846 | i0 | 100 | 0.16 | 28 | 0 | 16 | 0 | 148 | 175 | 2191 | 2164 | PREDICTED: Geotrypetes seraphini elongator acetyltransferase complex subunit 5 (ELP5), mRNA | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Gymnophiona | Dermophiidae | Geotrypetes | Geotrypetes seraphini | |
| 909147 | 909147 | PRJNA929940_S_NODE_53781_length_156_cov_1.310924_g53546_i0 | PRJNA929940 | 53781 | 156 | 1.310924 | 2.04504144 | Anarta stigmosa | 1869462 | Arthropoda | Arthropoda | 52.8 | 0.013 | NTclustered | gi|2918376560|emb|OZ237980.1| | 1869462 | g53546 | i0 | 100 | 0.179487179487179 | 28 | 0 | 18 | 0 | 112 | 139 | 5126747 | 5126720 | Anarta stigmosa genome assembly, chromosome: 4 | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Noctuidae | Anarta | Anarta stigmosa | |
| 3460013 | 3460013 | PRJNA929940_S_NODE_47923_length_163_cov_1.547619_g47688_i0 | PRJNA929940 | 47923 | 163 | 1.547619 | 2.52261897 | Plodia interpunctella | 58824 | Arthropoda | Arthropoda | 54.7 | 0.004 | NTclustered | gi|2716157356|ref|XM_053766765.2| | 58824 | g47688 | i0 | 92.105 | 0.233128834355828 | 38 | 3 | 23 | 0 | 42 | 79 | 3473 | 3436 | PREDICTED: Plodia interpunctella ras-related protein Rab-24-like (LOC128682183), mRNA | blastn | 38 | 54.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Pyralidae | Plodia | Plodia interpunctella | |
| 7287219 | 7287219 | PRJNA929940_S_NODE_38826_length_177_cov_1.664286_g38591_i0 | PRJNA929940 | 38826 | 177 | 1.664286 | 2.94578622 | Darwinula stevensoni | 69355 | Arthropoda | Arthropoda | 62.1 | 2.48e-5 | NTclustered | gi|1936491559|emb|LR899535.1| | 69355 | g38591 | i0 | 95 | 0.621468926553672 | 40 | 1 | 23 | 1 | 108 | 147 | 41898 | 41936 | Darwinula stevensoni | blastn | 110 | 62.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Ostracoda | Podocopida | Darwinulidae | Darwinula | Darwinula stevensoni | |
| 8562050 | 8562050 | PRJNA929940_S_NODE_30827_length_193_cov_6.692308_g30592_i0 | PRJNA929940 | 30827 | 193 | 6.692308 | 12.91615444 | Cydia splendana | 1100963 | Arthropoda | Arthropoda | 52.8 | 0.017 | NTclustered | gi|2695898591|ref|XM_063769561.1| | 1100963 | g30592 | i0 | 100 | 0.145077720207254 | 28 | 0 | 15 | 0 | 130 | 157 | 994 | 1021 | PREDICTED: Cydia splendana uncharacterized LOC134797339 (LOC134797339), partial mRNA | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Lepidoptera | Tortricidae | Cydia | Cydia splendana | |
| 9837102 | 9837102 | PRJNA929940_S_NODE_1568_length_573_cov_8.651119_g1360_i0 | PRJNA929940 | 1568 | 573 | 8.651119 | 49.57091187 | Bradybaena similaris | 145626 | Mollusca | Mollusca | 56.5 | 0.004 | NTclustered | gi|2912988862|dbj|AP039593.1| | 145626 | g1360 | i0 | 100 | 1.60034904013962 | 30 | 0 | 5 | 0 | 90 | 119 | 51407249 | 51407278 | Bradybaena similaris mixture of YIPCMo001421 and YIPCMo001540 DNA, chromosome 12, sequence | blastn | 917 | 56.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Mollusca | Gastropoda | Stylommatophora | Camaenidae | Bradybaena | Bradybaena similaris | |
| 10183461 | 10183461 | PRJNA929940_S_NODE_20568_length_226_cov_5.216931_g20333_i0 | PRJNA929940 | 20568 | 226 | 5.216931 | 11.79026406 | Eurotiomycetes | 147545 | Fungi | Fungi | 418 | 1.7199999999999998e-112 | NTclustered | gi|4098984|gb|U81264.1|APU81264 | 41959 | g20333 | i0 | 100 | 100 | 226 | 0 | 100 | 0 | 1 | 226 | 361 | 136 | Aspergillus penicillioides 28S ribosomal RNA gene, partial sequence | blastn | 22600 | 418 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus | Aspergillus penicillioides | |
| 11458521 | 11458521 | PRJNA929940_S_NODE_45789_length_166_cov_1.503876_g45554_i0 | PRJNA929940 | 45789 | 166 | 1.503876 | 2.49643416 | Lampetra | 13103 | Chordata | Chordata | 267 | 4.559999999999999e-67 | NTclustered | gi|2814982574|emb|OZ078585.2| | 7748 | g45554 | i0 | 95.783 | 240.156626506024 | 166 | 5 | 100 | 2 | 1 | 165 | 982336 | 982500 | Lampetra fluviatilis genome assembly, chromosome: 17 | blastn | 39866 | 267 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Hyperoartia | Petromyzontiformes | Petromyzontidae | Lampetra | Lampetra fluviatilis | |
| 12388286 | 12388286 | PRJNA929940_S_NODE_55290_length_154_cov_2.136752_g55055_i0 | PRJNA929940 | 55290 | 154 | 2.136752 | 3.29059808 | Lampetra fluviatilis | 7748 | Chordata | Chordata | 244 | 1.94e-60 | NTclustered | gi|2805738660|emb|OZ078456.1| | 7748 | g55055 | i0 | 95.425 | 144.402597402597 | 153 | 7 | 100 | 0 | 1 | 153 | 3721252 | 3721404 | Lampetra fluviatilis genome assembly, chromosome: 53 | blastn | 22238 | 244 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Hyperoartia | Petromyzontiformes | Petromyzontidae | Lampetra | Lampetra fluviatilis | |
| 14937087 | 14937087 | PRJNA929940_S_NODE_43772_length_169_cov_1.454545_g43537_i0 | PRJNA929940 | 43772 | 169 | 1.454545 | 2.45818105 | Cimex lectularius | 79782 | Arthropoda | Arthropoda | 52.8 | 0.014 | NTclustered | gi|1351638001|ref|XM_024228386.1| | 79782 | g43537 | i0 | 100 | 0.165680473372781 | 28 | 0 | 17 | 0 | 56 | 83 | 295 | 268 | PREDICTED: Cimex lectularius uncharacterized LOC112127420 (LOC112127420), mRNA | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hemiptera | Cimicidae | Cimex | Cimex lectularius | |
| 15282711 | 15282711 | PRJNA929940_S_NODE_14612_length_258_cov_5.742081_g14377_i0 | PRJNA929940 | 14612 | 258 | 5.742081 | 14.81456898 | Eukaryota | 2759 | Fungi | Fungi | 202 | 2.1999999999999997e-47 | NTclustered | gi|2797496751|ref|XM_067691726.1| | 273372 | g14377 | i0 | 82.819 | 89.5736434108527 | 227 | 37 | 88 | 2 | 1 | 226 | 20 | 245 | Candida metapsilosis translation elongation factor EF-1 alpha (I9W82_002828), partial mRNA | blastn | 23110 | 202 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Pichiomycetes | Serinales | Debaryomycetaceae | Candida | Candida metapsilosis | |
| 16212067 | 16212067 | PRJNA929940_S_NODE_20633_length_226_cov_2.857143_g20398_i0 | PRJNA929940 | 20633 | 226 | 2.857143 | 6.45714318 | Daphnia pulex | 6669 | Arthropoda | Arthropoda | 56.5 | 0.002 | NTclustered | gi|2192734159|ref|XM_046600325.1| | 6669 | g20398 | i0 | 94.595 | 0.654867256637168 | 37 | 0 | 15 | 2 | 141 | 175 | 8462 | 8498 | PREDICTED: Daphnia pulex serine/arginine repetitive matrix protein 2-like (LOC124203620), transcript variant X3, mRNA | blastn | 148 | 56.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Branchiopoda | Diplostraca | Daphniidae | Daphnia | Daphnia pulex | |
| 16212068 | 16212068 | PRJNA929940_S_NODE_29133_length_198_cov_1.664596_g28898_i0 | PRJNA929940 | 29133 | 198 | 1.664596 | 3.29590008 | Polypterus senegalus | 55291 | Chordata | Chordata | 56.5 | 0.001 | NTclustered | gi|1993890913|ref|XM_039742785.1| | 55291 | g28898 | i0 | 100 | 0.585858585858586 | 30 | 0 | 15 | 0 | 144 | 173 | 114 | 143 | PREDICTED: Polypterus senegalus microtubule-associated protein 1B-like (LOC120520355), mRNA | blastn | 116 | 56.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Cladistia | Polypteriformes | Polypteridae | Polypterus | Polypterus senegalus | |
| 16212070 | 16212070 | PRJNA929940_S_NODE_30873_length_193_cov_3.967949_g30638_i0 | PRJNA929940 | 30873 | 193 | 3.967949 | 7.65814157 | Nasonia vitripennis | 7425 | Arthropoda | Arthropoda | 56.5 | 0.001 | NTclustered | gi|1815719506|ref|XM_003425601.5| | 7425 | g30638 | i0 | 100 | 0.77720207253886 | 30 | 0 | 16 | 0 | 25 | 54 | 4801 | 4772 | PREDICTED: Nasonia vitripennis protein kinase C, brain isozyme (LOC100116629), transcript variant X3, mRNA | blastn | 150 | 56.5 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Hymenoptera | Pteromalidae | Nasonia | Nasonia vitripennis | |
| 16212071 | 16212071 | PRJNA929940_S_NODE_3253_length_442_cov_6.982716_g3020_i0 | PRJNA929940 | 3253 | 442 | 6.982716 | 30.86360472 | Oppiella nova | 334625 | Arthropoda | Arthropoda | 52.8 | 0.043 | NTclustered | gi|1962580772|emb|OC914909.1| | 334625 | g3020 | i0 | 100 | 0.0633484162895928 | 28 | 0 | 6 | 0 | 1 | 28 | 7585 | 7612 | Oppiella nova | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Arachnida | Sarcoptiformes | Oppiidae | Oppiella | Oppiella nova | |
| 17487391 | 17487391 | PRJNA929940_S_NODE_12334_length_275_cov_7.289916_g12099_i0 | PRJNA929940 | 12334 | 275 | 7.289916 | 20.047269 | Spinus spinus | 160760 | Chordata | Chordata | 54.7 | 0.007 | NTclustered | gi|2917663466|emb|OZ228753.1| | 160760 | g12099 | i0 | 94.444 | 0.261818181818182 | 36 | 1 | 13 | 1 | 229 | 263 | 37205157 | 37205122 | Spinus spinus genome assembly, chromosome: 5 | blastn | 72 | 54.7 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Passeriformes | Fringillidae | Spinus | Spinus spinus | |
| 18760735 | 18760735 | PRJNA929940_S_NODE_25095_length_210_cov_1.109827_g24860_i0 | PRJNA929940 | 25095 | 210 | 1.109827 | 2.3306367 | Palaemon carinicauda | 392227 | Arthropoda | Arthropoda | 52.8 | 0.018 | NTclustered | gi|2804991525|ref|XM_068358978.1| | 392227 | g24860 | i0 | 100 | 0.266666666666667 | 28 | 0 | 13 | 0 | 62 | 89 | 3008 | 3035 | PREDICTED: Palaemon carinicauda Schwannomin interacting protein 1 (Schip1), transcript variant X1, mRNA | blastn | 56 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Malacostraca | Decapoda | Palaemonidae | Palaemon | Palaemon carinicauda | |
| 20035728 | 20035728 | PRJNA929940_S_NODE_23036_length_217_cov_1.255556_g22801_i0 | PRJNA929940 | 23036 | 217 | 1.255556 | 2.72455652 | Acropora muricata | 159855 | Cnidaria | other_Eukaryota | 58.4 | 4.12e-4 | NTclustered | gi|2784661215|ref|XM_067161009.1| | 159855 | g22801 | i0 | 87.755 | 0.67741935483871 | 49 | 6 | 23 | 0 | 164 | 212 | 6097 | 6049 | PREDICTED: Acropora muricata uncharacterized protein (LOC136888245), transcript variant X1, mRNA | blastn | 147 | 58.4 | 1 | Eukaryota | Opisthokonta | Metazoa | Cnidaria | Anthozoa | Scleractinia | Acroporidae | Acropora | Acropora muricata | |
| 20035730 | 20035730 | PRJNA929940_S_NODE_31016_length_193_cov_2.378205_g30781_i0 | PRJNA929940 | 31016 | 193 | 2.378205 | 4.58993565 | Pteronotus mesoamericanus | 1884717 | Chordata | Chordata | 52.8 | 0.017 | NTclustered | gi|2466560394|ref|XM_054594616.1| | 1884717 | g30781 | i0 | 100 | 0.290155440414508 | 28 | 0 | 15 | 0 | 78 | 105 | 1840 | 1867 | PREDICTED: Pteronotus mesoamericanus uncharacterized LOC129087674 (LOC129087674), mRNA | blastn | 56 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Chiroptera | Mormoopidae | Pteronotus | Pteronotus mesoamericanus | |
| 20035733 | 20035733 | PRJNA929940_S_NODE_36076_length_182_cov_1.875862_g35841_i0 | PRJNA929940 | 36076 | 182 | 1.875862 | 3.41406884 | Bombina bombina | 8345 | Chordata | Chordata | 52.8 | 0.015 | NTclustered | gi|2445260820|ref|XM_053718804.1| | 8345 | g35841 | i0 | 100 | 0.307692307692308 | 28 | 0 | 15 | 0 | 95 | 122 | 1768 | 1795 | PREDICTED: Bombina bombina adenosine deaminase tRNA specific 3 (ADAT3), transcript variant X2, mRNA | blastn | 56 | 52.8 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Amphibia | Anura | Bombinatoridae | Bombina | Bombina bombina | |
| 22586106 | 22586106 | PRJNA929940_S_NODE_34338_length_186_cov_1.295302_g34103_i0 | PRJNA929940 | 34338 | 186 | 1.295302 | 2.40926172 | Limtongia smithiae | 1125753 | Fungi | Fungi | 52.8 | 0.016 | NTclustered | gi|2781505902|ref|XM_066903428.1| | 1125753 | g34103 | i0 | 100 | 0.150537634408602 | 28 | 0 | 15 | 0 | 100 | 127 | 698 | 725 | Limtongia smithiae uncharacterized protein (V1518DRAFT_413920), mRNA | blastn | 28 | 52.8 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Lipomycetes | Lipomycetales | Lipomycetaceae | Limtongia | Limtongia smithiae | |
| 22586119 | 22586119 | PRJNA929940_S_NODE_9918_length_299_cov_1.614504_g9683_i0 | PRJNA929940 | 9918 | 299 | 1.614504 | 4.82736696 | Trichoderma atroviride | 63577 | Fungi | Fungi | 86.1 | 2.74e-12 | NTclustered | gi|2749703766|ref|XM_014090103.2| | 63577 | g9683 | i0 | 88 | 1.47491638795987 | 75 | 6 | 25 | 1 | 26 | 100 | 2198 | 2269 | Trichoderma atroviride uncharacterized protein (TrAtP1_012533), partial mRNA | blastn | 441 | 86.1 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Hypocreales | Hypocreaceae | Trichoderma | Trichoderma atroviride | |
| 22932612 | 22932612 | PRJNA929940_S_NODE_53438_length_156_cov_2.243697_g53203_i0 | PRJNA929940 | 53438 | 156 | 2.243697 | 3.50016732 | root | 1 | Root_unresolved | Root_unresolved | 289 | 9e-74 | NTclustered | gi|2588676|dbj|AB008407.1| | 5064 | g53203 | i0 | 100 | 100 | 156 | 0 | 100 | 0 | 1 | 156 | 1583 | 1428 | Aspergillus restrictus gene for 18S rRNA, partial sequence | blastn | 15600 | 289 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Eurotiomycetes | Eurotiales | Aspergillaceae | Aspergillus | Aspergillus restrictus |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE contig_metadata(query VARCHAR, bioproject VARCHAR, node VARCHAR, length VARCHAR, coverage VARCHAR, rel_abundance VARCHAR, taxname_lca VARCHAR, taxid_lca VARCHAR, taxoncategory VARCHAR, taxoncategorysimple VARCHAR, bits VARCHAR, evalue VARCHAR, lowcoverage_flag VARCHAR, analysis_used VARCHAR, "target" VARCHAR, taxid VARCHAR, gene VARCHAR, allele VARCHAR, pident VARCHAR, sumperc_cov VARCHAR, alnlen VARCHAR, mismatch VARCHAR, qcov VARCHAR, gapopen VARCHAR, qstart VARCHAR, qend VARCHAR, tstart VARCHAR, tend VARCHAR, target_title VARCHAR, analysis VARCHAR, sumalnlen VARCHAR, maxbits VARCHAR, bits_percmax VARCHAR, tax_superkingdom VARCHAR, tax_clade VARCHAR, tax_kingdom VARCHAR, tax_phylum VARCHAR, tax_class VARCHAR, tax_order VARCHAR, tax_family VARCHAR, tax_genus VARCHAR, tax_species VARCHAR);;