contig_metadata
93 rows where analysis = "blastn", bioproject = "PRJNA758398" and tax_kingdom = "Bacillati"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 739704 | 739704 | PRJNA758398_S_NODE_30361_length_193_cov_1.312500_g30220_i0 | PRJNA758398 | 30361 | 193 | 1.3125 | 2.533125 | Herpetosiphon aurantiacus | 65 | Bacteria | Bacteria | 54.7 | 0.005 | NTclustered | gi|159889572|gb|CP000875.1| | 316274 | g30220 | i0 | 100 | 0.150259067357513 | 29 | 0 | 15 | 0 | 87 | 115 | 3903298 | 3903326 | Herpetosiphon aurantiacus DSM 785, complete genome | blastn | 29 | 54.7 | 1 | Bacteria | Bacillati | Chloroflexota | Chloroflexia | Herpetosiphonales | Herpetosiphonaceae | Herpetosiphon | Herpetosiphon aurantiacus | ||
| 739743 | 739743 | PRJNA758398_S_NODE_33621_length_185_cov_1.014706_g33480_i0 | PRJNA758398 | 33621 | 185 | 1.014706 | 1.8772061 | Ruoffia tabacinasalis | 87458 | Bacteria | Bacteria | 342 | 8.369999999999999e-90 | NTclustered | gi|2686201366|gb|CP144682.1| | 87458 | g33480 | i0 | 100 | 560.383783783784 | 185 | 0 | 100 | 0 | 1 | 185 | 2865 | 2681 | Ruoffia tabacinasalis strain jzb001 chromosome, complete genome | blastn | 103671 | 342 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Aerococcaceae | Ruoffia | Ruoffia tabacinasalis | ||
| 1204285 | 1204285 | PRJNA758398_S_NODE_24601_length_210_cov_0.950311_g24460_i0 | PRJNA758398 | 24601 | 210 | 0.950311 | 1.9956531 | Trichococcus | 82802 | Bacteria | Bacteria | 388 | 1.24e-103 | NTclustered | gi|2621701196|emb|OY759718.1| | 82803 | g24460 | i0 | 100 | 590.071428571429 | 210 | 0 | 100 | 0 | 1 | 210 | 62328 | 62119 | MAG: Trichococcus flocculiformis isolate 659e37ff-3402-4023-a990-0c9469b16b9d genome assembly, chromosome: 1 | blastn | 123915 | 388 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Carnobacteriaceae | Trichococcus | Trichococcus flocculiformis | ||
| 1204300 | 1204300 | PRJNA758398_S_NODE_47081_length_165_cov_0.879310_g46940_i0 | PRJNA758398 | 47081 | 165 | 0.87931 | 1.4508615 | Leuconostoc | 1243 | Bacteria | Bacteria | 300 | 4.46e-77 | NTclustered | gi|1799531339|gb|CP028255.1| | 1245 | g46940 | i0 | 99.394 | 48.9757575757576 | 165 | 1 | 100 | 0 | 1 | 165 | 1286451 | 1286615 | Leuconostoc mesenteroides strain SRCM102735 chromosome, complete genome | blastn | 8081 | 300 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Leuconostoc | Leuconostoc mesenteroides | ||
| 2015693 | 2015693 | PRJNA758398_S_NODE_23382_length_214_cov_1.121212_g23241_i0 | PRJNA758398 | 23382 | 214 | 1.121212 | 2.39939368 | Peribacillus simplex | 1478 | Bacteria | Bacteria | 54.7 | 0.005 | NTclustered | gi|2814331807|gb|CP048038.1| | 1478 | g23241 | i0 | 100 | 0.135514018691589 | 29 | 0 | 14 | 0 | 46 | 74 | 4023854 | 4023882 | Peribacillus simplex strain A01 chromosome | blastn | 29 | 54.7 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Bacillaceae | Peribacillus | Peribacillus simplex | ||
| 2015695 | 2015695 | PRJNA758398_S_NODE_23662_length_213_cov_1.054878_g23521_i0 | PRJNA758398 | 23662 | 213 | 1.054878 | 2.24689014 | Kitasatospora sp. CM 4170 | 3075627 | Bacteria | Bacteria | 54.7 | 0.005 | NTclustered | gi|2582111096|gb|CP134877.1| | 3075627 | g23521 | i0 | 100 | 0.136150234741784 | 29 | 0 | 14 | 0 | 180 | 208 | 1971390 | 1971362 | Kitasatospora sp. CM 4170 chromosome, complete genome | blastn | 29 | 54.7 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Kitasatosporales | Streptomycetaceae | Kitasatospora | Kitasatospora sp. CM 4170 | ||
| 2015996 | 2015996 | PRJNA758398_S_NODE_52442_length_162_cov_0.902655_g52301_i0 | PRJNA758398 | 52442 | 162 | 0.902655 | 1.4623011 | Oscillospiraceae bacterium | 2485925 | Bacteria | Bacteria | 272 | 9.51e-69 | NTclustered | gi|2318936730|gb|CP107220.1| | 2485925 | g52301 | i0 | 96.914 | 2.98148148148148 | 162 | 5 | 100 | 0 | 1 | 162 | 22446 | 22285 | MAG: Oscillospiraceae bacterium isolate KR001_HAM_0053 chromosome, complete genome | blastn | 483 | 272 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Oscillospiraceae | Oscillospiraceae bacterium | |||
| 2479823 | 2479823 | PRJNA758398_S_NODE_48442_length_164_cov_0.886957_g48301_i0 | PRJNA758398 | 48442 | 164 | 0.886957 | 1.45460948 | Actinomyces | 1654 | Bacteria | Bacteria | 298 | 1.59e-76 | NTclustered | gi|1948687139|gb|CP066060.1| | 544580 | g48301 | i0 | 99.39 | 14.7317073170732 | 164 | 1 | 100 | 0 | 1 | 164 | 1444367 | 1444204 | Actinomyces oris strain FDAARGOS_1051 chromosome, complete genome | blastn | 2416 | 298 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Actinomycetales | Actinomycetaceae | Actinomyces | Actinomyces oris | ||
| 2479830 | 2479830 | PRJNA758398_S_NODE_54222_length_161_cov_0.910714_g54081_i0 | PRJNA758398 | 54222 | 161 | 0.910714 | 1.46624954 | Actinomycetes | 1760 | Bacteria | Bacteria | 52.8 | 0.013 | NTclustered | gi|2651931882|gb|CP109068.1| | 106412 | g54081 | i0 | 100 | 0.540372670807453 | 28 | 0 | 17 | 0 | 78 | 105 | 2417007 | 2416980 | Streptosporangium subroseum strain NBC 01811 chromosome, complete genome | blastn | 87 | 52.8 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Streptosporangiales | Streptosporangiaceae | Streptosporangium | Streptosporangium subroseum | ||
| 3291251 | 3291251 | PRJNA758398_S_NODE_53823_length_161_cov_0.910714_g53682_i0 | PRJNA758398 | 53823 | 161 | 0.910714 | 1.46624954 | Staphylococcus epidermidis | 1282 | Bacteria | Bacteria | 298 | 1.56e-76 | NTclustered | gi|2866787960|gb|CP064471.1| | 1282 | g53682 | i0 | 100 | 100 | 161 | 0 | 100 | 0 | 1 | 161 | 2171703 | 2171543 | Staphylococcus epidermidis strain UMCG387 chromosome, complete genome | blastn | 16100 | 298 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Staphylococcaceae | Staphylococcus | Staphylococcus epidermidis | ||
| 3756101 | 3756101 | PRJNA758398_S_NODE_17683_length_238_cov_3.465608_g17542_i0 | PRJNA758398 | 17683 | 238 | 3.465608 | 8.24814704 | Corynebacterium | 1716 | Bacteria | Bacteria | 56.5 | 0.002 | NTclustered | gi|1403570559|emb|LS483459.1| | 38289 | g17542 | i0 | 100 | 0.369747899159664 | 30 | 0 | 13 | 0 | 138 | 167 | 45695 | 45666 | Corynebacterium jeikeium strain NCTC11914 genome assembly, chromosome: 1 | blastn | 88 | 56.5 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Corynebacteriaceae | Corynebacterium | Corynebacterium jeikeium | ||
| 3756126 | 3756126 | PRJNA758398_S_NODE_49543_length_163_cov_1.078947_g49402_i0 | PRJNA758398 | 49543 | 163 | 1.078947 | 1.75868361 | Streptococcus | 1301 | Bacteria | Bacteria | 220 | 3.52e-53 | NTclustered | gi|1948677368|gb|CP066059.1| | 1303 | g49402 | i0 | 91.358 | 98.8343558282209 | 162 | 12 | 99 | 2 | 3 | 163 | 694808 | 694968 | Streptococcus oralis strain FDAARGOS_1021 chromosome, complete genome | blastn | 16110 | 220 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Streptococcus | Streptococcus oralis | ||
| 4567914 | 4567914 | PRJNA758398_S_NODE_144_length_1664_cov_4.434056_g117_i0 | PRJNA758398 | 144 | 1664 | 4.434056 | 73.78269184 | Phormidium nigroviride | 482564 | Bacteria | Bacteria | 2974 | 0 | NTclustered | gi|485099158|ref|NR_102552.1| | 179408 | g117 | i0 | 98.919 | 149.919471153846 | 1665 | 17 | 100 | 1 | 1 | 1664 | 1691 | 27 | Oscillatoria nigro-viridis PCC 7112 strain PCC 7112 23S ribosomal RNA, complete sequence | blastn | 249466 | 2974 | 1 | Bacteria | Cyanobacteriota/Melainabacteria group | Bacillati | Cyanobacteriota | Cyanophyceae | Oscillatoriales | Oscillatoriaceae | Phormidium | Phormidium nigroviride | |
| 4568243 | 4568243 | PRJNA758398_S_NODE_41544_length_168_cov_1.210084_g41403_i0 | PRJNA758398 | 41544 | 168 | 1.210084 | 2.03294112 | Ruoffia tabacinasalis | 87458 | Bacteria | Bacteria | 305 | 9.81e-79 | NTclustered | gi|2686201366|gb|CP144682.1| | 87458 | g41403 | i0 | 99.405 | 424.267857142857 | 168 | 1 | 100 | 0 | 1 | 168 | 4309 | 4142 | Ruoffia tabacinasalis strain jzb001 chromosome, complete genome | blastn | 71277 | 305 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Aerococcaceae | Ruoffia | Ruoffia tabacinasalis | ||
| 4568255 | 4568255 | PRJNA758398_S_NODE_43304_length_167_cov_0.864407_g43163_i0 | PRJNA758398 | 43304 | 167 | 0.864407 | 1.44355969 | Nocardia arthritidis | 228602 | Bacteria | Bacteria | 243 | 7.739999999999999e-60 | NTclustered | gi|1827027807|gb|CP046172.1| | 228602 | g43163 | i0 | 92.814 | 98.6407185628743 | 167 | 12 | 100 | 0 | 1 | 167 | 9060384 | 9060218 | Nocardia arthritidis strain AUSMDU00012717 chromosome, complete genome | blastn | 16473 | 243 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Nocardiaceae | Nocardia | Nocardia arthritidis | ||
| 4568315 | 4568315 | PRJNA758398_S_NODE_49444_length_163_cov_1.324561_g49303_i0 | PRJNA758398 | 49444 | 163 | 1.324561 | 2.15903443 | Lysinibacillus agricola | 2590012 | Bacteria | Bacteria | 60.2 | 8.12e-5 | NTclustered | gi|1956163124|gb|CP067341.1| | 2590012 | g49303 | i0 | 87.037 | 5.50306748466258 | 54 | 5 | 33 | 2 | 90 | 142 | 3178622 | 3178674 | Lysinibacillus agricola strain FJAT-51161 chromosome, complete genome | blastn | 897 | 60.2 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Bacillaceae | Lysinibacillus | Lysinibacillus agricola | ||
| 5032621 | 5032621 | PRJNA758398_S_NODE_10764_length_296_cov_1.489879_g10623_i0 | PRJNA758398 | 10764 | 296 | 1.489879 | 4.41004184 | Staphylococcus | 1279 | Bacteria | Bacteria | 527 | 3.7499999999999984e-145 | NTclustered | gi|1958228241|gb|CP068069.1| | 246432 | g10623 | i0 | 98.662 | 527.111486486486 | 299 | 1 | 100 | 1 | 1 | 296 | 111025 | 111323 | Staphylococcus equorum strain FDAARGOS_1149 chromosome, complete genome | blastn | 156025 | 527 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Staphylococcaceae | Staphylococcus | Staphylococcus equorum | ||
| 5032644 | 5032644 | PRJNA758398_S_NODE_36504_length_178_cov_1.387597_g36363_i0 | PRJNA758398 | 36504 | 178 | 1.387597 | 2.46992266 | Rathayibacter | 33886 | Bacteria | Bacteria | 329 | 6.21e-86 | NTclustered | gi|1790855193|gb|CP047180.1| | 110937 | g36363 | i0 | 100 | 178.073033707865 | 178 | 0 | 100 | 0 | 1 | 178 | 238650 | 238473 | Rathayibacter festucae strain VKM Ac-2802 chromosome, complete genome | blastn | 31697 | 329 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Microbacteriaceae | Rathayibacter | Rathayibacter festucae | ||
| 5032651 | 5032651 | PRJNA758398_S_NODE_47104_length_165_cov_0.879310_g46963_i0 | PRJNA758398 | 47104 | 165 | 0.87931 | 1.4508615 | Cutibacterium | 1912216 | Bacteria | Bacteria | 305 | 9.59e-79 | NTclustered | gi|966542502|gb|CP012354.1| | 1747 | g46963 | i0 | 100 | 52.3454545454545 | 165 | 0 | 100 | 0 | 1 | 165 | 1661551 | 1661387 | Cutibacterium acnes strain PA_12_1_L1 chromosome, complete genome | blastn | 8637 | 305 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Propionibacteriales | Propionibacteriaceae | Cutibacterium | Cutibacterium acnes | ||
| 5843377 | 5843377 | PRJNA758398_S_NODE_39885_length_171_cov_1.254098_g39744_i0 | PRJNA758398 | 39885 | 171 | 1.254098 | 2.14450758 | Parvimonas micra | 33033 | Bacteria | Bacteria | 52.8 | 0.014 | NTclustered | gi|2702638792|gb|CP148048.1| | 33033 | g39744 | i0 | 100 | 0.16374269005848 | 28 | 0 | 16 | 0 | 134 | 161 | 781288 | 781261 | Parvimonas micra strain JM503A chromosome, complete genome | blastn | 28 | 52.8 | 1 | Bacteria | Bacillati | Bacillota | Tissierellia | Tissierellales | Peptoniphilaceae | Parvimonas | Parvimonas micra | ||
| 5843420 | 5843420 | PRJNA758398_S_NODE_44445_length_166_cov_0.871795_g44304_i0 | PRJNA758398 | 44445 | 166 | 0.871795 | 1.4471797 | Microcoleus anatoxicus | 2705319 | Bacteria | Bacteria | 219 | 1.3e-52 | NTclustered | gi|2812421464|gb|CP120853.1| | 2705319 | g44304 | i0 | 90.798 | 1.96385542168675 | 163 | 15 | 98 | 0 | 1 | 163 | 4789460 | 4789622 | MAG: Microcoleus anatoxicus isolate Neu2020_A chromosome, complete genome | blastn | 326 | 219 | 1 | Bacteria | Cyanobacteriota/Melainabacteria group | Bacillati | Cyanobacteriota | Cyanophyceae | Oscillatoriales | Microcoleaceae | Microcoleus | Microcoleus anatoxicus | |
| 5843505 | 5843505 | PRJNA758398_S_NODE_53705_length_161_cov_0.910714_g53564_i0 | PRJNA758398 | 53705 | 161 | 0.910714 | 1.46624954 | Microcoleus vaginatus | 119532 | Bacteria | Bacteria | 276 | 7.29e-70 | NTclustered | gi|2212798032|gb|CP031740.1| | 669365 | g53564 | i0 | 97.516 | 4 | 161 | 4 | 100 | 0 | 1 | 161 | 2007673 | 2007513 | Microcoleus vaginatus PCC 9802 chromosome, complete genome | blastn | 644 | 276 | 1 | Bacteria | Cyanobacteriota/Melainabacteria group | Bacillati | Cyanobacteriota | Cyanophyceae | Oscillatoriales | Microcoleaceae | Microcoleus | Microcoleus vaginatus | |
| 5843560 | 5843560 | PRJNA758398_S_NODE_8785_length_325_cov_2.086957_g8644_i0 | PRJNA758398 | 8785 | 325 | 2.086957 | 6.78261025 | Clostridioides difficile | 1496 | Bacteria | Bacteria | 56.5 | 0.002 | NTclustered | gi|2706849409|gb|CP149653.1| | 1496 | g8644 | i0 | 97.059 | 0.104615384615385 | 34 | 0 | 10 | 1 | 57 | 90 | 2375930 | 2375898 | Clostridioides difficile strain Z1323HCD0065 chromosome, complete genome | blastn | 34 | 56.5 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Clostridioides | Clostridioides difficile | ||
| 6308450 | 6308450 | PRJNA758398_S_NODE_43265_length_167_cov_0.864407_g43124_i0 | PRJNA758398 | 43265 | 167 | 0.864407 | 1.44355969 | Rathayibacter | 33886 | Bacteria | Bacteria | 257 | 2.77e-64 | NTclustered | gi|2547461840|gb|CP129977.1| | 1891671 | g43124 | i0 | 94.611 | 268.107784431138 | 167 | 7 | 100 | 2 | 1 | 167 | 1733878 | 1733714 | Rathayibacter oskolensis strain DH-RSZ4 chromosome, complete genome | blastn | 44774 | 257 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Microbacteriaceae | Rathayibacter | Rathayibacter oskolensis | ||
| 7118448 | 7118448 | PRJNA758398_S_NODE_22946_length_215_cov_1.686747_g22805_i0 | PRJNA758398 | 22946 | 215 | 1.686747 | 3.62650605 | Microcoleus vaginatus | 119532 | Bacteria | Bacteria | 69.4 | 1.88e-7 | NTclustered | gi|2212798032|gb|CP031740.1| | 669365 | g22805 | i0 | 95.455 | 3.29767441860465 | 44 | 1 | 20 | 1 | 138 | 180 | 4925807 | 4925850 | Microcoleus vaginatus PCC 9802 chromosome, complete genome | blastn | 709 | 69.4 | 1 | Bacteria | Cyanobacteriota/Melainabacteria group | Bacillati | Cyanobacteriota | Cyanophyceae | Oscillatoriales | Microcoleaceae | Microcoleus | Microcoleus vaginatus | |
| 7118603 | 7118603 | PRJNA758398_S_NODE_34846_length_182_cov_1.150376_g34705_i0 | PRJNA758398 | 34846 | 182 | 1.150376 | 2.09368432 | Gottfriedia acidiceleris | 371036 | Bacteria | Bacteria | 71.3 | 4.27e-8 | NTclustered | gi|2230637776|gb|CP096034.1| | 371036 | g34705 | i0 | 90.566 | 0.291208791208791 | 53 | 5 | 29 | 0 | 72 | 124 | 2439989 | 2440041 | Gottfriedia acidiceleris strain LH14 chromosome, complete genome | blastn | 53 | 71.3 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Bacillaceae | Gottfriedia | Gottfriedia acidiceleris | ||
| 7118681 | 7118681 | PRJNA758398_S_NODE_41186_length_168_cov_2.142857_g41045_i0 | PRJNA758398 | 41186 | 168 | 2.142857 | 3.59999976 | Streptomyces luteireticuli | 173858 | Bacteria | Bacteria | 54.7 | 0.004 | NTclustered | gi|2793283094|gb|CP167927.1| | 173858 | g41045 | i0 | 100 | 0.172619047619048 | 29 | 0 | 17 | 0 | 4 | 32 | 5147846 | 5147874 | Streptomyces luteireticuli strain ASG80 chromosome, complete genome | blastn | 29 | 54.7 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Kitasatosporales | Streptomycetaceae | Streptomyces | Streptomyces luteireticuli | ||
| 7118795 | 7118795 | PRJNA758398_S_NODE_53706_length_161_cov_0.910714_g53565_i0 | PRJNA758398 | 53706 | 161 | 0.910714 | 1.46624954 | Kutzneria chonburiensis | 1483604 | Bacteria | Bacteria | 211 | 2.09e-50 | NTclustered | gi|2444166440|gb|CP097263.1| | 1483604 | g53565 | i0 | 92.517 | 90.3354037267081 | 147 | 11 | 91 | 0 | 9 | 155 | 6533568 | 6533714 | Kutzneria chonburiensis strain SMC256 chromosome, complete genome | blastn | 14544 | 211 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Pseudonocardiales | Pseudonocardiaceae | Kutzneria | Kutzneria chonburiensis | ||
| 7118846 | 7118846 | PRJNA758398_S_NODE_8146_length_338_cov_1.249135_g8005_i0 | PRJNA758398 | 8146 | 338 | 1.249135 | 4.2220763 | Cohnella herbarum | 2728023 | Bacteria | Bacteria | 58.4 | 6.86e-4 | NTclustered | gi|1835036924|gb|CP051680.1| | 2728023 | g8005 | i0 | 97.059 | 0.100591715976331 | 34 | 1 | 10 | 0 | 57 | 90 | 1546740 | 1546707 | Cohnella herbarum strain MFER-1 chromosome, complete genome | blastn | 34 | 58.4 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Paenibacillaceae | Cohnella | Cohnella herbarum | ||
| 7582357 | 7582357 | PRJNA758398_S_NODE_32926_length_186_cov_1.802920_g32785_i0 | PRJNA758398 | 32926 | 186 | 1.80292 | 3.3534312 | Brachybacterium | 43668 | Bacteria | Bacteria | 339 | 1.0899999999999998e-88 | NTclustered | gi|470484529|ref|NR_076652.1| | 43669 | g32785 | i0 | 99.462 | 225.913978494624 | 186 | 1 | 100 | 0 | 1 | 186 | 1514 | 1329 | Brachybacterium faecium strain Schefferle 6-10 23S ribosomal RNA gene, complete sequence | blastn | 42020 | 339 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Dermabacteraceae | Brachybacterium | Brachybacterium faecium | ||
| 8392994 | 8392994 | PRJNA758398_S_NODE_2887_length_554_cov_2.118812_g2750_i0 | PRJNA758398 | 2887 | 554 | 2.118812 | 11.73821848 | Bacillus thuringiensis | 1428 | Bacteria | Bacteria | 163 | 2.41e-35 | NTclustered | gi|942009880|gb|CP013000.1| | 1428 | g2750 | i0 | 83.429 | 6.7870036101083 | 175 | 29 | 32 | 0 | 12 | 186 | 2009223 | 2009049 | Bacillus thuringiensis strain XL6 chromosome, complete genome | blastn | 3760 | 163 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Bacillaceae | Bacillus | Bacillus thuringiensis | ||
| 8393086 | 8393086 | PRJNA758398_S_NODE_37167_length_177_cov_1.171875_g37026_i0 | PRJNA758398 | 37167 | 177 | 1.171875 | 2.07421875 | Streptomyces olivaceus | 47716 | Bacteria | Bacteria | 52.8 | 0.015 | NTclustered | gi|1082320433|gb|CP016795.1| | 47716 | g37026 | i0 | 100 | 0.15819209039548 | 28 | 0 | 16 | 0 | 21 | 48 | 3759110 | 3759137 | Streptomyces olivaceus strain KLBMP 5084 chromosome, complete genome | blastn | 28 | 52.8 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Kitasatosporales | Streptomycetaceae | Streptomyces | Streptomyces olivaceus | ||
| 8857451 | 8857451 | PRJNA758398_S_NODE_29167_length_196_cov_1.401361_g29026_i0 | PRJNA758398 | 29167 | 196 | 1.401361 | 2.74666756 | Clostridia | 186801 | Bacteria | Bacteria | 54.7 | 0.005 | NTclustered | gi|1721134197|emb|LR698999.1| | 1898207 | g29026 | i0 | 100 | 0.295918367346939 | 29 | 0 | 15 | 0 | 56 | 84 | 437341 | 437369 | Clostridiales bacterium isolate MGYG-HGUT-02424 genome assembly, chromosome: 1 | blastn | 58 | 54.7 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Clostridiales bacterium | ||||
| 8857471 | 8857471 | PRJNA758398_S_NODE_49527_length_163_cov_1.131579_g49386_i0 | PRJNA758398 | 49527 | 163 | 1.131579 | 1.84447377 | Corynebacterium | 1716 | Bacteria | Bacteria | 267 | 4.459999999999999e-67 | NTclustered | gi|507148198|ref|NR_103005.1| | 1727 | g49386 | i0 | 96.319 | 328.730061349693 | 163 | 5 | 99 | 1 | 2 | 163 | 2396 | 2558 | Corynebacterium variabile strain DSM 44702 23S ribosomal RNA gene, complete sequence | blastn | 53583 | 267 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Corynebacteriaceae | Corynebacterium | Corynebacterium variabile | ||
| 8857478 | 8857478 | PRJNA758398_S_NODE_52527_length_162_cov_0.902655_g52386_i0 | PRJNA758398 | 52527 | 162 | 0.902655 | 1.4623011 | Pseudonocardiaceae | 2070 | Bacteria | Bacteria | 193 | 7.61e-45 | NTclustered | gi|1333438080|gb|CP025990.1| | 2072503 | g52386 | i0 | 91.429 | 56.2839506172839 | 140 | 12 | 86 | 0 | 1 | 140 | 5377333 | 5377472 | Actinoalloteichus sp. AHMU CJ021 chromosome, complete genome | blastn | 9118 | 193 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Pseudonocardiales | Pseudonocardiaceae | Actinoalloteichus | Actinoalloteichus sp. AHMU CJ021 | ||
| 9668047 | 9668047 | PRJNA758398_S_NODE_14848_length_257_cov_1.225962_g14707_i0 | PRJNA758398 | 14848 | 257 | 1.225962 | 3.15072234 | Natranaerobius thermophilus | 375929 | Bacteria | Bacteria | 52.8 | 0.023 | NTclustered | gi|2672962740|gb|CP144221.1| | 457570 | g14707 | i0 | 96.774 | 0.24124513618677 | 31 | 1 | 12 | 0 | 34 | 64 | 1414430 | 1414460 | Natranaerobius thermophilus JW/NM-WN-LF chromosome, complete genome | blastn | 62 | 52.8 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Natranaerobiales | Natranaerobiaceae | Natranaerobius | Natranaerobius thermophilus | ||
| 9668437 | 9668437 | PRJNA758398_S_NODE_47088_length_165_cov_0.879310_g46947_i0 | PRJNA758398 | 47088 | 165 | 0.87931 | 1.4508615 | Roseburia faecis | 301302 | Bacteria | Bacteria | 305 | 9.59e-79 | NTclustered | gi|2858572291|gb|CP173697.1| | 301302 | g46947 | i0 | 100 | 404.593939393939 | 165 | 0 | 100 | 0 | 1 | 165 | 1266720 | 1266884 | Roseburia faecis strain JCM 17581 chromosome, complete genome | blastn | 66758 | 305 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Lachnospirales | Lachnospiraceae | Roseburia | Roseburia faecis | ||
| 9668488 | 9668488 | PRJNA758398_S_NODE_53648_length_161_cov_0.910714_g53507_i0 | PRJNA758398 | 53648 | 161 | 0.910714 | 1.46624954 | Ornithinimicrobium flavum | 1288636 | Bacteria | Bacteria | 292 | 7.24e-75 | NTclustered | gi|1604737098|gb|CP038213.1| | 1288636 | g53507 | i0 | 99.379 | 1 | 161 | 1 | 100 | 0 | 1 | 161 | 3117783 | 3117943 | Ornithinimicrobium flavum strain CPCC 203535 chromosome, complete genome | blastn | 161 | 292 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Ornithinimicrobiaceae | Ornithinimicrobium | Ornithinimicrobium flavum | ||
| 10133014 | 10133014 | PRJNA758398_S_NODE_19228_length_230_cov_3.287293_g19087_i0 | PRJNA758398 | 19228 | 230 | 3.287293 | 7.5607739 | Microbacteriaceae | 85023 | Bacteria | Bacteria | 425 | 1.05e-114 | NTclustered | gi|1552102408|gb|CP028129.1| | 33887 | g19087 | i0 | 100 | 102 | 230 | 0 | 100 | 0 | 1 | 230 | 879201 | 878972 | Rathayibacter rathayi strain DSM 7485 chromosome, complete genome | blastn | 23460 | 425 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Microbacteriaceae | Rathayibacter | Rathayibacter rathayi | ||
| 10133036 | 10133036 | PRJNA758398_S_NODE_44808_length_166_cov_0.871795_g44667_i0 | PRJNA758398 | 44808 | 166 | 0.871795 | 1.4471797 | Cutibacterium | 1912216 | Bacteria | Bacteria | 307 | 2.69e-79 | NTclustered | gi|966542502|gb|CP012354.1| | 1747 | g44667 | i0 | 100 | 52.9698795180723 | 166 | 0 | 100 | 0 | 1 | 166 | 789483 | 789648 | Cutibacterium acnes strain PA_12_1_L1 chromosome, complete genome | blastn | 8793 | 307 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Propionibacteriales | Propionibacteriaceae | Cutibacterium | Cutibacterium acnes | ||
| 10133039 | 10133039 | PRJNA758398_S_NODE_4728_length_437_cov_1.427835_g4587_i0 | PRJNA758398 | 4728 | 437 | 1.427835 | 6.23963895 | Lactococcus | 1357 | Bacteria | Bacteria | 52.8 | 0.042 | NTclustered | gi|2844548646|gb|CP158368.1| | 1359 | g4587 | i0 | 100 | 2.81922196796339 | 28 | 0 | 6 | 0 | 16 | 43 | 51627 | 51600 | Lactococcus cremoris strain UC023 chromosome, complete genome | blastn | 1232 | 52.8 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Streptococcaceae | Lactococcus | Lactococcus cremoris | ||
