contig_metadata
23,669 rows where analysis = "blastn", bioproject = "PRJNA669701" and tax_phylum = "Pseudomonadota"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 634958 | 634958 | PRJNA669701_P_NODE_100061_length_259_cov_1.279570_g99666_i0 | PRJNA669701 | 100061 | 259 | 1.27957 | 3.3140863 | Stenotrophomonas maltophilia | 40324 | Bacteria | Bacteria | 479 | 9.13e-131 | NTclustered | gi|1777103196|gb|CP040435.1| | 40324 | g99666 | i0 | 100 | 100.196911196911 | 259 | 0 | 100 | 0 | 1 | 259 | 3220476 | 3220218 | Stenotrophomonas maltophilia strain PEG-42 chromosome, complete genome | blastn | 25951 | 479 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Lysobacterales | Lysobacteraceae | Stenotrophomonas | Stenotrophomonas maltophilia | ||
| 634960 | 634960 | PRJNA669701_P_NODE_100301_length_258_cov_5.275676_g99906_i0 | PRJNA669701 | 100301 | 258 | 5.275676 | 13.61124408 | Paucibacter sediminis | 3019553 | Bacteria | Bacteria | 363 | 9.55e-96 | NTclustered | gi|2517185782|gb|CP116346.1| | 3019553 | g99906 | i0 | 92.8 | 103.131782945736 | 250 | 18 | 97 | 0 | 1 | 250 | 2140981 | 2141230 | Paucibacter sediminis strain S2-9 chromosome, complete genome | blastn | 26608 | 363 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Roseateles | Paucibacter sediminis | ||
| 634961 | 634961 | PRJNA669701_P_NODE_100401_length_258_cov_2.935135_g100006_i0 | PRJNA669701 | 100401 | 258 | 2.935135 | 7.5726483 | Stenotrophomonas maltophilia | 40324 | Bacteria | Bacteria | 477 | 3.2699999999999985e-130 | NTclustered | gi|1944406984|gb|CP056088.1| | 40324 | g100006 | i0 | 100 | 78.3449612403101 | 258 | 0 | 100 | 0 | 1 | 258 | 167139 | 167396 | Stenotrophomonas maltophilia strain Oak Ridge strain 02 chromosome | blastn | 20213 | 477 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Lysobacterales | Lysobacteraceae | Stenotrophomonas | Stenotrophomonas maltophilia | ||
| 634962 | 634962 | PRJNA669701_P_NODE_100521_length_258_cov_2.221622_g100126_i0 | PRJNA669701 | 100521 | 258 | 2.221622 | 5.73178476 | Enterobacter sichuanensis | 2071710 | Bacteria | Bacteria | 305 | 1.63e-78 | NTclustered | gi|2072788164|gb|CP079935.1| | 2071710 | g100126 | i0 | 87.984 | 99.0697674418605 | 258 | 31 | 100 | 0 | 1 | 258 | 3436643 | 3436900 | Enterobacter sichuanensis strain Colony162 chromosome | blastn | 25560 | 305 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Enterobacter | Enterobacter sichuanensis | ||
| 634963 | 634963 | PRJNA669701_P_NODE_100541_length_258_cov_2.140541_g100146_i0 | PRJNA669701 | 100541 | 258 | 2.140541 | 5.52259578 | Pseudomonas poae | 200451 | Bacteria | Bacteria | 340 | 4.48e-89 | NTclustered | gi|2752422874|gb|CP159260.1| | 200451 | g100146 | i0 | 90.625 | 98.484496124031 | 256 | 24 | 99 | 0 | 3 | 258 | 3320448 | 3320193 | Pseudomonas poae strain MYb114 chromosome, complete genome | blastn | 25409 | 340 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas poae | ||
| 634968 | 634968 | PRJNA669701_P_NODE_100961_length_258_cov_1.286486_g100566_i0 | PRJNA669701 | 100961 | 258 | 1.286486 | 3.31913388 | Mitsuaria sp. 7 | 1658665 | Bacteria | Bacteria | 255 | 1.6700000000000001e-63 | NTclustered | gi|1033652334|gb|CP011514.1| | 1658665 | g100566 | i0 | 89.95 | 62.5968992248062 | 199 | 18 | 77 | 2 | 1 | 198 | 2138159 | 2138356 | Mitsuaria sp. 7, complete genome | blastn | 16150 | 255 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Roseateles | Mitsuaria sp. 7 | ||
| 634972 | 634972 | PRJNA669701_P_NODE_101141_length_258_cov_1.048649_g100746_i0 | PRJNA669701 | 101141 | 258 | 1.048649 | 2.70551442 | Pseudoxanthomonas suwonensis | 314722 | Bacteria | Bacteria | 350 | 7.44e-92 | NTclustered | gi|807383831|gb|CP011144.1| | 314722 | g100746 | i0 | 91.12 | 5.41860465116279 | 259 | 21 | 100 | 2 | 1 | 258 | 824401 | 824658 | Pseudoxanthomonas suwonensis strain J1, complete genome | blastn | 1398 | 350 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Lysobacterales | Lysobacteraceae | Pseudoxanthomonas | Pseudoxanthomonas suwonensis | ||
| 634975 | 634975 | PRJNA669701_P_NODE_101341_length_257_cov_2.505435_g100946_i0 | PRJNA669701 | 101341 | 257 | 2.505435 | 6.43896795 | Burkholderia contaminans | 488447 | Bacteria | Bacteria | 475 | 1.1699999999999999e-129 | NTclustered | gi|1240699256|dbj|AP018360.1| | 488447 | g100946 | i0 | 100 | 3.63813229571984 | 257 | 0 | 100 | 0 | 1 | 257 | 150545 | 150289 | Burkholderia contaminans CH-1 plasmid pBC453 DNA, scaffold: pBC453 | blastn | 935 | 475 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Burkholderia | Burkholderia contaminans | ||
| 634976 | 634976 | PRJNA669701_P_NODE_101361_length_257_cov_2.429348_g100966_i0 | PRJNA669701 | 101361 | 257 | 2.429348 | 6.24342436 | Roseateles sp. DAIF2 | 2714952 | Bacteria | Bacteria | 163 | 1.04e-35 | NTclustered | gi|1934957904|gb|CP049919.1| | 2714952 | g100966 | i0 | 88.028 | 8.50194552529183 | 142 | 12 | 54 | 5 | 3 | 142 | 1801059 | 1801197 | Roseateles sp. DAIF2 chromosome, complete genome | blastn | 2185 | 163 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Roseateles | Roseateles sp. DAIF2 | ||
| 634977 | 634977 | PRJNA669701_P_NODE_101381_length_257_cov_2.293478_g100986_i0 | PRJNA669701 | 101381 | 257 | 2.293478 | 5.89423846 | Acinetobacter lwoffii | 28090 | Bacteria | Bacteria | 394 | 3.37e-105 | NTclustered | gi|2699791633|gb|CP147682.1| | 28090 | g100986 | i0 | 94.51 | 19.9260700389105 | 255 | 14 | 99 | 0 | 2 | 256 | 2295742 | 2295996 | Acinetobacter lwoffii strain CCTCC M20191004 chromosome, complete genome | blastn | 5121 | 394 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Moraxellales | Moraxellaceae | Acinetobacter | Acinetobacter lwoffii | ||
| 634985 | 634985 | PRJNA669701_P_NODE_102141_length_256_cov_3.169399_g101746_i0 | PRJNA669701 | 102141 | 256 | 3.169399 | 8.11366144 | uncultured Roseateles sp. | 452440 | Bacteria | Bacteria | 183 | 7.909999999999997e-42 | NTclustered | gi|2575803384|emb|OY729424.1| | 452440 | g101746 | i0 | 85.475 | 21.3359375 | 179 | 23 | 70 | 3 | 78 | 256 | 4841722 | 4841897 | MAG: uncultured Paucibacter sp. isolate 16becde1-7ee0-41cf-90b4-78e093466c12 genome assembly, chromosome: 1 | blastn | 5462 | 183 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Roseateles | uncultured Roseateles sp. | ||
| 634986 | 634986 | PRJNA669701_P_NODE_102181_length_256_cov_2.846995_g101786_i0 | PRJNA669701 | 102181 | 256 | 2.846995 | 7.2883072 | Faucicola osloensis | 34062 | Bacteria | Bacteria | 416 | 7.159999999999998e-112 | NTclustered | gi|2096292961|gb|CP083409.1| | 34062 | g101786 | i0 | 96.078 | 15.95703125 | 255 | 10 | 99 | 0 | 1 | 255 | 887216 | 886962 | Moraxella osloensis strain FLMOS1 chromosome, complete genome | blastn | 4085 | 416 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Moraxellales | Moraxellaceae | Faucicola | Faucicola osloensis | ||
| 634987 | 634987 | PRJNA669701_P_NODE_102201_length_256_cov_2.666667_g101806_i0 | PRJNA669701 | 102201 | 256 | 2.666667 | 6.82666752 | Pantoea allii | 574096 | Bacteria | Bacteria | 104 | 6.33e-18 | NTclustered | gi|2877940612|gb|CP125958.1| | 574096 | g101806 | i0 | 78.022 | 3.4140625 | 182 | 28 | 69 | 9 | 19 | 195 | 249679 | 249505 | Pantoea allii strain Eh250 chromosome, complete genome | blastn | 874 | 104 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Erwiniaceae | Pantoea | Pantoea allii | ||
| 634989 | 634989 | PRJNA669701_P_NODE_102241_length_256_cov_2.426230_g101846_i0 | PRJNA669701 | 102241 | 256 | 2.42623 | 6.2111488 | Bradyrhizobium sp. PSBB068 | 2715960 | Bacteria | Bacteria | 473 | 4.189999999999999e-129 | NTclustered | gi|1979381481|gb|CP069300.1| | 2715960 | g101846 | i0 | 100 | 96.6640625 | 256 | 0 | 100 | 0 | 1 | 256 | 3479880 | 3479625 | Bradyrhizobium sp. PSBB068 chromosome, complete genome | blastn | 24746 | 473 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Nitrobacteraceae | Bradyrhizobium | Bradyrhizobium sp. PSBB068 | ||
| 634993 | 634993 | PRJNA669701_P_NODE_102561_length_256_cov_1.644809_g102166_i0 | PRJNA669701 | 102561 | 256 | 1.644809 | 4.21071104 | Caulobacter rhizosphaerae | 2010972 | Bacteria | Bacteria | 200 | 7.85e-47 | NTclustered | gi|1811915871|gb|CP048815.1| | 2010972 | g102166 | i0 | 81.349 | 24.953125 | 252 | 41 | 97 | 6 | 1 | 249 | 2228664 | 2228416 | Caulobacter rhizosphaerae strain KCTC 52515 chromosome, complete genome | blastn | 6388 | 200 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Caulobacter | Caulobacter rhizosphaerae | ||
| 634997 | 634997 | PRJNA669701_P_NODE_102881_length_256_cov_1.169399_g102486_i0 | PRJNA669701 | 102881 | 256 | 1.169399 | 2.99366144 | Massilia varians | 457921 | Bacteria | Bacteria | 411 | 3.329999999999999e-110 | NTclustered | gi|2327757735|dbj|AP026966.1| | 457921 | g102486 | i0 | 95.703 | 4.27734375 | 256 | 10 | 99 | 1 | 1 | 255 | 4802614 | 4802869 | Massilia varians N-3 DNA, complete genome | blastn | 1095 | 411 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Massilia | Massilia varians | ||
| 635000 | 635000 | PRJNA669701_P_NODE_102961_length_255_cov_4.335165_g102566_i0 | PRJNA669701 | 102961 | 255 | 4.335165 | 11.05467075 | Terribium terrae | 2725666 | Bacteria | Bacteria | 472 | 1.5e-128 | NTclustered | gi|1752754875|gb|CP044218.1| | 2725666 | g102566 | i0 | 100 | 2 | 255 | 0 | 100 | 0 | 1 | 255 | 5114195 | 5114449 | Mesorhizobium terrae strain NIBRBAC000500504 chromosome, complete genome | blastn | 510 | 472 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Phyllobacteriaceae | Terribium | Terribium terrae | ||
| 635004 | 635004 | PRJNA669701_P_NODE_103161_length_255_cov_2.346154_g102766_i0 | PRJNA669701 | 103161 | 255 | 2.346154 | 5.9826927 | Rheinheimera sp. F8 | 1763998 | Bacteria | Bacteria | 427 | 3.2899999999999992e-115 | NTclustered | gi|975021511|gb|CP013656.1| | 1763998 | g102766 | i0 | 96.863 | 3 | 255 | 8 | 100 | 0 | 1 | 255 | 1759837 | 1759583 | Rheinheimera sp. F8 genome | blastn | 765 | 427 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Chromatiales | Chromatiaceae | Rheinheimera | Rheinheimera sp. F8 | ||
| 635005 | 635005 | PRJNA669701_P_NODE_103261_length_255_cov_2.060440_g102866_i0 | PRJNA669701 | 103261 | 255 | 2.06044 | 5.254122 | Brevundimonas diminuta | 293 | Bacteria | Bacteria | 449 | 7.03e-122 | NTclustered | gi|1948646189|gb|CP066026.1| | 293 | g102866 | i0 | 98.431 | 4 | 255 | 4 | 100 | 0 | 1 | 255 | 2096763 | 2097017 | Brevundimonas diminuta strain FDAARGOS_1026 chromosome, complete genome | blastn | 1020 | 449 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas diminuta | ||
| 635007 | 635007 | PRJNA669701_P_NODE_103501_length_255_cov_1.593407_g103106_i0 | PRJNA669701 | 103501 | 255 | 1.593407 | 4.06318785 | Bradyrhizobium sp. PSBB068 | 2715960 | Bacteria | Bacteria | 339 | 1.5899999999999995e-88 | NTclustered | gi|1979381481|gb|CP069300.1| | 2715960 | g103106 | i0 | 99.465 | 10.4980392156863 | 187 | 0 | 100 | 1 | 70 | 255 | 3663825 | 3663639 | Bradyrhizobium sp. PSBB068 chromosome, complete genome | blastn | 2677 | 339 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Nitrobacteraceae | Bradyrhizobium | Bradyrhizobium sp. PSBB068 | ||
| 635009 | 635009 | PRJNA669701_P_NODE_103961_length_254_cov_3.270718_g103566_i0 | PRJNA669701 | 103961 | 254 | 3.270718 | 8.30762372 | Stutzerimonas kunmingensis | 1211807 | Bacteria | Bacteria | 470 | 5.37e-128 | NTclustered | gi|2176122142|gb|CP090366.1| | 1211807 | g103566 | i0 | 100 | 62.7716535433071 | 254 | 0 | 100 | 0 | 1 | 254 | 4707474 | 4707727 | Stutzerimonas kunmingensis strain 7850S chromosome, complete genome | blastn | 15944 | 470 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Stutzerimonas | Stutzerimonas kunmingensis | ||
| 635010 | 635010 | PRJNA669701_P_NODE_104001_length_254_cov_2.872928_g103606_i0 | PRJNA669701 | 104001 | 254 | 2.872928 | 7.29723712 | Terribium terrae | 2725666 | Bacteria | Bacteria | 470 | 5.37e-128 | NTclustered | gi|1752754875|gb|CP044218.1| | 2725666 | g103606 | i0 | 100 | 2 | 254 | 0 | 100 | 0 | 1 | 254 | 5530881 | 5531134 | Mesorhizobium terrae strain NIBRBAC000500504 chromosome, complete genome | blastn | 508 | 470 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Phyllobacteriaceae | Terribium | Terribium terrae | ||
| 635014 | 635014 | PRJNA669701_P_NODE_104261_length_254_cov_1.701657_g103866_i0 | PRJNA669701 | 104261 | 254 | 1.701657 | 4.32220878 | Enterobacter cloacae | 550 | Bacteria | Bacteria | 128 | 3.72e-25 | NTclustered | gi|2777237919|gb|CP162154.1| | 550 | g103866 | i0 | 87.963 | 0.850393700787402 | 108 | 13 | 43 | 0 | 144 | 251 | 3011498 | 3011391 | Enterobacter cloacae strain STK71-C chromosome, complete genome | blastn | 216 | 128 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Enterobacter | Enterobacter cloacae | ||
| 635016 | 635016 | PRJNA669701_P_NODE_104541_length_254_cov_1.392265_g104146_i0 | PRJNA669701 | 104541 | 254 | 1.392265 | 3.5363531 | Enterobacter mori | 539813 | Bacteria | Bacteria | 156 | 1.71e-33 | NTclustered | gi|2189850918|gb|CP091779.1| | 539813 | g104146 | i0 | 80.09 | 20.9566929133858 | 221 | 35 | 85 | 7 | 33 | 248 | 1081123 | 1080907 | Enterobacter mori strain ACYC.E9L chromosome, complete genome | blastn | 5323 | 156 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Enterobacter | Enterobacter mori | ||
| 635017 | 635017 | PRJNA669701_P_NODE_104561_length_254_cov_1.348066_g104166_i0 | PRJNA669701 | 104561 | 254 | 1.348066 | 3.42408764 | Aquabacterium olei | 1296669 | Bacteria | Bacteria | 204 | 6.02e-48 | NTclustered | gi|1387992375|gb|CP029210.1| | 1296669 | g104166 | i0 | 96 | 58.5905511811024 | 125 | 5 | 49 | 0 | 130 | 254 | 115967 | 116091 | Aquabacterium olei strain NBRC 110486 chromosome, complete genome | blastn | 14882 | 204 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Aquabacterium | Aquabacterium olei | |||
| 635018 | 635018 | PRJNA669701_P_NODE_104601_length_254_cov_1.281768_g104206_i0 | PRJNA669701 | 104601 | 254 | 1.281768 | 3.25569072 | Cronobacter sakazakii | 28141 | Bacteria | Bacteria | 470 | 5.37e-128 | NTclustered | gi|2136588879|gb|CP034341.1| | 28141 | g104206 | i0 | 100 | 96.5669291338583 | 254 | 0 | 100 | 0 | 1 | 254 | 11534 | 11787 | Cronobacter sakazakii strain G4023 plasmid unnamed1 | blastn | 24528 | 470 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Cronobacter | Cronobacter sakazakii | ||
| 635021 | 635021 | PRJNA669701_P_NODE_104821_length_254_cov_1.044199_g104426_i0 | PRJNA669701 | 104821 | 254 | 1.044199 | 2.65226546 | Massilia sp. UMI-21 | 1337838 | Bacteria | Bacteria | 209 | 1.29e-49 | NTclustered | gi|1929479555|gb|CP063848.1| | 1337838 | g104426 | i0 | 85.714 | 4.5511811023622 | 203 | 23 | 78 | 6 | 54 | 252 | 3378250 | 3378050 | Massilia sp. UMI-21 chromosome, complete genome | blastn | 1156 | 209 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Massilia | Massilia sp. UMI-21 | ||
| 635025 | 635025 | PRJNA669701_P_NODE_105121_length_253_cov_2.172222_g104726_i0 | PRJNA669701 | 105121 | 253 | 2.172222 | 5.49572166 | Methylorubrum extorquens | 408 | Bacteria | Bacteria | 327 | 3.41e-85 | NTclustered | gi|2327866568|gb|CP110130.1| | 408 | g104726 | i0 | 90.079 | 2.99604743083004 | 252 | 25 | 99 | 0 | 2 | 253 | 656424 | 656675 | Methylorubrum extorquens strain NBC_00404 chromosome, complete genome | blastn | 758 | 327 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Methylobacteriaceae | Methylorubrum | Methylorubrum extorquens | ||
| 635026 | 635026 | PRJNA669701_P_NODE_105181_length_253_cov_1.922222_g104786_i0 | PRJNA669701 | 105181 | 253 | 1.922222 | 4.86322166 | Rheinheimera sp. F8 | 1763998 | Bacteria | Bacteria | 252 | 2.11e-62 | NTclustered | gi|975021511|gb|CP013656.1| | 1763998 | g104786 | i0 | 85.081 | 2.63636363636364 | 248 | 35 | 98 | 2 | 1 | 248 | 3413838 | 3414083 | Rheinheimera sp. F8 genome | blastn | 667 | 252 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Chromatiales | Chromatiaceae | Rheinheimera | Rheinheimera sp. F8 | ||
| 635031 | 635031 | PRJNA669701_P_NODE_105361_length_253_cov_1.650000_g104966_i0 | PRJNA669701 | 105361 | 253 | 1.65 | 4.1745 | Pseudomonas poae | 200451 | Bacteria | Bacteria | 374 | 4.31e-99 | NTclustered | gi|2449772155|gb|CP110972.1| | 200451 | g104966 | i0 | 93.281 | 99.7944664031621 | 253 | 17 | 100 | 0 | 1 | 253 | 4289061 | 4289313 | Pseudomonas poae strain 5BF chromosome | blastn | 25248 | 374 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas poae | ||
| 635032 | 635032 | PRJNA669701_P_NODE_105461_length_253_cov_1.422222_g105066_i0 | PRJNA669701 | 105461 | 253 | 1.422222 | 3.59822166 | Pseudorhizobium banfieldiae | 1125847 | Bacteria | Bacteria | 412 | 9.14e-111 | NTclustered | gi|430001947|emb|FO082820.1| | 1125847 | g105066 | i0 | 96.047 | 1 | 253 | 10 | 100 | 0 | 1 | 253 | 327 | 579 | Rhizobium sp. NT-26 chromosome, complete genome | blastn | 253 | 412 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Rhizobiaceae | Pseudorhizobium | Pseudorhizobium banfieldiae | ||
| 635039 | 635039 | PRJNA669701_P_NODE_105881_length_252_cov_2.949721_g105486_i0 | PRJNA669701 | 105881 | 252 | 2.949721 | 7.43329692 | Pseudomonas sp. NY8938 | 3081664 | Bacteria | Bacteria | 466 | 6.89e-127 | NTclustered | gi|2852957334|gb|CP136999.1| | 3081664 | g105486 | i0 | 100 | 1 | 252 | 0 | 100 | 0 | 1 | 252 | 4133179 | 4133430 | Pseudomonas sp. NY8938 chromosome, complete genome | blastn | 252 | 466 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas sp. NY8938 | ||
| 635040 | 635040 | PRJNA669701_P_NODE_105901_length_252_cov_2.821229_g105506_i0 | PRJNA669701 | 105901 | 252 | 2.821229 | 7.10949708 | Herbaspirillum huttiense | 863372 | Bacteria | Bacteria | 433 | 6.98e-117 | NTclustered | gi|1597513135|gb|CP037993.1| | 863372 | g105506 | i0 | 97.619 | 15.8214285714286 | 252 | 6 | 100 | 0 | 1 | 252 | 5343282 | 5343533 | Herbaspirillum huttiense strain NFYY 53159 chromosome, complete genome | blastn | 3987 | 433 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Herbaspirillum | Herbaspirillum huttiense | ||
| 635042 | 635042 | PRJNA669701_P_NODE_105941_length_252_cov_2.553073_g105546_i0 | PRJNA669701 | 105941 | 252 | 2.553073 | 6.43374396 | Phenylobacterium zucineum | 284016 | Bacteria | Bacteria | 366 | 7.19e-97 | NTclustered | gi|196476886|gb|CP000747.1| | 450851 | g105546 | i0 | 92.857 | 87.7222222222222 | 252 | 18 | 100 | 0 | 1 | 252 | 1920132 | 1919881 | Phenylobacterium zucineum HLK1, complete genome | blastn | 22106 | 366 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Phenylobacterium | Phenylobacterium zucineum | ||
| 635043 | 635043 | PRJNA669701_P_NODE_105981_length_252_cov_2.391061_g105586_i0 | PRJNA669701 | 105981 | 252 | 2.391061 | 6.02547372 | Rheinheimera sp. F8 | 1763998 | Bacteria | Bacteria | 281 | 2.68e-71 | NTclustered | gi|975021511|gb|CP013656.1| | 1763998 | g105586 | i0 | 89.908 | 1.83333333333333 | 218 | 22 | 87 | 0 | 3 | 220 | 29714 | 29931 | Rheinheimera sp. F8 genome | blastn | 462 | 281 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Chromatiales | Chromatiaceae | Rheinheimera | Rheinheimera sp. F8 | ||
| 635044 | 635044 | PRJNA669701_P_NODE_106041_length_252_cov_2.173184_g105646_i0 | PRJNA669701 | 106041 | 252 | 2.173184 | 5.47642368 | Bradyrhizobium sp. PSBB068 | 2715960 | Bacteria | Bacteria | 466 | 6.89e-127 | NTclustered | gi|1979381481|gb|CP069300.1| | 2715960 | g105646 | i0 | 100 | 3 | 252 | 0 | 100 | 0 | 1 | 252 | 6373405 | 6373656 | Bradyrhizobium sp. PSBB068 chromosome, complete genome | blastn | 756 | 466 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Nitrobacteraceae | Bradyrhizobium | Bradyrhizobium sp. PSBB068 | ||
| 635048 | 635048 | PRJNA669701_P_NODE_10621_length_738_cov_3.550376_g10248_i0 | PRJNA669701 | 10621 | 738 | 3.550376 | 26.20177488 | Roseateles sp. DAIF2 | 2714952 | Bacteria | Bacteria | 311 | 1.1e-79 | NTclustered | gi|1934957904|gb|CP049919.1| | 2714952 | g10248 | i0 | 84 | 37.3008130081301 | 325 | 50 | 44 | 2 | 1 | 324 | 318145 | 318468 | Roseateles sp. DAIF2 chromosome, complete genome | blastn | 27528 | 311 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Roseateles | Roseateles sp. DAIF2 | ||
| 635049 | 635049 | PRJNA669701_P_NODE_106241_length_252_cov_1.720670_g105846_i0 | PRJNA669701 | 106241 | 252 | 1.72067 | 4.3360884 | Bradyrhizobium sp. SK17 | 2057741 | Bacteria | Bacteria | 422 | 1.51e-113 | NTclustered | gi|1304130835|gb|CP025113.1| | 2057741 | g105846 | i0 | 96.825 | 98.6825396825397 | 252 | 8 | 100 | 0 | 1 | 252 | 2070342 | 2070091 | Bradyrhizobium sp. SK17 chromosome, complete genome | blastn | 24868 | 422 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Nitrobacteraceae | Bradyrhizobium | Bradyrhizobium sp. SK17 | ||
| 635052 | 635052 | PRJNA669701_P_NODE_106421_length_252_cov_1.430168_g106026_i0 | PRJNA669701 | 106421 | 252 | 1.430168 | 3.60402336 | Rheinheimera sp. F8 | 1763998 | Bacteria | Bacteria | 244 | 3.51e-60 | NTclustered | gi|975021511|gb|CP013656.1| | 1763998 | g106026 | i0 | 84.127 | 2 | 252 | 40 | 100 | 0 | 1 | 252 | 1502313 | 1502564 | Rheinheimera sp. F8 genome | blastn | 504 | 244 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Chromatiales | Chromatiaceae | Rheinheimera | Rheinheimera sp. F8 | ||
| 635057 | 635057 | PRJNA669701_P_NODE_106821_length_251_cov_3.264045_g106426_i0 | PRJNA669701 | 106821 | 251 | 3.264045 | 8.19275295 | Leclercia sp. LSNIH1 | 1920114 | Bacteria | Bacteria | 261 | 3.47e-65 | NTclustered | gi|1335872805|gb|CP026167.1| | 1920114 | g106426 | i0 | 87.838 | 30.2549800796813 | 222 | 27 | 88 | 0 | 6 | 227 | 727973 | 727752 | Leclercia sp. LSNIH1 chromosome, complete genome | blastn | 7594 | 261 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Leclercia | Leclercia sp. LSNIH1 | ||
