contig_metadata
350 rows where analysis = "blastn", bioproject = "PRJNA666695" and tax_kingdom = "Bacillati"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630130 | 630130 | PRJNA666695_S_NODE_107081_length_212_cov_3.970760_g105987_i0 | PRJNA666695 | 107081 | 212 | 3.97076 | 8.4180112 | Ruania zhangjianzhongii | 2603206 | Bacteria | Bacteria | 364 | 2.109999999999999e-96 | NTclustered | gi|1724791821|gb|CP042828.1| | 2603206 | g105987 | i0 | 97.653 | 288.646226415094 | 213 | 4 | 100 | 1 | 1 | 212 | 3138458 | 3138670 | Ruania zhangjianzhongii strain HY168 chromosome, complete genome | blastn | 61193 | 364 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Ruaniaceae | Ruania | Ruania zhangjianzhongii | ||
| 630331 | 630331 | PRJNA666695_S_NODE_116661_length_203_cov_4.339506_g115567_i0 | PRJNA666695 | 116661 | 203 | 4.339506 | 8.80919718 | Terrisporobacter vanillatitrophus | 3058402 | Bacteria | Bacteria | 132 | 2.21e-26 | NTclustered | gi|2727636830|gb|CP154625.1| | 3058402 | g115567 | i0 | 83.217 | 72.8275862068966 | 143 | 24 | 70 | 0 | 1 | 143 | 82038 | 82180 | Terrisporobacter vanillatitrophus strain COM chromosome, complete genome | blastn | 14784 | 132 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Terrisporobacter | Terrisporobacter vanillatitrophus | ||
| 630703 | 630703 | PRJNA666695_S_NODE_135201_length_188_cov_2.503401_g134107_i0 | PRJNA666695 | 135201 | 188 | 2.503401 | 4.70639388 | Mycoplasma ovis | 171632 | Bacteria | Bacteria | 215 | 1.94e-51 | NTclustered | gi|566058721|gb|CP006935.1| | 1415773 | g134107 | i0 | 87.234 | 1.98936170212766 | 188 | 24 | 100 | 0 | 1 | 188 | 173678 | 173491 | Mycoplasma ovis str. Michigan, complete genome | blastn | 374 | 215 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma ovis | ||
| 630707 | 630707 | PRJNA666695_S_NODE_135361_length_188_cov_2.190476_g134267_i0 | PRJNA666695 | 135361 | 188 | 2.190476 | 4.11809488 | Acholeplasma oculi | 35623 | Bacteria | Bacteria | 54.7 | 0.004 | NTclustered | gi|644983578|emb|LK028559.1| | 35623 | g134267 | i0 | 96.875 | 0.170212765957447 | 32 | 1 | 17 | 0 | 49 | 80 | 984092 | 984123 | Acholeplasma oculi genome assembly Acholeplasma oculi strain 19L ,chromosome : 1 | blastn | 32 | 54.7 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Acholeplasmatales | Acholeplasmataceae | Acholeplasma | Acholeplasma oculi | ||
| 631001 | 631001 | PRJNA666695_S_NODE_150521_length_177_cov_1.963235_g149427_i0 | PRJNA666695 | 150521 | 177 | 1.963235 | 3.47492595 | Jeotgalicoccus sp. WY2 | 2708346 | Bacteria | Bacteria | 241 | 2.97e-59 | NTclustered | gi|2043521547|gb|CP049818.1| | 2708346 | g149427 | i0 | 91.525 | 1 | 177 | 12 | 100 | 2 | 1 | 177 | 498170 | 497997 | Jeotgalicoccus sp. WY2 chromosome, complete genome | blastn | 177 | 241 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Staphylococcaceae | Jeotgalicoccus | Jeotgalicoccus sp. WY2 | ||
| 631428 | 631428 | PRJNA666695_S_NODE_171861_length_163_cov_2.942623_g170767_i0 | PRJNA666695 | 171861 | 163 | 2.942623 | 4.79647549 | Spirillospora sp. NBC_01491 | 2976007 | Bacteria | Bacteria | 67.6 | 4.85e-7 | NTclustered | gi|2659933456|gb|CP109432.1| | 2976007 | g170767 | i0 | 84.058 | 0.423312883435583 | 69 | 11 | 42 | 0 | 25 | 93 | 8144750 | 8144818 | Spirillospora sp. NBC_01491 chromosome, complete genome | blastn | 69 | 67.6 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Streptosporangiales | Thermomonosporaceae | Spirillospora | Spirillospora sp. NBC_01491 | ||
| 631829 | 631829 | PRJNA666695_S_NODE_192661_length_152_cov_1.243243_g191567_i0 | PRJNA666695 | 192661 | 152 | 1.243243 | 1.88972936 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 231 | 1.49e-56 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g191567 | i0 | 94.079 | 1 | 152 | 9 | 100 | 0 | 1 | 152 | 72181 | 72332 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 152 | 231 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 1162549 | 1162549 | PRJNA666695_S_NODE_140641_length_184_cov_2.251748_g139547_i0 | PRJNA666695 | 140641 | 184 | 2.251748 | 4.14321632 | Kocuria | 57493 | Bacteria | Bacteria | 340 | 2.99e-89 | NTclustered | gi|2239096029|gb|CP097204.1| | 72000 | g139547 | i0 | 100 | 97.8152173913043 | 184 | 0 | 100 | 0 | 1 | 184 | 2638122 | 2637939 | Kocuria rhizophila strain Noodlococcus chromosome, complete genome | blastn | 17998 | 340 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Micrococcaceae | Kocuria | Kocuria rhizophila | ||
| 1163003 | 1163003 | PRJNA666695_S_NODE_43561_length_309_cov_12.582090_g42467_i0 | PRJNA666695 | 43561 | 309 | 12.582090000000001 | 38.8786581 | Micrococcus | 1269 | Bacteria | Bacteria | 571 | 1.7899999999999995e-158 | NTclustered | gi|1891023613|gb|CP058971.1| | 1270 | g42467 | i0 | 100 | 283.239482200647 | 309 | 0 | 100 | 0 | 1 | 309 | 346376 | 346068 | Micrococcus luteus strain V017 chromosome, complete genome | blastn | 87521 | 571 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Micrococcaceae | Micrococcus | Micrococcus luteus | ||
| 1163180 | 1163180 | PRJNA666695_S_NODE_69721_length_257_cov_2.555556_g68627_i0 | PRJNA666695 | 69721 | 257 | 2.555556 | 6.56777892 | Granulicatella | 117563 | Bacteria | Bacteria | 464 | 2.5299999999999998e-126 | NTclustered | gi|2315116068|gb|CP106751.1| | 46124 | g68627 | i0 | 99.222 | 478.692607003891 | 257 | 2 | 100 | 0 | 1 | 257 | 557139 | 557395 | Granulicatella adiacens strain KHUD_009 chromosome, complete genome | blastn | 123024 | 464 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Carnobacteriaceae | Granulicatella | Granulicatella adiacens | ||
| 1163206 | 1163206 | PRJNA666695_S_NODE_7501_length_612_cov_16.154116_g6552_i0 | PRJNA666695 | 7501 | 612 | 16.154116 | 98.86318992 | Brevibacterium | 1696 | Bacteria | Bacteria | 1086 | 0 | NTclustered | gi|1066955208|gb|CP017150.1| | 273384 | g6552 | i0 | 100 | 340.434640522876 | 588 | 0 | 96 | 0 | 25 | 612 | 1371747 | 1372334 | Brevibacterium aurantiacum strain SMQ-1335 chromosome, complete genome | blastn | 208346 | 1086 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Brevibacteriaceae | Brevibacterium | Brevibacterium aurantiacum | ||
| 1163356 | 1163356 | PRJNA666695_S_NODE_9781_length_550_cov_5.603143_g8754_i0 | PRJNA666695 | 9781 | 550 | 5.603143 | 30.8172865 | Micrococcus | 1269 | Bacteria | Bacteria | 1016 | 0 | NTclustered | gi|1949953231|gb|CP066288.1| | 1270 | g8754 | i0 | 100 | 312.727272727273 | 550 | 0 | 100 | 0 | 1 | 550 | 2261120 | 2260571 | Micrococcus luteus strain FDAARGOS_1034 chromosome | blastn | 172000 | 1016 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Micrococcaceae | Micrococcus | Micrococcus luteus | ||
| 1906133 | 1906133 | PRJNA666695_S_NODE_104322_length_215_cov_2.482759_g103228_i0 | PRJNA666695 | 104322 | 215 | 2.482759 | 5.33793185 | Lactobacillus jensenii | 109790 | Bacteria | Bacteria | 398 | 2.1099999999999997e-106 | NTclustered | gi|2769791464|gb|CP160084.1| | 109790 | g103228 | i0 | 100 | 397.353488372093 | 215 | 0 | 100 | 0 | 1 | 215 | 957981 | 958195 | Lactobacillus jensenii strain 188_F1_4 chromosome, complete genome | blastn | 85431 | 398 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Lactobacillus | Lactobacillus jensenii | ||
| 1906346 | 1906346 | PRJNA666695_S_NODE_114122_length_206_cov_1.672727_g113028_i0 | PRJNA666695 | 114122 | 206 | 1.672727 | 3.44581762 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 254 | 4.6e-63 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g113028 | i0 | 88.835 | 1.94660194174757 | 206 | 23 | 100 | 0 | 1 | 206 | 68614 | 68409 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 401 | 254 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 1906803 | 1906803 | PRJNA666695_S_NODE_136682_length_187_cov_2.205479_g135588_i0 | PRJNA666695 | 136682 | 187 | 2.205479 | 4.12424573 | Clostridium neonatale | 137838 | Bacteria | Bacteria | 56.5 | 0.001 | NTclustered | gi|2153692850|emb|OU997945.1| | 137838 | g135588 | i0 | 90.698 | 0.229946524064171 | 43 | 3 | 22 | 1 | 89 | 130 | 3127657 | 3127615 | Clostridium neonatale isolate 250_09 genome assembly, chromosome: CNEO | blastn | 43 | 56.5 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium neonatale | ||
| 1907095 | 1907095 | PRJNA666695_S_NODE_150122_length_177_cov_2.705882_g149028_i0 | PRJNA666695 | 150122 | 177 | 2.705882 | 4.78941114 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 300 | 4.84e-77 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g149028 | i0 | 97.175 | 1 | 177 | 5 | 100 | 0 | 1 | 177 | 180182 | 180358 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 177 | 300 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 1907254 | 1907254 | PRJNA666695_S_NODE_158362_length_172_cov_1.404580_g157268_i0 | PRJNA666695 | 158362 | 172 | 1.40458 | 2.4158776 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 313 | 5.989999999999998e-81 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g157268 | i0 | 99.419 | 1 | 172 | 1 | 100 | 0 | 1 | 172 | 644196 | 644367 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 172 | 313 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 1907647 | 1907647 | PRJNA666695_S_NODE_178242_length_160_cov_1.084034_g177148_i0 | PRJNA666695 | 178242 | 160 | 1.084034 | 1.7344544 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 213 | 5.75e-51 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g177148 | i0 | 90.625 | 1 | 160 | 15 | 100 | 0 | 1 | 160 | 113756 | 113597 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 160 | 213 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 1907845 | 1907845 | PRJNA666695_S_NODE_190222_length_153_cov_1.642857_g189128_i0 | PRJNA666695 | 190222 | 153 | 1.642857 | 2.51357121 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 183 | 4.259999999999999e-42 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g189128 | i0 | 89.655 | 0.947712418300654 | 145 | 13 | 94 | 2 | 10 | 153 | 247786 | 247929 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 145 | 183 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 1908742 | 1908742 | PRJNA666695_S_NODE_48902_length_296_cov_3.137255_g47808_i0 | PRJNA666695 | 48902 | 296 | 3.137255 | 9.2862748 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 486 | 6.359999999999999e-133 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g47808 | i0 | 96.284 | 3.02702702702703 | 296 | 11 | 100 | 0 | 1 | 296 | 186236 | 185941 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 896 | 486 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 1909283 | 1909283 | PRJNA666695_S_NODE_72522_length_253_cov_2.070755_g71428_i0 | PRJNA666695 | 72522 | 253 | 2.070755 | 5.23901015 | Alkalihalophilus pseudofirmus | 79885 | Bacteria | Bacteria | 440 | 4.189999999999998e-119 | NTclustered | gi|288548108|gb|CP001879.1| | 398511 | g71428 | i0 | 98.024 | 1 | 253 | 5 | 100 | 0 | 1 | 253 | 84202 | 84454 | Bacillus pseudofirmus OF4 plasmid pBpOF4-01, complete sequence | blastn | 253 | 440 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Bacillaceae | Alkalihalophilus | Alkalihalophilus pseudofirmus | ||
| 1909313 | 1909313 | PRJNA666695_S_NODE_73962_length_251_cov_1.938095_g72868_i0 | PRJNA666695 | 73962 | 251 | 1.938095 | 4.86461845 | Clostridium isatidis | 182773 | Bacteria | Bacteria | 52.8 | 0.023 | NTclustered | gi|2921984449|gb|CP182825.1| | 182773 | g72868 | i0 | 100 | 0.223107569721116 | 28 | 0 | 11 | 0 | 127 | 154 | 2223779 | 2223752 | Clostridium isatidis strain BK32 chromosome, complete genome | blastn | 56 | 52.8 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium isatidis | ||
| 1909363 | 1909363 | PRJNA666695_S_NODE_76062_length_248_cov_2.420290_g74968_i0 | PRJNA666695 | 76062 | 248 | 2.42029 | 6.0023192 | Metamycoplasma faucium | 56142 | Bacteria | Bacteria | 52.8 | 0.022 | NTclustered | gi|2708452869|gb|CP088155.1| | 56142 | g74968 | i0 | 100 | 0.225806451612903 | 28 | 0 | 11 | 0 | 221 | 248 | 664365 | 664392 | Metamycoplasma faucium strain UMCG-MFM1 chromosome, complete genome | blastn | 56 | 52.8 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mycoplasmoidales | Metamycoplasmataceae | Metamycoplasma | Metamycoplasma faucium | |||
| 1909512 | 1909512 | PRJNA666695_S_NODE_82682_length_239_cov_3.252525_g81588_i0 | PRJNA666695 | 82682 | 239 | 3.252525 | 7.77353475 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 375 | 1.1199999999999998e-99 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g81588 | i0 | 94.979 | 1 | 239 | 12 | 100 | 0 | 1 | 239 | 447885 | 448123 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 239 | 375 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 2437596 | 2437596 | PRJNA666695_S_NODE_106302_length_213_cov_2.656977_g105208_i0 | PRJNA666695 | 106302 | 213 | 2.656977 | 5.65936101 | Paenibacillus | 44249 | Bacteria | Bacteria | 394 | 2.7e-105 | NTclustered | gi|1373996327|gb|CP028366.1| | 59843 | g105208 | i0 | 100 | 7.92957746478873 | 213 | 0 | 100 | 0 | 1 | 213 | 3773661 | 3773873 | Paenibacillus glucanolyticus strain W10507 chromosome | blastn | 1689 | 394 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Paenibacillaceae | Paenibacillus | Paenibacillus glucanolyticus | ||
| 2438091 | 2438091 | PRJNA666695_S_NODE_19602_length_418_cov_3.594164_g18510_i0 | PRJNA666695 | 19602 | 418 | 3.594164 | 15.02360552 | root | 1 | Root_unresolved | Root_unresolved | 73.1 | 3.09e-8 | NTclustered | gi|2850891010|emb|OY724131.1| | 83526 | g18510 | i0 | 100 | 2.39712918660287 | 39 | 0 | 9 | 0 | 228 | 266 | 2459886 | 2459924 | Companilactobacillus paralimentarius strain R19092 genome assembly, chromosome: 1 | blastn | 1002 | 73.1 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Lactobacillales | Lactobacillaceae | Companilactobacillus | Companilactobacillus paralimentarius | ||
| 2438117 | 2438117 | PRJNA666695_S_NODE_22782_length_394_cov_23.620397_g21689_i0 | PRJNA666695 | 22782 | 394 | 23.620397 | 93.06436418 | Actinomycetes | 1760 | Bacteria | Bacteria | 60.2 | 2.25e-4 | NTclustered | gi|2453844347|gb|CP119144.1| | 1971 | g21689 | i0 | 92.683 | 0.809644670050761 | 41 | 3 | 10 | 0 | 128 | 168 | 4949149 | 4949189 | Streptomyces noursei strain C27 chromosome, complete genome | blastn | 319 | 60.2 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Kitasatosporales | Streptomycetaceae | Streptomyces | Streptomyces noursei | ||
| 2438146 | 2438146 | PRJNA666695_S_NODE_26462_length_373_cov_5.611446_g25369_i0 | PRJNA666695 | 26462 | 373 | 5.611446 | 20.93069358 | Kocuria | 57493 | Bacteria | Bacteria | 656 | 0 | NTclustered | gi|2239096029|gb|CP097204.1| | 72000 | g25369 | i0 | 98.391 | 387.611260053619 | 373 | 6 | 100 | 0 | 1 | 373 | 1194257 | 1193885 | Kocuria rhizophila strain Noodlococcus chromosome, complete genome | blastn | 144579 | 656 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Micrococcaceae | Kocuria | Kocuria rhizophila | ||
| 3180841 | 3180841 | PRJNA666695_S_NODE_101203_length_218_cov_3.062147_g100109_i0 | PRJNA666695 | 101203 | 218 | 3.062147 | 6.67548046 | Clostridium botulinum | 1491 | Bacteria | Bacteria | 56.5 | 0.001 | NTclustered | gi|329124738|gb|CP002410.1| | 929506 | g100109 | i0 | 94.595 | 0.169724770642202 | 37 | 0 | 17 | 2 | 82 | 117 | 2246812 | 2246777 | Clostridium botulinum BKT015925, complete genome | blastn | 37 | 56.5 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium botulinum | ||
| 3180928 | 3180928 | PRJNA666695_S_NODE_105043_length_214_cov_3.716763_g103949_i0 | PRJNA666695 | 105043 | 214 | 3.716763 | 7.95387282 | Microbacterium hydrocarbonoxydans | 273678 | Bacteria | Bacteria | 95.3 | 3.09e-15 | NTclustered | gi|1915674697|emb|LR882982.1| | 273678 | g103949 | i0 | 83.019 | 0.981308411214953 | 106 | 16 | 49 | 2 | 109 | 213 | 2272963 | 2273067 | Microbacterium hydrocarbonoxydans strain Marseille-P2596 genome assembly, chromosome: contig00001 | blastn | 210 | 95.3 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Micrococcales | Microbacteriaceae | Microbacterium | Microbacterium hydrocarbonoxydans | ||
| 3181226 | 3181226 | PRJNA666695_S_NODE_118983_length_201_cov_3.687500_g117889_i0 | PRJNA666695 | 118983 | 201 | 3.6875 | 7.411875 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 244 | 2.69e-60 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g117889 | i0 | 88.557 | 1 | 201 | 23 | 100 | 0 | 1 | 201 | 251794 | 251994 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 201 | 244 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 3181303 | 3181303 | PRJNA666695_S_NODE_123183_length_198_cov_1.662420_g122089_i0 | PRJNA666695 | 123183 | 198 | 1.66242 | 3.2915916 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 283 | 5.589999999999999e-72 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g122089 | i0 | 92.5 | 1.83838383838384 | 200 | 12 | 100 | 1 | 1 | 197 | 24285 | 24484 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 364 | 283 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 3181584 | 3181584 | PRJNA666695_S_NODE_136623_length_187_cov_2.205479_g135529_i0 | PRJNA666695 | 136623 | 187 | 2.205479 | 4.12424573 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 204 | 4.18e-48 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g135529 | i0 | 87.861 | 0.925133689839572 | 173 | 21 | 93 | 0 | 15 | 187 | 549855 | 549683 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 173 | 204 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 3181850 | 3181850 | PRJNA666695_S_NODE_14943_length_464_cov_3.614657_g13852_i0 | PRJNA666695 | 14943 | 464 | 3.614657 | 16.77200848 | Mycoplasma wenyonii | 65123 | Bacteria | Bacteria | 377 | 6.55e-100 | NTclustered | gi|395455868|gb|CP003703.1| | 1197325 | g13852 | i0 | 82.013 | 1.00646551724138 | 467 | 63 | 99 | 13 | 1 | 459 | 353488 | 353035 | Mycoplasma wenyonii str. Massachusetts, complete genome | blastn | 467 | 377 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma wenyonii | ||
| 3182270 | 3182270 | PRJNA666695_S_NODE_170423_length_164_cov_2.243902_g169329_i0 | PRJNA666695 | 170423 | 164 | 2.243902 | 3.67999928 | Paenibacillus thiaminolyticus | 49283 | Bacteria | Bacteria | 60.2 | 8.18e-5 | NTclustered | gi|2800824300|gb|CP160395.1| | 49283 | g169329 | i0 | 93.023 | 0.26219512195122 | 43 | 0 | 26 | 3 | 26 | 67 | 4550805 | 4550845 | Paenibacillus thiaminolyticus strain NNS5-6 chromosome | blastn | 43 | 60.2 | 1 | Bacteria | Bacillati | Bacillota | Bacilli | Bacillales | Paenibacillaceae | Paenibacillus | Paenibacillus thiaminolyticus | ||
| 3182357 | 3182357 | PRJNA666695_S_NODE_175103_length_161_cov_3.483333_g174009_i0 | PRJNA666695 | 175103 | 161 | 3.483333 | 5.60816613 | Peptacetobacter hiranonis | 89152 | Bacteria | Bacteria | 52.8 | 0.013 | NTclustered | gi|1957925084|gb|CP066811.1| | 89152 | g174009 | i0 | 100 | 0.347826086956522 | 28 | 0 | 17 | 0 | 19 | 46 | 1277949 | 1277922 | Peptacetobacter hiranonis strain DGF055142 chromosome, complete genome | blastn | 56 | 52.8 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Peptostreptococcales | Peptostreptococcaceae | Peptacetobacter | Peptacetobacter hiranonis | ||
| 3182500 | 3182500 | PRJNA666695_S_NODE_182903_length_157_cov_1.586207_g181809_i0 | PRJNA666695 | 182903 | 157 | 1.586207 | 2.49034499 | Spiroplasma endosymbiont of Asaphidion curtum | 3066281 | Bacteria | Bacteria | 54.7 | 0.004 | NTclustered | gi|2719904888|emb|OZ035001.1| | 3066281 | g181809 | i0 | 100 | 0.184713375796178 | 29 | 0 | 18 | 0 | 12 | 40 | 481055 | 481027 | Spiroplasma endosymbiont of Asaphidion curtum isolate 54750 genome assembly, chromosome: 1 | blastn | 29 | 54.7 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Entomoplasmatales | Spiroplasmataceae | Spiroplasma | Spiroplasma endosymbiont of Asaphidion curtum | ||
| 3182510 | 3182510 | PRJNA666695_S_NODE_18343_length_429_cov_3.912371_g17252_i0 | PRJNA666695 | 18343 | 429 | 3.912371 | 16.78407159 | uncultured Clostridia bacterium | 244328 | Bacteria | Bacteria | 54.7 | 0.012 | NTclustered | gi|2187163480|emb|OV788638.1| | 244328 | g17252 | i0 | 96.875 | 0.0745920745920746 | 32 | 1 | 7 | 0 | 387 | 418 | 227410 | 227441 | uncultured Clostridia bacterium isolate min17_bin01 genome assembly, chromosome: 1 | blastn | 32 | 54.7 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | uncultured Clostridia bacterium | |||||
| 3182702 | 3182702 | PRJNA666695_S_NODE_194563_length_151_cov_1.254545_g193469_i0 | PRJNA666695 | 194563 | 151 | 1.254545 | 1.89436295 | Corynebacterium imitans | 156978 | Bacteria | Bacteria | 226 | 6.859999999999999e-55 | NTclustered | gi|1231741623|emb|LT906467.1| | 156978 | g193469 | i0 | 95.105 | 445.311258278146 | 143 | 7 | 95 | 0 | 9 | 151 | 776988 | 777130 | Corynebacterium imitans strain NCTC13015 genome assembly, chromosome: 1 | blastn | 67242 | 226 | 1 | Bacteria | Bacillati | Actinomycetota | Actinomycetes | Mycobacteriales | Corynebacteriaceae | Corynebacterium | Corynebacterium imitans | ||
| 3182712 | 3182712 | PRJNA666695_S_NODE_195083_length_150_cov_2.651376_g193989_i0 | PRJNA666695 | 195083 | 150 | 2.651376 | 3.977064 | Clostridium bovifaecis | 2184719 | Bacteria | Bacteria | 54.7 | 0.003 | NTclustered | gi|1782778038|gb|CP046522.1| | 2184719 | g193989 | i0 | 90.476 | 0.28 | 42 | 2 | 27 | 2 | 23 | 62 | 3108211 | 3108252 | Clostridium bovifaecis strain BXX chromosome, complete genome | blastn | 42 | 54.7 | 1 | Bacteria | Bacillati | Bacillota | Clostridia | Eubacteriales | Clostridiaceae | Clostridium | Clostridium bovifaecis | ||
| 3183326 | 3183326 | PRJNA666695_S_NODE_41843_length_314_cov_5.391941_g40749_i0 | PRJNA666695 | 41843 | 314 | 5.391941 | 16.93069474 | Mycoplasma ovis | 171632 | Bacteria | Bacteria | 211 | 4.58e-50 | NTclustered | gi|566058721|gb|CP006935.1| | 1415773 | g40749 | i0 | 85.096 | 0.662420382165605 | 208 | 29 | 66 | 2 | 1 | 207 | 77390 | 77596 | Mycoplasma ovis str. Michigan, complete genome | blastn | 208 | 211 | 1 | Bacteria | Bacillati | Mycoplasmatota | Mollicutes | Mycoplasmatales | Mycoplasmataceae | Mycoplasma | Mycoplasma ovis | ||
