contig_metadata
45 rows where analysis = "blastn", bioproject = "PRJNA1074407" and tax_phylum = "Pseudomonadota"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190679 | 190679 | PRJNA1074407_P_NODE_85361_length_407_cov_1.994012_g81525_i0 | PRJNA1074407 | 85361 | 407 | 1.994012 | 8.11562884 | Azospirillum sp. B510 | 137722 | Bacteria | Bacteria | 54.7 | 0.011 | NTclustered | gi|288912043|dbj|AP010947.1| | 137722 | g81525 | i0 | 100 | 0.0712530712530713 | 29 | 0 | 7 | 0 | 213 | 241 | 15835 | 15863 | Azospirillum sp. B510 plasmid pAB510a DNA, complete genome | blastn | 29 | 54.7 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Rhodospirillales | Azospirillaceae | Azospirillum | Azospirillum sp. B510 | ||
| 190798 | 190798 | PRJNA1074407_P_NODE_91641_length_380_cov_0.990228_g87804_i0 | PRJNA1074407 | 91641 | 380 | 0.990228 | 3.7628664 | Cupriavidus metallidurans | 119219 | Bacteria | Bacteria | 702 | 0 | NTclustered | gi|1595665302|gb|CP037900.1| | 119219 | g87804 | i0 | 100 | 2 | 380 | 0 | 100 | 0 | 1 | 380 | 1288592 | 1288971 | Cupriavidus metallidurans strain BS1 chromosome c1, complete sequence | blastn | 760 | 702 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Cupriavidus | Cupriavidus metallidurans | ||
| 1016241 | 1016241 | PRJNA1074407_P_NODE_107001_length_325_cov_1.178571_g103163_i0 | PRJNA1074407 | 107001 | 325 | 1.178571 | 3.83035575 | Sphaerotilaceae | 2975441 | Bacteria | Bacteria | 584 | 2.4399999999999993e-162 | NTclustered | gi|2916315737|gb|CP181387.1| | 28068 | g103163 | i0 | 99.077 | 205.32 | 325 | 3 | 100 | 0 | 1 | 325 | 1299119 | 1299443 | Mutant Rubrivivax gelatinosus isolate AJ1, complete genome | blastn | 66729 | 584 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Sphaerotilaceae | Rubrivivax | Rubrivivax gelatinosus | ||
| 1016277 | 1016277 | PRJNA1074407_P_NODE_134081_length_251_cov_1.337079_g130243_i0 | PRJNA1074407 | 134081 | 251 | 1.337079 | 3.35606829 | Aeromonas | 642 | Bacteria | Bacteria | 453 | 5.34e-123 | NTclustered | gi|2207340254|gb|CP092906.1| | 644 | g130243 | i0 | 99.203 | 99.9760956175299 | 251 | 2 | 100 | 0 | 1 | 251 | 4293492 | 4293242 | Aeromonas hydrophila strain LP0103 chromosome, complete genome | blastn | 25094 | 453 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Aeromonadales | Aeromonadaceae | Aeromonas | Aeromonas hydrophila | ||
| 1016281 | 1016281 | PRJNA1074407_P_NODE_135081_length_249_cov_1.164773_g131243_i0 | PRJNA1074407 | 135081 | 249 | 1.164773 | 2.90028477 | Pseudomonas | 286 | Bacteria | Bacteria | 411 | 3.2299999999999996e-110 | NTclustered | gi|2070152887|gb|CP065824.1| | 29442 | g131243 | i0 | 96.386 | 99.9518072289157 | 249 | 9 | 100 | 0 | 1 | 249 | 4994647 | 4994895 | Pseudomonas tolaasii strain Pt11 chromosome, complete genome | blastn | 24888 | 411 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas tolaasii | ||
| 1463343 | 1463343 | PRJNA1074407_P_NODE_136842_length_248_cov_0.868571_g133004_i0 | PRJNA1074407 | 136842 | 248 | 0.868571 | 2.15405608 | Cupriavidus metallidurans | 119219 | Bacteria | Bacteria | 459 | 1.13e-124 | NTclustered | gi|1595665302|gb|CP037900.1| | 119219 | g133004 | i0 | 100 | 19.4354838709677 | 248 | 0 | 100 | 0 | 1 | 248 | 629696 | 629943 | Cupriavidus metallidurans strain BS1 chromosome c1, complete sequence | blastn | 4820 | 459 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Cupriavidus | Cupriavidus metallidurans | ||
| 2291770 | 2291770 | PRJNA1074407_P_NODE_60022_length_569_cov_2.947581_g56204_i0 | PRJNA1074407 | 60022 | 569 | 2.947581 | 16.77173589 | root | 1 | Root_unresolved | Root_unresolved | 65.8 | 7.21e-6 | NTclustered | gi|1783946713|gb|CP046583.1| | 28450 | g56204 | i0 | 97.436 | 3.55711775043937 | 39 | 0 | 7 | 1 | 47 | 84 | 499366 | 499328 | Burkholderia pseudomallei strain B03 chromosome 2, complete sequence | blastn | 2024 | 65.8 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Burkholderia | Burkholderia pseudomallei | ||
| 3566913 | 3566913 | PRJNA1074407_P_NODE_104963_length_331_cov_4.104651_g101125_i0 | PRJNA1074407 | 104963 | 331 | 4.104651 | 13.58639481 | Moraxellaceae | 468 | Bacteria | Bacteria | 612 | 1.14e-170 | NTclustered | gi|2096292961|gb|CP083409.1| | 34062 | g101125 | i0 | 100 | 376.178247734139 | 331 | 0 | 100 | 0 | 1 | 331 | 429872 | 430202 | Moraxella osloensis strain FLMOS1 chromosome, complete genome | blastn | 124515 | 612 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Moraxellales | Moraxellaceae | Faucicola | Faucicola osloensis | ||
| 3566924 | 3566924 | PRJNA1074407_P_NODE_108983_length_319_cov_0.979675_g105145_i0 | PRJNA1074407 | 108983 | 319 | 0.979675 | 3.12516325 | Methylophilus | 16 | Bacteria | Bacteria | 568 | 2.3999999999999993e-157 | NTclustered | gi|1525772245|gb|CP033953.1| | 17 | g105145 | i0 | 98.746 | 119.683385579937 | 319 | 4 | 100 | 0 | 1 | 319 | 2986386 | 2986704 | Methylophilus methylotrophus strain D22 chromosome | blastn | 38179 | 568 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Nitrosomonadales | Methylophilaceae | Methylophilus | Methylophilus methylotrophus | ||
| 3566962 | 3566962 | PRJNA1074407_P_NODE_131563_length_257_cov_1.652174_g127725_i0 | PRJNA1074407 | 131563 | 257 | 1.652174 | 4.24608718 | Comamonadaceae | 80864 | Bacteria | Bacteria | 475 | 1.1699999999999999e-129 | NTclustered | gi|1134452940|gb|CP019171.1| | 80866 | g127725 | i0 | 100 | 310.175097276265 | 257 | 0 | 100 | 0 | 1 | 257 | 768856 | 769112 | Delftia acidovorans isolate ANG1, complete genome | blastn | 79715 | 475 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Comamonadaceae | Delftia | Delftia acidovorans | ||
| 3567079 | 3567079 | PRJNA1074407_P_NODE_63123_length_543_cov_1.097872_g59299_i0 | PRJNA1074407 | 63123 | 543 | 1.097872 | 5.96144496 | Gammaproteobacteria | 1236 | Bacteria | Bacteria | 990 | 0 | NTclustered | gi|2890447952|gb|CP177213.1| | 562 | g59299 | i0 | 99.632 | 932.974217311234 | 543 | 1 | 100 | 1 | 1 | 543 | 4211510 | 4212051 | Escherichia coli strain ECGI0223 chromosome, complete genome | blastn | 506605 | 998 | 0.991983967935872 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Escherichia | Escherichia coli | ||
| 4014763 | 4014763 | PRJNA1074407_P_NODE_114844_length_301_cov_1.548246_g111006_i0 | PRJNA1074407 | 114844 | 301 | 1.548246 | 4.66022046 | Cupriavidus metallidurans | 119219 | Bacteria | Bacteria | 551 | 2.2699999999999992e-152 | NTclustered | gi|1595665302|gb|CP037900.1| | 119219 | g111006 | i0 | 99.668 | 2.24584717607973 | 301 | 1 | 100 | 0 | 1 | 301 | 1287441 | 1287141 | Cupriavidus metallidurans strain BS1 chromosome c1, complete sequence | blastn | 676 | 551 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Cupriavidus | Cupriavidus metallidurans | ||
| 4844401 | 4844401 | PRJNA1074407_P_NODE_120884_length_285_cov_1.212264_g117046_i0 | PRJNA1074407 | 120884 | 285 | 1.212264 | 3.4549524 | Pseudomonas | 286 | Bacteria | Bacteria | 527 | 3.59e-145 | NTclustered | gi|2703320555|gb|CP148126.1| | 303 | g117046 | i0 | 100 | 100.989473684211 | 285 | 0 | 100 | 0 | 1 | 285 | 19772 | 19488 | Mutant Pseudomonas putida isolate FELIX_MS547, complete genome | blastn | 28782 | 527 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas putida | ||
| 6119436 | 6119436 | PRJNA1074407_P_NODE_100525_length_346_cov_1.549451_g96687_i0 | PRJNA1074407 | 100525 | 346 | 1.549451 | 5.36110046 | Comamonadaceae | 80864 | Bacteria | Bacteria | 584 | 2.609999999999999e-162 | NTclustered | gi|1764714144|gb|MN565662.1| | 223188 | g96687 | i0 | 97.118 | 378.971098265896 | 347 | 8 | 100 | 2 | 1 | 346 | 1380 | 1035 | Uncultured Rhodoferax sp. clone Jir-CL3-clone79 23S ribosomal RNA gene, partial sequence | blastn | 131124 | 584 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Comamonadaceae | Rhodoferax | uncultured Rhodoferax sp. | ||
| 6119666 | 6119666 | PRJNA1074407_P_NODE_86425_length_402_cov_2.817629_g82588_i0 | PRJNA1074407 | 86425 | 402 | 2.817629 | 11.32686858 | Pseudomonas | 286 | Bacteria | Bacteria | 743 | 0 | NTclustered | gi|2569632915|gb|CP133110.1| | 86192 | g82588 | i0 | 100 | 467.519900497512 | 402 | 0 | 100 | 0 | 1 | 402 | 6234232 | 6233831 | Pseudomonas chlororaphis subsp. aurantiaca strain IRHB3 chromosome, complete genome | blastn | 187943 | 743 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas chlororaphis | ||
| 6568513 | 6568513 | PRJNA1074407_P_NODE_81126_length_427_cov_3.344633_g77290_i0 | PRJNA1074407 | 81126 | 427 | 3.344633 | 14.28158291 | Massilia sp. NP310 | 2861282 | Bacteria | Bacteria | 756 | 0 | NTclustered | gi|2075576740|gb|CP080379.1| | 2861282 | g77290 | i0 | 98.595 | 549.395784543325 | 427 | 6 | 100 | 0 | 1 | 427 | 3861535 | 3861961 | Massilia sp. NP310 chromosome, complete genome | blastn | 234592 | 756 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Massilia | Massilia sp. NP310 | ||
| 7841563 | 7841563 | PRJNA1074407_P_NODE_147347_length_239_cov_0.915663_g143509_i0 | PRJNA1074407 | 147347 | 239 | 0.915663 | 2.18843457 | Bordetella parapertussis | 519 | Bacteria | Bacteria | 152 | 2.06e-32 | NTclustered | gi|2127700145|gb|CP085972.1| | 519 | g143509 | i0 | 83.333 | 70.3054393305439 | 168 | 25 | 69 | 2 | 67 | 231 | 4029790 | 4029957 | Bordetella parapertussis strain FDAARGOS_1540 chromosome, complete genome | blastn | 16803 | 152 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Alcaligenaceae | Bordetella | Bordetella parapertussis | ||
| 9944525 | 9944525 | PRJNA1074407_P_NODE_137788_length_247_cov_0.873563_g133950_i0 | PRJNA1074407 | 137788 | 247 | 0.873563 | 2.15770061 | Enterobacter | 547 | Bacteria | Bacteria | 457 | 4.05e-124 | NTclustered | gi|1408996662|gb|CP030076.1| | 158836 | g133950 | i0 | 100 | 100 | 247 | 0 | 100 | 0 | 1 | 247 | 58274 | 58028 | Enterobacter hormaechei strain 20710 chromosome, complete genome | blastn | 24700 | 457 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Enterobacterales | Enterobacteriaceae | Enterobacter | Enterobacter hormaechei | ||
| 9944641 | 9944641 | PRJNA1074407_P_NODE_69048_length_497_cov_4.596698_g65217_i0 | PRJNA1074407 | 69048 | 497 | 4.596698 | 22.84558906 | Delftia | 80865 | Bacteria | Bacteria | 885 | 0 | NTclustered | gi|1134452940|gb|CP019171.1| | 80866 | g65217 | i0 | 98.793 | 357.951710261569 | 497 | 6 | 100 | 0 | 1 | 497 | 766805 | 766309 | Delftia acidovorans isolate ANG1, complete genome | blastn | 177902 | 885 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Comamonadaceae | Delftia | Delftia acidovorans | ||
| 10391551 | 10391551 | PRJNA1074407_P_NODE_113209_length_306_cov_1.158798_g109371_i0 | PRJNA1074407 | 113209 | 306 | 1.158798 | 3.54592188 | Cupriavidus metallidurans | 119219 | Bacteria | Bacteria | 566 | 8.239999999999998e-157 | NTclustered | gi|1595668853|gb|CP037901.1| | 119219 | g109371 | i0 | 100 | 7.05882352941176 | 306 | 0 | 100 | 0 | 1 | 306 | 364660 | 364965 | Cupriavidus metallidurans strain BS1 chromosome c2, complete sequence | blastn | 2160 | 566 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Cupriavidus | Cupriavidus metallidurans | ||
| 10392014 | 10392014 | PRJNA1074407_P_NODE_137889_length_247_cov_0.873563_g134051_i0 | PRJNA1074407 | 137889 | 247 | 0.873563 | 2.15770061 | Acinetobacter sp. TAC-1 | 3027470 | Bacteria | Bacteria | 457 | 4.05e-124 | NTclustered | gi|2452124891|gb|CP118892.1| | 3027470 | g134051 | i0 | 100 | 7 | 247 | 0 | 100 | 0 | 1 | 247 | 4730413 | 4730659 | Acinetobacter sp. TAC-1 chromosome, complete genome | blastn | 1729 | 457 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Moraxellales | Moraxellaceae | Acinetobacter | Acinetobacter sp. TAC-1 | ||
| 10392120 | 10392120 | PRJNA1074407_P_NODE_143289_length_242_cov_1.402367_g139451_i0 | PRJNA1074407 | 143289 | 242 | 1.402367 | 3.39372814 | Cupriavidus metallidurans | 119219 | Bacteria | Bacteria | 448 | 2.3799999999999995e-121 | NTclustered | gi|1595665302|gb|CP037900.1| | 119219 | g139451 | i0 | 100 | 21.2727272727273 | 242 | 0 | 100 | 0 | 1 | 242 | 1839948 | 1840189 | Cupriavidus metallidurans strain BS1 chromosome c1, complete sequence | blastn | 5148 | 448 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Cupriavidus | Cupriavidus metallidurans | ||
| 11219803 | 11219803 | PRJNA1074407_P_NODE_147189_length_239_cov_0.915663_g143351_i0 | PRJNA1074407 | 147189 | 239 | 0.915663 | 2.18843457 | Delftia | 80865 | Bacteria | Bacteria | 436 | 5.0799999999999985e-118 | NTclustered | gi|2638526057|gb|CP135236.1| | 180282 | g143351 | i0 | 99.582 | 83.7824267782427 | 239 | 1 | 100 | 0 | 1 | 239 | 6339435 | 6339673 | Delftia tsuruhatensis strain HA60 chromosome, complete genome | blastn | 20024 | 436 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Comamonadaceae | Delftia | Delftia tsuruhatensis | ||
| 11669383 | 11669383 | PRJNA1074407_P_NODE_86750_length_401_cov_1.371951_g82913_i0 | PRJNA1074407 | 86750 | 401 | 1.371951 | 5.50152351 | Sphingomonas glaciei | 2938948 | Bacteria | Bacteria | 641 | 1.7899999999999994e-179 | NTclustered | gi|2239936114|gb|CP097253.1| | 2938948 | g82913 | i0 | 95.511 | 179.099750623441 | 401 | 18 | 100 | 0 | 1 | 401 | 1950888 | 1950488 | Sphingomonas glaciei strain S8-45 chromosome, complete genome | blastn | 71819 | 641 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Sphingomonas | Sphingomonas glaciei | ||
| 12942497 | 12942497 | PRJNA1074407_P_NODE_139471_length_246_cov_0.878613_g135633_i0 | PRJNA1074407 | 139471 | 246 | 0.878613 | 2.16138798 | Bradyrhizobium sp. PSBB068 | 2715960 | Bacteria | Bacteria | 455 | 1.4500000000000002e-123 | NTclustered | gi|1979381481|gb|CP069300.1| | 2715960 | g135633 | i0 | 100 | 109.439024390244 | 246 | 0 | 100 | 0 | 1 | 246 | 24094 | 23849 | Bradyrhizobium sp. PSBB068 chromosome, complete genome | blastn | 26922 | 455 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Nitrobacteraceae | Bradyrhizobium | Bradyrhizobium sp. PSBB068 | ||
| 14217460 | 14217460 | PRJNA1074407_P_NODE_138712_length_246_cov_1.294798_g134874_i0 | PRJNA1074407 | 138712 | 246 | 1.294798 | 3.18520308 | Delftia lacustris | 558537 | Bacteria | Bacteria | 444 | 3.14e-120 | NTclustered | gi|1943272583|gb|CP065748.1| | 558537 | g134874 | i0 | 99.187 | 64.239837398374 | 246 | 2 | 100 | 0 | 1 | 246 | 3709205 | 3708960 | Delftia lacustris strain FDAARGOS_890 chromosome, complete genome | blastn | 15803 | 444 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Comamonadaceae | Delftia | Delftia lacustris | ||
| 15043975 | 15043975 | PRJNA1074407_P_NODE_114432_length_302_cov_2.344978_g110594_i0 | PRJNA1074407 | 114432 | 302 | 2.344978 | 7.08183356 | Nereida | 282198 | Bacteria | Bacteria | 56.5 | 0.002 | NTclustered | gi|2893204841|gb|CP112885.1| | 282199 | g110594 | i0 | 100 | 0.198675496688742 | 30 | 0 | 10 | 0 | 126 | 155 | 2108176 | 2108147 | Nereida ignava strain TBRI4 chromosome | blastn | 60 | 56.5 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Rhodobacterales | Roseobacteraceae | Nereida | Nereida ignava | ||
| 15043983 | 15043983 | PRJNA1074407_P_NODE_119672_length_288_cov_1.413953_g115834_i0 | PRJNA1074407 | 119672 | 288 | 1.413953 | 4.07218464 | Sphingomonas | 13687 | Bacteria | Bacteria | 532 | 7.8e-147 | NTclustered | gi|1253294515|gb|CP023705.1| | 152682 | g115834 | i0 | 100 | 37.2847222222222 | 288 | 0 | 100 | 0 | 1 | 288 | 3480309 | 3480022 | Sphingomonas melonis strain ZJ26 chromosome, complete genome | blastn | 10738 | 532 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Sphingomonadales | Sphingomonadaceae | Sphingomonas | Sphingomonas melonis | ||
| 15043990 | 15043990 | PRJNA1074407_P_NODE_123512_length_278_cov_1.409756_g119674_i0 | PRJNA1074407 | 123512 | 278 | 1.409756 | 3.91912168 | Brevundimonas | 41275 | Bacteria | Bacteria | 514 | 2.7199999999999996e-141 | NTclustered | gi|1363983675|emb|LT899984.1| | 13160 | g119674 | i0 | 100 | 110.960431654676 | 278 | 0 | 100 | 0 | 1 | 278 | 5 | 282 | Brevundimonas bullata partial 16S rRNA gene, strain HAMBI 262 | blastn | 30847 | 514 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Caulobacterales | Caulobacteraceae | Brevundimonas | Brevundimonas bullata | ||
| 15491314 | 15491314 | PRJNA1074407_P_NODE_133893_length_252_cov_0.977654_g130055_i0 | PRJNA1074407 | 133893 | 252 | 0.977654 | 2.46368808 | Devosia oryziradicis | 2801335 | Bacteria | Bacteria | 438 | 1.5e-118 | NTclustered | gi|1957982987|gb|CP068047.1| | 2801335 | g130055 | i0 | 98.016 | 161.448412698413 | 252 | 5 | 100 | 0 | 1 | 252 | 964472 | 964723 | Devosia oryziradicis strain G19 chromosome | blastn | 40685 | 438 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Hyphomicrobiales | Devosiaceae | Devosia | Devosia oryziradicis | ||
| 15491341 | 15491341 | PRJNA1074407_P_NODE_135253_length_249_cov_0.863636_g131415_i0 | PRJNA1074407 | 135253 | 249 | 0.863636 | 2.15045364 | Pseudomonas sp. FP453 | 2954094 | Bacteria | Bacteria | 416 | 6.939999999999999e-112 | NTclustered | gi|2559240415|gb|CP117435.1| | 2954094 | g131415 | i0 | 96.787 | 99.8714859437751 | 249 | 8 | 100 | 0 | 1 | 249 | 5930846 | 5931094 | Pseudomonas sp. FP453 chromosome, complete genome | blastn | 24868 | 416 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas sp. FP453 | ||
| 16318833 | 16318833 | PRJNA1074407_P_NODE_114533_length_302_cov_1.401747_g110695_i0 | PRJNA1074407 | 114533 | 302 | 1.401747 | 4.23327594 | Acinetobacter | 469 | Bacteria | Bacteria | 558 | 1.36e-154 | NTclustered | gi|1338973579|gb|CP026412.1| | 1758189 | g110695 | i0 | 100 | 645.970198675497 | 302 | 0 | 100 | 0 | 1 | 302 | 811100 | 811401 | Acinetobacter sp. ACNIH2 chromosome, complete genome | blastn | 195083 | 558 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Moraxellales | Moraxellaceae | Acinetobacter | Acinetobacter sp. ACNIH2 | ||
| 17594300 | 17594300 | PRJNA1074407_P_NODE_99634_length_349_cov_2.221014_g95796_i0 | PRJNA1074407 | 99634 | 349 | 2.221014 | 7.75133886 | Delftia | 80865 | Bacteria | Bacteria | 645 | 1.1899999999999993e-180 | NTclustered | gi|1134452940|gb|CP019171.1| | 80866 | g95796 | i0 | 100 | 305 | 349 | 0 | 100 | 0 | 1 | 349 | 767604 | 767952 | Delftia acidovorans isolate ANG1, complete genome | blastn | 106445 | 645 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Comamonadaceae | Delftia | Delftia acidovorans | ||
| 18040406 | 18040406 | PRJNA1074407_P_NODE_135555_length_249_cov_0.863636_g131717_i0 | PRJNA1074407 | 135555 | 249 | 0.863636 | 2.15045364 | Pseudomonas poae | 200451 | Bacteria | Bacteria | 327 | 3.34e-85 | NTclustered | gi|2752422874|gb|CP159260.1| | 200451 | g131717 | i0 | 90.65 | 2.81927710843373 | 246 | 23 | 99 | 0 | 1 | 246 | 3048621 | 3048866 | Pseudomonas poae strain MYb114 chromosome, complete genome | blastn | 702 | 327 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas poae | ||
| 20142742 | 20142742 | PRJNA1074407_P_NODE_143916_length_242_cov_0.899408_g140078_i0 | PRJNA1074407 | 143916 | 242 | 0.899408 | 2.17656736 | Gammaproteobacteria | 1236 | Bacteria | Bacteria | 448 | 2.3799999999999995e-121 | NTclustered | gi|1934841928|emb|LR898867.1| | 287 | g140078 | i0 | 100 | 139.772727272727 | 242 | 0 | 100 | 0 | 1 | 242 | 2421380 | 2421139 | Pseudomonas aeruginosa isolate MINF_3A-sc-2280432 genome assembly, chromosome: 1 | blastn | 33825 | 448 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | Pseudomonas aeruginosa | ||
| 20142873 | 20142873 | PRJNA1074407_P_NODE_79956_length_433_cov_1.777778_g76120_i0 | PRJNA1074407 | 79956 | 433 | 1.777778 | 7.69777874 | Aeromonas | 642 | Bacteria | Bacteria | 617 | 3.29e-172 | NTclustered | gi|1891095175|gb|CP043323.1| | 644 | g76120 | i0 | 92.414 | 941.849884526559 | 435 | 30 | 100 | 3 | 1 | 433 | 2205825 | 2205392 | Aeromonas hydrophila strain 3206 chromosome, complete genome | blastn | 407821 | 623 | 0.990369181380417 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Aeromonadales | Aeromonadaceae | Aeromonas | Aeromonas hydrophila | ||
| 20142881 | 20142881 | PRJNA1074407_P_NODE_87156_length_399_cov_1.460123_g83319_i0 | PRJNA1074407 | 87156 | 399 | 1.460123 | 5.82589077 | root | 1 | Root_unresolved | Root_unresolved | 715 | 0 | NTclustered | gi|1947272046|gb|MW386209.1| | 472 | g83319 | i0 | 98.997 | 117 | 399 | 4 | 100 | 0 | 1 | 399 | 425 | 823 | Acinetobacter sp. strain AC4 16S ribosomal RNA gene, partial sequence | blastn | 46683 | 715 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Gammaproteobacteria | Moraxellales | Moraxellaceae | Acinetobacter | Acinetobacter sp. | ||
| 20589590 | 20589590 | PRJNA1074407_P_NODE_129257_length_263_cov_1.226316_g125419_i0 | PRJNA1074407 | 129257 | 263 | 1.226316 | 3.22521108 | Aquabacterium olei | 1296669 | Bacteria | Bacteria | 448 | 2.6199999999999995e-121 | NTclustered | gi|1387992375|gb|CP029210.1| | 1296669 | g125419 | i0 | 97.338 | 199.950570342205 | 263 | 7 | 100 | 0 | 1 | 263 | 277242 | 276980 | Aquabacterium olei strain NBRC 110486 chromosome, complete genome | blastn | 52587 | 448 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Aquabacterium | Aquabacterium olei | |||
| 20589743 | 20589743 | PRJNA1074407_P_NODE_136477_length_248_cov_0.868571_g132639_i0 | PRJNA1074407 | 136477 | 248 | 0.868571 | 2.15405608 | Erythrobacter sp. BLCC-B19 | 3025315 | Bacteria | Bacteria | 193 | 1.27e-44 | NTclustered | gi|2444086576|gb|CP117516.1| | 3025315 | g132639 | i0 | 81.377 | 3.81048387096774 | 247 | 36 | 98 | 8 | 1 | 243 | 2644494 | 2644254 | Erythrobacter sp. BLCC-B19 chromosome, complete genome | blastn | 945 | 193 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Alphaproteobacteria | Sphingomonadales | Erythrobacteraceae | Erythrobacter | Erythrobacter sp. BLCC-B19 | ||
| 21865512 | 21865512 | PRJNA1074407_P_NODE_135198_length_249_cov_0.863636_g131360_i0 | PRJNA1074407 | 135198 | 249 | 0.863636 | 2.15045364 | Cupriavidus metallidurans | 119219 | Bacteria | Bacteria | 455 | 1.47e-123 | NTclustered | gi|1595665302|gb|CP037900.1| | 119219 | g131360 | i0 | 99.598 | 8.00401606425703 | 249 | 1 | 100 | 0 | 1 | 249 | 523184 | 522936 | Cupriavidus metallidurans strain BS1 chromosome c1, complete sequence | blastn | 1993 | 455 | 1 | Bacteria | Pseudomonadati | Pseudomonadota | Betaproteobacteria | Burkholderiales | Burkholderiaceae | Cupriavidus | Cupriavidus metallidurans | ||
