contig_metadata
20,218 rows where analysis = "blastn", bioproject = "PRJEB64798" and tax_clade = "Opisthokonta"
This data as json, CSV (advanced)
| Link | rowid ▼ | query | bioproject | node | length | coverage | rel_abundance | taxname_lca | taxid_lca | taxoncategory | taxoncategorysimple | bits | evalue | lowcoverage_flag | analysis_used | target | taxid | gene | allele | pident | sumperc_cov | alnlen | mismatch | qcov | gapopen | qstart | qend | tstart | tend | target_title | analysis | sumalnlen | maxbits | bits_percmax | tax_superkingdom | tax_clade | tax_kingdom | tax_phylum | tax_class | tax_order | tax_family | tax_genus | tax_species |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126309 | 126309 | PRJEB64798_P_NODE_100081_length_212_cov_3.085890_g98315_i0 | PRJEB64798 | 100081 | 212 | 3.08589 | 6.5420868 | Malassezia globosa | 76773 | Fungi | Fungi | 228 | 2.889999999999999e-55 | NTclustered | gi|164656141|ref|XM_001729147.1| | 425265 | g98315 | i0 | 88.764 | 0.839622641509434 | 178 | 10 | 79 | 1 | 1 | 168 | 178 | 1 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_3666), partial mRNA | blastn | 178 | 228 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126317 | 126317 | PRJEB64798_P_NODE_100421_length_212_cov_3.018405_g98655_i0 | PRJEB64798 | 100421 | 212 | 3.018405 | 6.3990186 | Malassezia restricta | 76775 | Fungi | Fungi | 187 | 4.9e-43 | NTclustered | gi|1546634042|ref|XM_027628681.1| | 76775 | g98655 | i0 | 100 | 1.40566037735849 | 101 | 0 | 93 | 0 | 112 | 212 | 360 | 460 | Malassezia restricta large subunit ribosomal protein L1 (MRET_2054), partial mRNA | blastn | 298 | 187 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126320 | 126320 | PRJEB64798_P_NODE_100641_length_212_cov_2.975460_g98875_i0 | PRJEB64798 | 100641 | 212 | 2.97546 | 6.3079752 | Malassezia globosa | 76773 | Fungi | Fungi | 185 | 1.76e-42 | NTclustered | gi|164659431|ref|XM_001730788.1| | 425265 | g98875 | i0 | 100 | 0.924528301886792 | 100 | 0 | 92 | 0 | 112 | 211 | 465 | 564 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_1839), partial mRNA | blastn | 196 | 185 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126321 | 126321 | PRJEB64798_P_NODE_100661_length_212_cov_2.969325_g98895_i0 | PRJEB64798 | 100661 | 212 | 2.969325 | 6.294969 | Malassezia globosa | 76773 | Fungi | Fungi | 187 | 4.9e-43 | NTclustered | gi|164663108|ref|XM_001732624.1| | 425265 | g98895 | i0 | 100 | 0.476415094339623 | 101 | 0 | 48 | 0 | 112 | 212 | 257 | 357 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_0451), partial mRNA | blastn | 101 | 187 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126322 | 126322 | PRJEB64798_P_NODE_100761_length_212_cov_2.957055_g98995_i0 | PRJEB64798 | 100761 | 212 | 2.957055 | 6.2689566 | Paracanthonchus caecus | 73922 | Nematoda | Nematoda | 119 | 1.81e-22 | NTclustered | gi|2130729776|gb|OL416396.1| | 73922 | g98995 | i0 | 88 | 62.5707547169811 | 100 | 12 | 47 | 0 | 112 | 211 | 2809 | 2908 | Paracanthonchus caecus isolate Pc-OVN-2021 large subunit ribosomal RNA gene, partial sequence | blastn | 13265 | 119 | 1 | Eukaryota | Opisthokonta | Metazoa | Nematoda | Chromadorea | Chromadorida | Cyatholaimidae | Paracanthonchus | Paracanthonchus caecus | |
| 126326 | 126326 | PRJEB64798_P_NODE_101201_length_212_cov_2.871166_g99435_i0 | PRJEB64798 | 101201 | 212 | 2.871166 | 6.08687192 | Malassezia globosa | 76773 | Fungi | Fungi | 185 | 1.76e-42 | NTclustered | gi|164661256|ref|XM_001731699.1| | 425265 | g99435 | i0 | 100 | 0.924528301886792 | 100 | 0 | 92 | 0 | 2 | 101 | 1070 | 971 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_1019), partial mRNA | blastn | 196 | 185 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126328 | 126328 | PRJEB64798_P_NODE_101341_length_212_cov_2.846626_g99575_i0 | PRJEB64798 | 101341 | 212 | 2.846626 | 6.03484712 | Malassezia restricta | 76775 | Fungi | Fungi | 187 | 4.9e-43 | NTclustered | gi|1546634454|ref|XM_027628887.1| | 76775 | g99575 | i0 | 100 | 0.674528301886792 | 101 | 0 | 67 | 0 | 1 | 101 | 171 | 71 | Malassezia restricta ornithine decarboxylase (MRET_2260), partial mRNA | blastn | 143 | 187 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126329 | 126329 | PRJEB64798_P_NODE_101381_length_212_cov_2.840491_g99615_i0 | PRJEB64798 | 101381 | 212 | 2.840491 | 6.02184092 | Malassezia restricta | 76775 | Fungi | Fungi | 185 | 1.76e-42 | NTclustered | gi|1546636161|ref|XM_027629723.1| | 76775 | g99615 | i0 | 100 | 0.471698113207547 | 100 | 0 | 47 | 0 | 2 | 101 | 148 | 49 | Malassezia restricta F-box and WD-40 domain protein MET30 (MRET_3096), partial mRNA | blastn | 100 | 185 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126330 | 126330 | PRJEB64798_P_NODE_101401_length_212_cov_2.834356_g99635_i0 | PRJEB64798 | 101401 | 212 | 2.834356 | 6.00883472 | Malassezia globosa | 76773 | Fungi | Fungi | 187 | 4.9e-43 | NTclustered | gi|164660415|ref|XM_001731279.1| | 425265 | g99635 | i0 | 100 | 0.929245283018868 | 101 | 0 | 93 | 0 | 1 | 101 | 825 | 725 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_1514), partial mRNA | blastn | 197 | 187 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126336 | 126336 | PRJEB64798_P_NODE_101761_length_212_cov_2.766871_g99995_i0 | PRJEB64798 | 101761 | 212 | 2.766871 | 5.86576652 | Alternaria metachromatica | 283354 | Fungi | Fungi | 261 | 2.84e-65 | NTclustered | gi|2272323946|ref|XM_049336152.1| | 283354 | g99995 | i0 | 90.291 | 8.31603773584906 | 206 | 10 | 97 | 1 | 1 | 206 | 208 | 13 | Alternaria metachromatica uncharacterized protein (J4E83_009263), partial mRNA | blastn | 1763 | 261 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria | Alternaria metachromatica | |
| 126337 | 126337 | PRJEB64798_P_NODE_101981_length_212_cov_2.730061_g100215_i0 | PRJEB64798 | 101981 | 212 | 2.730061 | 5.78772932 | Sus scrofa | 9823 | Chordata | Chordata | 182 | 2.28e-41 | NTclustered | gi|256095140|emb|FP236638.8| | 9823 | g100215 | i0 | 99.01 | 0.933962264150943 | 101 | 1 | 93 | 0 | 1 | 101 | 143639 | 143739 | Pig DNA sequence from clone CH242-264J7 on chromosome 2, complete sequence | blastn | 198 | 182 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Artiodactyla | Suidae | Sus | Sus scrofa | |
| 126342 | 126342 | PRJEB64798_P_NODE_102121_length_212_cov_2.705521_g100355_i0 | PRJEB64798 | 102121 | 212 | 2.705521 | 5.73570452 | Alternaria atra | 119953 | Fungi | Fungi | 154 | 4.97e-33 | NTclustered | gi|2086688585|ref|XM_043309859.1| | 119953 | g100355 | i0 | 95.789 | 2.76415094339623 | 95 | 4 | 45 | 0 | 112 | 206 | 106 | 12 | Alternaria atra uncharacterized protein (ALTATR162_LOCUS2256), partial mRNA | blastn | 586 | 154 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria | Alternaria atra | |
| 126347 | 126347 | PRJEB64798_P_NODE_102261_length_212_cov_2.680982_g100495_i0 | PRJEB64798 | 102261 | 212 | 2.680982 | 5.68368184 | Alternaria arborescens | 156630 | Fungi | Fungi | 313 | 7.74e-81 | NTclustered | gi|1607823639|ref|XM_028652563.1| | 156630 | g100495 | i0 | 94.712 | 16.2405660377358 | 208 | 0 | 98 | 1 | 1 | 208 | 423 | 227 | Alternaria arborescens Pre-mRNA-splicing factor (AA0111_g6350), partial mRNA | blastn | 3443 | 313 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria | Alternaria arborescens | |
| 126349 | 126349 | PRJEB64798_P_NODE_102341_length_212_cov_2.668712_g100575_i0 | PRJEB64798 | 102341 | 212 | 2.668712 | 5.65766944 | Malassezia restricta | 76775 | Fungi | Fungi | 187 | 4.9e-43 | NTclustered | gi|1546632726|ref|XM_027628023.1| | 76775 | g100575 | i0 | 100 | 0.905660377358491 | 101 | 0 | 91 | 0 | 1 | 101 | 1010 | 910 | Malassezia restricta PX domain protein (MRET_1396), partial mRNA | blastn | 192 | 187 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126353 | 126353 | PRJEB64798_P_NODE_102701_length_212_cov_2.607362_g100935_i0 | PRJEB64798 | 102701 | 212 | 2.607362 | 5.52760744 | Mus musculus | 10090 | Chordata | Chordata | 187 | 4.9e-43 | NTclustered | gi|74138252|dbj|AK148540.1| | 10090 | g100935 | i0 | 100 | 13.5660377358491 | 101 | 0 | 93 | 0 | 1 | 101 | 1968 | 1868 | Mus musculus adult pancreas islet cells cDNA, RIKEN full-length enriched library, clone:C820020E17 product:embigin, full insert sequence | blastn | 2876 | 187 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 126355 | 126355 | PRJEB64798_P_NODE_10301_length_622_cov_47.390925_g8796_i0 | PRJEB64798 | 10301 | 622 | 47.390925 | 294.7715535 | uncultured fungus | 175245 | Fungi | Fungi | 665 | 0 | NTclustered | gi|2159204715|emb|OU943117.1| | 175245 | g8796 | i0 | 89.642 | 29.1864951768489 | 531 | 43 | 84 | 10 | 10 | 531 | 876 | 1403 | uncultured fungus genomic DNA sequence contains 18S rRNA gene, ITS1, 5.8S rRNA gene, ITS2, 28S rRNA gene, isolate consensus04410 | blastn | 18154 | 665 | 1 | Eukaryota | Opisthokonta | Fungi | uncultured fungus | ||||||
| 126356 | 126356 | PRJEB64798_P_NODE_103081_length_212_cov_2.546012_g101315_i0 | PRJEB64798 | 103081 | 212 | 2.546012 | 5.39754544 | Malassezia restricta | 76775 | Fungi | Fungi | 313 | 7.74e-81 | NTclustered | gi|1546635422|ref|XM_027629370.1| | 76775 | g101315 | i0 | 94.712 | 0.981132075471698 | 208 | 0 | 98 | 1 | 5 | 212 | 2386 | 2582 | Malassezia restricta actin cytoskeleton-regulatory complex protein SLA1 (MRET_2743), partial mRNA | blastn | 208 | 313 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126360 | 126360 | PRJEB64798_P_NODE_103301_length_212_cov_2.509202_g101535_i0 | PRJEB64798 | 103301 | 212 | 2.509202 | 5.31950824 | Malassezia restricta | 76775 | Fungi | Fungi | 182 | 2.28e-41 | NTclustered | gi|1546638727|ref|XM_027631005.1| | 76775 | g101535 | i0 | 100 | 0.981132075471698 | 98 | 0 | 93 | 0 | 112 | 209 | 1053 | 956 | Malassezia restricta uncharacterized protein (MRET_4378), partial mRNA | blastn | 208 | 182 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126361 | 126361 | PRJEB64798_P_NODE_103341_length_212_cov_2.503067_g101575_i0 | PRJEB64798 | 103341 | 212 | 2.503067 | 5.30650204 | Malassezia globosa | 76773 | Fungi | Fungi | 185 | 1.76e-42 | NTclustered | gi|164661478|ref|XM_001731810.1| | 425265 | g101575 | i0 | 100 | 0.94811320754717 | 100 | 0 | 93 | 0 | 112 | 211 | 613 | 712 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_1130), partial mRNA | blastn | 201 | 185 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126365 | 126365 | PRJEB64798_P_NODE_103481_length_212_cov_2.472393_g101715_i0 | PRJEB64798 | 103481 | 212 | 2.472393 | 5.24147316 | Bacillus rossius | 75184 | Arthropoda | Arthropoda | 62.1 | 3.1e-5 | NTclustered | gi|2686810193|ref|XM_063366585.1| | 93214 | g101715 | i0 | 97.222 | 1.18396226415094 | 36 | 1 | 17 | 0 | 66 | 101 | 5231 | 5266 | PREDICTED: Bacillus rossius redtenbacheri dynein axonemal heavy chain 6 (LOC134531065), transcript variant X2, mRNA | blastn | 251 | 62.1 | 1 | Eukaryota | Opisthokonta | Metazoa | Arthropoda | Insecta | Phasmatodea | Bacillidae | Bacillus | Bacillus rossius | |
| 126366 | 126366 | PRJEB64798_P_NODE_103541_length_212_cov_2.460123_g101775_i0 | PRJEB64798 | 103541 | 212 | 2.460123 | 5.21546076 | Malassezia restricta | 76775 | Fungi | Fungi | 169 | 1.7699999999999998e-37 | NTclustered | gi|1546638735|ref|XM_027631009.1| | 76775 | g101775 | i0 | 97 | 0.919811320754717 | 100 | 3 | 92 | 0 | 112 | 211 | 1678 | 1777 | Malassezia restricta uncharacterized protein (MRET_4382), partial mRNA | blastn | 195 | 169 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126368 | 126368 | PRJEB64798_P_NODE_103841_length_212_cov_2.404908_g102075_i0 | PRJEB64798 | 103841 | 212 | 2.404908 | 5.09840496 | Malassezia restricta | 76775 | Fungi | Fungi | 226 | 1.04e-54 | NTclustered | gi|1546632836|ref|XM_027628078.1| | 76775 | g102075 | i0 | 89.286 | 1.0188679245283 | 168 | 14 | 77 | 1 | 6 | 169 | 1341 | 1508 | Malassezia restricta carnitine O-acetyltransferase (MRET_1451), partial mRNA | blastn | 216 | 226 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126371 | 126371 | PRJEB64798_P_NODE_104141_length_212_cov_2.325153_g102375_i0 | PRJEB64798 | 104141 | 212 | 2.325153 | 4.92932436 | Malassezia restricta | 76775 | Fungi | Fungi | 298 | 2.17e-76 | NTclustered | gi|1546630759|ref|XM_027627040.1| | 76775 | g102375 | i0 | 90.135 | 1.05188679245283 | 223 | 10 | 99 | 1 | 1 | 211 | 857 | 635 | Malassezia restricta dual specificity tyrosine-phosphorylation-regulated kinase 2/3/4 (MRET_0413), partial mRNA | blastn | 223 | 298 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126378 | 126378 | PRJEB64798_P_NODE_104421_length_212_cov_2.220859_g102655_i0 | PRJEB64798 | 104421 | 212 | 2.220859 | 4.70822108 | Malassezia globosa | 76773 | Fungi | Fungi | 104 | 5.07e-18 | NTclustered | gi|164661160|ref|XM_001731651.1| | 425265 | g102655 | i0 | 100 | 0.438679245283019 | 56 | 0 | 44 | 0 | 46 | 101 | 1 | 56 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_0971), partial mRNA | blastn | 93 | 104 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126384 | 126384 | PRJEB64798_P_NODE_104761_length_212_cov_1.245399_g102995_i0 | PRJEB64798 | 104761 | 212 | 1.245399 | 2.64024588 | Mus musculus | 10090 | Chordata | Chordata | 385 | 1.62e-102 | NTclustered | gi|254675250|ref|NM_201390.2| | 10090 | g102995 | i0 | 100 | 97.4198113207547 | 208 | 0 | 98 | 0 | 1 | 208 | 2963 | 2756 | Mus musculus plectin (Plec), transcript variant 7, mRNA | blastn | 20653 | 385 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 126385 | 126385 | PRJEB64798_P_NODE_104881_length_211_cov_25.049383_g103115_i0 | PRJEB64798 | 104881 | 211 | 25.049383 | 52.85419813 | Gymnopaxillus vestitus | 217295 | Fungi | Fungi | 89.8 | 1.41e-13 | NTclustered | gi|27817267|gb|AY177264.1| | 217295 | g103115 | i0 | 89.041 | 24.2559241706161 | 73 | 6 | 34 | 2 | 5 | 76 | 620 | 691 | Gymnopaxillus vestitus strain 1855 28S ribosomal RNA gene, partial sequence | blastn | 5118 | 89.8 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Agaricomycetes | Boletales | Serpulaceae | Gymnopaxillus | Gymnopaxillus vestitus | |
| 126388 | 126388 | PRJEB64798_P_NODE_105201_length_211_cov_15.475309_g103435_i0 | PRJEB64798 | 105201 | 211 | 15.475309 | 32.65290199 | Cladosporium halotolerans | 1052096 | Fungi | Fungi | 106 | 1.4e-18 | NTclustered | gi|2837761856|ref|XM_069375831.1| | 1052096 | g103435 | i0 | 86.458 | 0.454976303317536 | 96 | 13 | 45 | 0 | 113 | 208 | 3221 | 3126 | Cladosporium halotolerans uncharacterized protein (WHR41_07226), partial mRNA | blastn | 96 | 106 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Cladosporiales | Cladosporiaceae | Cladosporium | Cladosporium halotolerans | |
| 126394 | 126394 | PRJEB64798_P_NODE_105481_length_211_cov_11.543210_g103715_i0 | PRJEB64798 | 105481 | 211 | 11.54321 | 24.3561731 | Malassezia pachydermatis | 77020 | Fungi | Fungi | 215 | 2.23e-51 | NTclustered | gi|1063856474|ref|XM_018135698.1| | 77020 | g103715 | i0 | 89.412 | 1.33175355450237 | 170 | 18 | 81 | 0 | 2 | 171 | 170 | 1 | Malassezia pachydermatis atp synthase f1 alpha subunit (Malapachy_1191), partial mRNA | blastn | 281 | 215 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia pachydermatis | |
| 126403 | 126403 | PRJEB64798_P_NODE_105941_length_211_cov_7.296296_g104175_i0 | PRJEB64798 | 105941 | 211 | 7.296296 | 15.39518456 | Dothidotthia symphoricarpi | 548649 | Fungi | Fungi | 93.5 | 1.09e-14 | NTclustered | gi|1833515017|ref|XM_033667461.1| | 1392245 | g104175 | i0 | 98.113 | 0.753554502369668 | 53 | 1 | 25 | 0 | 49 | 101 | 181 | 233 | Dothidotthia symphoricarpi CBS 119687 endoplasmic oxidoreductin (P153DRAFT_363851), mRNA | blastn | 159 | 93.5 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Dothidotthiaceae | Dothidotthia | Dothidotthia symphoricarpi | |
| 126411 | 126411 | PRJEB64798_P_NODE_106361_length_211_cov_5.098765_g104595_i0 | PRJEB64798 | 106361 | 211 | 5.098765 | 10.75839415 | Apteryx mantelli | 2696672 | Chordata | Chordata | 75 | 3.96e-9 | NTclustered | gi|840324475|emb|LK391419.1| | 202946 | g104595 | i0 | 80.808 | 0.469194312796209 | 99 | 15 | 46 | 3 | 4 | 100 | 23045627 | 23045723 | Apteryx australis mantelli genome assembly AptMant0, scaffold scaffold27 | blastn | 99 | 75 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Aves | Apterygiformes | Apterygidae | Apteryx | Apteryx mantelli | |
| 126414 | 126414 | PRJEB64798_P_NODE_106501_length_211_cov_4.500000_g104735_i0 | PRJEB64798 | 106501 | 211 | 4.5 | 9.495 | Neoarthrinium moseri | 1658444 | Fungi | Fungi | 87.9 | 5.08e-13 | NTclustered | gi|2272184987|ref|XM_049308400.1| | 1658444 | g104735 | i0 | 82.653 | 2.1042654028436 | 98 | 17 | 46 | 0 | 114 | 211 | 1130 | 1033 | Wardomyces moseri uncharacterized protein (JN550_010175), partial mRNA | blastn | 444 | 87.9 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Sordariomycetes | Amphisphaeriales | Apiosporaceae | Neoarthrinium | Neoarthrinium moseri | |
| 126417 | 126417 | PRJEB64798_P_NODE_106741_length_211_cov_3.524691_g104975_i0 | PRJEB64798 | 106741 | 211 | 3.524691 | 7.43709801 | Anaptychia palmatula | 373581 | Fungi | Fungi | 76.8 | 1.1e-9 | NTclustered | gi|1787098281|gb|MK092331.1| | 373581 | g104975 | i0 | 97.727 | 21.3791469194313 | 44 | 1 | 21 | 0 | 1 | 44 | 6649 | 6606 | Anaptychia palmatula voucher 46036 18S small subunit ribosomal RNA gene, internal transcribed spacer 1, 5.8S ribosomal RNA gene, and internal transcribed spacer 2, complete sequence; and 26S large subunit ribosomal RNA gene, partial sequence | blastn | 4511 | 76.8 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Lecanoromycetes | Caliciales | Physciaceae | Anaptychia | Anaptychia palmatula | |
| 126418 | 126418 | PRJEB64798_P_NODE_106821_length_211_cov_3.166667_g105055_i0 | PRJEB64798 | 106821 | 211 | 3.166667 | 6.68166737 | Malassezia globosa | 76773 | Fungi | Fungi | 176 | 1.05e-39 | NTclustered | gi|164659180|ref|XM_001730663.1| | 425265 | g105055 | i0 | 100 | 0.450236966824645 | 95 | 0 | 45 | 0 | 117 | 211 | 941 | 847 | Malassezia globosa CBS 7966 uncharacterized protein (MGL_2169), partial mRNA | blastn | 95 | 176 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia globosa | |
| 126422 | 126422 | PRJEB64798_P_NODE_107041_length_211_cov_1.574074_g105275_i0 | PRJEB64798 | 107041 | 211 | 1.574074 | 3.32129614 | Mus musculus | 10090 | Chordata | Chordata | 381 | 2.0799999999999996e-101 | NTclustered | gi|187951838|gb|BC138033.1| | 10090 | g105275 | i0 | 100 | 61.3886255924171 | 206 | 0 | 98 | 0 | 1 | 206 | 6303 | 6098 | Mus musculus microtubule-associated protein 1B, mRNA (cDNA clone MGC:169657 IMAGE:8861052), complete cds | blastn | 12953 | 381 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 126426 | 126426 | PRJEB64798_P_NODE_107201_length_210_cov_24.236025_g105435_i0 | PRJEB64798 | 107201 | 210 | 24.236025 | 50.8956525 | Aureobasidium pullulans | 5580 | Fungi | Fungi | 333 | 5.879999999999999e-87 | NTclustered | gi|2832839268|gb|CP139017.1| | 5580 | g105435 | i0 | 95.146 | 2.87142857142857 | 206 | 6 | 98 | 1 | 2 | 207 | 9159 | 8958 | Aureobasidium pullulans isolate CG163 mitochondrion, complete genome | blastn | 603 | 333 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Dothideales | Saccotheciaceae | Aureobasidium | Aureobasidium pullulans | |
| 126458 | 126458 | PRJEB64798_P_NODE_11001_length_603_cov_11.898917_g9469_i0 | PRJEB64798 | 11001 | 603 | 11.898917 | 71.75046951 | Malassezia restricta | 76775 | Fungi | Fungi | 937 | 0 | NTclustered | gi|1546636689|ref|XM_027629987.1| | 76775 | g9469 | i0 | 99.804 | 0.845771144278607 | 510 | 1 | 85 | 0 | 71 | 580 | 510 | 1 | Malassezia restricta uncharacterized protein (MRET_3360), partial mRNA | blastn | 510 | 937 | 1 | Eukaryota | Opisthokonta | Fungi | Basidiomycota | Malasseziomycetes | Malasseziales | Malasseziaceae | Malassezia | Malassezia restricta | |
| 126464 | 126464 | PRJEB64798_P_NODE_11041_length_602_cov_34.889693_g9508_i0 | PRJEB64798 | 11041 | 602 | 34.889693 | 210.03595186 | Monosiga brevicollis | 81824 | Root_unresolved | Root_unresolved | 100 | 2.1e-16 | NTclustered | gi|23464595|ref|NC_004309.1| | 81824 | g9508 | i0 | 84.848 | 0.941860465116279 | 99 | 15 | 16 | 0 | 450 | 548 | 1176 | 1078 | Monosiga brevicollis strain ATCC 50154 mitochondrion, complete genome | blastn | 567 | 100 | 1 | Eukaryota | Opisthokonta | Choanoflagellata | Craspedida | Salpingoecidae | Monosiga | Monosiga brevicollis | |||
| 126479 | 126479 | PRJEB64798_P_NODE_111261_length_210_cov_3.993789_g109495_i0 | PRJEB64798 | 111261 | 210 | 3.993789 | 8.3869569 | Mus musculus | 10090 | Chordata | Chordata | 183 | 6.259999999999998e-42 | NTclustered | gi|145699090|ref|NM_001005510.2| | 10090 | g109495 | i0 | 100 | 18.3047619047619 | 99 | 0 | 93 | 0 | 1 | 99 | 7858 | 7760 | Mus musculus spectrin repeat containing, nuclear envelope 2 (Syne2), mRNA | blastn | 3844 | 183 | 1 | Eukaryota | Opisthokonta | Metazoa | Chordata | Mammalia | Rodentia | Muridae | Mus | Mus musculus | |
| 126481 | 126481 | PRJEB64798_P_NODE_111321_length_210_cov_3.913043_g109555_i0 | PRJEB64798 | 111321 | 210 | 3.913043 | 8.2173903 | Alternaria arborescens | 156630 | Fungi | Fungi | 185 | 1.74e-42 | NTclustered | gi|1607839203|ref|XM_028645252.1| | 156630 | g109555 | i0 | 100 | 3.57142857142857 | 100 | 0 | 93 | 0 | 110 | 209 | 1916 | 2015 | Alternaria arborescens Phosphoinositide phosphatase (AA0111_g11392), partial mRNA | blastn | 750 | 185 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria | Alternaria arborescens | |
| 126491 | 126491 | PRJEB64798_P_NODE_111881_length_210_cov_3.198758_g110115_i0 | PRJEB64798 | 111881 | 210 | 3.198758 | 6.7173918 | Alternaria arborescens | 156630 | Fungi | Fungi | 187 | 4.8399999999999984e-43 | NTclustered | gi|1607808028|ref|XM_028648209.1| | 156630 | g110115 | i0 | 100 | 3.75238095238095 | 101 | 0 | 94 | 0 | 110 | 210 | 1939 | 2039 | Alternaria arborescens hypothetical protein (AA0111_g2438), partial mRNA | blastn | 788 | 187 | 1 | Eukaryota | Opisthokonta | Fungi | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria | Alternaria arborescens | |
